Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | kwc | gv | ws | hc | sv | nu | fs | mt | tu | au | nm |
| 17 | Joshua Adams | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 65 | Jacob Atkinson | 10/7 | ... | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 36 | Justin Blakely | 4/1 | XXX | ... | ... | ... | ... | ... | XXX | XXX | START | ... | ... |
| 30 | Patrick Bourne | 8/3 | START | ... | ... | ... | XXX | XXX | XXX | START | XXX | START | XXX |
| 79 | Josh Bridwell | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 71 | Joe Britner | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Willis Brucker | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 55 | Ben Buhler | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 83 | Brandon Bunton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 54 | J. Burandt | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 88 | Dustin Burford | 11/8 | START | START | XXX | START | XXX | START | START | START | XXX | START | START |
| 1 | Alex Byrnes | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 9 | Collin Coffer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Paul Corsaro | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | R. Courtney | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Max Davis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Toby Deters | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 5 | Rob Doyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Mike Dum | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 41 | John Dury | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Tim Dury | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | M. Edmonds | 7/4 | START | START | START | ... | ... | ... | XXX | START | XXX | XXX | ... |
| 21 | Tyran Fakes | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 12 | Ryan Forney | 11/9 | START | XXX | START | START | START | START | START | START | XXX | START | START |
| 10 | Stephen Geller | 10/8 | ... | START | XXX | START | START | START | START | XXX | START | START | START |
| 42 | Danny Goff | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Jack Hawkins | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 99 | Nolan Hiestand | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 46 | George Hill | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Nate Jackson | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Curtis Johnson | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 38 | Timothy Jones | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 69 | Jovone Jordan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 57 | Cody Kave | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Thomas Kelsaw | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 33 | Mike Kenworthy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Dionte Keys | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 44 | Adam Kowal | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 14 | Erick Kumming | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Joe Leach | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 58 | Brandon Lisjak | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 24 | Halston Love | 10/7 | ... | START | START | START | START | START | START | XXX | XXX | XXX | START |
| 74 | A. Mansaray | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | Josh Martin | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 67 | Hunter Mason | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 52 | A. McAllister | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Andrean McCoy | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | kwc | gv | ws | hc | sv | nu | fs | mt | tu | au | nm |
| 26 | J. McLaurine | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 7 | Sebastian Moore | 4/1 | XXX | XXX | ... | ... | ... | XXX | ... | ... | START | ... | ... |
| 98 | Jace Morrison | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Joshua Person | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 22 | Tyler Peterman | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 62 | Adam Prichard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Eric Quintana | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Craig Ray | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Aaron Ruth | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Heath Slain | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 90 | David Snyder | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 50 | Drew Spies | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | J.T. Owens | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Dustin Tyler | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 75 | Mike Wendahl | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 85 | B. Williams | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 80 | Cole Willis | 10/4 | START | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX | ... |
| 91 | D. Wilson | 8/3 | START | START | START | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | kwc | gv | ws | hc | sv | nu | fs | mt | tu | au | nm |
| Mike Dum LB | 43-42 | 85 | DNP | 1-6 | 1-3 | 7-3 | 10-5 | 2-0 | 2-6 | 9-5 | 3-5 | 6-6 | 2-3 |
| Craig Ray DB | 39-42 | 81 | 1-7 | 5-7 | 2-7 | 9-4 | 3-7 | 5-0 | 2-2 | 1-3 | 4-1 | 2-3 | 5-1 |
| Max Davis LB | 32-46 | 78 | 2-6 | 3-7 | 1-5 | 4-1 | 3-5 | 4-0 | 2-2 | 2-7 | 3-2 | 6-6 | 2-5 |
| J.T. Owens DB | 36-20 | 56 | 3-1 | 2-3 | 6-3 | 5-4 | 3-2 | 10-1 | 0-1 | 2-2 | 1-1 | 2-1 | 2-1 |
| Alex Byrnes DB | 31-18 | 49 | DNP | 6-4 | 2-1 | 4-4 | 4-4 | 5-0 | 2-1 | 2-2 | 2-1 | 3-0 | 1-1 |
| Collin Coffer DB | 28-20 | 48 | 3-5 | 6-5 | 2-2 | 4-2 | 6-1 | 0-1 | 1-1 | 2-1 | 1-1 | 1-1 | 2-0 |
| R. Courtney DL | 27-18 | 45 | 4-3 | 0-2 | 2-2 | 1-3 | - | 4-0 | 4-0 | 3-3 | 2-2 | 3-1 | 4-2 |
| Tyler Peterman LB | 18-27 | 45 | 2-6 | 0-4 | 2-3 | 1-2 | 2-0 | 2-1 | 0-2 | 2-5 | 2-2 | 2-1 | 3-1 |
| Cody Kave LB | 19-22 | 41 | 3-4 | 0-3 | 1-1 | 2-4 | 4-2 | 0-1 | 2-0 | 2-1 | 2-0 | 0-1 | 3-5 |
| Josh Martin DL | 20-21 | 41 | DNP | 2-3 | 1-3 | 6-2 | 4-5 | 2-1 | 0-2 | 2-1 | 1-1 | 0-2 | 2-1 |
| Danny Goff DL | 19-17 | 36 | 0-1 | 0-1 | 4-1 | 3-1 | 1-1 | 3-0 | 4-2 | 1-4 | 1-2 | 2-2 | 0-2 |
| Jacob Atkinson | 18-13 | 31 | DNP | 1-1 | 1-1 | 0-2 | 1-0 | 8-2 | 1-3 | 1-3 | 1-1 | - | 4-0 |
| John Dury LB | 10-16 | 26 | 1-5 | 0-1 | 1-0 | 1-4 | 1-1 | 1-1 | - | 3-3 | 1-1 | - | 1-0 |
| Nate Jackson DB | 14-7 | 21 | 0-1 | 0-3 | 1-0 | 2-0 | 1-0 | - | 5-0 | 3-2 | - | - | 2-1 |
| D. Wilson DL | 4-17 | 21 | 1-6 | 2-3 | 0-2 | - | DNP | DNP | 1-2 | DNP | 0-1 | 0-1 | 0-2 |
| Jovone Jordan DL | 4-7 | 11 | - | - | - | 1-2 | 2-1 | 1-1 | - | 0-2 | - | DNP | 0-1 |
| Aaron Ruth DB | 4-5 | 9 | 2-3 | - | 1-0 | - | - | - | - | - | 1-1 | 0-1 | - |
| Mike Kenworthy LB | 3-6 | 9 | 1-0 | 0-2 | - | - | 0-1 | 1-1 | - | 1-1 | - | - | 0-1 |
| Brandon Lisjak DL | 2-6 | 8 | 0-4 | - | - | - | 1-0 | DNP | - | 1-2 | DNP | DNP | DNP |
| Ben Buhler LB | 4-3 | 7 | 1-0 | - | - | - | - | - | 2-1 | 1-2 | DNP | - | DNP |
| David Snyder DL | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 0-1 | DNP | - | DNP |
| Drew Spies DL | 0-2 | 2 | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jace Morrison | 0-2 | 2 | - | 0-2 | - | - | - | - | - | - | - | - | - |
| Patrick Bourne | 1-0 | 1 | - | DNP | DNP | DNP | 1-0 | - | - | - | - | - | - |
| Ryan Forney | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Cole Willis | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | DNP |
| Erick Kumming | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Thomas Kelsaw DB | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | - | 0-1 | DNP | - | DNP |
| J. McLaurine | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Tim Dury | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| J. Burandt | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Edmonds | 1-0 | 1 | - | - | - | DNP | DNP | DNP | 1-0 | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | kwc | gv | ws | hc | sv | nu | fs | mt | tu | au | nm |
| R. Courtney DL | 5-1 | 5.5 | 1.5-7 | - | - | - | - | - | 1.0-4 | 1.0-7 | 1.0-2 | - | 1.0-2 |
| Danny Goff DL | 2-3 | 3.5 | - | - | - | - | - | - | 2.0-21 | 0.5-3 | 1.0-9 | - | - |
| Josh Martin DL | 3-0 | 3.0 | DNP | 1.0-4 | - | - | - | - | - | 1.0-4 | 1.0-4 | - | - |
| Craig Ray DB | 2-0 | 2.0 | - | - | - | 1.0-13 | 1.0-12 | - | - | - | - | - | - |
| Cody Kave LB | 1-1 | 1.5 | 0.5-5 | - | - | - | - | - | - | - | 1.0-13 | - | - |
| Mike Dum LB | 1-1 | 1.5 | DNP | - | - | - | - | - | 0.5-7 | - | 1.0-1 | - | - |
| Max Davis LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Ben Buhler LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-8 | - | DNP | - | DNP |
| J.T. Owens DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
| Tyler Peterman LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
| Jacob Atkinson | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-1 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | kwc | gv | ws | hc | sv | nu | fs | mt | tu | au | nm |
| R. Courtney DL | 10-2 | 11.0 | 2.5-9 | - | - | - | - | 2.0-4 | 2.0-5 | 2.0-9 | 1.0-2 | - | 1.5-3 |
| Danny Goff DL | 5-4 | 7.0 | - | - | - | 1.0-2 | - | - | 3.0-24 | 1.5-4 | 1.0-9 | 0.5-1 | - |
| Josh Martin DL | 4-2 | 5.0 | DNP | 1.5-6 | - | 0.5-2 | - | 1.0-4 | - | 1.0-4 | 1.0-4 | - | - |
| Max Davis LB | 3-3 | 4.5 | 0.5-1 | 1.5-8 | 0.5-0 | - | - | - | - | - | 1.0-5 | 1.0-3 | - |
| Tyler Peterman LB | 3-3 | 4.5 | 1.0-3 | - | 0.5-1 | - | 1.0-2 | - | - | 0.5-3 | 1.5-3 | - | - |
| Craig Ray DB | 3-2 | 4.0 | 1.0-1 | - | - | 1.0-13 | 1.0-12 | 1.0-1 | - | - | - | - | - |
| Cody Kave LB | 1-4 | 3.0 | 0.5-5 | 0.5-1 | - | - | - | - | - | - | 1.0-13 | - | 1.0-3 |
| Jacob Atkinson | 2-2 | 3.0 | DNP | 1.5-4 | - | - | - | 1.0-4 | 0.5-1 | - | - | - | - |
| Mike Dum LB | 1-3 | 2.5 | DNP | - | - | - | - | - | 0.5-7 | - | 1.5-2 | 0.5-0 | - |
| D. Wilson DL | 1-3 | 2.5 | 1.5-1 | 0.5-1 | - | - | DNP | DNP | - | DNP | - | - | 0.5-1 |
| Jovone Jordan DL | 1-1 | 1.5 | - | - | - | 0.5-2 | 1.0-1 | - | - | - | - | DNP | - |
| Ben Buhler LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-8 | - | DNP | - | DNP |
| Collin Coffer DB | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
| J.T. Owens DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
| Aaron Ruth DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Alex Byrnes DB | 1-0 | 1.0 | DNP | 1.0-3 | - | - | - | - | - | - | - | - | - |
| Nate Jackson DB | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|