Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 27, 2009 | KENTUCKY WESLEYAN | W | 31-3 | 1-0-0 | 0-0-0 | 2:35 | 4754 | ||
| * | Sep 05, 2009 | #1 GRAND VALLEY STATE | L | 10-26 | 1-1-0 | 0-1-0 | 2:33 | 4802 | |
| * | Sep 12, 2009 | WAYNE STATE | L | 23-27 | 1-2-0 | 0-2-0 | 2:44 | 3162 | |
| * | Sep 19, 2009 | at | Hillsdale | L | 0-23 | 1-3-0 | 0-3-0 | 2:26 | 2096 |
| * | Sep 26, 2009 | #19 SAGINAW VALLEY | L | 13-34 | 1-4-0 | 0-4-0 | 2:41 | 4432 | |
| * | Oct 03, 2009 | at | Northwood | L | 12-17 | 1-5-0 | 0-5-0 | 2:25 | 1918 |
| * | Oct 10, 2009 | at | Ferris State | W | 34-7 | 2-5-0 | 1-5-0 | 2:30 | 2676 |
| * | Oct 17, 2009 | MICHIGAN TECH | W | 38-20 | 3-5-0 | 2-5-0 | 2:28 | 1977 | |
| * | Oct 24, 2009 | TIFFIN | W | 21-17 | 4-5-0 | 3-5-0 | 2:35 | 3256 | |
| * | Oct 31, 2009 | at | Ashland | L | 3-19 | 4-6-0 | 3-6-0 | 2:40 | 2202 |
| * | Nov 07, 2009 | at | Northern Michigan | L | 14-41 | 4-7-0 | 3-7-0 | 2:40 | 2713 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2009 | KENTUCKY WESLEYAN | 31 | 93 | 1 | 12 | 24 | 260 | 2 | 50 | 24-33-1 | 260 | 2 | 50 | 1 | 18 | 0 | 18 | 4 | 54 | 0 | 17 | 353 |
| Sep 05, 2009 | GRAND VALLEY STATE | 14 | 11 | 0 | 14 | 25 | 262 | 1 | 74 | 25-36-0 | 262 | 1 | 74 | 6 | 95 | 0 | 21 | 0 | 0 | 0 | 0 | 273 |
| Sep 12, 2009 | WAYNE STATE | 31 | 93 | 1 | 15 | 27 | 314 | 0 | 55 | 27-44-1 | 314 | 0 | 55 | 6 | 87 | 0 | 17 | 2 | 74 | 1 | 69 | 407 |
| Sep 19, 2009 | at Hillsdale | 25 | 69 | 0 | 19 | 10 | 45 | 0 | 15 | 10-20-2 | 45 | 0 | 15 | 5 | 93 | 0 | 26 | 0 | 0 | 0 | 0 | 114 |
| Sep 26, 2009 | SAGINAW VALLEY | 30 | 50 | 0 | 9 | 12 | 173 | 2 | 46 | 12-26-1 | 173 | 2 | 46 | 6 | 141 | 0 | 27 | 0 | 0 | 0 | 0 | 223 |
| Oct 03, 2009 | at Northwood | 33 | 35 | 0 | 16 | 19 | 278 | 2 | 67 | 19-28-0 | 278 | 2 | 67 | 3 | 70 | 0 | 31 | 0 | 0 | 0 | 0 | 313 |
| Oct 10, 2009 | at Ferris State | 46 | 220 | 3 | 20 | 18 | 106 | 2 | 15 | 18-29-1 | 106 | 2 | 15 | 2 | 39 | 0 | 23 | 4 | 72 | 0 | 48 | 326 |
| Oct 17, 2009 | MICHIGAN TECH | 26 | 32 | 1 | 11 | 16 | 199 | 3 | 42 | 16-28-0 | 199 | 3 | 42 | 4 | 55 | 0 | 16 | 1 | 3 | 0 | 3 | 231 |
| Oct 24, 2009 | TIFFIN | 44 | 96 | 1 | 30 | 19 | 247 | 2 | 38 | 19-29-1 | 247 | 2 | 38 | 3 | 96 | 0 | 49 | 3 | -4 | 0 | 0 | 343 |
| Oct 31, 2009 | at Ashland | 34 | 16 | 0 | 12 | 25 | 187 | 0 | 18 | 25-43-0 | 187 | 0 | 18 | 5 | 128 | 0 | 35 | 2 | 49 | 0 | 49 | 203 |
| Nov 07, 2009 | at Northern Michigan | 28 | 7 | 1 | 12 | 26 | 233 | 1 | 24 | 26-44-2 | 233 | 1 | 24 | 7 | 126 | 0 | 40 | 2 | 1 | 0 | 1 | 240 |
| UIndy | 342 | 722 | 8 | 30 | 221 | 2304 | 15 | 74 | 221-360-9 | 2304 | 15 | 74 | 48 | 948 | 0 | 49 | 18 | 249 | 1 | 69 | 3026 | |
| Opponent | 406 | 1525 | 11 | 37 | 154 | 1592 | 13 | 53 | 154-298-9 | 1592 | 13 | 53 | 43 | 994 | 2 | 91 | 22 | 197 | 0 | 25 | 3117 | |
|
Games played: 11 Avg per rush: 2.1 Avg per catch: 10.4 Pass efficiency: 123.90 Kick ret avg: 19.8 Punt ret avg: 13.8 All purpose avg/game: 399.0 Total offense avg/gm: 275.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | KENTUCKY WESLEYAN | 25 | 54 | 79 | 7.0 | 20 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 05, 2009 | GRAND VALLEY STATE | 28 | 57 | 85 | 7.0 | 23 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 12, 2009 | WAYNE STATE | 28 | 34 | 62 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 23 |
| Sep 19, 2009 | at Hillsdale | 52 | 38 | 90 | 4.0 | 24 | 1.0 | 13 | 1 | 1 | 0 | 1 | 10 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2009 | SAGINAW VALLEY | 47 | 36 | 83 | 3.0 | 15 | 1.0 | 12 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 03, 2009 | at Northwood | 48 | 10 | 58 | 5.0 | 13 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 10, 2009 | at Ferris State | 29 | 26 | 55 | 7.0 | 45 | 5.0 | 41 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 17, 2009 | MICHIGAN TECH | 38 | 51 | 89 | 6.0 | 27 | 4.0 | 24 | 2 | 2 | 0 | 3 | 130 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 24, 2009 | TIFFIN | 26 | 22 | 48 | 9.0 | 39 | 6.0 | 34 | 0 | 0 | 0 | 2 | 11 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 31, 2009 | at Ashland | 27 | 26 | 53 | 2.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 07, 2009 | at Northern Michigan | 33 | 28 | 61 | 3.0 | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| UIndy | 381 | 382 | 763 | 54.0 | 218 | 21.0 | 142 | 5 | 7 | 0 | 9 | 166 | 12 | 33 | 3 | 22-25 | 0 | 0 | 0 | 199 | |
| Opponent | 379 | 387 | 766 | 85.0 | 412 | 38.0 | 279 | 12 | 10 | 8 | 9 | 136 | 19 | 32 | 3 | 21-25 | 0 | 0 | 0 | 234 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2009 | KENTUCKY WESLEYAN | 2 | 70 | 35.0 | 38 | 0 | 0 | 1 | 0 | 1 | 1-1 | 45 | 0 | 6 | 343 | 57.2 | 0 | 0 |
| Sep 05, 2009 | GRAND VALLEY STATE | 7 | 264 | 37.7 | 47 | 0 | 1 | 0 | 0 | 2 | 1-1 | 20 | 0 | 3 | 174 | 58.0 | 0 | 0 |
| Sep 12, 2009 | WAYNE STATE | 5 | 199 | 39.8 | 47 | 0 | 0 | 0 | 0 | 0 | 3-4 | 39 | 0 | 6 | 312 | 52.0 | 0 | 0 |
| Sep 19, 2009 | at Hillsdale | 7 | 296 | 42.3 | 55 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
| Sep 26, 2009 | SAGINAW VALLEY | 6 | 218 | 36.3 | 43 | 1 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| Oct 03, 2009 | at Northwood | 2 | 71 | 35.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 3 | 169 | 56.3 | 0 | 1 |
| Oct 10, 2009 | at Ferris State | 3 | 91 | 30.3 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 338 | 56.3 | 0 | 0 |
| Oct 17, 2009 | MICHIGAN TECH | 6 | 177 | 29.5 | 45 | 0 | 1 | 1 | 0 | 1 | 1-1 | 33 | 0 | 7 | 361 | 51.6 | 0 | 0 |
| Oct 24, 2009 | TIFFIN | 4 | 150 | 37.5 | 50 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 4 | 214 | 53.5 | 0 | 0 |
| Oct 31, 2009 | at Ashland | 5 | 150 | 30.0 | 49 | 1 | 1 | 0 | 0 | 1 | 1-3 | 34 | 0 | 2 | 106 | 53.0 | 0 | 0 |
| Nov 07, 2009 | at Northern Michigan | 7 | 280 | 40.0 | 48 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 111 | 37.0 | 0 | 0 |
| UIndy | 54 | 1966 | 36.4 | 55 | 2 | 6 | 3 | 2 | 12 | 7-13 | 45 | 0 | 44 | 2350 | 53.4 | 0 | 1 | |
| Opponent | 49 | 1767 | 36.1 | 53 | 0 | 3 | 12 | 2 | 18 | 15-19 | 42 | 1 | 51 | 2989 | 58.6 | 1 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2009 | KENTUCKY WESLEYAN | 32 | 105 | 0 | 16 | 14 | 66 | 0 | 10 | 14-30-0 | 66 | 0 | 10 | 6 | 127 | 0 | 29 | 1 | 0 | 0 | 0 | 171 |
| Sep 05, 2009 | GRAND VALLEY STATE | 40 | 174 | 1 | 37 | 19 | 240 | 2 | 29 | 19-37-0 | 240 | 2 | 29 | 3 | 79 | 0 | 28 | 2 | 15 | 0 | 16 | 414 |
| Sep 12, 2009 | WAYNE STATE | 34 | 177 | 2 | 29 | 8 | 124 | 1 | 53 | 8-18-0 | 124 | 1 | 53 | 6 | 186 | 1 | 90 | 5 | 66 | 0 | 25 | 301 |
| Sep 19, 2009 | at Hillsdale | 47 | 218 | 2 | 23 | 21 | 159 | 0 | 17 | 21-32-1 | 159 | 0 | 17 | 1 | 28 | 0 | 28 | 4 | 37 | 0 | 15 | 377 |
| Sep 26, 2009 | SAGINAW VALLEY | 51 | 309 | 2 | 26 | 15 | 122 | 1 | 20 | 15-26-1 | 122 | 1 | 20 | 3 | 86 | 0 | 52 | 3 | 12 | 0 | 12 | 431 |
| Oct 03, 2009 | at Northwood | 38 | 108 | 0 | 12 | 15 | 178 | 2 | 38 | 15-23-0 | 178 | 2 | 38 | 2 | 40 | 0 | 21 | 2 | 20 | 0 | 12 | 286 |
| Oct 10, 2009 | at Ferris State | 25 | 31 | 0 | 13 | 17 | 170 | 1 | 40 | 17-34-2 | 170 | 1 | 40 | 6 | 89 | 0 | 20 | 0 | 0 | 0 | 0 | 201 |
| Oct 17, 2009 | MICHIGAN TECH | 45 | 112 | 2 | 14 | 16 | 153 | 1 | 22 | 16-31-3 | 153 | 1 | 22 | 7 | 168 | 0 | 34 | 1 | 1 | 0 | 1 | 265 |
| Oct 24, 2009 | TIFFIN | 27 | 36 | 0 | 8 | 9 | 127 | 2 | 35 | 9-23-2 | 127 | 2 | 35 | 4 | 67 | 0 | 24 | 0 | 0 | 0 | 0 | 163 |
| Oct 31, 2009 | at Ashland | 33 | 127 | 0 | 13 | 8 | 61 | 0 | 13 | 8-19-0 | 61 | 0 | 13 | 2 | 105 | 1 | 91 | 1 | 6 | 0 | 0 | 188 |
| Nov 07, 2009 | at Northern Michigan | 34 | 128 | 2 | 13 | 12 | 192 | 3 | 44 | 12-25-0 | 192 | 3 | 44 | 3 | 19 | 0 | 11 | 3 | 40 | 0 | 16 | 320 |
| Opponent totals | 406 | 1525 | 11 | 37 | 154 | 1592 | 13 | 53 | 154-298-9 | 1592 | 13 | 53 | 43 | 994 | 2 | 91 | 22 | 197 | 0 | 25 | 3117 | |
| UIndy | 342 | 722 | 8 | 30 | 221 | 2304 | 15 | 74 | 221-360-9 | 2304 | 15 | 74 | 48 | 948 | 0 | 49 | 18 | 249 | 1 | 69 | 3026 | |
|
Games played: 11 Avg per rush: 3.8 Avg per catch: 10.3 Pass efficiency: 104.91 Kick ret avg: 23.1 Punt ret avg: 9.0 All purpose avg/game: 404.0 Total offense avg/gm: 283.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2009 | KENTUCKY WESLEYAN | 28 | 47 | 75 | 5.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 05, 2009 | GRAND VALLEY STATE | 25 | 38 | 63 | 9.0 | 39 | 3.0 | 24 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Sep 12, 2009 | WAYNE STATE | 39 | 40 | 79 | 4.0 | 24 | 1.0 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0-1 | 0 | 0 | 0 | 27 |
| Sep 19, 2009 | at Hillsdale | 29 | 22 | 51 | 9.0 | 42 | 5.0 | 34 | 1 | 0 | 0 | 2 | 32 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Sep 26, 2009 | SAGINAW VALLEY | 33 | 18 | 51 | 9.0 | 27 | 4.0 | 17 | 1 | 1 | 0 | 1 | 38 | 3 | 4 | 2 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 03, 2009 | at Northwood | 45 | 12 | 57 | 12.0 | 53 | 3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 10, 2009 | at Ferris State | 35 | 56 | 91 | 6.0 | 27 | 2.0 | 21 | 2 | 2 | 4 | 1 | 21 | 4 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 17, 2009 | MICHIGAN TECH | 25 | 30 | 55 | 5.0 | 23 | 3.0 | 17 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 24, 2009 | TIFFIN | 37 | 44 | 81 | 7.0 | 41 | 4.0 | 33 | 3 | 3 | 4 | 1 | 4 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 31, 2009 | at Ashland | 48 | 34 | 82 | 11.0 | 76 | 8.0 | 68 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1-1 | 0 | 0 | 0 | 19 |
| Nov 07, 2009 | at Northern Michigan | 35 | 46 | 81 | 8.0 | 55 | 5.0 | 30 | 1 | 1 | 0 | 2 | 16 | 0 | 7 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Opponent totals | 379 | 387 | 766 | 85.0 | 412 | 38.0 | 279 | 12 | 10 | 8 | 9 | 136 | 19 | 32 | 3 | 21-25 | 0 | 0 | 0 | 234 | |
| UIndy | 381 | 382 | 763 | 54.0 | 218 | 21.0 | 142 | 5 | 7 | 0 | 9 | 166 | 12 | 33 | 3 | 22-25 | 0 | 0 | 0 | 199 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2009 | KENTUCKY WESLEYAN | 6 | 255 | 42.5 | 53 | 0 | 1 | 1 | 1 | 1 | 1-2 | 41 | 1 | 2 | 124 | 62.0 | 0 | 0 |
| Sep 05, 2009 | GRAND VALLEY STATE | 2 | 66 | 33.0 | 35 | 0 | 0 | 2 | 0 | 0 | 2-2 | 30 | 0 | 6 | 375 | 62.5 | 0 | 0 |
| Sep 12, 2009 | WAYNE STATE | 5 | 185 | 37.0 | 49 | 0 | 1 | 1 | 0 | 3 | 1-1 | 40 | 0 | 6 | 327 | 54.5 | 0 | 0 |
| Sep 19, 2009 | at Hillsdale | 2 | 60 | 30.0 | 35 | 0 | 0 | 1 | 0 | 0 | 3-3 | 36 | 0 | 5 | 298 | 59.6 | 0 | 0 |
| Sep 26, 2009 | SAGINAW VALLEY | 3 | 85 | 28.3 | 46 | 0 | 0 | 1 | 0 | 1 | 2-3 | 30 | 0 | 7 | 411 | 58.7 | 0 | 1 |
| Oct 03, 2009 | at Northwood | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 | 1 | 1-3 | 29 | 0 | 3 | 185 | 61.7 | 0 | 0 |
| Oct 10, 2009 | at Ferris State | 6 | 192 | 32.0 | 39 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 94 | 47.0 | 0 | 0 |
| Oct 17, 2009 | MICHIGAN TECH | 3 | 109 | 36.3 | 43 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 4 | 197 | 49.2 | 0 | 0 |
| Oct 24, 2009 | TIFFIN | 7 | 246 | 35.1 | 45 | 0 | 0 | 0 | 0 | 3 | 1-1 | 42 | 0 | 4 | 265 | 66.2 | 1 | 0 |
| Oct 31, 2009 | at Ashland | 6 | 181 | 30.2 | 43 | 0 | 0 | 2 | 0 | 0 | 4-4 | 38 | 0 | 6 | 354 | 59.0 | 0 | 1 |
| Nov 07, 2009 | at Northern Michigan | 8 | 348 | 43.5 | 53 | 0 | 1 | 1 | 1 | 5 | 0-0 | 0 | 0 | 6 | 359 | 59.8 | 0 | 0 |
| Opponent totals | 49 | 1767 | 36.1 | 53 | 0 | 3 | 12 | 2 | 18 | 15-19 | 42 | 1 | 51 | 2989 | 58.6 | 1 | 2 | |
| UIndy | 54 | 1966 | 36.4 | 55 | 2 | 6 | 3 | 2 | 12 | 7-13 | 45 | 0 | 44 | 2350 | 53.4 | 0 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| KENTUCKY WESLEYAN | 31-3 | 17/12 | 5/7 | 12/3 | 0/2 | 31-93 / | 32-105 | 24-33-1 / | 14-30-0 | 260/66 | 64-353 / | 62-171 | 72/152 | 1/0 |
| GRAND VALLEY STATE | 10-26 | 11/23 | 2/10 | 8/12 | 1/1 | 14-11 / | 40-174 | 25-36-0 / | 19-37-0 | 262/240 | 50-273 / | 77-414 | 95/94 | 1/0 |
| WAYNE STATE | 23-27 | 20/14 | 5/7 | 14/6 | 1/1 | 31-93 / | 34-177 | 27-44-1 / | 8-18-0 | 314/124 | 75-407 / | 52-301 | 161/252 | 1/0 |
| Hillsdale | 0-23 | 6/26 | 5/12 | 1/11 | 0/3 | 25-69 / | 47-218 | 10-20-2 / | 21-32-1 | 45/159 | 45-114 / | 79-377 | 103/97 | 2/2 |
| SAGINAW VALLEY | 13-34 | 12/26 | 3/18 | 8/5 | 1/3 | 30-50 / | 51-309 | 12-26-1 / | 15-26-1 | 173/122 | 56-223 / | 77-431 | 156/136 | 2/1 |
| Northwood | 12-17 | 18/17 | 6/7 | 11/7 | 1/3 | 33-35 / | 38-108 | 19-28-0 / | 15-23-0 | 278/178 | 61-313 / | 61-286 | 70/60 | 0/2 |
| Ferris State | 34-7 | 22/10 | 14/2 | 6/6 | 2/2 | 46-220 / | 25-31 | 18-29-1 / | 17-34-2 | 106/170 | 75-326 / | 59-201 | 111/114 | 3/3 |
| MICHIGAN TECH | 38-20 | 12/18 | 2/11 | 9/6 | 1/1 | 26-32 / | 45-112 | 16-28-0 / | 16-31-3 | 199/153 | 54-231 / | 76-265 | 188/169 | 1/5 |
| TIFFIN | 21-17 | 23/10 | 9/3 | 12/6 | 2/1 | 44-96 / | 27-36 | 19-29-1 / | 9-23-2 | 247/127 | 73-343 / | 50-163 | 103/75 | 4/2 |
| Ashland | 3-19 | 16/14 | 6/6 | 9/5 | 1/3 | 34-16 / | 33-127 | 25-43-0 / | 8-19-0 | 187/61 | 77-203 / | 52-188 | 177/111 | 1/1 |
| Northern Michigan | 14-41 | 16/15 | 3/6 | 13/9 | 0/0 | 28-7 / | 34-128 | 26-44-2 / | 12-25-0 | 233/192 | 72-240 / | 59-320 | 127/75 | 4/0 |
| Totals | 199-234 | 173/185 | 60/89 | 103/76 | 10/20 | 342-722 / | 406-1525 | 221-360-9 / | 154-298-9 | 2304/1592 | 702-3026 / | 704-3117 | 1363/1335 | 20/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| KENTUCKY WESLEYAN | 7-13 / | 3-15 | 0-3 / | 1-4 | 30:55 / 29:05 | 1:50 | 3.0 / 3.3 | 7.9/2.2 | 5.5/2.8 | 2-35.0 / | 6-42.5 | 4-55 / | 5-30 | |
| GRAND VALLEY STATE | 4-13 / | 5-15 | 1-1 / | 1-5 | 27:10 / 32:50 | -5:40 | 0.8 / 4.3 | 7.3/6.5 | 5.5/5.4 | 7-37.7 / | 2-33.0 | 4-33 / | 4-20 | |
| WAYNE STATE | 7-16 / | 3-10 | 1-1 / | 0-1 | 36:03 / 23:57 | 12:06 | 3.0 / 5.2 | 7.1/6.9 | 5.4/5.8 | 5-39.8 / | 5-37.0 | 10-84 / | 7-58 | |
| Hillsdale | 2-12 / | 10-16 | 1-3 / | 0-1 | 25:52 / 34:08 | -8:16 | 2.8 / 4.6 | 2.2/5.0 | 2.5/4.8 | 7-42.3 / | 2-30.0 | 5-50 / | 6-56 | |
| SAGINAW VALLEY | 2-12 / | 5-13 | 1-3 / | 0-0 | 23:42 / 36:18 | -12:36 | 1.7 / 6.1 | 6.7/4.7 | 4.0/5.6 | 6-36.3 / | 3-28.3 | 6-57 / | 10-85 | |
| Northwood | 3-12 / | 6-13 | 3-5 / | 2-3 | 29:33 / 30:27 | 0:54 | 1.1 / 2.8 | 9.9/7.7 | 5.1/4.7 | 2-35.5 / | 1-40.0 | 4-50 / | 2-20 | |
| Ferris State | 9-16 / | 1-12 | 2-4 / | 1-4 | 37:28 / 22:32 | 14:56 | 4.8 / 1.2 | 3.7/5.0 | 4.3/3.4 | 3-30.3 / | 6-32.0 | 4-20 / | 7-58 | |
| MICHIGAN TECH | 2-13 / | 10-18 | 1-2 / | 0-3 | 26:29 / 33:31 | -7:02 | 1.2 / 2.5 | 7.1/4.9 | 4.3/3.5 | 6-29.5 / | 3-36.3 | 1-15 / | 3-35 | |
| TIFFIN | 6-13 / | 1-10 | 0-2 / | 0-1 | 37:30 / 21:37 | 15:53 | 2.2 / 1.3 | 8.5/5.5 | 4.7/3.3 | 4-37.5 / | 7-35.1 | 4-35 / | 5-48 | |
| Ashland | 4-18 / | 3-13 | 2-5 / | 0-0 | 34:14 / 25:46 | 8:28 | 0.5 / 3.8 | 4.3/3.2 | 2.6/3.6 | 5-30.0 / | 6-30.2 | 6-70 / | 4-40 | |
| Northern Michigan | 8-19 / | 7-15 | 2-2 / | 0-0 | 33:00 / 27:00 | 6:00 | 0.2 / 3.8 | 5.3/7.7 | 3.3/5.4 | 7-40.0 / | 8-43.5 | 2-15 / | 5-36 | |
| Totals | 54-157 / | 54-150 | 14-31 / | 5-22 | 341:56 / 317:11 | 24:45 | 2.1 / 3.8 | 6.4 / 5.3 | 4.3 / 4.4 | 54-36.4 / | 49-36.1 | 50-484 / | 58-486 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Patrick Bourne vs Tiffin (Oct 24, 2009) |
| Yards Rushing | 137 | Patrick Bourne vs Tiffin (Oct 24, 2009) |
| TD Rushes | 2 | Patrick Bourne at Ferris State (Oct 10, 2009) |
| Long Rush | 30 | Patrick Bourne vs Tiffin (Oct 24, 2009) |
| Pass attempts | 42 | Rob Doyle vs Wayne State (Sep 12, 2009) |
| Pass completions | 26 | Rob Doyle vs Wayne State (Sep 12, 2009) |
| Yards Passing | 311 | Rob Doyle vs Wayne State (Sep 12, 2009) |
| TD Passes | 2 | Rob Doyle vs Kentucky Wesleyan (Aug 27, 2009) |
| Rob Doyle at Northwood (Oct 03, 2009) | ||
| Rob Doyle at Ferris State (Oct 10, 2009) | ||
| Rob Doyle vs Michigan Tech (Oct 17, 2009) | ||
| Rob Doyle vs Tiffin (Oct 24, 2009) | ||
| Long Pass | 74 | Rob Doyle vs Grand Valley State (Sep 05, 2009) |
| Receptions | 10 | Ryan Forney at Northern Michigan (Nov 07, 2009) |
| Yards Receiving | 108 | Halston Love vs Grand Valley State (Sep 05, 2009) |
| TD Receptions | 2 | M. Edmonds at Ferris State (Oct 10, 2009) |
| Dustin Burford vs Michigan Tech (Oct 17, 2009) | ||
| Long Reception | 74 | Halston Love vs Grand Valley State (Sep 05, 2009) |
| Field Goals | 3 | Jace Morrison vs Wayne State (Sep 12, 2009) |
| Long Field Goal | 45 | Jace Morrison vs Kentucky Wesleyan (Aug 27, 2009) |
| Punts | 7 | Erick Kumming vs Grand Valley State (Sep 05, 2009) |
| Erick Kumming at Hillsdale (Sep 19, 2009) | ||
| Erick Kumming at Northern Michigan (Nov 07, 2009) | ||
| Punting Avg | 42.3 | Erick Kumming at Hillsdale (Sep 19, 2009) |
| Long Punt | 55 | Erick Kumming at Hillsdale (Sep 19, 2009) |
| Long Punt Return | 69 | Ryan Forney vs Wayne State (Sep 12, 2009) |
| Long Kickoff Return | 49 | Ryan Forney vs Tiffin (Oct 24, 2009) |
| Tackles | 15 | Mike Dum vs Saginaw Valley (Sep 26, 2009) |
| Sacks | 2.0 | Danny Goff at Ferris State (Oct 10, 2009) |
| Tackles For Loss | 3.0 | Danny Goff at Ferris State (Oct 10, 2009) |
