Scoring Summary |
Kentucky Wesleyan (0-1) vs. UIndy (1-0)
Date: Aug 27, 2009 Site: Indianapolis, Ind. Stadium: Key Stadium Attendance: 4754
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky Wesleyan | 0 | 0 | 3 | 0 | 3 |
| UIndy | 0 | 17 | 0 | 14 | 31 |
| SCORING SUMMARY | KWC -UI | |||
| 2nd | 14:55 | UI | Jace Morrison 45 yd field goal | |
| 10 plays, 52 yards, TOP 5:04 | 0 - 3 | |||
| 08:58 | UI | J. McLaurine 50 yd pass from Rob Doyle (Jace Morrison kick) | ||
| 7 plays, 56 yards, TOP 3:35 | 0 - 10 | |||
| 03:40 | UI | M. Edmonds 5 yd pass from Rob Doyle (Jace Morrison kick) | ||
| 6 plays, 34 yards, TOP 3:00 | 0 - 17 | |||
| 3rd | 08:56 | KWC | Fangman,Richard 41 yd field goal | |
| 11 plays, 45 yards, TOP 6:04 | 3 - 17 | |||
| 4th | 10:10 | UI | J. McLaurine 1 yd run (Jace Morrison kick) | |
| 5 plays, 37 yards, TOP 2:36 | 3 - 24 | |||
| 03:49 | UI | Collin Coffer 79 yd blocked FG return (Jace Morrison kick) | ||
| 3 - 31 | ||||
|
Kickoff time: 7:00 pm End of Game: 9:35 Total elapsed time: 2:35 Referee: Shawn Smith Umpire: Jamie Hinojosa Linesman: David Seigle Line judge: Mike Maisner Back judge: Earl Bryan Field judge: Paul Stout Side judge: Phillip Hicks Scorer: UIndy SID Temperature: 85 Wind: S5 Weather: Sunny |
Team Statistics |
| Team Totals | KWC | UI |
| FIRST DOWNS | 12 | 17 |
| Rushing | 7 | 5 |
| Passing | 3 | 12 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 105 | 93 |
| Rushing Attempts | 32 | 31 |
| Average Per Rush | 3.3 | 3.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 138 | 101 |
| Yards Lost Rushing | 33 | 8 |
| NET YARDS PASSING | 66 | 260 |
| Completions-Attempts-Int | 14-30-0 | 24-33-1 |
| Average Per Attempt | 2.2 | 7.9 |
| Average Per Completion | 4.7 | 10.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 171 | 353 |
| Total offense plays | 62 | 64 |
| Average Gain Per Play | 2.8 | 5.5 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 5-30 | 4-55 |
| PUNTS-YARDS | 6-255 | 2-70 |
| Average Yards Per Punt | 42.5 | 35.0 |
| Net Yards Per Punt | 30.2 | 35.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-124 | 6-343 |
| Average Yards Per Kickoff | 62.0 | 57.2 |
| Net Yards Per Kickoff | 53.0 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-54-0 |
| Average Per Return | 0.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 6-127-0 | 1-18-0 |
| Average Per Return | 21.2 | 18.0 |
| Interceptions: Number-Yds-TD | 1-25-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 87 |
| Possession Time | 29:05 | 30:55 |
| 1st Quarter | 4:21 | 10:39 |
| 2nd Quarter | 7:37 | 7:23 |
| 3rd Quarter | 9:35 | 5:25 |
| 4th Quarter | 7:32 | 7:28 |
| Third-Down Conversions | 3 of 15 | 7 of 13 |
| Fourth-Down Conversions | 1 of 4 | 0 of 3 |
| Red-Zone Scores-Chances | 0-1 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 2-12 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky Wesleyan-TEAM 1-0. UIndy-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | V24 | 09:20 | Downs | V47 | 04:59 | Punt | 6-23 | 4:21 | ||
| KWC | 2nd | V35 | 14:45 | Kickoff | V28 | 12:33 | Punt | 3--7 | 2:12 | ||
| KWC | 2nd | V17 | 08:51 | Kickoff | V07 | 06:40 | Punt | 3--10 | 2:11 | ||
| KWC | 2nd | V24 | 03:34 | Kickoff | H49 | 01:31 | Downs | 6-27 | 2:03 | ||
| KWC | 2nd | V16 | 00:48 | Punt | H40 | 00:00 | End of half | 5-44 | 0:48 | ||
| KWC | 3rd | V32 | 15:00 | Kickoff | H23 | 08:56 | * | FIELD GOAL | 11-45 | 6:04 | |
| KWC | 3rd | H45 | 07:51 | Punt | H27 | 05:02 | Downs | 8-18 | 2:49 | ||
| KWC | 3rd | V10 | 02:32 | Downs | V09 | 01:50 | Punt | 3--1 | 0:42 | ||
| KWC | 4th | V11 | 14:07 | Downs | V15 | 12:46 | Punt | 3-4 | 1:21 | ||
| KWC | 4th | V45 | 10:03 | Kickoff | H47 | 08:45 | Downs | 4-8 | 1:18 | ||
| KWC | 4th | H44 | 06:13 | Interception | H13 | 03:55 | Missed FG | 9-31 | 2:18 | ||
| KWC | 4th | V36 | 03:43 | Kickoff | V45 | 01:21 | Punt | 3-9 | 2:22 | ||
| UI | 1st | H29 | 15:00 | Kickoff | V24 | 09:20 | Downs | 12-47 | 5:40 | ||
| UI | 1st | H20 | 04:59 | Punt | V28 | 14:55 | * | FIELD GOAL | 10-52 | 5:04 | |
| UI | 2nd | H44 | 12:33 | Punt | V00 | 08:58 | * | TOUCHDOWN | 7-56 | 3:35 | |
| UI | 2nd | V34 | 06:40 | Punt | V00 | 03:40 | * | TOUCHDOWN | 6-34 | 3:00 | |
| UI | 2nd | H50 | 01:31 | Downs | H46 | 00:48 | Punt | 3--4 | 0:43 | ||
| UI | 3rd | H10 | 08:52 | Kickoff | H13 | 07:51 | Punt | 3-3 | 1:01 | ||
| UI | 3rd | H27 | 05:02 | Downs | V09 | 02:32 | Downs | 6-64 | 2:30 | ||
| UI | 3rd | V32 | 01:50 | Punt | V12 | 14:07 | Downs | 6-20 | 2:43 | ||
| UI | 4th | V37 | 12:46 | Punt | V00 | 10:10 | * | TOUCHDOWN | 5-37 | 2:36 | |
| UI | 4th | H48 | 08:45 | Downs | V29 | 06:13 | Interception | 5-23 | 2:32 | ||
| UI | 4th | H21 | 03:55 | Missed FG | H21 | 03:49 | * | TOUCHDOWN | 0-0 | 0:06 | |
| UI | 4th | H13 | 01:21 | Punt | H09 | 00:00 | End of half | 2--4 | 1:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:21 | 07:37 | 09:35 | 07:32 | 11:58 | 17:07 | 29:05 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 1/5 | 1/5 | 1/5 | 2/10 | 3/15 | ||
| Average field position | V24 | V23 | V32 | V37 | V23 | V35 | V30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UIndy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:39 | 07:23 | 05:25 | 07:28 | 18:02 | 12:53 | 30:55 | ||
| 3rd Down Conversions | 3/5 | 3/4 | 0/2 | 1/2 | 6/9 | 1/4 | 7/13 | ||
| Average field position | H24 | V47 | H35 | H36 | H41 | H35 | H38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UI | 1st | H29 | 15:00 | Kickoff | V24 | 09:20 | Downs | 12-47 | 5:40 | ||
| KWC | 1st | V24 | 09:20 | Downs | V47 | 04:59 | Punt | 6-23 | 4:21 | ||
| UI | 1st | H20 | 04:59 | Punt | V28 | 14:55 | * | FIELD GOAL | 10-52 | 5:04 | |
| KWC | 2nd | V35 | 14:45 | Kickoff | V28 | 12:33 | Punt | 3--7 | 2:12 | ||
| UI | 2nd | H44 | 12:33 | Punt | V00 | 08:58 | * | TOUCHDOWN | 7-56 | 3:35 | |
| KWC | 2nd | V17 | 08:51 | Kickoff | V07 | 06:40 | Punt | 3--10 | 2:11 | ||
| UI | 2nd | V34 | 06:40 | Punt | V00 | 03:40 | * | TOUCHDOWN | 6-34 | 3:00 | |
| KWC | 2nd | V24 | 03:34 | Kickoff | H49 | 01:31 | Downs | 6-27 | 2:03 | ||
| UI | 2nd | H50 | 01:31 | Downs | H46 | 00:48 | Punt | 3--4 | 0:43 | ||
| KWC | 2nd | V16 | 00:48 | Punt | H40 | 00:00 | End of half | 5-44 | 0:48 | ||
| KWC | 3rd | V32 | 15:00 | Kickoff | H23 | 08:56 | * | FIELD GOAL | 11-45 | 6:04 | |
| UI | 3rd | H10 | 08:52 | Kickoff | H13 | 07:51 | Punt | 3-3 | 1:01 | ||
| KWC | 3rd | H45 | 07:51 | Punt | H27 | 05:02 | Downs | 8-18 | 2:49 | ||
| UI | 3rd | H27 | 05:02 | Downs | V09 | 02:32 | Downs | 6-64 | 2:30 | ||
| KWC | 3rd | V10 | 02:32 | Downs | V09 | 01:50 | Punt | 3--1 | 0:42 | ||
| UI | 3rd | V32 | 01:50 | Punt | V12 | 14:07 | Downs | 6-20 | 2:43 | ||
| KWC | 4th | V11 | 14:07 | Downs | V15 | 12:46 | Punt | 3-4 | 1:21 | ||
| UI | 4th | V37 | 12:46 | Punt | V00 | 10:10 | * | TOUCHDOWN | 5-37 | 2:36 | |
| KWC | 4th | V45 | 10:03 | Kickoff | H47 | 08:45 | Downs | 4-8 | 1:18 | ||
| UI | 4th | H48 | 08:45 | Downs | V29 | 06:13 | Interception | 5-23 | 2:32 | ||
| KWC | 4th | H44 | 06:13 | Interception | H13 | 03:55 | Missed FG | 9-31 | 2:18 | ||
| UI | 4th | H21 | 03:55 | Missed FG | H21 | 03:49 | * | TOUCHDOWN | 0-0 | 0:06 | |
| KWC | 4th | V36 | 03:43 | Kickoff | V45 | 01:21 | Punt | 3-9 | 2:22 | ||
| UI | 4th | H13 | 01:21 | Punt | H09 | 00:00 | End of half | 2--4 | 1:21 | ||
Defensive Statistics |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | James,David | 3 | 7 | 10 | 1.0/2 | . | . | . | 2 | . | . | . |
| 12 | Smith,Heath | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 25 | Embers,Greg | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 13 | Wilson,Ben | 2 | 6 | 8 | 1.0/0 | . | . | . | . | . | . | 1 |
| 30 | Smith,Steven | 2 | 3 | 5 | . | . | . | 1-25 | . | . | . | . |
| 96 | Fairley,Jason | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Harris,Khalid | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 24 | Baldwin,Kevin | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Bland,Sammy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | Stoklosa,Ken | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Smith,Chad | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Gammons,Niles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Pirruccello,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Winters,Amore' | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Miranda,Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Johnson,Gilbert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Carr,Kareem | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 81 | Kramer,Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Harris,Jabbar | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UIndy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Collin Coffer | 3 | 5 | 8 | . | . | 0-0 | . | . | 1 | . | . |
| 48 | Max Davis | 2 | 6 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 22 | Tyler Peterman | 2 | 6 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | Craig Ray | 1 | 7 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | R. Courtney | 4 | 3 | 7 | 2.5/9 | . | . | . | . | . | 1.5/7 | . |
| 57 | Cody Kave | 3 | 4 | 7 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 91 | D. Wilson | 1 | 6 | 7 | 1.5/1 | . | . | . | . | . | . | 1 |
| 41 | John Dury | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 8 | Aaron Ruth | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 6 | J.T. Owens | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 58 | Brandon Lisjak | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 50 | Drew Spies | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | Ryan Forney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Mike Kenworthy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Ben Buhler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Nate Jackson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 42 | Danny Goff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Jovone Jordan | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan: 4-Borum,FuQuan, 5-Carr,Kareem, 6-Smith,Chad, 7-Walker,Travis, 8-Fangman,Richard, 17-Cosby,Jamal, 20-Winters,Amore', 22-Miranda,Scott, 24-Baldwin,Kevin, 26-Rhodes,Eric, 27-Thomas,Cliff, 31-Johnson,Gilbert, 32-Curran,Tyler, 34-Chaney,Deon, 35-Smothers,Brett, 37-Pirruccello,A., 40-Beck,Adam, 41-Elmore,David, 43-Gammons,Niles, 47-Blosser,Justin, 48-Maguire,Sean, 56-Barney,Quin, 58-Harris,Jabbar, 67-Powers,Daniel, 76-Piper,Robbie, 77-Hanvy,Nick, 81-Kramer,Joey, 83-Hale,Jonathan, 96-Fairley,Jason. |
| UIndy: 7-Sebastian Moore, 8-Aaron Ruth, 14-Erick Kumming, 18-Joe Leach, 25-Willis Brucker, 26-J. McLaurine, 33-Mike Kenworthy, 36-Justin Blakely, 55-Ben Buhler, 57-Cody Kave, 58-Brandon Lisjak, 69-Jovone Jordan, 75-Mike Wendahl, 85-B. Williams, 98-Jace Morrison. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky Wesleyan... 0 0 3 0 - 3 Record: (0-1)
UIndy............... 0 17 0 14 - 31 Record: (1-0)
Scoring Summary:
2nd 14:55 UI - Jace Morrison 45 yd field goal, 10-52 5:04, KWC 0 - UI 3
08:58 UI - J. McLaurine 50 yd pass from Rob Doyle (Jace Morrison kick), 7-56 3:35, KWC 0 - UI 10
03:40 UI - M. Edmonds 5 yd pass from Rob Doyle (Jace Morrison kick), 6-34 3:00, KWC 0 - UI 17
3rd 08:56 KWC - Fangman,Richard 41 yd field goal, 11-45 6:04, KWC 3 - UI 17
4th 10:10 UI - J. McLaurine 1 yd run (Jace Morrison kick), 5-37 2:36, KWC 3 - UI 24
03:49 UI - Collin Coffer 79 yd blocked FG return (Jace Morrison kick), , KWC 3 - UI 31
KWC UI
FIRST DOWNS................... 12 17
RUSHES-YARDS (NET)............ 32-105 31-93
PASSING YDS (NET)............. 66 260
Passes Att-Comp-Int........... 30-14-0 33-24-1
TOTAL OFFENSE PLAYS-YARDS..... 62-171 64-353
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 4-54
Kickoff Returns-Yards......... 6-127 1-18
Interception Returns-Yards.... 1-25 0-0
Punts (Number-Avg)............ 6-42.5 2-35.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 5-30 4-55
Possession Time............... 29:05 30:55
Third-Down Conversions........ 3 of 15 7 of 13
Fourth-Down Conversions....... 1 of 4 0 of 3
Red-Zone Scores-Chances....... 0-1 2-4
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: Kentucky Wesleyan-Gordon,Thomas 19-102; Borum,FuQuan 2-10;
Walker,Travis 3-8; Lalonde,Vincent 2-8; Chaney,Deon 1-0; Pepper,Jake 1-minus 3;
Owens,Chris 3-minus 6; TEAM 1-minus 14. UIndy-Patrick Bourne 18-70; J. McLaurine
7-23; Willis Brucker 2-2; Rob Doyle 2-2; TEAM 2-minus 4.
PASSING: Kentucky Wesleyan-Owens,Chris 14-30-0-66. UIndy-Rob Doyle
24-33-1-260.
RECEIVING: Kentucky Wesleyan-Lalonde,Vincent 6-32; Gordon,Thomas 4-11;
Brown,Derek 3-22; Borum,FuQuan 1-1. UIndy-Joe Leach 8-101; M. Edmonds 7-81; J.
McLaurine 4-45; Dustin Burford 2-14; Ryan Forney 2-9; B. Williams 1-10.
INTERCEPTIONS: Kentucky Wesleyan-Smith,Steven 1-25. UIndy-None.
FUMBLES: Kentucky Wesleyan-TEAM 1-0. UIndy-None.
Stadium: Key Stadium Attendance: 4754
Kickoff time: 7:00 pm End of Game: 9:35 Total elapsed time: 2:35
Officials: Referee: Shawn Smith; Umpire: Jamie Hinojosa; Linesman: David Seigle;
Line judge: Mike Maisner; Back judge: Earl Bryan; Field judge: Paul Stout;
Side judge: Phillip Hicks; Scorer: UIndy SID;
Temperature: 85 Wind: S5 Weather: Sunny
|
Play-by-Play Summary |
| KWC defers to 2nd-half and will defend south goal. | |||
| Kwc | 1-10 | at Kwc30 | PENALTY KWC false start 5 yards to the KWC25. |
| Fangman,Richard kickoff 64 yards to the UI11, Sebastian Moore return 18 yards to the UI29 (Miranda,Scott). | |||
| Ui | 1-10 | at Ui29 | Rob Doyle rush for no gain to the UI29 (Fairley,Jason). |
| Ui | 2-10 | at Ui29 | Patrick Bourne rush for 9 yards to the UI38 (James,David;Smith,Heath). |
| Ui | 3-1 | at Ui38 | Patrick Bourne rush for 5 yards to the UI43, 1ST DOWN UI (Wilson,Ben;Harris,Khalid). |
| Ui | 1-10 | at Ui43 | Patrick Bourne rush for 5 yards to the UI48 (Fairley,Jason;Harris,Khalid). |
| Ui | 2-5 | at Ui48 | Patrick Bourne rush for 2 yards to the 50 yardline (Wilson,Ben;Fairley,Jason). |
| Ui | 3-3 | at Ui50 | Rob Doyle pass complete to Ryan Forney for 5 yards to the KWC45, 1ST DOWN UI (Embers,Greg). |
| Ui | 1-10 | at Kwc45 | Rob Doyle pass complete to Ryan Forney for 4 yards to the KWC41 (Embers,Greg). |
| Ui | 2-6 | at Kwc41 | Rob Doyle pass complete to M. Edmonds for 11 yards to the KWC30, 1ST DOWN UI (Embers,Greg). |
| Ui | 1-10 | at Kwc30 | J. McLaurine rush for 6 yards to the KWC24 (Bland,Sammy;Baldwin,Kevin). |
| Ui | 2-4 | at Kwc24 | Rob Doyle pass incomplete to M. Edmonds, QB hurry by Wilson,Ben. |
| Ui | 3-4 | at Kwc24 | Rob Doyle pass incomplete to Ryan Forney. |
| Ui | 4-4 | at Kwc24 | Timeout UIndy, clock 09:27. |
| Ui | 4-4 | at Kwc24 | Rob Doyle pass incomplete to Patrick Bourne (James,David). |
| Drive: 12 plays, 47 yards, TOP 05:40 | |||
| Kwc | 1-10 | at Kwc24 | KENTUCKY WESLEYAN drive start at 09:20. |
| Kwc | 1-10 | at Kwc24 | Gordon,Thomas rush for 6 yards to the KWC30 (D. Wilson;J.T. Owens). |
| Kwc | 2-4 | at Kwc30 | Owens,Chris pass incomplete to Brown,Derek, PENALTY UI roughing passer (R. Courtney) 15 yards to the KWC45, 1ST DOWN KWC, NO PLAY. |
| Kwc | 1-10 | at Kwc45 | Owens,Chris pass complete to Lalonde,Vincent for 2 yards to the KWC47 (Collin Coffer). |
| Kwc | 2-8 | at Kwc47 | Gordon,Thomas rush for 9 yards to the UI44, 1ST DOWN KWC (J.T. Owens). |
| Kwc | 1-10 | at Ui44 | Gordon,Thomas rush for 5 yards to the UI39 (John Dury;Aaron Ruth). |
| Kwc | 2-5 | at Ui39 | TEAM rush for loss of 7 yards to the UI46, fumble by TEAM recovered by KWC Owens,Chris at KWC47. |
| Kwc | 3-19 | at Kwc47 | Owens,Chris pass complete to Lalonde,Vincent for no gain to the KWC47 (Cody Kave). |
| Kwc | 4-19 | at Kwc47 | Maguire,Sean punt 53 yards to the UI0, touchback. |
| Drive: 6 plays, 23 yards, TOP 04:21 | |||
| Ui | 1-10 | at Ui20 | UINDY drive start at 04:59. |
| Ui | 1-10 | at Ui20 | Patrick Bourne rush for 6 yards to the UI26 (Wilson,Ben). |
| Ui | 2-4 | at Ui26 | Patrick Bourne rush for 1 yard to the UI27 (Smith,Chad;James,David). |
| Ui | 3-3 | at Ui27 | Patrick Bourne rush for 4 yards to the UI31, 1ST DOWN UI (Baldwin,Kevin;James,David). |
| Ui | 1-10 | at Ui31 | Rob Doyle pass complete to Joe Leach for 20 yards to the KWC49, 1ST DOWN UI (James,David). |
| Ui | 1-10 | at Kwc49 | J. McLaurine rush for 8 yards to the KWC41 (Embers,Greg). |
| Ui | 2-2 | at Kwc41 | J. McLaurine rush for 6 yards to the KWC35, 1ST DOWN UI (Stoklosa,Ken). |
| Ui | 1-10 | at Kwc35 | Rob Doyle pass complete to Joe Leach for 7 yards to the KWC28 (Smith,Steven). |
| Ui | 2-3 | at Kwc28 | Patrick Bourne rush for loss of 1 yard to the KWC29 (Stoklosa,Ken). |
| Ui | 3-4 | at Kwc29 | Rob Doyle pass complete to Joe Leach for 1 yard to the KWC28 (Winters,Amore'). |
| Drive: 9 plays, 52 yards, TOP 05:04 | |||
| Kentucky Wesleyan 0, UIndy 0 |
| Ui | 4-3 | at Kwc28 | Start of 2nd quarter, clock 15:00. |
| Ui | 4-3 | at Kwc28 | Jace Morrison field goal attempt from 45 GOOD, clock 14:55. |
| UIndy 3, Kentucky Wesleyan 0 | |||
| Drive: 10 plays, 52 yards, TOP 05:04 | |||
| Jace Morrison kickoff 55 yards to the KWC15, Winters,Amore' return 20 yards to the KWC35 (Cody Kave). | |||
| Kwc | 1-10 | at Kwc35 | KENTUCKY WESLEYAN drive start at 14:45. |
| Kwc | 1-10 | at Kwc35 | Gordon,Thomas rush for 2 yards to the KWC37 (Craig Ray). |
| Kwc | 2-8 | at Kwc37 | Lalonde,Vincent rush for 1 yard to the KWC38 (Collin Coffer;Tyler Peterman). |
| Kwc | 3-7 | at Kwc38 | Owens,Chris sacked for loss of 10 yards to the KWC28 (R. Courtney;Cody Kave). |
| Kwc | 4-17 | at Kwc28 | Maguire,Sean punt 29 yards to the UI43, fair catch by Ryan Forney. |
| Drive: 3 plays, minus 7 yards, TOP 02:12 | |||
| Ui | 1-10 | at Ui43 | UINDY drive start at 12:33. |
| Ui | 1-10 | at Ui43 | UI ball on UI44. |
| Ui | 1-10 | at Ui44 | Rob Doyle pass complete to Joe Leach for 12 yards to the KWC44, 1ST DOWN UI (Embers,Greg). |
| Ui | 1-10 | at Kwc44 | Rob Doyle pass incomplete to Joe Leach. |
| Ui | 2-10 | at Kwc44 | Patrick Bourne rush for 1 yard to the KWC43 (James,David;Baldwin,Kevin). |
| Ui | 3-9 | at Kwc43 | Rob Doyle pass complete to B. Williams for 10 yards to the KWC33, 1ST DOWN UI, out-of-bounds. |
| Ui | 1-10 | at Kwc33 | J. McLaurine rush for loss of 1 yard to the KWC34 (James,David;Carr,Kareem). |
| Ui | 2-11 | at Kwc34 | PENALTY UI personal foul (Tim Dury) 15 yards to the KWC49. |
| Ui | 2-26 | at Kwc49 | 2nd and 26. |
| Ui | 2-26 | at Kwc49 | Rob Doyle pass complete to J. McLaurine for loss of 1 yard to the 50 yardline (Smith,Chad;Baldwin,Kevin). |
| Ui | 3-27 | at Ui50 | Rob Doyle pass complete to J. McLaurine for 50 yards to the KWC0, 1ST DOWN UI, TOUCHDOWN, clock 08:58. |
| Jace Morrison kick attempt good. | |||
| UIndy 10, Kentucky Wesleyan 0 | |||
| Drive: 7 plays, 56 yards, TOP 03:35 | |||
| Jace Morrison kickoff 57 yards to the KWC13, Winters,Amore' return 14 yards to the KWC27 (Cody Kave;Tyler Peterman), PENALTY KWC IB 10 yards to the KWC17, 1st and 10, KWC ball on KWC17. | |||
| Kwc | 1-10 | at Kwc17 | KENTUCKY WESLEYAN drive start at 08:51. |
| Kwc | 1-10 | at Kwc17 | PENALTY KWC false start (Downing,Corey) 5 yards to the KWC12. |
| Kwc | 1-15 | at Kwc12 | Walker,Travis rush for 3 yards to the KWC15 (Brandon Lisjak;Max Davis). |
| Kwc | 2-12 | at Kwc15 | Pepper,Jake rush for loss of 3 yards to the KWC12 (Tyler Peterman). |
| Kwc | 3-15 | at Kwc12 | PENALTY KWC delay of game (Walker,Travis) 5 yards to the KWC7. |
| Kwc | 3-20 | at Kwc07 | Owens,Chris pass incomplete to Brown,Derek (Nate Jackson). |
