#11 Rhenwrick, Isabell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FINDLAY | 11/15/06 | 14 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 6.0 | |
| at Ashland | 11/17/06 | 12 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4.0 | |
| vs Gannon | 11/18/06 | 15 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 4 | 0 | 0 | 3 | 9 | 5.7 | |
| at Missouri-Rolla | 12/02/06 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| KENTUCKY WESLEYAN | 12/07/06 | 16 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 2 | 2 | 0 | 2 | 6 | 4.6 | |
| SOUTHERN INDIANA | 12/09/06 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3.8 | |
| OHIO VALLEY | 12/20/06 | 17 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 4 | 2 | 1 | 2 | 8 | 4.4 | |
| BRESCIA | 12/22/06 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 4.1 | |
| HARRIS-STOWE | 12/29/06 | 10 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 4.4 | |
| OAKLAND CITY | 01/03/07 | 20 | 4-6 | .667 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.4 | 2 | 0 | 1 | 1 | 0 | 3 | 11 | 5.1 | |
| at Saint Joseph's | 01/06/07 | 18 | 4-10 | .400 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 3 | 3 | 0 | 2 | 9 | 5.5 | |
| at Missouri-St. Louis | 01/08/07 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 | |
| at Rockhurst University | 01/11/07 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.6 | |
| at Drury | 01/13/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| QUINCY | 01/18/07 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 4.4 | |
| at Bellarmine | 01/27/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.1 | |
| LEWIS | 02/01/07 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Kentucky Wesleyan | 02/10/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| Totals | 0 | 197 | 25-66 | .379 | 3-14 | .214 | 13-15 | .867 | 3 | 20 | 23 | 1.3 | 24 | 1 | 23 | 25 | 2 | 17 | 66 | 3.7 | |
| Games played: 18 | Rebounds/game: 1.3 | |
| Points/game: 3.7 | Assists/game: 1.3 | |
| FG Pct: 37.9 | Turnovers/game: 1.4 | |
| 3FG Pct: 21.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 86.7 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |