#12 Canary, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/15/06  24  0-2  .000  0-1  .000  4-6  .667  5.0  4.0 
at Ashland  11/17/06  21  1-4  .250  0-0  .000  0-0  .000  2.5  3.0 
vs Gannon  11/18/06  23  2-4  .500  0-0  .000  4-4  1.000  2.3  4.7 
at Missouri-Rolla  12/02/06  32  2-10  .200  0-1  .000  2-3  .667  3.0  5.0 
KENTUCKY WESLEYAN  12/07/06  16  1-4  .250  0-0  .000  0-0  .000  2.8  4.4 
SOUTHERN INDIANA  12/09/06  24  2-5  .400  0-1  .000  4-4  1.000  3.3  5.0 
OHIO VALLEY  12/20/06  21  2-3  .667  0-0  .000  2-2  1.000  3.0  5.1 
BRESCIA  12/22/06  22  2-4  .500  0-0  .000  0-0  .000  3.0  5.0 
HARRIS-STOWE  12/29/06  22  4-11  .364  0-0  .000  1-2  .500  3.4  5.4 
OAKLAND CITY  01/03/07  12  1-2  .500  0-0  .000  1-2  .500  3.3  5.2 
at Saint Joseph's  01/06/07  12  1-2  .500  0-0  .000  2-6  .333  3.5  5.1 
at Missouri-St. Louis  01/08/07  22  1-3  .333  0-0  .000  1-2  .500  3.8  4.9 
at Rockhurst University  01/11/07  14  4-6  .667  0-0  .000  1-1  1.000  3.9  5.2 
at Drury  01/13/07  24  1-5  .200  0-1  .000  1-2  .500  4.0  5.1 
QUINCY  01/18/07  24  3-3  1.000  1-1  1.000  2-2  1.000  3.9  5.3 
SOUTHERN ILLINOIS EDWARDSVILLE  01/20/07  28  6-10  .600  0-2  .000  3-6  .500  4.1  15  5.9 
at Northern Kentucky  01/25/07  30  4-8  .500  0-1  .000  0-0  .000  4.0  6.1 
at Bellarmine  01/27/07  35  3-9  .333  0-0  .000  2-2  1.000  4.1  6.2 
LEWIS  02/01/07  21  4-10  .400  0-0  .000  1-2  .500  4.2  6.3 
WISCONSIN-PARKSIDE  02/03/07  26  4-9  .444  0-0  .000  0-0  .000  4.1  6.4 
at Central State  02/08/07  34  5-9  .556  0-0  .000  2-2  1.000  4.1  12  6.7 
at Kentucky Wesleyan  02/10/07  35  3-7  .429  0-2  .000  1-2  .500  4.1  6.7 
at Wisconsin-Parkside  02/15/07  31  5-11  .455  1-2  .500  2-2  1.000  4.1  13  7.0 
at Lewis  02/17/07  17  1-7  .143  0-1  .000  0-0  .000  4.1  6.8 
SAINT JOSEPH'S  02/19/07  24  1-7  .143  0-1  .000  1-2  .500  4.1  6.6 
BELLARMINE  02/22/07  32  2-8  .250  0-0  .000  2-6  .333  4.0  6.6 
NORTHERN KENTUCKY  02/24/07  28  2-6  .333  0-0  .000  2-4  .500  4.2  6.6 
Totals     27  654  67-169  .396  2-14  .143  41-64  .641  35  79  114  4.2  37  58  45  17  35  177  6.6 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 6.6      Assists/game: 2.1 
FG Pct: 39.6      Turnovers/game: 1.7 
3FG Pct: 14.3      Assist/turnover ratio: 1.3 
FT Pct: 64.1      Steals/game: 1.3 
       Blocks/game: 0.6