UIndy 2007-08 Statistics
Indianapolis Individual Game-by-Game
(as of Mar 15, 2008)
All games

 

#04 Dewey, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/16/07    25  1-2  .500  1-1  1.000  1-2  .500  2.0  4.0 
ASHLAND  11/17/07    28  2-5  .400  2-4  .500  2-2  1.000  1.5  6.0 
OAKLAND CITY  11/21/07  27  2-4  .500  2-4  .500  1-2  .500  1.3  6.3 
MISSOURI-ST. LOUIS  11/29/07  29  3-5  .600  0-1  .000  1-3  .333  2.3  11  6.5 
MISSOURI-ROLLA  12/01/07  33  3-6  .500  3-4  .750  0-1  .000  2.4  7.0 
at Tiffin  12/04/07  28  2-7  .286  1-2  .500  1-2  .500  2.5  6.8 
at Ohio Valley  12/08/07  26  5-10  .500  0-2  .000  4-6  .667  2.7  14  7.9 
at Eckerd  12/15/07  25  0-6  .000  0-4  .000  0-2  .000  2.6  6.9 
at Florida Tech  12/18/07  33  0-1  .000  0-1  .000  9-11  .818  2.7  7.1 
at Wisconsin-Parkside  01/03/08  29  1-3  .333  1-1  1.000  0-0  .000  2.5  6.7 
at Lewis  01/05/08  31  0-1  .000  0-1  .000  2-2  1.000  2.5  6.3 
NORTHERN KENTUCKY  01/10/08  21  0-3  .000  0-1  .000  0-0  .000  2.4  5.8 
BELLARMINE  01/12/08  16  1-2  .500  0-1  .000  0-1  .000  2.2  5.5 
at SIU Edwardsville  01/17/08  28  1-2  .500  1-2  .500  0-0  .000  2.5  5.3 
at Quincy  01/19/08  29  2-5  .400  1-4  .250  2-4  .500  2.8  5.4 
ROCKHURST  01/24/08  18  2-3  .667  1-1  1.000  0-0  .000  2.7  5.4 
DRURY  01/26/08  21  1-1  1.000  1-1  1.000  3-4  .750  2.6  5.4 
CENTRAL STATE  01/29/08  29  2-4  .500  1-2  .500  0-0  .000  2.6  5.4 
at St. Joseph's  02/02/08  26  3-10  .300  1-7  .143  2-2  1.000  2.6  5.6 
at Kentucky Wesleyan  02/07/08  33  1-5  .200  0-1  .000  2-2  1.000  2.9  5.5 
at Southern Indiana  2/9/08   32  0-3  .000  0-2  .000  4-6  .667  3.0  5.4 
at Bellarmine  02/14/08  33  1-5  .200  1-4  .250  1-3  .333  3.2  5.4 
at Northern Kentucky  02/16/08  28  1-5  .200  0-2  .000  1-2  .500  3.2  5.3 
LEWIS  02/21/08  29  1-3  .333  0-2  .000  1-4  .250  3.3  5.2 
WISCONSIN-PARKSIDE  02/23/08  20  0-4  .000  0-3  .000  0-0  .000  3.2  5.0 
ST. JOSEPH'S  02/26/08  20  1-2  .500  0-0  .000  2-2  1.000  3.2  4.9 
KENTUCKY WESLEYAN  02/28/08  27  0-2  .000  0-0  .000  0-0  .000  3.1  4.7 
QUINCY  03/04/08  24  0-1  .000  0-0  .000  1-2  .500  3.3  4.6 
at Drury  3/8/08   19  0-0  .000  0-0  .000  0-0  .000  3.2  4.4 
vs Northern Kentucky  3/14/08   25  0-1  .000  0-0  .000  2-2  1.000  3.3  4.4 
Totals     28  792  36-111  .324  17-58  .293  42-67  .627  15  84  99  3.3  62  112  87  74  131  4.4 
 
Games played: 30      Rebounds/game: 3.3 
Points/game: 4.4      Assists/game: 3.7 
FG Pct: 32.4      Turnovers/game: 2.9 
3FG Pct: 29.3      Assist/turnover ratio: 1.3 
FT Pct: 62.7      Steals/game: 2.5 
       Blocks/game: 0.1