#12 Canary, Jessica |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FINDLAY | 11/16/07 | * | 28 | 3-5 | .600 | 0-1 | .000 | 3-3 | 1.000 | 0 | 6 | 6 | 6.0 | 2 | 0 | 1 | 4 | 0 | 1 | 9 | 9.0 |
| ASHLAND | 11/17/07 | * | 36 | 5-16 | .313 | 0-3 | .000 | 1-2 | .500 | 1 | 7 | 8 | 7.0 | 1 | 0 | 3 | 2 | 5 | 3 | 11 | 10.0 |
| OAKLAND CITY | 11/21/07 | * | 30 | 6-10 | .600 | 2-5 | .400 | 1-2 | .500 | 0 | 4 | 4 | 6.0 | 2 | 0 | 4 | 1 | 0 | 1 | 15 | 11.7 |
| MISSOURI-ST. LOUIS | 11/29/07 | * | 29 | 7-12 | .583 | 2-5 | .400 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 2 | 5 | 2 | 2 | 18 | 13.3 |
| MISSOURI-ROLLA | 12/01/07 | * | 35 | 2-11 | .182 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.6 | 1 | 0 | 3 | 0 | 1 | 4 | 6 | 11.8 |
| at Tiffin | 12/04/07 | * | 30 | 5-11 | .455 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.0 | 3 | 0 | 2 | 2 | 0 | 1 | 12 | 11.8 |
| at Ohio Valley | 12/08/07 | * | 23 | 7-12 | .583 | 3-4 | .750 | 6-7 | .857 | 2 | 3 | 5 | 5.0 | 1 | 0 | 2 | 3 | 4 | 2 | 23 | 13.4 |
| at Eckerd | 12/15/07 | * | 32 | 6-15 | .400 | 0-3 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 5.4 | 2 | 0 | 5 | 4 | 0 | 2 | 14 | 13.5 |
| at Florida Tech | 12/18/07 | * | 37 | 1-7 | .143 | 0-3 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 5.6 | 3 | 0 | 4 | 8 | 0 | 0 | 6 | 12.7 |
| at Wisconsin-Parkside | 01/03/08 | * | 30 | 5-11 | .455 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 5.5 | 2 | 0 | 2 | 3 | 0 | 1 | 14 | 12.8 |
| at Lewis | 01/05/08 | * | 29 | 3-6 | .500 | 1-3 | .333 | 3-3 | 1.000 | 2 | 2 | 4 | 5.4 | 0 | 0 | 2 | 4 | 0 | 0 | 10 | 12.5 |
| NORTHERN KENTUCKY | 01/10/08 | * | 33 | 6-14 | .429 | 4-5 | .800 | 0-0 | .000 | 3 | 8 | 11 | 5.8 | 3 | 0 | 3 | 5 | 3 | 0 | 16 | 12.8 |
| BELLARMINE | 01/12/08 | * | 34 | 4-13 | .308 | 0-2 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 5.9 | 3 | 0 | 3 | 5 | 1 | 1 | 10 | 12.6 |
| at SIU Edwardsville | 01/17/08 | * | 39 | 7-14 | .500 | 1-5 | .200 | 4-5 | .800 | 0 | 3 | 3 | 5.7 | 2 | 0 | 4 | 5 | 1 | 3 | 19 | 13.1 |
| at Quincy | 01/19/08 | * | 32 | 4-12 | .333 | 0-5 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.8 | 2 | 0 | 6 | 3 | 1 | 1 | 8 | 12.7 |
| ROCKHURST | 01/24/08 | * | 36 | 6-15 | .400 | 1-3 | .333 | 3-4 | .750 | 3 | 7 | 10 | 6.1 | 0 | 0 | 2 | 1 | 1 | 2 | 16 | 12.9 |
| DRURY | 01/26/08 | * | 38 | 2-10 | .200 | 1-3 | .333 | 3-4 | .750 | 2 | 10 | 12 | 6.4 | 2 | 0 | 0 | 4 | 1 | 0 | 8 | 12.6 |
| CENTRAL STATE | 01/29/08 | * | 31 | 2-8 | .250 | 1-2 | .500 | 2-2 | 1.000 | 2 | 3 | 5 | 6.3 | 1 | 0 | 9 | 0 | 1 | 2 | 7 | 12.3 |
| at St. Joseph's | 02/02/08 | * | 11 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 6.1 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 12.1 |
| at Southern Indiana | 2/9/08 | 21 | 0-7 | .000 | 0-4 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 5.8 | 2 | 0 | 3 | 3 | 0 | 1 | 2 | 11.6 | |
| at Bellarmine | 02/14/08 | * | 29 | 1-7 | .143 | 0-0 | .000 | 10-10 | 1.000 | 3 | 4 | 7 | 5.9 | 3 | 0 | 3 | 1 | 0 | 0 | 12 | 11.6 |
| at Northern Kentucky | 02/16/08 | * | 29 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.7 | 1 | 0 | 6 | 3 | 0 | 1 | 4 | 11.2 |
| LEWIS | 02/21/08 | * | 32 | 6-10 | .600 | 4-6 | .667 | 2-3 | .667 | 1 | 2 | 3 | 5.6 | 4 | 0 | 3 | 3 | 1 | 2 | 18 | 11.5 |
| WISCONSIN-PARKSIDE | 02/23/08 | * | 37 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 4 | 5 | 9 | 5.7 | 3 | 0 | 3 | 2 | 1 | 0 | 6 | 11.3 |
| ST. JOSEPH'S | 02/26/08 | * | 18 | 4-5 | .800 | 2-2 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 5.7 | 1 | 0 | 3 | 1 | 1 | 0 | 10 | 11.2 |
| KENTUCKY WESLEYAN | 02/28/08 | * | 32 | 3-8 | .375 | 2-5 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 5.6 | 3 | 0 | 5 | 0 | 2 | 0 | 10 | 11.2 |
| QUINCY | 03/04/08 | * | 36 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 5.6 | 3 | 0 | 4 | 2 | 0 | 2 | 7 | 11.0 |
| at Drury | 3/8/08 | * | 36 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 0 | 0 | 6 | 4 | 0 | 0 | 8 | 10.9 |
| vs Northern Kentucky | 3/14/08 | * | 35 | 7-12 | .583 | 4-6 | .667 | 0-0 | .000 | 1 | 3 | 4 | 5.4 | 0 | 0 | 6 | 2 | 1 | 2 | 18 | 11.2 |
| Totals | 28 | 898 | 114-287 | .397 | 36-103 | .350 | 60-67 | .896 | 36 | 121 | 157 | 5.4 | 51 | 0 | 102 | 80 | 28 | 36 | 324 | 11.2 | |
| Games played: 29 | Rebounds/game: 5.4 | |
| Points/game: 11.2 | Assists/game: 3.5 | |
| FG Pct: 39.7 | Turnovers/game: 2.8 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 89.6 | Steals/game: 1.2 | |
| Blocks/game: 1.0 |