#13 Lyons, Katie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OAKLAND CITY | 11/21/07 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| MISSOURI-ST. LOUIS | 11/29/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at Tiffin | 12/04/07 | 7 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2.3 | |
| at Ohio Valley | 12/08/07 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.8 | |
| at Florida Tech | 12/18/07 | 13 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3.0 | |
| at Wisconsin-Parkside | 01/03/08 | 13 | 1-2 | .500 | 0-0 | .000 | 6-8 | .750 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.8 | |
| at Lewis | 01/05/08 | 16 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 2.4 | 1 | 0 | 1 | 4 | 0 | 1 | 4 | 3.9 | |
| NORTHERN KENTUCKY | 01/10/08 | 12 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.8 | |
| BELLARMINE | 01/12/08 | 12 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 2.9 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 3.8 | |
| at SIU Edwardsville | 01/17/08 | 16 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 3.4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3.8 | |
| at Quincy | 01/19/08 | 20 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4.5 | |
| ROCKHURST | 01/24/08 | * | 25 | 4-9 | .444 | 0-0 | .000 | 3-5 | .600 | 3 | 3 | 6 | 3.8 | 5 | 1 | 0 | 2 | 1 | 0 | 11 | 5.0 |
| DRURY | 01/26/08 | * | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| CENTRAL STATE | 01/29/08 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4.5 | |
| at St. Joseph's | 02/02/08 | 16 | 4-5 | .800 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 4.7 | |
| at Kentucky Wesleyan | 02/07/08 | 8 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | |
| at Southern Indiana | 2/9/08 | 18 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 4.9 | |
| at Bellarmine | 02/14/08 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.7 | |
| at Northern Kentucky | 02/16/08 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4.5 | |
| LEWIS | 02/21/08 | 14 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.6 | |
| WISCONSIN-PARKSIDE | 02/23/08 | 11 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 3 | 0 | 3 | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4.5 | |
| ST. JOSEPH'S | 02/26/08 | 17 | 7-8 | .875 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 3 | 0 | 2 | 1 | 1 | 0 | 15 | 5.0 | |
| KENTUCKY WESLEYAN | 02/28/08 | 14 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5.0 | |
| QUINCY | 03/04/08 | 11 | 1-1 | 1.000 | 0-0 | .000 | 5-8 | .625 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 5.0 | |
| at Drury | 3/8/08 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| vs Northern Kentucky | 3/14/08 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 4.8 | |
| Totals | 2 | 328 | 47-91 | .516 | 0-0 | .000 | 31-51 | .608 | 23 | 48 | 71 | 2.7 | 34 | 1 | 8 | 22 | 10 | 3 | 125 | 4.8 | |
| Games played: 26 | Rebounds/game: 2.7 | |
| Points/game: 4.8 | Assists/game: 0.3 | |
| FG Pct: 51.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 60.8 | Steals/game: 0.1 | |
| Blocks/game: 0.4 |