UIndy 2007-08 Statistics
Indianapolis Individual Game-by-Game
(as of Mar 15, 2008)
All games

 

#22 Wenning, Hillary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OAKLAND CITY  11/21/07    2-5  .400  2-4  .500  0-0  .000  1.0  6.0 
MISSOURI-ST. LOUIS  11/29/07    19  2-6  .333  1-3  .333  0-4  .000  0.5  5.5 
MISSOURI-ROLLA  12/01/07    0-1  .000  0-1  .000  0-0  .000  0.3  3.7 
at Tiffin  12/04/07    0-0  .000  0-0  .000  2-2  1.000  0.3  3.3 
at Ohio Valley  12/08/07    12  0-2  .000  0-2  .000  1-2  .500  0.4  2.8 
at SIU Edwardsville  01/17/08    0-1  .000  0-0  .000  0-0  .000  0.3  2.3 
at Quincy  01/19/08    0-0  .000  0-0  .000  0-0  .000  0.4  2.0 
ROCKHURST  01/24/08    15  2-3  .667  0-0  .000  0-0  .000  0.6  2.3 
DRURY  01/26/08    0-1  .000  0-0  .000  0-0  .000  0.7  2.0 
CENTRAL STATE  01/29/08    13  1-2  .500  1-1  1.000  0-0  .000  0.7  2.1 
at St. Joseph's  02/02/08    24  9-11  .818  5-6  .833  1-2  .500  1.1  24  4.1 
at Kentucky Wesleyan  02/07/08  25  4-7  .571  1-1  1.000  0-0  .000  1.2  4.5 
at Southern Indiana  2/9/08   0-1  .000  0-1  .000  0-0  .000  1.1  4.2 
at Bellarmine  02/14/08    1-3  .333  0-0  .000  2-2  1.000  1.1  4.1 
at Northern Kentucky  02/16/08    0-0  .000  0-0  .000  0-0  .000  1.0  3.9 
LEWIS  02/21/08    1-2  .500  0-1  .000  0-0  .000  1.0  3.8 
WISCONSIN-PARKSIDE  02/23/08    1-2  .500  0-1  .000  0-0  .000  1.1  3.6 
ST. JOSEPH'S  02/26/08    24  2-4  .500  0-0  .000  6-9  .667  1.2  10  4.0 
KENTUCKY WESLEYAN  02/28/08    13  1-1  1.000  0-0  .000  0-0  .000  1.1  3.9 
QUINCY  03/04/08    0-1  .000  0-0  .000  0-0  .000  1.1  3.7 
at Drury  3/8/08     0-0  .000  0-0  .000  0-0  .000  1.0  3.5 
vs Northern Kentucky  3/14/08     0-1  .000  0-0  .000  0-0  .000  1.0  3.4 
Totals     246  26-54  .481  10-21  .476  12-21  .571  12  11  23  1.0  23  14  17  74  3.4 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 3.4      Assists/game: 0.6 
FG Pct: 48.1      Turnovers/game: 0.8 
3FG Pct: 47.6      Assist/turnover ratio: 0.8 
FT Pct: 57.1      Steals/game: 0.4 
       Blocks/game: 0.0