#33 Fenneman, Sarah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FINDLAY | 11/16/07 | * | 29 | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | 10.0 |
| ASHLAND | 11/17/07 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 6.0 |
| OAKLAND CITY | 11/21/07 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 4.7 | |
| MISSOURI-ST. LOUIS | 11/29/07 | 14 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 5 | 1 | 6 | 3.8 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 6.0 | |
| MISSOURI-ROLLA | 12/01/07 | * | 19 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5.6 |
| at Tiffin | 12/04/07 | * | 17 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 3 | 1 | 4 | 3.5 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 6.0 |
| at Ohio Valley | 12/08/07 | * | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.9 | 3 | 0 | 0 | 2 | 1 | 1 | 6 | 6.0 |
| at Eckerd | 12/15/07 | * | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.3 |
| at Florida Tech | 12/18/07 | 14 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 3 | 0 | 3 | 3.7 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 5.3 | |
| at Wisconsin-Parkside | 01/03/08 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4.9 | |
| at Lewis | 01/05/08 | 11 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.6 | |
| NORTHERN KENTUCKY | 01/10/08 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.3 | |
| BELLARMINE | 01/12/08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.1 | |
| at SIU Edwardsville | 01/17/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| ROCKHURST | 01/24/08 | 16 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.9 | |
| DRURY | 01/26/08 | 9 | 1-1 | 1.000 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 4.1 | |
| CENTRAL STATE | 01/29/08 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 4.2 | |
| at St. Joseph's | 02/02/08 | * | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4.1 |
| at Kentucky Wesleyan | 02/07/08 | 12 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.1 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 4.0 | |
| at Southern Indiana | 2/9/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| at Bellarmine | 02/14/08 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Northern Kentucky | 02/16/08 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| LEWIS | 02/21/08 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.4 | |
| WISCONSIN-PARKSIDE | 02/23/08 | 12 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| ST. JOSEPH'S | 02/26/08 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3.4 | |
| KENTUCKY WESLEYAN | 02/28/08 | 9 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.5 | |
| QUINCY | 03/04/08 | 10 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 | |
| at Drury | 3/8/08 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.4 | |
| vs Northern Kentucky | 3/14/08 | 11 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
| Totals | 7 | 357 | 35-75 | .467 | 0-0 | .000 | 26-39 | .667 | 32 | 39 | 71 | 2.4 | 31 | 0 | 9 | 35 | 6 | 13 | 96 | 3.3 | |
| Games played: 29 | Rebounds/game: 2.4 | |
| Points/game: 3.3 | Assists/game: 0.3 | |
| FG Pct: 46.7 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |