#10 Schutzman, Caroline |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cal Poly Pomona | 11/07/08 | * | 12 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| vs Central Washington | 11/08/08 | 23 | 4-8 | .500 | 0-2 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 3.5 | 3 | 0 | 1 | 3 | 0 | 1 | 9 | 4.5 | |
| vs Concordia, St. Paul | 11/09/08 | 15 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4.7 | |
| vs Midway | 11/15/08 | 23 | 5-10 | .500 | 2-6 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 2.5 | 5 | 1 | 2 | 0 | 0 | 1 | 16 | 7.5 | |
| vs Ferris State | 11/16/08 | 13 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6.0 | |
| at Oakland City | 11/19/08 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5.3 | |
| TIFFIN | 11/22/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | |
| GRACE | 11/28/08 | 15 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 3 | 0 | 3 | 1 | 0 | 1 | 9 | 5.1 | |
| HILLSDALE | 11/29/08 | 17 | 5-8 | .625 | 3-6 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 6.0 | |
| NORTHERN KENTUCKY | 12/04/08 | 23 | 4-10 | .400 | 3-7 | .429 | 2-2 | 1.000 | 1 | 3 | 4 | 2.2 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 6.7 | |
| BELLARMINE | 12/06/08 | * | 20 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 6.3 |
| at Central State | 12/13/08 | 23 | 5-9 | .556 | 3-6 | .500 | 1-2 | .500 | 0 | 5 | 5 | 2.6 | 1 | 0 | 3 | 4 | 0 | 2 | 14 | 6.9 | |
| LINCOLN MEMORIAL | 12/20/08 | 16 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.4 | |
| at Christian Brothers | 12/22/08 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| at Kentucky Wesleyan | 01/02/09 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.7 | |
| at Southern Indiana | 01/04/09 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.3 | |
| MISSOURI-ST. LOUIS | 01/08/09 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | |
| ROCKHURST | 01/10/09 | 20 | 4-8 | .500 | 3-6 | .500 | 1-1 | 1.000 | 2 | 4 | 6 | 2.2 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 5.4 | |
| at Drury | 01/15/09 | 14 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 5.3 | |
| at Missouri S&T | 01/17/09 | 16 | 2-7 | .286 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 5.3 | |
| QUINCY | 01/22/09 | 28 | 1-6 | .167 | 0-4 | .000 | 0-1 | .000 | 3 | 4 | 7 | 2.5 | 4 | 0 | 2 | 2 | 1 | 6 | 2 | 5.1 | |
| LEWIS | 01/24/09 | 31 | 5-10 | .500 | 2-4 | .500 | 1-1 | 1.000 | 1 | 5 | 6 | 2.6 | 2 | 0 | 1 | 3 | 1 | 1 | 13 | 5.5 | |
| at Wisconsin-Parkside | 01/29/09 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 5.2 | |
| SAINT JOSEPH'S | 01/31/09 | 20 | 1-4 | .250 | 1-3 | .333 | 2-3 | .667 | 0 | 4 | 4 | 2.6 | 4 | 0 | 2 | 2 | 0 | 1 | 5 | 5.2 | |
| at Northern Kentucky | 02/07/09 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 | |
| at Lewis | 02/12/09 | 18 | 1-5 | .200 | 1-3 | .333 | 1-3 | .333 | 2 | 2 | 4 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.0 | |
| vs Hillsdale | 03/13/09 | 25 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 8 | 8 | 2.8 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 5.0 | |
| vs Quincy | 03/14/09 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.8 | |
| Totals | 2 | 454 | 49-142 | .345 | 23-88 | .261 | 13-18 | .722 | 18 | 61 | 79 | 2.8 | 44 | 1 | 23 | 40 | 5 | 22 | 134 | 4.8 | |
| Games played: 28 | Rebounds/game: 2.8 | |
| Points/game: 4.8 | Assists/game: 0.8 | |
| FG Pct: 34.5 | Turnovers/game: 1.4 | |
| 3FG Pct: 26.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.2 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |