#11 Rhenwrick, Isabell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cal Poly Pomona | 11/07/08 | 27 | 3-7 | .429 | 2-2 | 1.000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.0 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 10.0 | |
| vs Central Washington | 11/08/08 | * | 16 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 6.0 | 2 | 0 | 4 | 0 | 0 | 4 | 9 | 9.5 |
| vs Concordia, St. Paul | 11/09/08 | * | 22 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.7 |
| vs Midway | 11/15/08 | * | 20 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| vs Ferris State | 11/16/08 | * | 18 | 2-7 | .286 | 0-2 | .000 | 1-2 | .500 | 2 | 0 | 2 | 4.8 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 5.0 |
| at Oakland City | 11/19/08 | * | 17 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 4.8 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5.0 |
| TIFFIN | 11/22/08 | * | 13 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.6 |
| GRACE | 11/28/08 | 15 | 2-5 | .400 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.8 | |
| HILLSDALE | 11/29/08 | 23 | 3-5 | .600 | 0-1 | .000 | 1-3 | .333 | 2 | 0 | 2 | 4.1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 5.0 | |
| NORTHERN KENTUCKY | 12/04/08 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| BELLARMINE | 12/06/08 | 26 | 3-5 | .600 | 0-1 | .000 | 4-6 | .667 | 1 | 4 | 5 | 3.9 | 2 | 0 | 3 | 1 | 1 | 3 | 10 | 5.0 | |
| at Central State | 12/13/08 | * | 25 | 1-3 | .333 | 1-1 | 1.000 | 3-4 | .750 | 0 | 5 | 5 | 4.0 | 4 | 0 | 1 | 4 | 0 | 0 | 6 | 5.1 |
| LINCOLN MEMORIAL | 12/20/08 | * | 29 | 5-8 | .625 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 9 | 11 | 4.5 | 1 | 0 | 7 | 4 | 0 | 3 | 15 | 5.8 |
| at Christian Brothers | 12/22/08 | * | 34 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.6 | 1 | 0 | 5 | 5 | 1 | 2 | 4 | 5.7 |
| at Kentucky Wesleyan | 01/02/09 | * | 30 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.7 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 5.6 |
| at Southern Indiana | 01/04/09 | * | 26 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.5 | 2 | 0 | 4 | 3 | 0 | 1 | 5 | 5.6 |
| MISSOURI-ST. LOUIS | 01/08/09 | * | 31 | 6-9 | .667 | 3-4 | .750 | 4-4 | 1.000 | 2 | 4 | 6 | 4.6 | 1 | 0 | 3 | 4 | 1 | 2 | 19 | 6.4 |
| ROCKHURST | 01/10/09 | * | 27 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.6 | 3 | 0 | 6 | 3 | 0 | 2 | 5 | 6.3 |
| at Drury | 01/15/09 | * | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 6.1 |
| at Missouri S&T | 01/17/09 | * | 31 | 5-8 | .625 | 0-1 | .000 | 4-5 | .800 | 0 | 6 | 6 | 4.6 | 3 | 0 | 4 | 2 | 1 | 6 | 14 | 6.5 |
| QUINCY | 01/22/09 | * | 18 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.6 | 5 | 1 | 2 | 5 | 0 | 2 | 0 | 6.2 |
| LEWIS | 01/24/09 | * | 30 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 2 | 0 | 3 | 4 | 0 | 0 | 5 | 6.1 |
| at Wisconsin-Parkside | 01/29/09 | * | 26 | 2-4 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.4 | 4 | 0 | 5 | 2 | 0 | 0 | 6 | 6.1 |
| SAINT JOSEPH'S | 01/31/09 | * | 24 | 1-2 | .500 | 0-1 | .000 | 1-3 | .333 | 1 | 3 | 4 | 4.4 | 2 | 0 | 6 | 1 | 0 | 3 | 3 | 6.0 |
| at Northern Kentucky | 02/07/09 | * | 13 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5.8 |
| KENTUCKY WESLEYAN | 02/19/09 | 20 | 2-6 | .333 | 0-2 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.2 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 5.8 | |
| at Bellarmine | 02/21/09 | 17 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 2 | 1 | 3 | 4.2 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 5.7 | |
| at Saint Joseph's | 02/26/09 | 23 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 5.6 | |
| WISCONSIN-PARKSIDE | 02/28/09 | 26 | 2-4 | .500 | 0-1 | .000 | 5-7 | .714 | 2 | 1 | 3 | 4.1 | 4 | 0 | 3 | 2 | 0 | 3 | 9 | 5.7 | |
| at Quincy | 03/06/09 | 20 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5.6 | |
| vs Hillsdale | 03/13/09 | 16 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 5.6 | |
| vs Quincy | 03/14/09 | 17 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.1 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 5.5 | |
| vs Michigan Tech | 03/16/09 | 19 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 5.4 | |
| Totals | 20 | 720 | 59-161 | .366 | 15-47 | .319 | 45-61 | .738 | 32 | 103 | 135 | 4.1 | 72 | 2 | 84 | 61 | 5 | 40 | 178 | 5.4 | |
| Games played: 33 | Rebounds/game: 4.1 | |
| Points/game: 5.4 | Assists/game: 2.5 | |
| FG Pct: 36.6 | Turnovers/game: 1.8 | |
| 3FG Pct: 31.9 | Assist/turnover ratio: 1.4 | |
| FT Pct: 73.8 | Steals/game: 1.2 | |
| Blocks/game: 0.2 |