#12 Canary, Jessica |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cal Poly Pomona | 11/07/08 | * | 32 | 1-7 | .143 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 1 | 0 | 5 | 3 | 0 | 1 | 4 | 4.0 |
| vs Central Washington | 11/08/08 | * | 13 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.5 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 7.0 |
| vs Concordia, St. Paul | 11/09/08 | * | 28 | 4-8 | .500 | 1-3 | .333 | 5-5 | 1.000 | 2 | 8 | 10 | 7.0 | 2 | 0 | 3 | 2 | 0 | 0 | 14 | 9.3 |
| vs Midway | 11/15/08 | * | 20 | 5-9 | .556 | 3-4 | .750 | 2-2 | 1.000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 1 | 2 | 0 | 2 | 15 | 10.8 |
| vs Ferris State | 11/16/08 | * | 34 | 6-14 | .429 | 1-2 | .500 | 6-6 | 1.000 | 3 | 6 | 9 | 7.4 | 3 | 0 | 3 | 4 | 2 | 2 | 19 | 12.4 |
| at Oakland City | 11/19/08 | * | 30 | 7-12 | .583 | 5-9 | .556 | 5-6 | .833 | 2 | 3 | 5 | 7.0 | 4 | 0 | 6 | 3 | 1 | 0 | 24 | 14.3 |
| TIFFIN | 11/22/08 | * | 34 | 5-11 | .455 | 1-5 | .200 | 1-2 | .500 | 2 | 2 | 4 | 6.6 | 3 | 0 | 7 | 3 | 1 | 3 | 12 | 14.0 |
| GRACE | 11/28/08 | * | 26 | 7-10 | .700 | 3-4 | .750 | 4-5 | .800 | 4 | 6 | 10 | 7.0 | 1 | 0 | 7 | 1 | 0 | 1 | 21 | 14.9 |
| HILLSDALE | 11/29/08 | * | 20 | 3-9 | .333 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.3 | 4 | 0 | 2 | 0 | 1 | 2 | 6 | 13.9 |
| NORTHERN KENTUCKY | 12/04/08 | * | 32 | 1-10 | .100 | 0-6 | .000 | 3-4 | .750 | 1 | 9 | 10 | 6.7 | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 13.0 |
| BELLARMINE | 12/06/08 | * | 33 | 5-15 | .333 | 2-7 | .286 | 3-4 | .750 | 0 | 13 | 13 | 7.3 | 2 | 0 | 6 | 5 | 0 | 2 | 15 | 13.2 |
| at Central State | 12/13/08 | * | 29 | 5-6 | .833 | 1-2 | .500 | 3-3 | 1.000 | 1 | 3 | 4 | 7.0 | 5 | 1 | 5 | 7 | 0 | 1 | 14 | 13.3 |
| LINCOLN MEMORIAL | 12/20/08 | * | 31 | 8-14 | .571 | 3-4 | .750 | 3-4 | .750 | 2 | 4 | 6 | 6.9 | 2 | 0 | 2 | 4 | 1 | 3 | 22 | 13.9 |
| at Christian Brothers | 12/22/08 | * | 35 | 6-12 | .500 | 2-7 | .286 | 5-5 | 1.000 | 0 | 5 | 5 | 6.8 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 14.3 |
| at Kentucky Wesleyan | 01/02/09 | * | 35 | 7-13 | .538 | 5-7 | .714 | 4-4 | 1.000 | 2 | 1 | 3 | 6.5 | 3 | 0 | 3 | 1 | 0 | 0 | 23 | 14.9 |
| at Southern Indiana | 01/04/09 | * | 25 | 6-12 | .500 | 4-6 | .667 | 3-4 | .750 | 0 | 3 | 3 | 6.3 | 4 | 0 | 2 | 2 | 2 | 1 | 19 | 15.1 |
| MISSOURI-ST. LOUIS | 01/08/09 | * | 32 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 3 | 0 | 1 | 3 | 0 | 3 | 11 | 14.9 |
| ROCKHURST | 01/10/09 | * | 35 | 3-8 | .375 | 0-2 | .000 | 5-5 | 1.000 | 2 | 3 | 5 | 6.2 | 4 | 0 | 4 | 4 | 3 | 0 | 11 | 14.7 |
| at Drury | 01/15/09 | * | 28 | 6-14 | .429 | 1-5 | .200 | 1-1 | 1.000 | 2 | 3 | 5 | 6.2 | 0 | 0 | 1 | 3 | 0 | 3 | 14 | 14.6 |
| at Missouri S&T | 01/17/09 | * | 25 | 2-6 | .333 | 0-3 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 6.0 | 4 | 0 | 3 | 3 | 0 | 1 | 8 | 14.3 |
| QUINCY | 01/22/09 | * | 33 | 5-13 | .385 | 2-7 | .286 | 2-3 | .667 | 2 | 3 | 5 | 6.0 | 4 | 0 | 2 | 3 | 1 | 2 | 14 | 14.3 |
| LEWIS | 01/24/09 | * | 29 | 5-10 | .500 | 0-4 | .000 | 2-3 | .667 | 0 | 5 | 5 | 5.9 | 2 | 0 | 3 | 0 | 0 | 0 | 12 | 14.2 |
| at Wisconsin-Parkside | 01/29/09 | * | 28 | 4-7 | .571 | 3-5 | .600 | 1-1 | 1.000 | 0 | 3 | 3 | 5.8 | 2 | 0 | 4 | 1 | 1 | 0 | 12 | 14.1 |
| SAINT JOSEPH'S | 01/31/09 | * | 19 | 4-8 | .500 | 1-4 | .250 | 2-2 | 1.000 | 2 | 2 | 4 | 5.7 | 0 | 0 | 3 | 1 | 1 | 0 | 11 | 14.0 |
| at Northern Kentucky | 02/07/09 | * | 19 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 5.6 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 13.6 |
| KENTUCKY WESLEYAN | 02/19/09 | 29 | 6-10 | .600 | 6-9 | .667 | 0-0 | .000 | 2 | 0 | 2 | 5.5 | 2 | 0 | 2 | 1 | 1 | 3 | 18 | 13.8 | |
| at Bellarmine | 02/21/09 | * | 24 | 5-13 | .385 | 4-11 | .364 | 0-0 | .000 | 0 | 4 | 4 | 5.4 | 4 | 0 | 3 | 2 | 0 | 2 | 14 | 13.8 |
| at Saint Joseph's | 02/26/09 | * | 27 | 3-12 | .250 | 1-7 | .143 | 5-6 | .833 | 1 | 4 | 5 | 5.4 | 0 | 0 | 4 | 0 | 1 | 0 | 12 | 13.7 |
| WISCONSIN-PARKSIDE | 02/28/09 | * | 30 | 4-8 | .500 | 3-5 | .600 | 5-6 | .833 | 1 | 6 | 7 | 5.5 | 3 | 0 | 5 | 2 | 0 | 2 | 16 | 13.8 |
| at Quincy | 03/06/09 | * | 30 | 6-18 | .333 | 3-9 | .333 | 5-6 | .833 | 2 | 6 | 8 | 5.6 | 2 | 0 | 4 | 3 | 0 | 0 | 20 | 14.0 |
| vs Hillsdale | 03/13/09 | * | 28 | 4-10 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 1 | 0 | 4 | 1 | 1 | 2 | 10 | 13.9 |
| vs Quincy | 03/14/09 | * | 32 | 10-13 | .769 | 5-6 | .833 | 8-12 | .667 | 0 | 4 | 4 | 5.5 | 2 | 0 | 2 | 5 | 0 | 2 | 33 | 14.5 |
| vs Michigan Tech | 03/16/09 | * | 29 | 4-9 | .444 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 14.4 |
| Totals | 32 | 934 | 157-342 | .459 | 68-166 | .410 | 92-109 | .844 | 45 | 131 | 176 | 5.3 | 72 | 1 | 101 | 77 | 19 | 43 | 474 | 14.4 | |
| Games played: 33 | Rebounds/game: 5.3 | |
| Points/game: 14.4 | Assists/game: 3.1 | |
| FG Pct: 45.9 | Turnovers/game: 2.3 | |
| 3FG Pct: 41.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 84.4 | Steals/game: 1.3 | |
| Blocks/game: 0.6 |