#13 Lyons, Katie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cal Poly Pomona | 11/07/08 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| vs Central Washington | 11/08/08 | 19 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.0 | 0 | 0 | 2 | 1 | 2 | 1 | 10 | 5.0 | |
| vs Concordia, St. Paul | 11/09/08 | 20 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 6.7 | |
| vs Midway | 11/15/08 | 24 | 5-10 | .500 | 0-0 | .000 | 6-7 | .857 | 6 | 2 | 8 | 5.0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 | 9.0 | |
| vs Ferris State | 11/16/08 | 12 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8.4 | |
| at Oakland City | 11/19/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| TIFFIN | 11/22/08 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
| GRACE | 11/28/08 | 11 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | 6.0 | |
| HILLSDALE | 11/29/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.3 | |
| NORTHERN KENTUCKY | 12/04/08 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5.0 | |
| BELLARMINE | 12/06/08 | 9 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 5.0 | |
| at Central State | 12/13/08 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.6 | |
| LINCOLN MEMORIAL | 12/20/08 | 16 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.7 | |
| at Christian Brothers | 12/22/08 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 4.6 | |
| at Kentucky Wesleyan | 01/02/09 | 16 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4.7 | |
| at Southern Indiana | 01/04/09 | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 4.7 | |
| MISSOURI-ST. LOUIS | 01/08/09 | 17 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 1 | 0 | 2 | 1 | 9 | 4.9 | |
| ROCKHURST | 01/10/09 | 9 | 2-3 | .667 | 0-0 | .000 | 2-6 | .333 | 2 | 1 | 3 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.0 | |
| at Drury | 01/15/09 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.8 | |
| at Missouri S&T | 01/17/09 | 13 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5.1 | |
| QUINCY | 01/22/09 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 5.0 | |
| LEWIS | 01/24/09 | 21 | 6-8 | .750 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 0 | 2 | 2 | 0 | 12 | 5.3 | |
| at Wisconsin-Parkside | 01/29/09 | 12 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 5.4 | |
| SAINT JOSEPH'S | 01/31/09 | 16 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 5.5 | |
| at Northern Kentucky | 02/07/09 | 17 | 3-5 | .600 | 0-0 | .000 | 1-6 | .167 | 3 | 1 | 4 | 2.6 | 4 | 0 | 2 | 3 | 1 | 1 | 7 | 5.6 | |
| at Lewis | 02/12/09 | * | 19 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 1 | 1 | 2 | 0 | 6 | 5.6 |
| KENTUCKY WESLEYAN | 02/19/09 | 16 | 3-5 | .600 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 5.8 | |
| at Bellarmine | 02/21/09 | 9 | 4-4 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.5 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 6.0 | |
| at Saint Joseph's | 02/26/09 | 15 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 6.0 | |
| WISCONSIN-PARKSIDE | 02/28/09 | 21 | 6-10 | .600 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 2.5 | 3 | 0 | 0 | 1 | 1 | 0 | 16 | 6.4 | |
| at Quincy | 03/06/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | |
| vs Hillsdale | 03/13/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 | |
| vs Michigan Tech | 03/16/09 | 12 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5.9 | |
| Totals | 1 | 437 | 76-136 | .559 | 0-0 | .000 | 42-62 | .677 | 33 | 46 | 79 | 2.4 | 51 | 0 | 13 | 51 | 18 | 7 | 194 | 5.9 | |
| Games played: 33 | Rebounds/game: 2.4 | |
| Points/game: 5.9 | Assists/game: 0.4 | |
| FG Pct: 55.9 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 67.7 | Steals/game: 0.2 | |
| Blocks/game: 0.5 |