#14 Rourk, Heather |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cal Poly Pomona | 11/07/08 | 25 | 2-5 | .400 | 0-1 | .000 | 7-8 | .875 | 2 | 1 | 3 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 11.0 | |
| vs Central Washington | 11/08/08 | 20 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.5 | |
| vs Concordia, St. Paul | 11/09/08 | 23 | 3-5 | .600 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 8.3 | |
| vs Midway | 11/15/08 | 20 | 2-5 | .400 | 0-1 | .000 | 4-5 | .800 | 3 | 3 | 6 | 3.8 | 3 | 0 | 3 | 2 | 0 | 0 | 8 | 8.3 | |
| vs Ferris State | 11/16/08 | 25 | 4-9 | .444 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 8.8 | |
| at Oakland City | 11/19/08 | 20 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7.7 | |
| TIFFIN | 11/22/08 | 26 | 3-3 | 1.000 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 7.7 | |
| GRACE | 11/28/08 | 22 | 5-7 | .714 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.1 | 1 | 0 | 0 | 3 | 1 | 1 | 12 | 8.3 | |
| HILLSDALE | 11/29/08 | * | 29 | 2-6 | .333 | 0-1 | .000 | 0-3 | .000 | 1 | 4 | 5 | 3.3 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 7.8 |
| NORTHERN KENTUCKY | 12/04/08 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 | |
| BELLARMINE | 12/06/08 | 22 | 2-3 | .667 | 1-2 | .500 | 3-5 | .600 | 2 | 0 | 2 | 3.1 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 7.1 | |
| at Central State | 12/13/08 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 | |
| LINCOLN MEMORIAL | 12/20/08 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6.4 | |
| at Christian Brothers | 12/22/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| at Kentucky Wesleyan | 01/02/09 | 9 | 1-4 | .250 | 1-2 | .500 | 1-3 | .333 | 1 | 3 | 4 | 2.7 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 5.8 | |
| at Southern Indiana | 01/04/09 | 6 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.8 | |
| MISSOURI-ST. LOUIS | 01/08/09 | 10 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5.6 | |
| ROCKHURST | 01/10/09 | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 5.5 | |
| at Drury | 01/15/09 | 11 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 5.3 | |
| at Missouri S&T | 01/17/09 | 22 | 6-9 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 5 | 1 | 1 | 1 | 0 | 1 | 13 | 5.7 | |
| QUINCY | 01/22/09 | 10 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5.6 | |
| LEWIS | 01/24/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.4 | |
| SAINT JOSEPH'S | 01/31/09 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.1 | |
| at Northern Kentucky | 02/07/09 | 19 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 5.1 | |
| at Lewis | 02/12/09 | 19 | 0-3 | .000 | 0-3 | .000 | 3-6 | .500 | 1 | 3 | 4 | 2.4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5.0 | |
| KENTUCKY WESLEYAN | 02/19/09 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| at Saint Joseph's | 02/26/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 4.6 | |
| WISCONSIN-PARKSIDE | 02/28/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| vs Quincy | 03/14/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| vs Michigan Tech | 03/16/09 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| Totals | 2 | 427 | 41-96 | .427 | 9-29 | .310 | 34-50 | .680 | 16 | 47 | 63 | 2.1 | 42 | 2 | 25 | 37 | 1 | 10 | 125 | 4.2 | |
| Games played: 30 | Rebounds/game: 2.1 | |
| Points/game: 4.2 | Assists/game: 0.8 | |
| FG Pct: 42.7 | Turnovers/game: 1.2 | |
| 3FG Pct: 31.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |