#22 Wenning, Hillary |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cal Poly Pomona | 11/07/08 | 5 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| vs Central Washington | 11/08/08 | 21 | 1-4 | .250 | 1-3 | .333 | 4-6 | .667 | 1 | 2 | 3 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 4.5 | |
| vs Midway | 11/15/08 | 18 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 6.0 | |
| vs Ferris State | 11/16/08 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4.5 | |
| at Oakland City | 11/19/08 | 26 | 2-7 | .286 | 1-2 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 2.6 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 5.4 | |
| TIFFIN | 11/22/08 | * | 27 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 5.5 |
| GRACE | 11/28/08 | * | 23 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 4.7 |
| HILLSDALE | 11/29/08 | * | 29 | 5-8 | .625 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 5.5 |
| NORTHERN KENTUCKY | 12/04/08 | * | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.9 |
| BELLARMINE | 12/06/08 | * | 15 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 |
| LINCOLN MEMORIAL | 12/20/08 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.2 | |
| SAINT JOSEPH'S | 01/31/09 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 1-4 | .250 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.2 | |
| at Northern Kentucky | 02/07/09 | 20 | 5-7 | .714 | 1-3 | .333 | 4-4 | 1.000 | 0 | 1 | 1 | 2.1 | 4 | 0 | 0 | 2 | 0 | 0 | 15 | 5.0 | |
| at Lewis | 02/12/09 | * | 25 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4.9 |
| KENTUCKY WESLEYAN | 02/19/09 | * | 12 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4.7 |
| at Bellarmine | 02/21/09 | 16 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4.5 | |
| at Saint Joseph's | 02/26/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4.4 | |
| WISCONSIN-PARKSIDE | 02/28/09 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.1 | |
| at Quincy | 03/06/09 | 20 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.1 | |
| vs Hillsdale | 03/13/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| vs Quincy | 03/14/09 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3.8 | |
| vs Michigan Tech | 03/16/09 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3.8 | |
| Totals | 7 | 353 | 26-70 | .371 | 10-30 | .333 | 21-28 | .750 | 11 | 35 | 46 | 2.1 | 16 | 0 | 20 | 25 | 1 | 10 | 83 | 3.8 | |
| Games played: 22 | Rebounds/game: 2.1 | |
| Points/game: 3.8 | Assists/game: 0.9 | |
| FG Pct: 37.1 | Turnovers/game: 1.1 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 75.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |