#23 Gardner, Megan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cal Poly Pomona | 11/07/08 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Central Washington | 11/08/08 | 21 | 2-4 | .500 | 1-1 | 1.000 | 6-6 | 1.000 | 2 | 7 | 9 | 5.0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 | 5.5 | |
| vs Concordia, St. Paul | 11/09/08 | 17 | 4-7 | .571 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 4.0 | 1 | 0 | 3 | 2 | 0 | 2 | 12 | 7.7 | |
| vs Midway | 11/15/08 | 22 | 2-4 | .500 | 0-1 | .000 | 7-8 | .875 | 0 | 1 | 1 | 3.3 | 3 | 0 | 7 | 2 | 0 | 2 | 11 | 8.5 | |
| vs Ferris State | 11/16/08 | 21 | 1-3 | .333 | 1-2 | .500 | 4-4 | 1.000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 8.2 | |
| at Oakland City | 11/19/08 | 23 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 7.8 | |
| TIFFIN | 11/22/08 | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 5 | 1 | 0 | 6 | 0 | 0 | 1 | 6.9 | |
| GRACE | 11/28/08 | 21 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 9 | 4 | 0 | 1 | 0 | 6.0 | |
| HILLSDALE | 11/29/08 | 23 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 2.7 | 1 | 0 | 3 | 4 | 0 | 2 | 2 | 5.6 | |
| NORTHERN KENTUCKY | 12/04/08 | 21 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 5.3 | |
| BELLARMINE | 12/06/08 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | |
| at Central State | 12/13/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.6 | |
| LINCOLN MEMORIAL | 12/20/08 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 4.5 | |
| at Christian Brothers | 12/22/08 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4.2 | |
| at Kentucky Wesleyan | 01/02/09 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| at Southern Indiana | 01/04/09 | 17 | 1-2 | .500 | 0-0 | .000 | 6-8 | .750 | 0 | 5 | 5 | 2.1 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 4.2 | |
| MISSOURI-ST. LOUIS | 01/08/09 | 15 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 4.1 | |
| ROCKHURST | 01/10/09 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 3.9 | |
| at Drury | 01/15/09 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.3 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 3.8 | |
| at Missouri S&T | 01/17/09 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.7 | |
| QUINCY | 01/22/09 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.5 | |
| LEWIS | 01/24/09 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at Wisconsin-Parkside | 01/29/09 | 19 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 3.3 | |
| SAINT JOSEPH'S | 01/31/09 | 21 | 3-6 | .500 | 1-2 | .500 | 0-3 | .000 | 0 | 4 | 4 | 2.1 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 3.5 | |
| at Northern Kentucky | 02/07/09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3.4 | |
| at Lewis | 02/12/09 | 19 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3.3 | |
| KENTUCKY WESLEYAN | 02/19/09 | 21 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 3.4 | |
| at Bellarmine | 02/21/09 | * | 31 | 3-9 | .333 | 1-4 | .250 | 4-5 | .800 | 1 | 1 | 2 | 2.0 | 5 | 1 | 4 | 2 | 0 | 2 | 11 | 3.7 |
| at Saint Joseph's | 02/26/09 | * | 28 | 1-8 | .125 | 0-5 | .000 | 2-5 | .400 | 3 | 1 | 4 | 2.1 | 3 | 0 | 5 | 1 | 0 | 1 | 4 | 3.7 |
| WISCONSIN-PARKSIDE | 02/28/09 | * | 29 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.6 |
| at Quincy | 03/06/09 | * | 28 | 2-5 | .400 | 2-2 | 1.000 | 2-4 | .500 | 1 | 2 | 3 | 2.1 | 4 | 0 | 2 | 4 | 1 | 3 | 8 | 3.7 |
| vs Hillsdale | 03/13/09 | * | 22 | 1-3 | .333 | 0-1 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.1 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 3.7 |
| vs Quincy | 03/14/09 | * | 24 | 2-4 | .500 | 1-3 | .333 | 1-3 | .333 | 0 | 2 | 2 | 2.1 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 3.8 |
| vs Michigan Tech | 03/16/09 | * | 22 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3.7 |
| Totals | 7 | 600 | 32-93 | .344 | 12-41 | .293 | 49-70 | .700 | 16 | 54 | 70 | 2.1 | 62 | 2 | 58 | 60 | 5 | 31 | 125 | 3.7 | |
| Games played: 34 | Rebounds/game: 2.1 | |
| Points/game: 3.7 | Assists/game: 1.7 | |
| FG Pct: 34.4 | Turnovers/game: 1.8 | |
| 3FG Pct: 29.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.0 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |