#33 Fenneman, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Poly Pomona  11/07/08  17  2-3  .667  0-0  .000  0-0  .000  3.0  4.0 
vs Central Washington  11/08/08  18  3-3  1.000  0-0  .000  5-6  .833  3.5  11  7.5 
vs Concordia, St. Paul  11/09/08  14  0-3  .000  0-0  .000  3-4  .750  2.7  6.0 
vs Midway  11/15/08  14  2-3  .667  0-0  .000  2-2  1.000  2.3  6.0 
vs Ferris State  11/16/08  14  0-3  .000  0-0  .000  1-2  .500  2.4  5.0 
at Oakland City  11/19/08  13  3-8  .375  0-0  .000  1-2  .500  2.8  5.3 
TIFFIN  11/22/08    10  2-3  .667  0-0  .000  0-0  .000  2.6  5.1 
GRACE  11/28/08  13  1-2  .500  0-0  .000  0-0  .000  2.5  4.8 
HILLSDALE  11/29/08    15  3-5  .600  0-0  .000  4-4  1.000  2.7  10  5.3 
NORTHERN KENTUCKY  12/04/08  28  1-4  .250  0-0  .000  3-4  .750  3.0  5.3 
BELLARMINE  12/06/08  0-1  .000  0-0  .000  0-0  .000  2.8  4.8 
at Central State  12/13/08  35  6-9  .667  0-0  .000  8-10  .800  10  3.4  20  6.1 
LINCOLN MEMORIAL  12/20/08  17  2-7  .286  0-1  .000  0-0  .000  3.8  5.9 
at Christian Brothers  12/22/08  27  4-5  .800  0-0  .000  3-6  .500  4.0  11  6.3 
at Kentucky Wesleyan  01/02/09  17  3-5  .600  0-0  .000  2-4  .500  3.9  6.4 
at Southern Indiana  01/04/09  30  4-6  .667  0-0  .000  6-7  .857  4.1  14  6.9 
MISSOURI-ST. LOUIS  01/08/09  18  0-1  .000  0-0  .000  0-0  .000  3.9  6.5 
ROCKHURST  01/10/09  0-1  .000  0-0  .000  0-0  .000  3.7  6.1 
at Drury  01/15/09  20  2-4  .500  0-0  .000  2-4  .500  3.6  6.1 
at Missouri S&T  01/17/09  29  6-9  .667  0-0  .000  4-7  .571  3.7  16  6.6 
QUINCY  01/22/09  17  2-6  .333  0-0  .000  0-0  .000  3.8  6.5 
LEWIS  01/24/09  15  3-7  .429  0-0  .000  2-2  1.000  3.7  6.5 
at Wisconsin-Parkside  01/29/09  19  6-7  .857  0-0  .000  2-2  1.000  3.7  14  6.9 
SAINT JOSEPH'S  01/31/09  15  3-4  .750  0-0  .000  2-4  .500  3.6  6.9 
at Northern Kentucky  02/07/09  18  3-6  .500  0-0  .000  1-2  .500  3.6  6.9 
at Lewis  02/12/09    12  2-4  .500  0-0  .000  2-2  1.000  3.5  6.9 
KENTUCKY WESLEYAN  02/19/09  10  0-0  .000  0-0  .000  0-0  .000  3.4  6.6 
at Bellarmine  02/21/09    0-0  .000  0-0  .000  2-2  1.000  3.3  6.5 
at Saint Joseph's  02/26/09    11  3-5  .600  0-0  .000  2-3  .667  3.2  6.5 
WISCONSIN-PARKSIDE  02/28/09    11  0-1  .000  0-0  .000  0-1  .000  3.2  6.3 
at Quincy  03/06/09    1-2  .500  0-0  .000  2-2  1.000  3.1  6.2 
vs Hillsdale  03/13/09    13  2-4  .500  0-0  .000  0-0  .000  3.2  6.2 
vs Quincy  03/14/09    12  2-4  .500  0-0  .000  1-2  .500  3.2  6.1 
vs Michigan Tech  03/16/09    1-2  .500  0-0  .000  2-2  1.000  3.1  6.1 
Totals     24  531  72-137  .526  0-1  .000  62-86  .721  37  69  106  3.1  60  20  55  16  206  6.1 
 
Games played: 34      Rebounds/game: 3.1 
Points/game: 6.1      Assists/game: 0.6 
FG Pct: 52.6      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 72.1      Steals/game: 0.5 
       Blocks/game: 0.2