#34 Meissel, Samantha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Cal Poly Pomona  11/07/08  27  9-13  .692  1-4  .250  8-11  .727  4.0  27  27.0 
vs Central Washington  11/08/08  15  1-10  .100  0-3  .000  0-0  .000  3.0  14.5 
vs Concordia, St. Paul  11/09/08  23  6-13  .462  0-4  .000  3-4  .750  3.7  15  14.7 
vs Midway  11/15/08  18  7-12  .583  1-2  .500  3-4  .750  4.3  18  15.5 
vs Ferris State  11/16/08  22  4-8  .500  0-1  .000  4-7  .571  3.8  12  14.8 
at Oakland City  11/19/08  28  10-14  .714  2-3  .667  4-6  .667  4.7  26  16.7 
TIFFIN  11/22/08  29  10-17  .588  2-2  1.000  5-8  .625  4.7  27  18.1 
GRACE  11/28/08  23  7-12  .583  0-1  .000  3-4  .750  4.1  17  18.0 
HILLSDALE  11/29/08  17  4-14  .286  0-2  .000  0-0  .000  3.8  16.9 
NORTHERN KENTUCKY  12/04/08  31  6-15  .400  1-3  .333  5-6  .833  3.7  18  17.0 
BELLARMINE  12/06/08    23  9-19  .474  2-5  .400  0-0  .000  3.6  20  17.3 
at Central State  12/13/08  31  5-11  .455  0-1  .000  2-2  1.000  3.8  12  16.8 
LINCOLN MEMORIAL  12/20/08  26  7-11  .636  0-2  .000  2-2  1.000  3.9  16  16.8 
at Christian Brothers  12/22/08  31  7-9  .778  2-4  .500  5-6  .833  3.9  21  17.1 
at Kentucky Wesleyan  01/02/09  32  3-13  .231  1-4  .250  2-4  .500  3.9  16.5 
at Southern Indiana  01/04/09  24  9-12  .750  2-3  .667  3-5  .600  3.9  23  16.9 
MISSOURI-ST. LOUIS  01/08/09  32  10-17  .588  0-3  .000  4-4  1.000  3.7  24  17.4 
ROCKHURST  01/10/09  31  13-21  .619  3-3  1.000  6-7  .857  3.8  35  18.3 
at Drury  01/15/09  26  4-11  .364  0-1  .000  0-0  .000  3.9  17.8 
at Wisconsin-Parkside  01/29/09  24  4-7  .571  2-4  .500  5-7  .714  3.9  15  17.7 
SAINT JOSEPH'S  01/31/09  19  10-10  1.000  0-0  .000  5-6  .833  3.7  25  18.0 
at Northern Kentucky  02/07/09  27  3-10  .300  0-3  .000  0-0  .000  3.7  17.5 
at Lewis  02/12/09  29  7-14  .500  2-3  .667  2-2  1.000  3.9  18  17.5 
KENTUCKY WESLEYAN  02/19/09  30  7-18  .389  2-3  .667  10-10  1.000  4.0  26  17.8 
at Bellarmine  02/21/09  29  10-21  .476  0-2  .000  3-6  .500  4.1  23  18.0 
at Saint Joseph's  02/26/09  29  10-14  .714  2-4  .500  0-0  .000  12  4.4  22  18.2 
WISCONSIN-PARKSIDE  02/28/09  20  9-16  .563  2-3  .667  1-1  1.000  4.3  21  18.3 
at Quincy  03/06/09  31  10-14  .714  0-3  .000  5-5  1.000  11  4.5  25  18.5 
vs Hillsdale  03/13/09  29  11-19  .579  4-5  .800  6-6  1.000  4.5  32  19.0 
vs Quincy  03/14/09  28  6-12  .500  0-3  .000  2-3  .667  4.6  14  18.8 
vs Michigan Tech  03/16/09  27  7-12  .583  1-2  .500  1-2  .500  4.6  16  18.7 
Totals     30  811  225-419  .537  32-86  .372  99-128  .773  49  94  143  4.6  63  30  57  13  16  581  18.7 
 
Games played: 31      Rebounds/game: 4.6 
Points/game: 18.7      Assists/game: 1.0 
FG Pct: 53.7      Turnovers/game: 1.8 
3FG Pct: 37.2      Assist/turnover ratio: 0.5 
FT Pct: 77.3      Steals/game: 0.5 
       Blocks/game: 0.4