|
Individual Career Statistics (Active Players) |
Megan Kiley
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2009-10 | 31 | 2510 | 237 | 150 | - | 74 | - | 14 | 3 | 5 | 8 | 669-323 | .674 | 81.0 |
| Totals | 31 | 2510 | 237 | 150 | - | 74 | - | 14 | 3 | 5 | 8 | 669-323 | .674 | 81.0 |
McBride, Lyndsay
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 26 | 2171 | 248 | 156 | 79 | 76 | - | 13 | - | 2 | 4 | 595-465 | .561 | 83.5 |
| 2007-08 | 28 | 2233 | 233 | 149 | 75 | 73 | - | 14 | 3 | 8 | 12 | 867-137 | .864 | 79.8 |
| 2008-09 | 34 | 2651 | 227 | 145 | 73 | 72 | 2 | 15 | 6 | 11 | 12 | 957-156 | .860 | 78.0 |
| 2009-10 | 31 | 2356 | 227 | 145 | - | 72 | 1 | 14 | 9 | 12 | 14 | 923-69 | .930 | 76.0 |
| Totals | 119 | 9411 | 227 | 145 | 73 | 72 | 3 | 56 | 18 | 33 | 42 | 3342-827 | .802 | 79.1 |
Pinnick, Darin
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2008-09 | 34 | 2867 | 239 | 156 | 78 | 76 | - | 15 | - | - | 5 | 598-515 | .537 | 84.3 |
| 2009-10 | 31 | 2506 | 233 | 151 | - | 74 | - | 14 | 1 | 2 | 6 | 659-333 | .664 | 80.8 |
| Totals | 65 | 5373 | 233 | 151 | 78 | 74 | - | 29 | 1 | 2 | 11 | 1257-848 | .597 | 82.7 |
Prascsak, Sarah
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 26 | 2030 | 241 | 150 | 80 | 72 | 1 | 13 | 4 | 8 | 9 | 915-145 | .863 | 78.1 |
| 2007-08 | 32 | 2517 | 235 | 153 | 78 | 74 | - | 15 | 7 | 9 | 13 | 883-168 | .840 | 78.7 |
| 2008-09 | 34 | 2709 | 224 | 154 | 73 | 73 | - | 15 | 3 | 7 | 11 | 886-227 | .796 | 79.7 |
| 2009-10 | 27 | 2117 | 229 | 150 | - | 75 | - | 12 | 3 | 6 | 9 | 700-169 | .806 | 78.4 |
| Totals | 119 | 9373 | 224 | 150 | 73 | 72 | 1 | 55 | 17 | 30 | 42 | 3384-709 | .827 | 78.8 |
Seaton, Ashley
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 24 | 2205 | 274 | 171 | 93 | 83 | - | 12 | - | - | - | 196-826 | .192 | 91.9 |
| 2007-08 | 23 | 1980 | 264 | 159 | 82 | 75 | - | 12 | - | 2 | 3 | 448-457 | .495 | 86.1 |
| 2008-09 | 24 | 2079 | 260 | 166 | 84 | 81 | - | 12 | - | - | 1 | 334-517 | .392 | 86.6 |
| 2009-10 | 20 | 1659 | - | 158 | - | 76 | - | 10 | - | 2 | 4 | 457-285 | .616 | 83.0 |
| Totals | 91 | 7923 | 260 | 158 | 82 | 75 | - | 46 | - | 4 | 8 | 1435-2085 | .408 | 87.1 |
Tyler, Allison
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 28 | 2522 | 263 | 165 | 85 | 79 | - | 14 | - | 1 | 2 | 314-690 | .313 | 90.1 |
| 2008-09 | 34 | 2848 | 248 | 155 | 81 | 76 | - | 15 | - | 2 | 5 | 617-496 | .554 | 83.8 |
| 2009-10 | 31 | 2480 | 240 | 151 | - | 74 | - | 14 | 1 | 3 | 10 | 744-248 | .750 | 80.0 |
| Totals | 93 | 7850 | 240 | 151 | 81 | 74 | - | 43 | 1 | 6 | 17 | 1675-1434 | .539 | 84.4 |
Kristina Tyler
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2009-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lauren Vogt
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2009-10 | 21 | 1715 | - | 155 | - | 75 | - | 11 | 1 | 3 | 3 | 517-227 | .695 | 81.7 |
| Totals | 21 | 1715 | - | 155 | - | 75 | - | 11 | 1 | 3 | 3 | 517-227 | .695 | 81.7 |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Kimberly Abbott | 22 | 2049 | - | 175 | 85 | 85 | - | 12 | - | - | 1 | 213-485 | .305 | 93.1 | 2003-06 |
| Blanton, Casi | 23 | 1996 | 265 | 163 | 86 | 80 | - | 12 | - | - | 2 | 329-447 | .424 | 86.8 | 2007-08 |
| Brown, Jenna | 84 | 6936 | 244 | 150 | 76 | 73 | - | 43 | 4 | 6 | 18 | 2083-845 | .711 | 82.6 | 2003-07 |
| Andrea Davis | 46 | 3842 | 258 | 154 | 79 | 76 | - | 23 | 2 | 3 | 9 | 841-478 | .638 | 83.5 | 2003-05 |
| Kena Hanni | 2 | 179 | - | 179 | - | 88 | - | 1 | - | - | - | 55-54 | .505 | 89.5 | 2003-04 |
| Mallory Hendershot | 6 | 600 | - | 193 | - | 95 | - | 3 | - | - | - | - | - | 100.0 | 2003-05 |
| Irwin, Kelleigh | 1 | 82 | - | - | 82 | 82 | - | 2 | - | - | 1 | 67-19 | .779 | 82.0 | 2006-07 |
| Megan Kiley | 31 | 2510 | 237 | 150 | - | 74 | - | 14 | 3 | 5 | 8 | 669-323 | .674 | 81.0 | 2009-10 |
| Meridith Kraft | 6 | 568 | - | 185 | - | 92 | - | 3 | - | - | - | 62-123 | .335 | 94.7 | 2003-05 |
| Amanda Lowe | 53 | 4561 | 264 | 151 | 76 | 74 | - | 28 | 2 | 4 | 7 | 962-723 | .571 | 86.1 | 2003-06 |
| McBride, Lyndsay | 119 | 9411 | 227 | 145 | 73 | 72 | 3 | 56 | 18 | 33 | 42 | 3342-827 | .802 | 79.1 | 2006-10 |
| Megan Mitchell | 19 | 1631 | - | 162 | 86 | 78 | - | 10 | - | 1 | 2 | 325-294 | .525 | 85.8 | 2004-05 |
| Piepenbrink, Kristi | 101 | 7796 | 228 | 145 | 71 | 67 | 9 | 49 | 26 | 33 | 40 | 3295-429 | .885 | 77.2 | 2005-09 |
| Pinnick, Darin | 65 | 5373 | 233 | 151 | 78 | 74 | - | 29 | 1 | 2 | 11 | 1257-848 | .597 | 82.7 | 2008-10 |
| Prascsak, Sarah | 119 | 9373 | 224 | 150 | 73 | 72 | 1 | 55 | 17 | 30 | 42 | 3384-709 | .827 | 78.8 | 2006-10 |
| Amber Riley | 34 | 3088 | - | 157 | 84 | 74 | - | 19 | - | 1 | 2 | 489-245 | .666 | 90.8 | 2003-06 |
| Seaton, Ashley | 91 | 7923 | 260 | 158 | 82 | 75 | - | 46 | - | 4 | 8 | 1435-2085 | .408 | 87.1 | 2006-10 |
| Lora Spilker | 25 | 2134 | 263 | 162 | - | 79 | - | 12 | - | 3 | 4 | 384-284 | .575 | 85.4 | 2003-04 |
| Tyler, Allison | 93 | 7850 | 240 | 151 | 81 | 74 | - | 43 | 1 | 6 | 17 | 1675-1434 | .539 | 84.4 | 2007-10 |
| Lauren Vogt | 21 | 1715 | - | 155 | - | 75 | - | 11 | 1 | 3 | 3 | 517-227 | .695 | 81.7 | 2009-10 |
| Amy Wenning | 25 | 1967 | 248 | 144 | - | 70 | 1 | 12 | 6 | 8 | 11 | 686-76 | .900 | 78.7 | 2003-04 |