UIndy Women's Golf
Individual Results

Megan Kiley
McBride, Lyndsay
Pinnick, Darin
Prascsak, Sarah
Seaton, Ashley
Tyler, Allison
Kristina Tyler
Lauren Vogt

 


 Megan Kiley
 

Tournament Date(s) Rounds Scores Par Rank W-L
Trine Fall Invitational 8/29/2009 2 78-77=155   +15   t-3rd/33 30-2
FSU Bulldog Invitational 9/5/2009 2 76-78=154   +10   t-10th/106 96-9
Laker Fall Classic 9/7/2009 2 77-77=154   +10   t-3rd/96 93-2
Screaming Eagle Golf Classic 9/20/2009 2 81-80=161   +17   t-18th/65 47-17
Midwest Shootout/GLVC Preview 9/26/2009 2 76-74=150   +6   5th/63 58-4
Butler Fall Invitational 10/5/2009 2 78-76=154   +10   t-6th/87 81-5
NSU Shark Invitational 10/11/2009 2 79-80=159   +15   t-24th/71 47-23
The Shootout at Aguila 3/5/2010 2 91-83=174   +30   t-27th/54 27-26
Ashland Desert Invitational 3/10/2010 2 84-90=174   +32   t-35th/49 14-34
NKU Spring Inviational 3/27/2010 2 86-86=172   +28   t-75th/130 55-74
Drury Lady Panther Shootout 4/10/2010 2 88-84=172   +28   t-40th/69 29-39
GLVC Championship 4/24/2010 2 78-82=160   +16   t-12th/62 50-11
NCAA D-II Super Regional 5/2/2010 3 82-77-78=237   +21   t-20th/49 29-19
NCAA D-II Championship 5/12/2010 4 83-85-81-85=334   +50   59th/72 13-58
SEASON TOTALS 31 2510 Avg. 81.0 +9 - 669-323

 


 McBride, Lyndsay
 

Tournament Date(s) Rounds Scores Par Rank W-L
Trine Fall Invitational 8/29/2009 2 75-73=148   +8   1st/33 32-0
FSU Bulldog Invitational 9/5/2009 2 73-72=145   +1   1st/106 105-0
Laker Fall Classic 9/7/2009 2 77-75=152   +8   2nd/96 94-1
Screaming Eagle Golf Classic 9/20/2009 2 74-74=148   +4   1st/65 64-0
Midwest Shootout/GLVC Preview 9/26/2009 2 75-74=149   +5   4th/63 59-3
Butler Fall Invitational 10/5/2009 2 75-79=154   +10   t-6th/87 81-5
NSU Shark Invitational 10/11/2009 2 74-73=147   +3   t-4th/71 67-3
The Shootout at Aguila 3/5/2010 2 76-78=154   +10   t-4th/54 50-3
Ashland Desert Invitational 3/10/2010 2 77-76=153   +11   t-4th/49 45-3
NKU Spring Inviational 3/27/2010 2 77-80=157   +13   t-17th/130 113-16
Drury Lady Panther Shootout 4/10/2010 2 79-78=157   +13   t-7th/69 62-6
GLVC Championship 4/24/2010 2 76-81=157   +13   9th/62 53-8
NCAA D-II Super Regional 5/2/2010 3 74-80-73=227   +11   t-5th/49 44-4
NCAA D-II Championship 5/12/2010 4 80-76-76-76=308   +24   t-18th/72 54-17
SEASON TOTALS 31 2356 Avg. 76.0 +4 - 923-69

 


 Pinnick, Darin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Trine Fall Invitational 8/29/2009 2 80-84=164   +24   t-11th/33 22-10
FSU Bulldog Invitational 9/5/2009 2 87-78=165   +21   t-38th/106 68-37
Laker Fall Classic 9/7/2009 2 84-81=165   +21   t-30th/96 66-29
Screaming Eagle Golf Classic 9/20/2009 2 77-74=151   +7   4th/65 61-3
Midwest Shootout/GLVC Preview 9/26/2009 2 84-77=161   +17   23rd/63 40-22
Butler Fall Invitational 10/5/2009 2 79-81=160   +16   t-25th/87 62-24
NSU Shark Invitational 10/11/2009 2 82-86=168   +24   t-44th/71 27-43
The Shootout at Aguila 3/5/2010 2 81-77=158   +14   8th/54 46-7
Ashland Desert Invitational 3/10/2010 2 83-81=164   +22   23rd/49 26-22
NKU Spring Inviational 3/27/2010 2 77-81=158   +14   t-20th/130 110-19
Drury Lady Panther Shootout 4/10/2010 2 84-88=172   +28   t-40th/69 29-39
GLVC Championship 4/24/2010 2 83-79=162   +18   17th/62 45-16
NCAA D-II Super Regional 5/2/2010 3 77-75-81=233   +17   t-13th/49 36-12
NCAA D-II Championship 5/12/2010 4 79-80-87-79=325   +41   51st/72 21-50
SEASON TOTALS 31 2506 Avg. 80.8 +9 - 659-333

 


 Prascsak, Sarah
 

Tournament Date(s) Rounds Scores Par Rank W-L
Trine Fall Invitational 8/29/2009 2 76-77=153   +13   2nd/33 31-1
FSU Bulldog Invitational 9/5/2009 2 75-75=150   +6   t-4th/106 102-3
Laker Fall Classic 9/7/2009 2 88-83=171   +27   t-49th/96 47-48
Screaming Eagle Golf Classic 9/20/2009 2 80-77=157   +13   t-11th/65 54-10
Midwest Shootout/GLVC Preview 9/26/2009 2 80-75=155   +11   t-9th/63 54-8
Butler Fall Invitational 10/5/2009 2 78-78=156   +12   t-11th/87 76-10
Ashland Desert Invitational 3/10/2010 2 82-78=160   +18   t-17th/49 32-16
NKU Spring Inviational 3/27/2010 2 76-75=151   +7   t-3rd/130 127-2
Drury Lady Panther Shootout 4/10/2010 2 88-76=164   +20   26th/69 43-25
GLVC Championship 4/24/2010 2 75-79=154   +10   6th/62 56-5
NCAA D-II Super Regional 5/2/2010 3 77-75-77=229   +13   t-7th/49 42-6
NCAA D-II Championship 5/12/2010 4 78-77-82-80=317   +33   t-36th/72 36-35
SEASON TOTALS 27 2117 Avg. 78.4 +7 - 700-169

 


 Seaton, Ashley
 

Tournament Date(s) Rounds Scores Par Rank W-L
Trine Fall Invitational 8/29/2009 2 76-82=158   +18   7th/33 26-6
FSU Bulldog Invitational 9/5/2009 2 84-79=163   +19   t-29th/106 77-28
Laker Fall Classic 9/7/2009 2 79-83=162   +18   t-17th/96 79-16
Screaming Eagle Golf Classic 9/20/2009 2 87-79=166   +22   t-30th/65 35-29
Midwest Shootout/GLVC Preview 9/26/2009 2 85-78=163   +19   t-25th/63 38-24
Butler Fall Invitational 10/5/2009 2 82-80=162   +18   t-32nd/87 55-31
The Shootout at Aguila 3/5/2010 2 81-88=169   +25   t-18th/54 36-17
Ashland Desert Invitational 3/10/2010 2 93-92=185   +43   46th/49 3-45
NKU Spring Inviational 3/27/2010 2 87-86=173   +29   t-81st/130 49-80
Drury Lady Panther Shootout 4/10/2010 2 78-80=158   +14   10th/69 59-9
SEASON TOTALS 20 1659 Avg. 83.0 +11 - 457-285

 


 Tyler, Allison
 

Tournament Date(s) Rounds Scores Par Rank W-L
Trine Fall Invitational 8/29/2009 2 87-82=169   +29   15th/33 18-14
FSU Bulldog Invitational 9/5/2009 2 81-75=156   +12   t-13th/106 93-12
Laker Fall Classic 9/7/2009 2 82-80=162   +18   t-17th/96 79-16
Screaming Eagle Golf Classic 9/20/2009 2 74-81=155   +11   t-6th/65 59-5
Midwest Shootout/GLVC Preview 9/26/2009 2 75-82=157   +13   17th/63 46-16
Butler Fall Invitational 10/5/2009 2 80-78=158   +14   t-15th/87 72-14
NSU Shark Invitational 10/11/2009 2 80-81=161   +17   t-30th/71 41-29
The Shootout at Aguila 3/5/2010 2 81-80=161   +17   t-10th/54 44-9
Ashland Desert Invitational 3/10/2010 2 85-77=162   +20   21st/49 28-20
NKU Spring Inviational 3/27/2010 2 79-80=159   +15   t-20th/130 110-19
Drury Lady Panther Shootout 4/10/2010 2 80-79=159   +15   t-11th/69 58-10
GLVC Championship 4/24/2010 2 74-77=151   +7   t-3rd/62 59-2
NCAA D-II Super Regional 5/2/2010 3 81-84-75=240   +24   t-29th/49 20-28
NCAA D-II Championship 5/12/2010 4 80-83-86-81=330   +46   55th/72 17-54
SEASON TOTALS 31 2480 Avg. 80.0 +8 - 744-248

 


 Kristina Tyler (dnc) 
 

 


 Lauren Vogt
 

Tournament Date(s) Rounds Scores Par Rank W-L
Trine Fall Invitational 8/29/2009 2 78-77=155   +15   t-3rd/33 30-2
FSU Bulldog Invitational 9/5/2009 2 81-78=159   +15   t-22nd/106 84-21
Laker Fall Classic 9/7/2009 2 75-83=158   +14   t-9th/96 87-8
Screaming Eagle Golf Classic 9/20/2009 2 80-84=164   +20   t-26th/65 39-25
Midwest Shootout/GLVC Preview 9/26/2009 2 79-76=155   +11   t-9th/63 54-8
Butler Fall Invitational 10/5/2009 2 82-79=161   +17   t-28th/87 59-27
NSU Shark Invitational 10/11/2009 2 82-79=161   +17   t-30th/71 41-29
The Shootout at Aguila 3/5/2010 2 94-85=179   +35   t-33rd/54 21-32
Ashland Desert Invitational 3/10/2010 2 94-84=178   +36   t-40th/49 9-39
NKU Spring Inviational 3/27/2010 2 83-79=162   +18   t-37th/130 93-36
Drury Lady Panther Shootout 4/10/2010 2 -3-83=83   +11    0-0
SEASON TOTALS 21 1715 Avg. 81.7 +10 - 517-227