UIndy Women's Golf
Team Results

8/29/2009 -- Trine Fall Invitational
Zollner GC -- Angola, Ind.
Par 70, 5829 yards -- 4 teams, 33 players
Indianapolis   307 314   621    +61   1st
McBride, Lyndsay   75 73   148    +8   1st
Prascsak, Sarah   76 77   153    +13   2nd
Megan Kiley#   78 77   155    +15   t-3rd
Lauren Vogt#   78 77   155    +15   t-3rd
Seaton, Ashley   76 82   158    +18   7th
Pinnick, Darin   80 84   164    +24   t-11th
Tyler, Allison   87 82   169    +29   15th

9/5/2009 -- FSU Bulldog Invitational
Katke GC -- Big Rapids, Mich.
Par 72, 5851 yards -- 18 teams, 106 players
Indianapolis   305 303   608    +32   2nd
McBride, Lyndsay   73 72   145    +1   1st
Prascsak, Sarah   75 75   150    +6   t-4th
Megan Kiley   76 78   154    +10   t-10th
Tyler, Allison#   81 75   156    +12   t-13th
Lauren Vogt   81 78   159    +15   t-22nd
Seaton, Ashley   84 79   163    +19   t-29th
Pinnick, Darin#   87 78   165    +21   t-38th

9/7/2009 -- Laker Fall Classic
The Meadows GC -- Allendale, Mich.
Par 72, 5954 yards -- 16 teams, 96 players
Indianapolis   311 315   626    +50   2nd
McBride, Lyndsay   77 75   152    +8   2nd
Megan Kiley   77 77   154    +10   t-3rd
Lauren Vogt   75 83   158    +14   t-9th
Seaton, Ashley#   79 83   162    +18   t-17th
Tyler, Allison   82 80   162    +18   t-17th
Pinnick, Darin#   84 81   165    +21   t-30th
Prascsak, Sarah   88 83   171    +27   t-49th

9/20/2009 -- Screaming Eagle Golf Classic
Cambridge GC -- Evansville, Ind.
Par 72, 5862 yards -- 11 teams, 65 players
Indianapolis   309 314   623    +47   1st
McBride, Lyndsay   74 74   148    +4   1st
Pinnick, Darin#   77 74   151    +7   4th
Tyler, Allison   74 81   155    +11   t-6th
Prascsak, Sarah#   80 77   157    +13   t-11th
Megan Kiley   81 80   161    +17   t-18th
Lauren Vogt   80 84   164    +20   t-26th
Seaton, Ashley   87 79   166    +22   t-30th

9/26/2009 -- Midwest Shootout/GLVC Preview
Annbriar GC -- Waterloo, Ill.
Par 72, 5878 yards -- 10 teams, 63 players
Indianapolis   306 300   606    +30   1st
McBride, Lyndsay   75 74   149    +5   4th
Megan Kiley   76 74   150    +6   5th
Prascsak, Sarah   80 75   155    +11   t-9th
Lauren Vogt   79 76   155    +11   t-9th
Tyler, Allison   75 82   157    +13   17th
Pinnick, Darin#   84 77   161    +17   23rd
Seaton, Ashley#   85 78   163    +19   t-25th

10/5/2009 -- Butler Fall Invitational
Eagle Creek GC -- Indianapolis, Ind.
Par 72, 6197 yards -- 14 teams, 87 players
Indianapolis   311 311   622    +46   2nd
Megan Kiley   78 76   154    +10   t-6th
McBride, Lyndsay   75 79   154    +10   t-6th
Prascsak, Sarah   78 78   156    +12   t-11th
Tyler, Allison   80 78   158    +14   t-15th
Pinnick, Darin#   79 81   160    +16   t-25th
Lauren Vogt   82 79   161    +17   t-28th
Seaton, Ashley#   82 80   162    +18   t-32nd

10/11/2009 -- NSU Shark Invitational
PGA National - Palmer -- Palm Beach Gardens, Fla.
Par 72, 6163 yards -- 13 teams, 71 players
Indianapolis   315 313   628    +52   4th
McBride, Lyndsay   74 73   147    +3   t-4th
Megan Kiley   79 80   159    +15   t-24th
Tyler, Allison   80 81   161    +17   t-30th
Lauren Vogt   82 79   161    +17   t-30th
Pinnick, Darin   82 86   168    +24   t-44th

3/5/2010 -- The Shootout at Aguila
Aguila Golf Course -- Laveen, Ariz.
Par 72, 5926 yards -- 10 teams, 54 players
Indianapolis   329 318   647    +71   2nd
McBride, Lyndsay   76 78   154    +10   t-4th
Pinnick, Darin   81 77   158    +14   8th
Tyler, Allison   81 80   161    +17   t-10th
Seaton, Ashley#   81 88   169    +25   t-18th
Megan Kiley   91 83   174    +30   t-27th
Lauren Vogt   94 85   179    +35   t-33rd

3/10/2010 -- Ashland Desert Invitational
Longbow GC -- Mesa, Ariz.
Par 71, 6134 yards -- 8 teams, 49 players
Indianapolis   327 312   639    +71   4th
McBride, Lyndsay   77 76   153    +11   t-4th
Prascsak, Sarah   82 78   160    +18   t-17th
Tyler, Allison   85 77   162    +20   21st
Pinnick, Darin   83 81   164    +22   23rd
Megan Kiley   84 90   174    +32   t-35th
Lauren Vogt#   94 84   178    +36   t-40th
Seaton, Ashley#   93 92   185    +43   46th

3/27/2010 -- NKU Spring Inviational
Perry Park GC -- Perry Park, Ky.
Par 72, 5819 yards -- 21 teams, 130 players
Indianapolis   309 316   625    +49   3rd
Prascsak, Sarah   76 75   151    +7   t-3rd
McBride, Lyndsay   77 80   157    +13   t-17th
Pinnick, Darin   77 81   158    +14   t-20th
Tyler, Allison   79 80   159    +15   t-20th
Lauren Vogt#   83 79   162    +18   t-37th
Megan Kiley   86 86   172    +28   t-75th
Seaton, Ashley#   87 86   173    +29   t-81st

4/10/2010 -- Drury Lady Panther Shootout
Rivercut GC -- Springfield, Ill.
Par 72, 6015 yards -- 11 teams, 69 players
Indianapolis   331 316   647    +71   4th
McBride, Lyndsay   79 78   157    +13   t-7th
Seaton, Ashley#   78 80   158    +14   10th
Tyler, Allison   80 79   159    +15   t-11th
Prascsak, Sarah   88 76   164    +20   26th
Megan Kiley#   88 84   172    +28   t-40th
Pinnick, Darin   84 88   172    +28   t-40th
Lauren Vogt   dq 83   83

4/24/2010 -- GLVC Championship
Annbriar GC -- Waterloo, Ill.
Par 72, 5882 yards -- 12 teams, 62 players
Indianapolis   303 316   619    +43   1st
Tyler, Allison   74 77   151    +7   t-3rd
Prascsak, Sarah   75 79   154    +10   6th
McBride, Lyndsay   76 81   157    +13   9th
Megan Kiley   78 82   160    +16   t-12th
Pinnick, Darin   83 79   162    +18   17th

5/2/2010 -- NCAA D-II Super Regional
Rivercut GC -- Springfield, Ill.
Par 72, 6086 yards -- 9 teams, 49 players
Indianapolis   309 307 303   919    +55   2nd
McBride, Lyndsay   74 80 73   227    +11   t-5th
Prascsak, Sarah   77 75 77   229    +13   t-7th
Pinnick, Darin   77 75 81   233    +17   t-13th
Megan Kiley   82 77 78   237    +21   t-20th
Tyler, Allison   81 84 75   240    +24   t-29th

5/12/2010 -- NCAA D-II Championship
Longbow GC -- Mesa, Ariz.
Par 71, 6159 yards -- 12 teams, 72 players
Indianapolis   317 316 325 316   1274    +138   9th
McBride, Lyndsay   80 76 76 76   308    +24   t-18th
Prascsak, Sarah   78 77 82 80   317    +33   t-36th
Pinnick, Darin   79 80 87 79   325    +41   51st
Tyler, Allison   80 83 86 81   330    +46   55th
Megan Kiley   83 85 81 85   334    +50   59th

# Indicates individual player