University of Indianapolis All-time Top 10 times

MEN       WOMEN    
50 Freestyle Record: 20.07 Cole Tedhams       50 Freestyle Record: 23.38 Isabela Tafur    
Cole Tedhams 20.07 2005   Isabela Tafur 23.38 2008
Alex Arestis 20.45 2008   Michele Hathaway 23.60 1988
Bruno Fonseca 20.51 2002   Holly Spohr 23.85 2006
Marios Panagi 21.01 2009   Valerie Crosby 24.21 2008
Orel Oral 21.10 2002   Kenzi Miller 24.24 2001
Jeremy Lindauer 21.16 2007   Jessica Barlett 24.27 1998
Greg Jarvis 21.21 2009   Casey Owen 24.53 2008
John Dils 21.22 1993   Lacy Spurgeon 24.71 2004
Tim Franklin 21.30 1985   Emma Haglund 24.73 1988
Bill Yanney 21.40 1997   Megan Grunert 24.91 2004
        Kelly Lansberry 24.91 1988
100 Freestyle Record: 44.31 Cole Tedhams       100 Freestyle Record: 50.07 Isabela Tafur    
Cole Tedhams 44.31 2005   Isabela Tafur 50.07 2009
Alex Arestis 44.47 2008   Holly Spohr 52.14 2005/06
Bruno Fonseca 44.93 2004   Alison Smith 52.31 2005
Manuel Stiem 45.42 2009   Kenzi Miller 53.17 2005
Greg Jarvis 45.88 2009   Casey Owen 53.37 2008
Marios Panagi 46.08 2006   Valerie Crosby 53.40 2008
Bill Yanney 46.64 1997   Michele Hathaway 53.55 1988
Matt Deimling 46.76 1990   Jessica Barlett 53.61 1997
Jeremy Lindauer 46.99 2007   Megan Grunert 53.63 2001
John Dils 4711 1990   Sam Kramer 54.30 1998
             
200 Freestyle Record: 1:37.35 Alex Arestis       200 Freestyle Record: 1:49.41 Isabela Tafur    
Alex Arestis 1:37.35 2008   Isabela Tafur 1:49.41 2009
Bruno Fonseca 1:40.97 2004   Alison Smith 1:50.71 2005
Hanno Ahonen 1:41.15 2008   Ellie Miller 1:52.80 2005
Yaman Oguz 1:41.97 2007   Sam Kramer 1:52.97 1996
Wayne Stewart 1:43.35 2004   Ozlem Taskin 1:53.14 2009
Drew Hastings 1:43.45 2005   Megan Grunert 1:54.70 2000
Manuel Stiem 1:44.24 2009   Erin Sarbaugh 1:54.76 2005
Kieran O'Neill 1:44.45 2005   Nicole Rives 1:55.54 1993
Dave Dunn 1:44.04 1992   Holly Spohr 1:55.71 2005
Orel Oral 1:44.04 2002   Emma Haglund 1:56.79 1990
             
500 Freestyle Record: 4:33.11 Alican Alacli       500 Freestyle Record: 4:58.97 Sam Kramer    
Alican Alacli 4:33.11 2009   Sam Kramer 4:58.97 1996
Hanno Ahonen 4:33.82 2008   Ellie Miller 4:59.40 2005
Chad Brandenburg 4:36.92 1996   Nicole Rives 5:03.14 1993
Baris Ilhan 4:37.96 2009   Alison Smith 5:05.11 2004
Yaman Oguz 4:39.75 2007   Erin Sarbaugh 5:06.60 2005
Wayne Stewart 4:41.62 2004   Michele Hathaway 5:10.28 1988
Andre Vera 4:42.18 1993   Megan Grunert 5:10.32 2002
Brad Rissler 4:42.88 2009   Emma Haglund 5:11.48 1988
John Ham 4:43.85 1988   Amy Broxterman 5:14.20 2002
Drew Hastings 4:44.24 2005   Alicia Mullan 5:14.61 1997
             
             
             
             
1000 Freestyle Record: 9:19.97 Alican Alacli       1000 Freestyle Record: 10:12.20 Sam Kramer    
Alican Alacli 9:19.97 2009   Sam Kramer 10:12.20 1996
Hanno Ahonen 9:36.25 2008   Ellie Miller 10:13.23 2005
John Ham 9:47.89 1987   Ozlem Taskin 10:35.15 2009
Baris Ilhan 9:39.90 2008   Erin Sarbaugh 10:35.55 2005
Chad Brandenburg 9:50.29 1996   Nicole Rives 10:37.31 1993
Keegan Hoey 9:53.91 2008   Alison Smith 10:39.44 2004
Brad Rissler 9:56.86 2008   Emma Haglund 10:44.31 1987
Andre Vera 9:57.69 1993   Maureen Kachaenchai 10:47.00 1997
Aaron Neeman 9:59.09 2006   Emily Sabo 10:47.59 2004
J. Brent Sneed 9:59.16 1992   Amy Broxterman 10:50.74 2001
             
1650 Freestyle Record:  15:32.66 Alican Alacli       1650 Freestyle Record: 16:53.94 Sam Kramer    
Alacan Alacli 15:32.66 2009   Sam Kramer 16:53.94 1996
Baris Ilhan 16:03.64 2009   Ellie Miller 16:55.14 2005
John Ham 16:11.54 1986   Erin Sarbaugh 17:30.90 2005
Chad Brandenburg 16:23.42 1996   Nicole Rives 17:32.51 1993
Andre Vera 16:30.91 1993   Emma Haglund 17:52.23 1988
J. Brent Sneed 16:34.42 1992   Maureen Kachaenchai 18:00.70 1998
Sean Dwyer 16:35.64 1994   Ashley Clifford 18:01.57 2009
Brad Rissler 16:36.18 2009   Emily Sabo 18:01.69 2004
Aaron Neeman 16:38.25 2006   Alison Smith 18:01.87 2004
Keegan Hoey 16:41.44 2008   Alicia Mullan 18:07.04 1997
             
100 Butterfly Record: 47.28 Manuel Stiem       100 Butterfly Record: 54.84 Erica Smith    
Manuel Stiem 47.28 2009   Erica Smith 54.84 2009
Orel Oral 49.46 1999   Valerie Crosby 55.15 2008
Adam Petro 50.50 2009   Megan Grunert 57.10 2002
Seth Smoker 51.29 2009   Kristi Hamilton 59.30 1992
Sten Roosvald 51.34 2006   Meghan DuHadway 59.48 2006
Nate Pheney 52.07 2002   Kristen Howdyshell 59.51 2009
Yaman Oguz 52.21 2007   Kristen Lund 59.85 2004
Bryan Hill 52.24 2009   Mary Secoges 1:00.18 2006
Jeremy Lindauer 52.26 2006   Amanda Herd 1:00.25 2006
James Landis 52.48 2005   Erin Sarbaugh 1:00.45 2002
             
200 Butterfly Record: 1:52.01 Adam Petro       200 Butterfly Record: 2:02.55 Erica Smith    
Adam Petro 1:52.01 2009   Erica Smith 2:02.55 2009
Orel Oral 1:52.22 2002   Ozlem Taskin 2:04.37 2009
Sten Roosvald 1:52.30 2006   Kristen Lund 2:07.69 2006
Alican Alacli 1:53.49 2008   Katie Murray 2:09.39 2006
Seth Smoker 1:55.59 2009   Meghan DuHadway 2:09.57 2006
Brian Calandra 1:56.69 2005   Nikki Close 2:09.92 1997
Sean Dwyer 1:56.96 1994   Kristi Hamilton 2:11.28 1992
Yaman Oguz 1:57.94 2008   Kristen Howdyshell 2:11.53 2009
Andy O'Maley 1:58.87 1997   Erin Sarbaugh 2:12.65 2002
Erdem Sezer 1:58.96 2000   Megan Grunert 2:12.80 2004
             
             
             
             
             
100 Backstroke Record: 49.42 Orel Oral       100 Backstroke Record: 57.94 Alison Smith    
Orel Oral 49.42 2002   Alison Smith 57.94 2006
Marios Panagi 50.95 2009   Ozlem Taskin 58.43 2009
Ryan Harper 52.45 2001   Meghan Donahue 58.73 2009
Chad Damitz 52.48 2008   Lacy Spurgeon 58.80 2002
Drew Hastings 52.67 2006   Kenzi Miller 59.65 2004
Jeremy Lindauer 52.75 2005   Amanda Herd 1:00.30 2006
Brian Calandra 52.80 2005   Megan Grunert 1:00.62 2002
Adam Petro 52.91 2009   Kristen Lund 1:00.79 2002
Thad Wallin 53.31 2007   Cansu Akin 1:00.86 2009
Cole Tedhams 53.55 2004   Laura Folsom 1:01.16 2005
             
200 Backstroke Record: 1:49.42 Orel Oral       200 Backstroke Record: 2:03.23 Ozlem Taskin    
Orel Oral 1:49.42 1999   Ozlem Taskin 2:03.23 2009
Drew Hastings 1:52.87 2004   Alison Smith 2:05.33 2006
Austin Biefnes 1:53.10 2009   Kristen Lund 2:06.07 2002
Adam Petro 1:53.28 2009   Cansu Akin 2:06.92 2009
Brian Calandra 1:53.53 2005   Lacy Spurgeon 2:09.82 2001
Marios Panagi 1:54.51 2006   Amanda Herd 2:10.24 2006
Thad Wallin 1:55.18 2008   Meghan Donahue 2:10.57 2009
Guy Ferber 1:55.74 2002   Laura Folsom 2:10.86 2005
Ryan Harper 1:55.74 1998   Maureen Kachaenchai 2:11.77 1998
Chad Damitz 1:56.67 2008   Kenzi Miller 2:12.55 2004
             
100 Breaststroke Record: 54.45 Manuel Stiem       100 Breaststroke Record: 1:03.43  Megan Grunert    
Manuel Stiem 54.45 2009   Megan Grunert 1:03.43 2002
Orel Oral 55.85 1999   Stephanie McKaig 1:05.54 2002
Jeremy Lindauer 57.30 2007   Amy Haick 1:06.74 1999
Tyler Kennedy 58.14 2009   Niki Stevens 1:07.04 2005
Rich Babcock 58.17 1998   Kristi Hamilton 1:07.80 1993
Sean Swibes 58.23 2009   Tricia Tyner 1:08.31 1995
Doug DeJong 59.29 1993   Amber Stengl 1:08.87 1998
Eric Mundt 59.46 2009   Jaclyn Luscomb 1:09.04 2009
Kirk Wright 59.47 1994   Erica Smith 1:09.48 2009
Deniz Monkul 59.71 2004   Stephanie Steider 1:09.64 2009
             
200 Breaststroke Record: 2:00.56 Manuel Stiem       200 Breaststroke Record: 2:17.25 Megan Grunert    
Manuel Stiem 2:00.56 2009   Megan Grunert 2:17.25 2004
Orel Oral 2:01.28 2001   Niki Stevens 2:22.23 2005
Jeremy Lindauer 2:05.37 2007   Stephanie McKaig 2:23.41 2002
Deniz Monkul 2:07.52 2004   Amy Haick 2:25.47 1999
Tyler Kennedy 2:08.57 2009   Kristi Hamilton 2:28.77 1992
Doug DeJong 2:09.50 1993   Tricia Tyner 2:29.54 1995
Rich Babcock 2:09.52 1998   Stephanie Steider 2:29.67 2009
Sean Swibes 2:09.94 2009   Nikki Close 2:30.11 1995
Drew Hastings 2:12.65 2005   Kristen Lund 2:30.65 2006
Chris Knoblauch 2:13.08 1997   Amber Stengl 2:31.19 1998
             
             
             
             
             
200 IM Record: 1:47.09 Manuel Stiem       200 IM Record: 2:03.75 Erica Smith    
Manuel Stiem 1:47.09 2009   Erica Smith 2:03.75 2009
Orel Oral 1:48.45 1999   Megan Grunert 2:05.25 2002
Austin Biefnes 1:53.48 2009   Kristen Lund 2:08.93 2002
Jeremy Lindauer 1:53.54 2007   Katie Murray 2:09.60 2006
Deniz Monkul 1:53.82 2004   Kristi Hamilton 2:09.83 1993
Drew Hastings 1:54.19 2004   Erin Sarbaugh 2:11.46 2002
Kieran O'Neill 1:55.63 2005   Maureen Kachaenchai 2:11.71 1998
Marios Panagi 1:57.36 2006   Ozlem Taskin 2:12.15 2009
Tyler Kennedy 1:57.40 2009   Stephanie McKaig 2:12.62 2002
Sten Roosvald 1:57.41 2006   Rhonda Rose 2:13.97 1989
             
400 IM Record: 3:55.00 Orel Oral       400 IM Record: 4:27.76  Megan Grunert    
Orel Oral 3:55.00 2002   Megan Grunert 4:27.76 2001
Manuel Stiem 3:58.43 2009   Ozlem Taskin 44:28.57 2009
Deniz Monkul 4:03.85 2002   Kristen Lund 4:31.95 2002
Drew Hastings 4:03.64 2004   Katie Murray 4:33.59 2006
Austin Biefnes 4:05.80 2009   Sam Kramer 4:33.83 1996
Sean Dwyer 4:10.07 1993   Erin Sarbaugh 4:35.78 2002
John Ham 4:12.08 1988   Maureen Kachaenchai 4:38.68 1996
Nick Timbanidis 4:13.60 1991   Ellie Miller 4:39.84 2005
Kieran O'Neill 4:13.86 2005   Alicia Mullan 4:40.26 1997
J. Brent Sneed 4:17.44 1992   Stephanie McKaig 4:40.64 2002
             
200 Medley Relay Record: 1:31.72   2009   200 Medley Relay Record: 1:46.10   2005
Panagi, Mundt, Stiem, Jarvis       Smith, Stevens, Crosby, K. Miller    
             
400 Medley Relay Record: 3:24.76   2002   400 Medley Relay Record: 3:52.59   2005
Oral, Monkul, Pheney, Fonseca       Smith, Stevens, Crosby, Spohr    
             
200 Free Relay Record: 1:22.48   2008   200 Free Relay Record: 1:34.86   2007
Panagi, Arestis, Ahonen, O'Neill       Tafur, Crosby, Smith, Spohr    
             
400 Free Relay Record: 3:02.56   2008   400 Free Relay Record: 3:29.29   2005
Arestis, Ahonen, O'Neill, Lindauer       Smith, K. Miller, Sarbaugh, Spohr    
             
800 Free Relay Record: 6:45.11   2007   800 Free Relay Record: 7:30.66   2009
Arestis, O'Neill, Ahonen, Oguz       Tafur, Smith, Donahue, Taskin