Down: 3    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 4    2-6 Used 00:58           | NU     Kyle Kolbe       5- 3- 0   27  0 10
Ball: UI48                          | UI     Casey Gillin    23-13- 1  139  0 23
<*> NU......  0  7 14  2 - 23       |
    UI......  0  0  0  0 -  0       |
                                  Northwood                 Indianapolis
             NU       UI   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    20       10   | Kyle Kolbe     20-93   2  |Craig Jenkins  14-34   0
Rushes-Yds 60-271    21-3  | Torris Childs  21-73   1  |Marcus Nalley   1-5    0
Pass Yds     27      139   | Harry Agee      5-37   0  |Mitch Brown     1--8   0
Passing    3-5-0   13-23-1 | Antonie Ivy     9-35   0  |Casey Gillin    5--28  0
Plays      65-298   44-142 | Casey Steffen   3-27   0  |
Avg/play    4.6      3.2   | S. Klukowski    1-6    0  |---RECEIVING--- #-Yds TD
Kick ret    1-10     2-43  | Anthony Brando  1-0    0  |Kevin Sanford   4-24   0
Punt ret    0-0      1-13  |                           |Sam Elmore      3-30   0
Int ret     1-0      0-0   | ---RECEIVING--- #-Yds TD  |Stephen Geller  2-35   0
Fumb ret    0-0      0-0   | Antonie Ivy     2-17   0  |Albert Spears   2-22   0
Fumb-Lost   1-0      1-0   | Antonie Carr    1-10   0  |Eric Wright     1-14   0
Penalties   5-39     5-45  |                           |Tyran Fakes     1-14   0
Punts      5-36.0   5-31.2 |                           |
Possession 35:59    24:01  |                           |
3rd-Dn Eff  9/15     2/10  |                           |
4th-Dn Eff  1/1      0/1   |                           |
                           |                           |

Last updated on Nov 11, 2006 03:36PM •