1st Period Play-by-Play
Wisconsin-Parkside vs. Indianapolis
Date: 02/28/09 Site: Indianapolis, Ind. (Nicoson Hall)
| 1st Period Play-by-Play | ||||
| 19:50 | Uindy | GOOD! LAYUP by Cockerham, Tyke | Uindy 2 - UWP 0 | (Uindy by 2) |
| 19:29 | UWP | TURNOVR by Keane, Dave | ||
| 19:15 | Uindy | GOOD! 3 PTR by Radcliff, Keith | Uindy 5 - UWP 0 | (Uindy by 5) |
| ASSIST by Cockerham, Tyke | ||||
| 19:00 | UWP | GOOD! 3 PTR by Bell, DeMarcus | Uindy 5 - UWP 3 | (Uindy by 2) |
| 18:51 | Uindy | TURNOVR by Cockerham, Tyke | ||
| 18:50 | UWP | STEAL by Irven, Devon | ||
| 18:47 | UWP | TURNOVR by Keane, Dave | ||
| 18:47 | UWP | FOUL by Keane, Dave | ||
| 18:35 | Uindy | GOOD! JUMPER by Mills, Braxton | Uindy 7 - UWP 3 | (Uindy by 4) |
| 18:21 | UWP | MISSED 3 PTR by Fenderson, LaVontay | ||
| REBOUND (DEF) by Cloutier, Donald | ||||
| 18:14 | Uindy | GOOD! 3 PTR by Radcliff, Keith | Uindy 10 - UWP 3 | (Uindy by 7) |
| ASSIST by Cockerham, Tyke | ||||
| 18:10 | UWP | TIMEOUT 30sec | ||
| 17:54 | UWP | MISSED JUMPER by Irven, Devon | ||
| 17:54 | Uindy | BLOCK by Cloutier, Donald | ||
| REBOUND (DEF) by Rogers, Tristan | ||||
| 17:32 | Uindy | GOOD! JUMPER by Rogers, Tristan | Uindy 12 - UWP 3 | (Uindy by 9) |
| 17:32 | UWP | FOUL by Keane, Dave | ||
| 17:32 | Uindy | MISSED FT SHOT by Rogers, Tristan | ||
| REBOUND (DEF) by Bell, DeMarcus | ||||
| 17:25 | UWP | MISSED LAYUP by Fenderson, LaVontay | ||
| REBOUND (DEF) by Cloutier, Donald | ||||
| 17:19 | Uindy | MISSED 3 PTR by Rogers, Tristan | ||
| REBOUND (DEF) by Irven, Devon | ||||
| 17:05 | UWP | MISSED JUMPER by Cunningham, Craig | ||
| REBOUND (DEF) by Cloutier, Donald | ||||
| 16:58 | Uindy | MISSED LAYUP by Cockerham, Tyke | ||
| REBOUND (OFF) by Mills, Braxton | ||||
| 16:53 | Uindy | MISSED 3 PTR by Rogers, Tristan | ||
| REBOUND (OFF) by Cloutier, Donald | ||||
| 16:47 | Uindy | MISSED JUMPER by Cloutier, Donald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:41 | UWP | GOOD! JUMPER by Bell, DeMarcus | Uindy 12 - UWP 5 | (Uindy by 7) |
| 16:27 | Uindy | TURNOVR by Mills, Braxton | ||
| 16:27 | Uindy | FOUL by Mills, Braxton | ||
| 16:08 | UWP | GOOD! JUMPER by Fenderson, LaVontay | Uindy 12 - UWP 7 | (Uindy by 5) |
| 15:54 | Uindy | MISSED 3 PTR by Cloutier, Donald | ||
| REBOUND (DEF) by Bell, DeMarcus | ||||
| 15:46 | UWP | GOOD! JUMPER by Fenderson, LaVontay | Uindy 12 - UWP 9 | (Uindy by 3) |
| 15:36 | Uindy | GOOD! JUMPER by Cockerham, Tyke (in the paint) | Uindy 14 - UWP 9 | (Uindy by 5) |
| 15:23 | UWP | MISSED JUMPER by Bell, DeMarcus | ||
| REBOUND (DEF) by Cloutier, Donald | ||||
| 15:13 | Uindy | MISSED LAYUP by Cockerham, Tyke | ||
| 15:13 | UWP | BLOCK by Bell, DeMarcus | ||
| REBOUND (DEF) by Bell, DeMarcus | ||||
| 15:09 | UWP | MISSED JUMPER by Fenderson, LaVontay | ||
| REBOUND (OFF) by Cunningham, Craig | ||||
| 15:01 | UWP | GOOD! DUNK by Cunningham, Craig | Uindy 14 - UWP 11 | (Uindy by 3) |
| 14:40 | Uindy | GOOD! LAYUP by Mills, Braxton | Uindy 16 - UWP 11 | (Uindy by 5) |
| ASSIST by Rogers, Tristan | ||||
| 14:40 | UWP | FOUL by Cunningham, Craig | ||
| 14:40 | Uindy | TIMEOUT MEDIA | ||
| 14:40 | Uindy | GOOD! FT SHOT by Mills, Braxton | Uindy 17 - UWP 11 | (Uindy by 6) |
| 14:22 | UWP | MISSED JUMPER by Irven, Devon | ||
| REBOUND (OFF) by Bell, DeMarcus | ||||
| 14:18 | UWP | MISSED JUMPER by Bell, DeMarcus | ||
| REBOUND (DEF) by Radcliff, Keith | ||||
| 14:08 | UWP | FOUL by Katula, Sam | ||
| 14:07 | Uindy | MISSED 3 PTR by Radcliff, Keith | ||
| REBOUND (DEF) by Bell, DeMarcus | ||||
| 13:50 | UWP | GOOD! 3 PTR by Dantzler, D.J. | Uindy 17 - UWP 14 | (Uindy by 3) |
| ASSIST by Bell, DeMarcus | ||||
| 13:27 | Uindy | GOOD! JUMPER by Radcliff, Keith | Uindy 19 - UWP 14 | (Uindy by 5) |
| 13:13 | UWP | GOOD! 3 PTR by Cunningham, Craig | Uindy 19 - UWP 17 | (Uindy by 2) |
| 12:54 | Uindy | MISSED LAYUP by Cockerham, Tyke | ||
| REBOUND (DEF) by Bell, DeMarcus | ||||
| 12:49 | Uindy | FOUL by Williams, Devin | ||
| 12:35 | UWP | MISSED JUMPER by Cunningham, Craig | ||
| REBOUND (DEF) by Struck, Sergey | ||||
| 12:13 | Uindy | MISSED JUMPER by Radcliff, Keith | ||
| REBOUND (DEF) by Katula, Sam | ||||
| 12:07 | Uindy | FOUL by Williams, Devin | ||
| 12:07 | UWP | GOOD! FT SHOT by Fenderson, LaVontay | Uindy 19 - UWP 18 | (Uindy by 1) |
| 12:07 | UWP | GOOD! FT SHOT by Fenderson, LaVontay | Uindy 19 - UWP 19 | Tied |
| 11:38 | UWP | FOUL by Cunningham, Craig | ||
| 11:38 | Uindy | GOOD! FT SHOT by Radcliff, Keith | Uindy 20 - UWP 19 | (Uindy by 1) |
| 11:36 | Uindy | MISSED FT SHOT by Radcliff, Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:24 | UWP | MISSED JUMPER by Carter, Marcus | ||
| REBOUND (DEF) by Rogers, Tristan | ||||
| 11:10 | Uindy | TURNOVR by Cockerham, Tyke | ||
| 10:56 | UWP | GOOD! 3 PTR by Fenderson, LaVontay | UWP 22 - Uindy 20 | (UWP by 2) |
| 10:36 | UWP | FOUL by Hager, Jake | ||
| 10:36 | Uindy | MISSED FT SHOT by Woods, Larry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:36 | Uindy | MISSED FT SHOT by Woods, Larry | ||
| REBOUND (DEF) by Keane, Dave | ||||
| 10:26 | UWP | GOOD! JUMPER by Fenderson, LaVontay (in the paint) | UWP 24 - Uindy 20 | (UWP by 4) |
| 10:20 | Uindy | TIMEOUT 30sec | ||
| 10:00 | Uindy | TURNOVR by Cockerham, Tyke | ||
| 10:00 | Uindy | FOUL by Cockerham, Tyke | ||
| 09:50 | UWP | GOOD! JUMPER by Fenderson, LaVontay | UWP 26 - Uindy 20 | (UWP by 6) |
| 09:43 | Uindy | GOOD! 3 PTR by Radcliff, Keith (fastbreak in the paint) | UWP 26 - Uindy 23 | (UWP by 3) |
| ASSIST by Cockerham, Tyke | ||||
| 09:30 | UWP | GOOD! 3 PTR by Dantzler, D.J. | UWP 29 - Uindy 23 | (UWP by 6) |
| ASSIST by Carter, Marcus | ||||
| 09:05 | Uindy | GOOD! JUMPER by Rogers, Tristan | UWP 29 - Uindy 25 | (UWP by 4) |
| 08:44 | UWP | MISSED JUMPER by Fenderson, LaVontay | ||
| REBOUND (DEF) by Rogers, Tristan | ||||
| 08:27 | UWP | FOUL by Carter, Marcus | ||
| 08:27 | Uindy | TIMEOUT MEDIA | ||
| 08:27 | Uindy | MISSED FT SHOT by Woods, Larry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:27 | Uindy | GOOD! FT SHOT by Woods, Larry | UWP 29 - Uindy 26 | (UWP by 3) |
| 08:08 | UWP | MISSED 3 PTR by Keane, Dave | ||
| REBOUND (DEF) by Woods, Larry | ||||
| 07:45 | Uindy | MISSED LAYUP by Cockerham, Tyke | ||
| REBOUND (DEF) by Fenderson, LaVontay | ||||
| 07:35 | UWP | GOOD! JUMPER by Fenderson, LaVontay (in the paint) | UWP 31 - Uindy 26 | (UWP by 5) |
| 07:15 | Uindy | TURNOVR by Mills, Braxton | ||
| 07:13 | UWP | STEAL by Fenderson, LaVontay | ||
| 07:11 | UWP | GOOD! LAYUP by Irven, Devon (fastbreak) | UWP 33 - Uindy 26 | (UWP by 7) |
| 07:08 | Uindy | TIMEOUT 30sec | ||
| 06:59 | Uindy | MISSED 3 PTR by Cloutier, Donald | ||
| REBOUND (DEF) by Carter, Marcus | ||||
| 06:44 | UWP | GOOD! JUMPER by Bell, DeMarcus (in the paint) | UWP 35 - Uindy 26 | (UWP by 9) |
| ASSIST by Keane, Dave | ||||
| 06:19 | Uindy | MISSED 3 PTR by Radcliff, Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:15 | Uindy | MISSED LAYUP by Radcliff, Keith | ||
| 06:15 | UWP | BLOCK by Bell, DeMarcus | ||
| REBOUND (DEF) by Irven, Devon | ||||
| 06:03 | UWP | TURNOVR by Fenderson, LaVontay | ||
| 05:39 | Uindy | GOOD! DUNK by Cloutier, Donald | UWP 35 - Uindy 28 | (UWP by 7) |
| ASSIST by Cockerham, Tyke | ||||
| 05:13 | UWP | GOOD! LAYUP by Katula, Sam | UWP 37 - Uindy 28 | (UWP by 9) |
| 05:07 | Uindy | GOOD! LAYUP by Johnson, Tyler (fastbreak) | UWP 37 - Uindy 30 | (UWP by 7) |
| ASSIST by Cockerham, Tyke | ||||
| 04:40 | UWP | TURNOVR by Irven, Devon | ||
| 04:39 | Uindy | STEAL by Cloutier, Donald | ||
| 04:35 | Uindy | MISSED LAYUP by Radcliff, Keith | ||
| REBOUND (DEF) by Carter, Marcus | ||||
| 04:33 | Uindy | FOUL by Cloutier, Donald | ||
| 04:33 | UWP | TIMEOUT MEDIA | ||
| 04:15 | UWP | GOOD! JUMPER by Katula, Sam | UWP 39 - Uindy 30 | (UWP by 9) |
| ASSIST by Fenderson, LaVontay | ||||
| 03:49 | Uindy | MISSED 3 PTR by Radcliff, Keith | ||
| REBOUND (OFF) by Johnson, Tyler | ||||
| 03:44 | Uindy | TURNOVR by Cockerham, Tyke | ||
| 03:36 | UWP | MISSED 3 PTR by Fenderson, LaVontay | ||
| REBOUND (DEF) by Cockerham, Tyke | ||||
| 03:23 | Uindy | TURNOVR by Rogers, Tristan | ||
| 03:21 | UWP | STEAL by Dantzler, D.J. | ||
| 03:17 | UWP | GOOD! LAYUP by Bell, DeMarcus | UWP 41 - Uindy 30 | (UWP by 11) |
| ASSIST by Fenderson, LaVontay | ||||
| 02:59 | Uindy | GOOD! LAYUP by Woods, Larry | UWP 41 - Uindy 32 | (UWP by 9) |
| 02:41 | Uindy | FOUL by Corsaro, Paul | ||
| 02:41 | UWP | GOOD! FT SHOT by Katula, Sam | UWP 42 - Uindy 32 | (UWP by 10) |
| 02:41 | UWP | GOOD! FT SHOT by Katula, Sam | UWP 43 - Uindy 32 | (UWP by 11) |
| 02:25 | UWP | FOUL by Hager, Jake | ||
| 02:25 | Uindy | GOOD! FT SHOT by Woods, Larry | UWP 43 - Uindy 33 | (UWP by 10) |
| 02:25 | Uindy | MISSED FT SHOT by Woods, Larry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:25 | Uindy | FOUL by Corsaro, Paul | ||
| 02:25 | UWP | GOOD! FT SHOT by Bell, DeMarcus | UWP 44 - Uindy 33 | (UWP by 11) |
| 02:25 | UWP | GOOD! FT SHOT by Bell, DeMarcus | UWP 45 - Uindy 33 | (UWP by 12) |
| 02:12 | Uindy | GOOD! JUMPER by Mills, Braxton (in the paint) | UWP 45 - Uindy 35 | (UWP by 10) |
| 02:12 | UWP | FOUL by Carter, Marcus | ||
| 02:12 | Uindy | GOOD! FT SHOT by Mills, Braxton | UWP 45 - Uindy 36 | (UWP by 9) |
| 02:00 | UWP | TIMEOUT 30sec | ||
| 01:41 | Uindy | FOUL by Cockerham, Tyke | ||
| 01:41 | UWP | GOOD! FT SHOT by Fenderson, LaVontay | UWP 46 - Uindy 36 | (UWP by 10) |
| 01:41 | UWP | GOOD! FT SHOT by Fenderson, LaVontay | UWP 47 - Uindy 36 | (UWP by 11) |
| 01:28 | UWP | FOUL by Bell, DeMarcus | ||
| 01:28 | Uindy | GOOD! FT SHOT by Woods, Larry | UWP 47 - Uindy 37 | (UWP by 10) |
| 01:28 | Uindy | GOOD! FT SHOT by Woods, Larry | UWP 47 - Uindy 38 | (UWP by 9) |
| 01:12 | UWP | MISSED 3 PTR by Fenderson, LaVontay | ||
| REBOUND (OFF) by Katula, Sam | ||||
| 01:09 | Uindy | FOUL by Radcliff, Keith | ||
| 01:09 | UWP | MISSED FT SHOT by Katula, Sam | ||
| REBOUND (DEF) by Rogers, Tristan | ||||
| 01:03 | Uindy | MISSED LAYUP by Woods, Larry | ||
| 01:03 | UWP | BLOCK by Bell, DeMarcus | ||
| REBOUND (OFF) by Woods, Larry | ||||
| 00:59 | Uindy | GOOD! LAYUP by Woods, Larry | UWP 47 - Uindy 40 | (UWP by 7) |
| 00:43 | UWP | MISSED LAYUP by Bell, DeMarcus | ||
| REBOUND (OFF) by Katula, Sam | ||||
| 00:17 | UWP | MISSED 3 PTR by Dantzler, D.J. | ||
| REBOUND (DEF) by Johnson, Tyler |