2nd Period Play-by-Play
Kentucky Wesleyan vs. Indianapolis
Date: 02/28/08 Site: Indianapolis, Ind. - Nicoson Hall
| 2nd Period Play-by-Play | ||||
| 19:47 | KWC | GOOD! JUMPER by Edgerson,Rodney | KWC 46 - Uindy 32 | (KWC by 14) |
| 19:47 | Uindy | FOUL by Brock, DeAndre | ||
| 19:47 | KWC | GOOD! FT SHOT by Edgerson,Rodney | KWC 47 - Uindy 32 | (KWC by 15) |
| 19:35 | Uindy | MISSED LAYUP by Kitchel, Tyler | ||
| 19:35 | KWC | BLOCK by Edgerson,Rodney | ||
| REBOUND (DEF) by Zuffa,Maros | ||||
| 19:28 | KWC | MISSED JUMPER by Fahnbulleh,Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:06 | KWC | FOUL by Smith,T.J. | ||
| 19:06 | Uindy | MISSED FT SHOT by Ludlow, Reed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:06 | Uindy | GOOD! FT SHOT by Ludlow, Reed | KWC 47 - Uindy 33 | (KWC by 14) |
| 18:53 | KWC | GOOD! LAYUP by Fahnbulleh,Jeff | KWC 49 - Uindy 33 | (KWC by 16) |
| ASSIST by Smith,T.J. | ||||
| 18:34 | Uindy | GOOD! JUMPER by Brock, DeAndre | KWC 49 - Uindy 35 | (KWC by 14) |
| 18:17 | KWC | GOOD! JUMPER by Fahnbulleh,Jeff (in the paint) | KWC 51 - Uindy 35 | (KWC by 16) |
| ASSIST by Edgerson,Rodney | ||||
| 17:57 | Uindy | TURNOVR by Barnard, Justin | ||
| 17:43 | KWC | GOOD! JUMPER by Edgerson,Rodney (in the paint) | KWC 53 - Uindy 35 | (KWC by 18) |
| 17:43 | Uindy | FOUL by Brock, DeAndre | ||
| 17:43 | KWC | GOOD! FT SHOT by Edgerson,Rodney | KWC 54 - Uindy 35 | (KWC by 19) |
| 17:33 | KWC | FOUL by Zuffa,Maros | ||
| 17:32 | Uindy | TURNOVR by Cockerham, Tyke | ||
| 17:31 | KWC | STEAL by Zuffa,Maros | ||
| 17:26 | KWC | MISSED 3 PTR by Edgerson,Rodney | ||
| REBOUND (DEF) by Cockerham, Tyke | ||||
| 17:17 | KWC | FOUL by Taylor,Lorenzo | ||
| 17:17 | Uindy | GOOD! FT SHOT by Kitchel, Tyler | KWC 54 - Uindy 36 | (KWC by 18) |
| 17:17 | Uindy | GOOD! FT SHOT by Kitchel, Tyler | KWC 54 - Uindy 37 | (KWC by 17) |
| 17:04 | KWC | TURNOVR by Edgerson,Rodney | ||
| 16:36 | Uindy | MISSED JUMPER by Barnard, Justin | ||
| 16:36 | KWC | BLOCK by Taylor,Lorenzo | ||
| REBOUND (DEF) by Smith,T.J. | ||||
| 16:28 | KWC | MISSED JUMPER by Fahnbulleh,Jeff | ||
| REBOUND (DEF) by Cockerham, Tyke | ||||
| 16:21 | Uindy | GOOD! LAYUP by Cockerham, Tyke | KWC 54 - Uindy 39 | (KWC by 15) |
| 16:02 | KWC | GOOD! LAYUP by Smith,T.J. | KWC 56 - Uindy 39 | (KWC by 17) |
| 15:46 | Uindy | TURNOVR by Brock, DeAndre | ||
| 15:45 | KWC | STEAL by Smith,T.J. | ||
| 15:39 | KWC | GOOD! LAYUP by Edgerson,Rodney (fastbreak) | KWC 58 - Uindy 39 | (KWC by 19) |
| ASSIST by Smith,T.J. | ||||
| 15:26 | Uindy | MISSED JUMPER by Cloutier, Donald | ||
| REBOUND (DEF) by Edgerson,Rodney | ||||
| 15:17 | KWC | MISSED LAYUP by Smith,T.J. | ||
| REBOUND (OFF) by Fahnbulleh,Jeff | ||||
| 15:14 | KWC | MISSED JUMPER by Fahnbulleh,Jeff | ||
| REBOUND (DEF) by Barnard, Justin | ||||
| 15:11 | Uindy | TURNOVR by Barnard, Justin | ||
| 15:10 | KWC | STEAL by Smith,T.J. | ||
| 15:09 | KWC | GOOD! LAYUP by Smith,T.J. (fastbreak) | KWC 60 - Uindy 39 | (KWC by 21) |
| 14:55 | Uindy | GOOD! DUNK by Cloutier, Donald | KWC 60 - Uindy 41 | (KWC by 19) |
| ASSIST by Kitchel, Tyler | ||||
| 14:25 | KWC | TURNOVR by Smith,T.J. | ||
| 14:25 | Uindy | TIMEOUT MEDIA | ||
| 13:50 | Uindy | MISSED 3 PTR by Jackson, Myron | ||
| REBOUND (DEF) by Beasley,Melvin | ||||
| 13:30 | KWC | TIMEOUT 30sec | ||
| 13:20 | KWC | MISSED JUMPER by Edgerson,Rodney | ||
| REBOUND (DEF) by Ludlow, Reed | ||||
| 13:06 | Uindy | GOOD! JUMPER by Brock, DeAndre | KWC 60 - Uindy 43 | (KWC by 17) |
| 13:06 | KWC | FOUL by Beasley,Melvin | ||
| 13:06 | Uindy | GOOD! FT SHOT by Ludlow, Reed | KWC 60 - Uindy 44 | (KWC by 16) |
| 12:39 | KWC | TURNOVR by Beasley,Melvin | ||
| 12:37 | Uindy | STEAL by Brock, DeAndre | ||
| 12:28 | Uindy | MISSED JUMPER by Cloutier, Donald | ||
| REBOUND (DEF) by Fahnbulleh,Jeff | ||||
| 12:22 | KWC | MISSED JUMPER by Beasley,Melvin | ||
| REBOUND (OFF) by Edgerson,Rodney | ||||
| 12:16 | KWC | GOOD! LAYUP by Edgerson,Rodney | KWC 62 - Uindy 44 | (KWC by 18) |
| 12:07 | Uindy | GOOD! LAYUP by Cockerham, Tyke | KWC 62 - Uindy 46 | (KWC by 16) |
| 11:46 | KWC | GOOD! JUMPER by Fahnbulleh,Jeff | KWC 64 - Uindy 46 | (KWC by 18) |
| ASSIST by Smith,T.J. | ||||
| 11:34 | Uindy | GOOD! JUMPER by Jackson, Myron | KWC 64 - Uindy 48 | (KWC by 16) |
| ASSIST by Cockerham, Tyke | ||||
| 11:09 | KWC | GOOD! JUMPER by Smith,T.J. (in the paint) | KWC 66 - Uindy 48 | (KWC by 18) |
| ASSIST by Fahnbulleh,Jeff | ||||
| 10:50 | KWC | FOUL by Beasley,Melvin | ||
| 10:43 | KWC | FOUL by Edgerson,Rodney | ||
| 10:36 | Uindy | MISSED JUMPER by Brock, DeAndre | ||
| REBOUND (OFF) by Ludlow, Reed | ||||
| 10:25 | Uindy | GOOD! LAYUP by Ludlow, Reed | KWC 66 - Uindy 50 | (KWC by 16) |
| 10:21 | KWC | TIMEOUT 30sec | ||
| 10:08 | KWC | TURNOVR by Fahnbulleh,Jeff | ||
| 10:07 | Uindy | STEAL by Cloutier, Donald | ||
| 10:00 | Uindy | MISSED 3 PTR by Kitchel, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:42 | KWC | FOUL by Murry,Yannick | ||
| 09:42 | Uindy | TIMEOUT MEDIA | ||
| 09:42 | Uindy | GOOD! FT SHOT by Kitchel, Tyler | KWC 66 - Uindy 51 | (KWC by 15) |
| 09:42 | Uindy | GOOD! FT SHOT by Kitchel, Tyler | KWC 66 - Uindy 52 | (KWC by 14) |
| 09:30 | KWC | GOOD! 3 PTR by Zuffa,Maros | KWC 69 - Uindy 52 | (KWC by 17) |
| ASSIST by Beasley,Melvin | ||||
| 09:17 | Uindy | MISSED 3 PTR by Brock, DeAndre | ||
| REBOUND (DEF) by Edgerson,Rodney | ||||
| 09:00 | Uindy | FOUL by Cloutier, Donald | ||
| 08:48 | KWC | MISSED JUMPER by Fahnbulleh,Jeff | ||
| 08:48 | Uindy | BLOCK by Cloutier, Donald | ||
| REBOUND (DEF) by Ludlow, Reed | ||||
| 08:43 | Uindy | TURNOVR by Ludlow, Reed | ||
| 08:32 | KWC | GOOD! LAYUP by Fahnbulleh,Jeff | KWC 71 - Uindy 52 | (KWC by 19) |
| ASSIST by Beasley,Melvin | ||||
| 08:23 | Uindy | MISSED 3 PTR by Kitchel, Tyler | ||
| REBOUND (DEF) by Fahnbulleh,Jeff | ||||
| 08:12 | KWC | GOOD! LAYUP by Beasley,Melvin | KWC 73 - Uindy 52 | (KWC by 21) |
| 07:59 | KWC | FOUL by Fahnbulleh,Jeff | ||
| 07:59 | Uindy | GOOD! FT SHOT by Ludlow, Reed | KWC 73 - Uindy 53 | (KWC by 20) |
| 07:59 | Uindy | GOOD! FT SHOT by Ludlow, Reed | KWC 73 - Uindy 54 | (KWC by 19) |
| 07:55 | KWC | MISSED LAYUP by Smith,T.J. | ||
| REBOUND (OFF) by Smith,T.J. | ||||
| 07:53 | Uindy | FOUL by Ludlow, Reed | ||
| 07:51 | KWC | GOOD! JUMPER by Edgerson,Rodney | KWC 75 - Uindy 54 | (KWC by 21) |
| ASSIST by Smith,T.J. | ||||
| 07:41 | Uindy | MISSED LAYUP by Cockerham, Tyke | ||
| 07:41 | KWC | BLOCK by Edgerson,Rodney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:37 | Uindy | MISSED 3 PTR by Kitchel, Tyler | ||
| REBOUND (DEF) by Zuffa,Maros | ||||
| 07:05 | KWC | TURNOVR by Smith,T.J. | ||
| 06:59 | Uindy | GOOD! JUMPER by Jackson, Myron | KWC 75 - Uindy 56 | (KWC by 19) |
| ASSIST by Cockerham, Tyke | ||||
| 06:47 | Uindy | FOUL by Cockerham, Tyke | ||
| 06:36 | KWC | GOOD! 3 PTR by Edgerson,Rodney | KWC 78 - Uindy 56 | (KWC by 22) |
| ASSIST by Smith,T.J. | ||||
| 06:17 | Uindy | MISSED JUMPER by Jackson, Myron | ||
| REBOUND (DEF) by Smith,T.J. | ||||
| 05:54 | KWC | MISSED JUMPER by Taylor,Lorenzo | ||
| REBOUND (OFF) by Taylor,Lorenzo | ||||
| 05:51 | KWC | MISSED JUMPER by Taylor,Lorenzo | ||
| REBOUND (DEF) by Brock, DeAndre | ||||
| 05:39 | KWC | FOUL by Taylor,Lorenzo | ||
| 05:39 | Uindy | GOOD! FT SHOT by Rogers, Tristan | KWC 78 - Uindy 57 | (KWC by 21) |
| 05:39 | Uindy | MISSED FT SHOT by Rogers, Tristan | ||
| REBOUND (DEF) by Zuffa,Maros | ||||
| 05:11 | KWC | GOOD! DUNK by Taylor,Lorenzo | KWC 80 - Uindy 57 | (KWC by 23) |
| ASSIST by Edgerson,Rodney | ||||
| 05:09 | KWC | FOUL by Zuffa,Maros | ||
| 05:09 | Uindy | GOOD! FT SHOT by Brock, DeAndre | KWC 80 - Uindy 58 | (KWC by 22) |
| 05:09 | Uindy | MISSED FT SHOT by Brock, DeAndre | ||
| REBOUND (DEF) by Edgerson,Rodney | ||||
| 04:46 | Uindy | FOUL by Cockerham, Tyke | ||
| 04:46 | KWC | TIMEOUT media | ||
| 04:20 | KWC | TURNOVR by Smith,T.J. | ||
| 04:18 | Uindy | STEAL by Jackson, Myron | ||
| 04:15 | Uindy | MISSED LAYUP by Brock, DeAndre | ||
| 04:15 | KWC | BLOCK by Beasley,Melvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:10 | Uindy | GOOD! JUMPER by Brock, DeAndre (in the paint) | KWC 80 - Uindy 60 | (KWC by 20) |
| 04:10 | KWC | FOUL by Fahnbulleh,Jeff | ||
| 04:10 | Uindy | GOOD! FT SHOT by Brock, DeAndre | KWC 80 - Uindy 61 | (KWC by 19) |
| 03:41 | KWC | MISSED JUMPER by Edgerson,Rodney | ||
| REBOUND (DEF) by Cloutier, Donald | ||||
| 03:37 | Uindy | TURNOVR by Cloutier, Donald | ||
| 03:36 | KWC | STEAL by Smith,T.J. | ||
| 03:33 | KWC | GOOD! DUNK by Smith,T.J. (fastbreak) | KWC 82 - Uindy 61 | (KWC by 21) |
| 03:17 | KWC | FOUL by Edgerson,Rodney | ||
| 03:17 | Uindy | GOOD! FT SHOT by Rogers, Tristan | KWC 82 - Uindy 62 | (KWC by 20) |
| 03:17 | Uindy | GOOD! FT SHOT by Rogers, Tristan | KWC 82 - Uindy 63 | (KWC by 19) |
| 03:17 | KWC | TIMEOUT 30sec | ||
| 02:42 | KWC | GOOD! 3 PTR by Zuffa,Maros | KWC 85 - Uindy 63 | (KWC by 22) |
| ASSIST by Smith,T.J. | ||||
| 02:31 | Uindy | GOOD! LAYUP by Cockerham, Tyke | KWC 85 - Uindy 65 | (KWC by 20) |
| ASSIST by Brock, DeAndre | ||||
| 02:23 | Uindy | FOUL by Rogers, Tristan | ||
| 02:23 | KWC | GOOD! FT SHOT by Zuffa,Maros | KWC 86 - Uindy 65 | (KWC by 21) |
| 02:23 | KWC | GOOD! FT SHOT by Zuffa,Maros | KWC 87 - Uindy 65 | (KWC by 22) |
| 02:14 | Uindy | GOOD! 3 PTR by Jackson, Myron | KWC 87 - Uindy 68 | (KWC by 19) |
| ASSIST by Cockerham, Tyke | ||||
| 02:01 | KWC | TURNOVR by Smith,T.J. | ||
| 02:00 | Uindy | STEAL by Brock, DeAndre | ||
| 01:57 | Uindy | GOOD! DUNK by Rogers, Tristan (fastbreak) | KWC 87 - Uindy 70 | (KWC by 17) |
| ASSIST by Cockerham, Tyke | ||||
| 01:45 | KWC | TURNOVR by Smith,T.J. | ||
| 01:44 | Uindy | STEAL by Jackson, Myron | ||
| 01:37 | Uindy | MISSED LAYUP by Brock, DeAndre | ||
| REBOUND (DEF) by Beasley,Melvin | ||||
| 01:30 | KWC | TIMEOUT TEAM | ||
| 01:02 | KWC | MISSED 3 PTR by Fahnbulleh,Jeff | ||
| REBOUND (DEF) by Cloutier, Donald | ||||
| 00:58 | KWC | FOUL by Edgerson,Rodney | ||
| 00:58 | Uindy | GOOD! FT SHOT by Jackson, Myron | KWC 87 - Uindy 71 | (KWC by 16) |
| 00:58 | Uindy | GOOD! FT SHOT by Jackson, Myron | KWC 87 - Uindy 72 | (KWC by 15) |
| 00:28 | KWC | MISSED 3 PTR by Smith,T.J. | ||
| REBOUND (DEF) by Jackson, Myron | ||||
| 00:21 | Uindy | GOOD! JUMPER by Cockerham, Tyke | KWC 87 - Uindy 74 | (KWC by 13) |
| ASSIST by Jackson, Myron |