|   | |||||||||||||||||||||||||||
![]() |
UINDY | Prd | SIUE | ![]() |
|
||||||||||||||||||||||
| 1 | Final | 1 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| For UINDY: #5 Sullivan, Justin, #15 Wane, Mar, #9 Walker, Jon, #8 Higgins, John, #15 Wane, Mar, #7 Kreuzman, Jason, #2 Reed, Ben, #22 Lemus, Diego, #20 Martinez, Jared, #0 Crane, Michael, #17 Barber, Cory. | ||||
| For SIUE: #2 Lindsay, Tim, #5 Weir, Tim, #3 Roy, Randy, #19 Ridder, Bob, #22 Jeffery, Benny, #23 Jones, Mike, #14 Harris, Matt, #1 Crook, Greg, #9 Bielicki, Kevin, #4 Hopping, Chris. | ||||
| Foul on SIUE. | ||||
| [101:00] | Shot by UINDY Wane, Mar BLOCKED. | |||
| Foul on UINDY. | ||||
| Foul on SIUE. | ||||
| [104:12] | SIUE substitution: Beveridge, Ross for Bielicki, Kevin. | |||
| [105:34] | SIUE substitution: Attarian, Dustin for Harris, Matt. | |||
| [105:34] | SIUE substitution: Lanter, Adam for Ridder, Bob. | |||
| Foul on SIUE. | ||||
| [107:41] | Shot by UINDY Walker, Jon, SAVE Crook, Greg. | |||
| [107:56] | UINDY substitution: Eddy, Nick for Barber, Cory. | |||
| [109:59] | Shot by UINDY Walker, Jon, SAVE Crook, Greg. | |||
| End of period [110:00]. | ||||
| SIUE | Uindy | ||||
| Shots | 17 | 9 | |||
| On goal | 11 | 7 | |||
| Saves | 6 | 10 | |||
| Corners | 11 | 0 | |||
| Fouls | 19 | 22 | |||
| Offsides | 5 | 3 | |||
| RC-YC | 1-3 | 0-2 | |||
| SIU-Edwardsville (10-3-2, 9-2-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | Crook, Greg | GK | - | - | 1 |
| 3 | Roy, Randy | * | - | - | - |
| 5 | Weir, Tim | * | - | - | - |
| 9 | Bielicki, Kevin | * | - | - | 2 |
| 10 | Beveridge, Ross | * | - | - | 4 |
| 11 | Bauer, Zach | * | - | - | - |
| 14 | Harris, Matt | * | - | - | 1 |
| 19 | Ridder, Bob | * | - | - | - |
| 21 | Attarian, Dustin | * | - | - | 3 |
| 22 | Jeffery, Benny | * | - | - | - |
| 23 | Jones, Mike | * | 1 | - | 1 |
| 2 | Lindsay, Tim | - | - | 2 | |
| 4 | Hopping, Chris | - | - | - | |
| 7 | Brazill, Patrick | - | - | - | |
| 13 | Lanter, Adam | - | - | 3 | |
| Totals......... | 1 | - | 17 |
| Indianapolis (10-5-4, 6-4-2) |
| ## | Player | Pos | G | A | Shots |
| 0 | Crane, Michael | GK | - | - | - |
| 2 | Reed, Ben | * | - | - | - |
| 5 | Sullivan, Justin | * | - | - | - |
| 6 | Morris, Bryan | * | - | - | - |
| 8 | Higgins, John | * | 1 | - | 1 |
| 9 | Walker, Jon | * | - | - | 4 |
| 11 | Mullen, Josiah | * | - | - | 2 |
| 17 | Barber, Cory | * | - | - | - |
| 20 | Martinez, Jared | * | - | - | - |
| 27 | Gold, Aaron | * | - | - | - |
| 33 | Tanoury, Will | * | - | - | - |
| 4 | Eddy, Nick | - | - | - | |
| 7 | Kreuzman, Jason | - | - | 1 | |
| 15 | Wane, Mar | - | 1 | 1 | |
| 19 | Grandin, Kurt | - | - | - | |
| 22 | Lemus, Diego | - | - | - | |
| Totals......... | 1 | 1 | 9 |
Date: Oct 21, 2007
Site: Indianapolis, Ind.
Arena: Key Stadium
Officials:
Brandon Rinkenberger
Chris DeHart
Michael Prostakov
Time: 2:25
Attendance: 187