| Indianapolis |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Morris, Shae | GK | - | - | - | - | - | - | - |
| 2 | Donnelly, Kellie | * | - | - | - | - | - | - | - |
| 5 | Braunig, Kaitlyn | * | 1 | - | 3 | 2 | - | - | - |
| 13 | Binder, Morgan | * | - | 1 | 4 | 1 | - | - | - |
| 15 | Zimmerman, Taryn | * | - | - | - | - | - | - | - |
| 16 | Rowe, Jennifer | * | - | - | 1 | - | - | - | - |
| 19 | Wendholt, Kelsey | * | - | - | 1 | - | - | - | - |
| 21 | Soza, Lauren | * | 1 | 2 | 1 | 1 | - | - | - |
| 23 | Abrams, Chaunell | * | - | - | 1 | 1 | - | - | - |
| 24 | Grassly, Megan | * | - | - | - | - | - | - | - |
| 28 | Rosswurm, Dana | * | 1 | - | 3 | 3 | - | - | - |
| 4 | Duncan, Nicole | - | 1 | 1 | 1 | - | - | - | |
| 6 | Reed, Allison | - | - | - | - | - | - | - | |
| 7 | Blocker, Ashley | - | - | 1 | - | - | - | - | |
| 10 | Syverson, Briana | - | - | - | - | - | - | - | |
| 12 | Petty, Brea | - | - | - | - | - | - | - | |
| 18 | Mendez, Jennifer | - | - | - | - | - | - | - | |
| 22 | Ellis, Shannon | - | - | - | - | - | - | - | |
| Totals......... | 3 | 4 | 16 | 9 | 9 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Morris, Shae | 102:59 | 2 | 4 | 12 |
| Totals......... | 102:59 | 2 | 4 | 12 |