| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| For UINDY: #13 Binder, Morgan, #4 Duncan, Nicole, #5 Braunig, Kaitlyn, #23 Abrams, Chaunell, #22 Ellis, Shannon, #2 Donnelly, Kellie, #1 Morris, Shae, #15 Zimmerman, Taryn, #21 Soza, Lauren, #28 Rosswurm, Dana, #16 Rowe, Jennifer. | ||||
| For RU: #11 Boyce, Danielle, #3 Long, Haley, #20 Duke, Caroline, #1 Davidson, Abby, #6 Shannon, Colleen, #8 Moreland, Christie, #0 Sullivan, Lucy, #2 Helms, Sheila, #17 Gebhardt, Abbey, #7 Dahm, Morgan, #9 Stitt, Taylor. | ||||
| Corner kick by UINDY Binder, Morgan [100:45]. | ||||
| [101:16] | Shot by UINDY Abrams, Chaunell, SAVE Sullivan, Lucy. | |||
| [101:57] | Shot by UINDY Braunig, Kaitlyn WIDE. | |||
| [102:31] | Shot by UINDY Binder, Morgan BLOCKED. | |||
| Corner kick by UINDY Binder, Morgan [102:54]. | ||||
| [102:59] | GOAL by UINDY Rosswurm, Dana, Assist by Binder, Morgan and Soza, Lauren, goal number 1 for season. | |||
| Indianapolis 3, Rockhurst 2 | ||||
| *settled in box off of corner by 21, short pass to 28 for goal | ||||
| RU | Uindy | ||||
| Shots | 12 | 16 | |||
| On goal | 6 | 9 | |||
| Saves | 6 | 4 | |||
| Corners | 11 | 8 | |||
| Fouls | 16 | 9 | |||
| Offsides | 1 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| Rockhurst (7-7-1, 5-6-1 GLVC) |
| ## | Player | Pos | G | A | Shots |
| 0 | Sullivan, Lucy | GK | - | - | - |
| 1 | Davidson, Abby | * | 1 | - | 3 |
| 2 | Helms, Sheila | * | - | - | - |
| 3 | Long, Haley | * | 1 | - | 5 |
| 7 | Dahm, Morgan | * | - | - | 1 |
| 9 | Stitt, Taylor | * | - | - | 1 |
| 11 | Boyce, Danielle | * | - | 1 | 1 |
| 14 | Alfonsin, Anna | * | - | - | - |
| 17 | Gebhardt, Abbey | * | - | - | 1 |
| 18 | Bayens, Lauren | * | - | - | - |
| 20 | Duke, Caroline | * | - | - | - |
| 5 | Bush, Andrea | - | - | - | |
| 6 | Shannon, Colleen | - | - | - | |
| 8 | Moreland, Christie | - | - | - | |
| 10 | Valenta, Erin | - | - | - | |
| 12 | Sielfleisch, Paige | - | - | - | |
| 16 | Huber, Caiti | - | - | - | |
| 19 | Torres, Hillary | - | - | - | |
| 21 | Boudreau, Morgan | - | - | - | |
| Totals......... | 2 | 1 | 12 |
| Indianapolis (4-8-2, 4-6-2 GLVC) |
| ## | Player | Pos | G | A | Shots |
| 1 | Morris, Shae | GK | - | - | - |
| 2 | Donnelly, Kellie | * | - | - | - |
| 5 | Braunig, Kaitlyn | * | 1 | - | 3 |
| 13 | Binder, Morgan | * | - | 1 | 4 |
| 15 | Zimmerman, Taryn | * | - | - | - |
| 16 | Rowe, Jennifer | * | - | - | 1 |
| 19 | Wendholt, Kelsey | * | - | - | 1 |
| 21 | Soza, Lauren | * | 1 | 2 | 1 |
| 23 | Abrams, Chaunell | * | - | - | 1 |
| 24 | Grassly, Megan | * | - | - | - |
| 28 | Rosswurm, Dana | * | 1 | - | 3 |
| 4 | Duncan, Nicole | - | 1 | 1 | |
| 6 | Reed, Allison | - | - | - | |
| 7 | Blocker, Ashley | - | - | 1 | |
| 10 | Syverson, Briana | - | - | - | |
| 12 | Petty, Brea | - | - | - | |
| 18 | Mendez, Jennifer | - | - | - | |
| 22 | Ellis, Shannon | - | - | - | |
| Totals......... | 3 | 4 | 16 |
Date: Oct 17, 2010
Site: Indianapolis, IN
Stadium: Key Stadium
Officials:
Tom Gentry
Steve Reust
David Dickinson
Time: 2:10
Attendance: 97