| Rockhurst |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Sullivan, Lucy | GK | - | - | - | - | - | - | - |
| 1 | Davidson, Abby | * | 1 | - | 3 | 2 | - | - | - |
| 2 | Helms, Sheila | * | - | - | - | - | - | - | - |
| 3 | Long, Haley | * | 1 | - | 5 | 2 | - | - | - |
| 7 | Dahm, Morgan | * | - | - | 1 | - | - | - | - |
| 9 | Stitt, Taylor | * | - | - | 1 | 1 | - | - | - |
| 11 | Boyce, Danielle | * | - | 1 | 1 | 1 | - | - | - |
| 14 | Alfonsin, Anna | * | - | - | - | - | - | - | - |
| 17 | Gebhardt, Abbey | * | - | - | 1 | - | - | - | - |
| 18 | Bayens, Lauren | * | - | - | - | - | - | - | - |
| 20 | Duke, Caroline | * | - | - | - | - | - | - | - |
| 5 | Bush, Andrea | - | - | - | - | - | - | - | |
| 6 | Shannon, Colleen | - | - | - | - | - | - | - | |
| 8 | Moreland, Christie | - | - | - | - | - | - | - | |
| 10 | Valenta, Erin | - | - | - | - | - | - | - | |
| 12 | Sielfleisch, Paige | - | - | - | - | - | - | - | |
| 16 | Huber, Caiti | - | - | - | - | - | - | - | |
| 19 | Torres, Hillary | - | - | - | - | - | - | - | |
| 21 | Boudreau, Morgan | - | - | - | - | - | - | - | |
| Totals......... | 2 | 1 | 12 | 6 | 16 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Sullivan, Lucy | 102:59 | 3 | 6 | 16 |
| Totals......... | 102:59 | 3 | 6 | 16 |