Overall Statistics |
Record: 37-21 Home: 10-8 Away: 27-10 Neutral: 0-3 GLVC: 20-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dugger, Dalan | .353 | 52-50 | 170 | 35 | 60 | 13 | 0 | 2 | 30 | 79 | .465 | 13 | 7 | 20 | 1 | .408 | 6 | 5 | 1-4 | 64 | 128 | 14 | .932 |
| Saroff, Chris | .346 | 58-57 | 188 | 36 | 65 | 10 | 0 | 3 | 36 | 84 | .447 | 21 | 6 | 24 | 0 | .424 | 2 | 6 | 14-16 | 35 | 61 | 9 | .914 |
| Russell, Justin | .344 | 58-58 | 227 | 59 | 78 | 14 | 1 | 4 | 34 | 106 | .467 | 24 | 7 | 34 | 1 | .416 | 4 | 6 | 21-23 | 117 | 4 | 3 | .976 |
| Akin, Adam | .335 | 57-56 | 200 | 42 | 67 | 10 | 4 | 1 | 27 | 88 | .440 | 33 | 1 | 21 | 2 | .430 | 1 | 14 | 6-9 | 92 | 109 | 12 | .944 |
| Paul, Seth | .324 | 52-50 | 173 | 35 | 56 | 15 | 1 | 15 | 57 | 118 | .682 | 13 | 4 | 38 | 0 | .380 | 2 | 1 | 2-5 | 239 | 29 | 7 | .975 |
| Sondgeroth, Ben | .313 | 57-56 | 179 | 37 | 56 | 10 | 2 | 6 | 56 | 88 | .492 | 21 | 18 | 35 | 1 | .424 | 6 | 1 | 4-5 | 125 | 12 | 2 | .986 |
| Ross, Aryn | .305 | 50-45 | 154 | 37 | 47 | 11 | 3 | 4 | 19 | 76 | .494 | 10 | 10 | 25 | 0 | .383 | 1 | 6 | 15-17 | 234 | 14 | 6 | .976 |
| Potter, Casey | .285 | 58-58 | 179 | 47 | 51 | 14 | 2 | 5 | 29 | 84 | .469 | 20 | 14 | 48 | 2 | .395 | 2 | 2 | 15-20 | 111 | 8 | 1 | .992 |
| ---------- | |||||||||||||||||||||||
| Kempton, Travis | .346 | 23-20 | 78 | 17 | 27 | 7 | 0 | 1 | 18 | 37 | .474 | 5 | 3 | 5 | 0 | .398 | 2 | 3 | 2-2 | 159 | 22 | 0 | 1.000 |
| Kitchel, Tyler | .310 | 21-11 | 42 | 9 | 13 | 0 | 0 | 1 | 9 | 16 | .381 | 5 | 1 | 6 | 0 | .396 | 0 | 0 | 0-0 | 9 | 14 | 9 | .719 |
| Collier, Danny | .308 | 19-4 | 26 | 5 | 8 | 0 | 0 | 0 | 3 | 8 | .308 | 4 | 1 | 10 | 0 | .419 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Rieker, Erik | .291 | 38-34 | 103 | 17 | 30 | 7 | 1 | 2 | 16 | 45 | .437 | 9 | 7 | 31 | 2 | .380 | 2 | 0 | 3-3 | 48 | 0 | 1 | .980 |
| Murphy, Matt | .235 | 23-5 | 34 | 9 | 8 | 1 | 0 | 0 | 5 | 9 | .265 | 2 | 5 | 3 | 0 | .357 | 1 | 3 | 1-2 | 36 | 3 | 1 | .975 |
| McKamey, Ross | .214 | 7-3 | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 2 | 0 | 4 | 1 | .313 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Fisher, Kyle | .208 | 41-11 | 48 | 10 | 10 | 1 | 0 | 0 | 3 | 11 | .229 | 7 | 1 | 17 | 0 | .321 | 0 | 7 | 1-1 | 27 | 1 | 0 | 1.000 |
| Anderson, TIm | .158 | 20-1 | 19 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 5 | 1 | 4 | 0 | .360 | 0 | 0 | 0-0 | 6 | 5 | 3 | .786 |
| LaCombe, Michael | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
| Farag, Adam | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .317 | 58-58 | 1841 | 401 | 583 | 113 | 14 | 44 | 347 | 856 | .465 | 195 | 86 | 328 | 10 | .402 | 29 | 54 | 85-107 | 1353 | 478 | 73 | .962 |
| Opponents | .267 | 58-58 | 1754 | 279 | 468 | 79 | 13 | 25 | 243 | 648 | .369 | 178 | 51 | 388 | 6 | .348 | 21 | 32 | 75-94 | 1349 | 534 | 109 | .945 |
| LOB - Team (454), Opp (405). DPs turned - Team (23), Opp (29). TPs turned - Team (1). CI - Team (1), Sondgeroth 1. IBB - Team (3), Paul 1, Ross 1, Kempton 1, Opp (5). Picked off - J. Russell 4, Saroff 3, Rieker 2, Dugger 2, Ross 1, Paul 1, Kitchel 1, Akin 1, Potter 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Braboy, Brandon | 3.61 | 8-3 | 14-13 | 4 | 4/0 | 0 | 87.1 | 82 | 40 | 35 | 28 | 78 | 18 | 0 | 5 | 332 | .247 | 4 | 9 | 0 | 2 | 4 |
| Kempton, Travis | 3.66 | 3-3 | 14-6 | 0 | 0/0 | 4 | 46.2 | 38 | 20 | 19 | 15 | 36 | 7 | 2 | 0 | 165 | .230 | 2 | 2 | 1 | 2 | 4 |
| McFadden, Mike | 4.15 | 4-4 | 16-6 | 3 | 0/0 | 2 | 56.1 | 57 | 35 | 26 | 16 | 51 | 8 | 3 | 8 | 219 | .260 | 4 | 7 | 0 | 1 | 4 |
| Johnston, Greg | 5.02 | 6-1 | 17-8 | 2 | 0/0 | 0 | 57.1 | 57 | 35 | 32 | 24 | 42 | 10 | 2 | 3 | 216 | .264 | 3 | 7 | 0 | 8 | 3 |
| Werner, Andrew | 5.43 | 5-5 | 12-11 | 2 | 0/0 | 0 | 59.2 | 75 | 45 | 36 | 31 | 57 | 12 | 1 | 1 | 248 | .302 | 4 | 6 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Ross, Aryn | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Zielaskiewicz, Scott | 1.89 | 5-0 | 17-0 | 0 | 0/0 | 0 | 38.0 | 36 | 11 | 8 | 9 | 26 | 4 | 1 | 2 | 144 | .250 | 2 | 2 | 0 | 3 | 4 |
| Saroff, Chris | 1.96 | 2-3 | 11-0 | 0 | 0/0 | 4 | 18.1 | 14 | 6 | 4 | 0 | 25 | 1 | 1 | 1 | 61 | .230 | 0 | 1 | 1 | 1 | 3 |
| Farag, Adam | 5.53 | 2-1 | 9-5 | 0 | 0/0 | 1 | 27.2 | 43 | 27 | 17 | 15 | 23 | 8 | 0 | 1 | 129 | .333 | 4 | 3 | 2 | 1 | 4 |
| Ornellas, Jason | 6.14 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 11 | 5 | 5 | 4 | 8 | 2 | 0 | 1 | 33 | .333 | 1 | 2 | 0 | 0 | 0 |
| Rupert, Cory | 7.07 | 2-1 | 14-9 | 0 | 0/0 | 0 | 35.2 | 32 | 39 | 28 | 30 | 33 | 4 | 1 | 3 | 137 | .234 | 6 | 10 | 1 | 0 | 2 |
| Early, David | 8.22 | 0-0 | 10-0 | 0 | 0/0 | 1 | 15.1 | 22 | 14 | 14 | 5 | 7 | 5 | 2 | 0 | 65 | .338 | 0 | 1 | 1 | 2 | 0 |
| Huls, Craig | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.51 | 37-21 | 58-58 | 11 | 4/0 | 12 | 451.0 | 468 | 279 | 226 | 178 | 388 | 79 | 13 | 25 | 1754 | .267 | 30 | 51 | 6 | 21 | 32 |
| Opponents | 6.24 | 21-37 | 58-58 | 12 | 2/0 | 6 | 449.2 | 583 | 401 | 312 | 195 | 328 | 113 | 14 | 44 | 1841 | .317 | 32 | 86 | 3 | 29 | 54 |
| PB - Team (10), Paul 5, Sondgeroth 4, LaCombe 1, Opp (20). Pickoffs - Team (14), Braboy 6, Kempton 3, Werner 2, M. McFadden 2, Paul 1, Opp (16). SBA/ATT - Paul (47-59), Sondgeroth (19-24), Werner (21-23), Braboy (17-19), LaCombe (9-10), Johnston (7-10), Kempton (3-7), M. McFadden (7-7), Saroff (3-6), Zielaskiewic (4-6), Rupert (4-6), Early (3-4), Farag (3-3), Ornellas (2-2), Huls (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kempton, Travis | 181 | 159 | 22 | 0 | 1.000 | 8 | 3 | 4 | .429 | 0 | 0 |
| Fisher, Kyle | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LaCombe, Michael | 19 | 18 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 1 | 0 |
| McFadden, Mike | 17 | 3 | 14 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Collier, Danny | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Johnston, Greg | 9 | 2 | 7 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Zielaskiewicz, Scott | 8 | 4 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Farag, Adam | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| McKamey, Ross | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ornellas, Jason | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Early, David | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Potter, Casey | 120 | 111 | 8 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Sondgeroth, Ben | 139 | 125 | 12 | 2 | .986 | 0 | 19 | 5 | .792 | 4 | 1 |
| Rieker, Erik | 49 | 48 | 0 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Ross, Aryn | 254 | 234 | 14 | 6 | .976 | 9 | 0 | 0 | --- | 0 | 0 |
| Russell, Justin | 124 | 117 | 4 | 3 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Murphy, Matt | 40 | 36 | 3 | 1 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
| Paul, Seth | 275 | 239 | 29 | 7 | .975 | 0 | 47 | 12 | .797 | 5 | 0 |
| Akin, Adam | 213 | 92 | 109 | 12 | .944 | 13 | 0 | 0 | --- | 0 | 0 |
| Dugger, Dalan | 206 | 64 | 128 | 14 | .932 | 15 | 0 | 0 | --- | 0 | 0 |
| Braboy, Brandon | 26 | 3 | 21 | 2 | .923 | 0 | 17 | 2 | .895 | 0 | 0 |
| Saroff, Chris | 105 | 35 | 61 | 9 | .914 | 4 | 3 | 3 | .500 | 0 | 0 |
| Werner, Andrew | 9 | 1 | 7 | 1 | .889 | 0 | 21 | 2 | .913 | 0 | 0 |
| Rupert, Cory | 12 | 3 | 7 | 2 | .833 | 0 | 4 | 2 | .667 | 0 | 0 |
| Anderson, TIm | 14 | 6 | 5 | 3 | .786 | 1 | 0 | 0 | --- | 0 | 0 |
| Kitchel, Tyler | 32 | 9 | 14 | 9 | .719 | 1 | 0 | 0 | --- | 0 | 0 |
| Huls, Craig | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1904 | 1353 | 478 | 73 | .962 | 23 | 75 | 19 | .798 | 10 | 1 |
| Opponents | 1992 | 1349 | 534 | 109 | .945 | 29 | 85 | 22 | .794 | 20 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Akin, Adam | 16 | 42 | .381 | 51 | 158 | .323 | 38 | 114 | .333 | 29 | 86 | .337 | 3 | 5 | .600 | 17 | 32 | .531 | 54 | 65 | 0.8 |
| Anderson, TIm | 1 | 5 | .200 | 2 | 14 | .143 | 3 | 13 | .231 | 0 | 6 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 6 | 5 | 1.2 |
| Collier, Danny | 1 | 3 | .333 | 7 | 23 | .304 | 6 | 13 | .462 | 2 | 13 | .154 | 1 | 3 | .333 | 2 | 6 | .333 | 3 | 6 | 0.5 |
| Dugger, Dalan | 14 | 40 | .350 | 46 | 130 | .354 | 32 | 83 | .386 | 28 | 87 | .322 | 2 | 4 | .500 | 17 | 41 | .415 | 47 | 47 | 1.0 |
| Fisher, Kyle | 3 | 15 | .200 | 7 | 33 | .212 | 4 | 28 | .143 | 6 | 20 | .300 | 1 | 2 | .500 | 4 | 12 | .333 | 13 | 14 | 0.9 |
| Kempton, Travis | 3 | 12 | .250 | 24 | 66 | .364 | 16 | 39 | .410 | 11 | 39 | .282 | 2 | 3 | .667 | 3 | 12 | .250 | 23 | 24 | 1.0 |
| Kitchel, Tyler | 2 | 6 | .333 | 11 | 36 | .306 | 10 | 26 | .385 | 3 | 16 | .188 | 3 | 5 | .600 | 1 | 10 | .100 | 8 | 14 | 0.6 |
| LaCombe, Michael | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| McKamey, Ross | 2 | 6 | .333 | 1 | 8 | .125 | 3 | 10 | .300 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 4 | 0.8 |
| Murphy, Matt | 3 | 10 | .300 | 5 | 24 | .208 | 4 | 23 | .174 | 4 | 11 | .364 | 2 | 5 | .400 | 5 | 11 | .455 | 7 | 19 | 0.4 |
| Paul, Seth | 15 | 43 | .349 | 41 | 130 | .315 | 31 | 86 | .360 | 25 | 87 | .287 | 5 | 11 | .455 | 14 | 33 | .424 | 51 | 27 | 1.9 |
| Potter, Casey | 7 | 39 | .179 | 44 | 140 | .314 | 31 | 104 | .298 | 20 | 75 | .267 | 3 | 11 | .273 | 16 | 40 | .400 | 41 | 36 | 1.1 |
| Rieker, Erik | 3 | 24 | .125 | 27 | 79 | .342 | 15 | 55 | .273 | 15 | 48 | .313 | 1 | 6 | .167 | 9 | 25 | .360 | 22 | 20 | 1.1 |
| Ross, Aryn | 12 | 33 | .364 | 35 | 121 | .289 | 18 | 76 | .237 | 29 | 78 | .372 | 1 | 6 | .167 | 21 | 39 | .538 | 47 | 34 | 1.4 |
| Russell, Justin | 20 | 47 | .426 | 58 | 180 | .322 | 33 | 88 | .375 | 45 | 139 | .324 | 3 | 9 | .333 | 36 | 100 | .360 | 52 | 61 | 0.9 |
| Saroff, Chris | 18 | 42 | .429 | 47 | 146 | .322 | 38 | 104 | .365 | 27 | 84 | .321 | 5 | 9 | .556 | 14 | 32 | .438 | 43 | 51 | 0.8 |
| Sondgeroth, Ben | 9 | 44 | .205 | 47 | 135 | .348 | 41 | 106 | .387 | 15 | 73 | .205 | 4 | 10 | .400 | 16 | 52 | .308 | 59 | 34 | 1.7 |
| Totals | 130 | 413 | .315 | 453 | 1428 | .317 | 323 | 971 | .333 | 260 | 870 | .299 | |||||||||