| NCAA II WILSON/ITA GREAT LAKES REGION CHAMPIONSHIPS | ||||||||||||
| ADMINISTERED BY THE INTERCOLLEGIATE TENNIS ASSOCIATION | ||||||||||||
| Hosted by University of Indianapolis, September 22-24, 2006 | ||||||||||||
|
||||||||||||
| Matt Earley | ||||||||||||
| 1 | Steve Demps (Lake St | |||||||||||
| Earley- | ||||||||||||
| Demps | ||||||||||||
| 2 | Bye | |||||||||||
| Esterle- |
|
|||||||||||
| Mitchell | ||||||||||||
| John Esterle | Def. | |||||||||||
| 3 | Curt Mitchell (Bellarmi | |||||||||||
| Esterle- | ||||||||||||
| Mitchell | ||||||||||||
| Alex Brewer | 84 | |||||||||||
| 4 | Werner Henning (UIndy) | |||||||||||
| Switzer- | ||||||||||||
| Globerson | ||||||||||||
| Arthur Ebeling | 98(6) | |||||||||||
| 5 | Bobby Sisson (Shephe | |||||||||||
| Ebeling- | ||||||||||||
| Sisson | ||||||||||||
| Bryan Sulcer | 85 | |||||||||||
| 6 | Ryan McDaniel (South | |||||||||||
| Switzer- | ||||||||||||
| Globerson | ||||||||||||
| Alex Switzer | 83 | |||||||||||
| 7 | Matt Globerson (Grand | WINNERS | ||||||||||
| Switzer- | ||||||||||||
| Globerson | ||||||||||||
| Jonathan Hack | 84 | |||||||||||
| 8 | Levi Musser (UIndy) | |||||||||||
| Switzer- | ||||||||||||
| Globerson | ||||||||||||
| Jeremy Jackson | 85 | |||||||||||
| 9 | Matt Thomas (Findlay) | |||||||||||
| Janssen-Bernard- | ||||||||||||
| Matthews | ||||||||||||
| Nick Janssen-Bernard | 83 | |||||||||||
| 10 | Nathan Matthews (Bellarmine) | |||||||||||
| Janssen-Bernard | ||||||||||||
| Matthews | ||||||||||||
| Scott Hasenei | 82 | |||||||||||
| 11 | Andy Bosco (Shepher | |||||||||||
| Sarno- | ||||||||||||
| Fox | ||||||||||||
| Michael Sarno | 84 | |||||||||||
| 12 | Steve Fox (Findlay) | |||||||||||
| Janssen-Bernard | ||||||||||||
| Matthews | ||||||||||||
| Adam Ricerri | 84 | |||||||||||
| 13 | Adam Bales (Rockhur | |||||||||||
| Wright-Piekarski- | ||||||||||||
| Rastall |
|
|||||||||||
| John Wright-Piekarski | Def. | |||||||||||
| 14 | Tom Rastall (UIndy) | |||||||||||
| Heurich- | ||||||||||||
| King | ||||||||||||
| Ryan Diebold | 97 | |||||||||||
| 15 | Jose Rivas (UIndy) | |||||||||||
| Heurich- | SEEDS | |||||||||||
| King | ||||||||||||
| Ronnie Heurich | 85 | |||||||||||
| 16 | Kyle King (Mercyhurst) | |||||||||||