Overall Statistics |
Record: 39-28 Home: 12-6 Away: 11-6 Neutral: 16-16 GLVC: 16-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Swanson, Maggie | .342 | 65-65 | 193 | 41 | 66 | 6 | 4 | 7 | 36 | 15 | 0 | 60 | 23-24 |
| Breeden, Jessica | .326 | 66-63 | 218 | 48 | 71 | 14 | 1 | 10 | 37 | 22 | 1 | 32 | 29-34 |
| Swanson, Jenny | .302 | 67-67 | 205 | 44 | 62 | 10 | 4 | 8 | 32 | 32 | 7 | 65 | 21-22 |
| Sampson, Cathryn | .301 | 65-65 | 186 | 33 | 56 | 9 | 1 | 6 | 39 | 25 | 9 | 44 | 2-2 |
| Coles, Endea | .300 | 41-4 | 10 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4-6 |
| Keltz, Jamie | .296 | 67-67 | 226 | 47 | 67 | 10 | 4 | 10 | 45 | 16 | 4 | 45 | 21-21 |
| Agnew, Sara | .281 | 66-66 | 203 | 26 | 57 | 15 | 0 | 5 | 37 | 19 | 2 | 23 | 0-0 |
| Russell, Megan | .268 | 32-29 | 97 | 11 | 26 | 4 | 0 | 3 | 18 | 3 | 0 | 17 | 3-3 |
| Gutierrez, Meagan | .239 | 23-17 | 46 | 4 | 11 | 1 | 0 | 0 | 4 | 3 | 0 | 10 | 0-0 |
| Wendlinger, Amanda | .237 | 34-30 | 76 | 11 | 18 | 3 | 0 | 0 | 9 | 8 | 0 | 17 | 3-3 |
| Maraldo, Lindsay | .235 | 66-63 | 153 | 9 | 36 | 1 | 0 | 3 | 23 | 11 | 1 | 21 | 0-0 |
| Gustine, Lindsey | .225 | 63-63 | 138 | 22 | 31 | 4 | 0 | 0 | 12 | 12 | 1 | 23 | 11-13 |
| Zaitz, Julie | .194 | 35-29 | 62 | 11 | 12 | 2 | 1 | 0 | 1 | 9 | 1 | 20 | 7-7 |
| Blanchard, Kathy | .063 | 33-18 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1-3 |
| Totals | .283 | 67-67 | 1829 | 333 | 517 | 79 | 15 | 52 | 293 | 183 | 26 | 390 | 125-138 |
| Opponents | .255 | 67-67 | 1727 | 260 | 440 | 74 | 7 | 41 | 220 | 192 | 28 | 276 | 54-71 |
| LOB - Team (405), Opp (405). DPs turned - Team (24), Opp (12). CI - Team (1), Gustine, L 1. IBB - Team (4), Breeden, J 2, Agnew, Sara 1, Swanson, M 1. Picked off - Sampson, Cat 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Gutierrez, Meagan | 2.82 | 14-13 | 36-26 | 20 | 3/0 | 0 | 191.1 | 187 | 103 | 77 | 80 | 101 |
| Russell, Megan | 2.83 | 10-5 | 19-15 | 11 | 0/0 | 0 | 99.0 | 95 | 59 | 40 | 36 | 76 |
| Wendlinger, Amanda | 2.92 | 15-10 | 33-26 | 18 | 3/0 | 0 | 155.2 | 158 | 98 | 65 | 76 | 99 |
| Totals | 2.86 | 39-28 | 67-67 | 49 | 6/0 | 0 | 446.0 | 440 | 260 | 182 | 192 | 276 |
| Opponents | 4.08 | 28-39 | 67-67 | 37 | 7/2 | 5 | 444.1 | 517 | 333 | 259 | 183 | 390 |
| PB - Team (19), Gustine, L 15, Breeden, J 3, Agnew, Sara 1, Opp (25). Pickoffs - Team (10), Gustine, L 9, Russell, M 1, Opp (1). SBA/ATT - Gustine, L (54-70), Wendlinger A (24-30), Gutierrez, M (15-23), Russell, M (15-18), Breeden, J (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Coles, Endea | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maraldo, Lindsay | 375 | 362 | 7 | 6 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
| Russell, Megan | 62 | 40 | 21 | 1 | .984 | 3 | 15 | 3 | .833 | 0 | 0 |
| Gustine, Lindsey | 335 | 277 | 46 | 12 | .964 | 3 | 54 | 16 | .771 | 15 | 1 |
| Wendlinger, Amanda | 74 | 15 | 56 | 3 | .959 | 1 | 24 | 6 | .800 | 0 | 0 |
| Gutierrez, Meagan | 83 | 28 | 51 | 4 | .952 | 3 | 15 | 8 | .652 | 0 | 0 |
| Agnew, Sara | 140 | 81 | 52 | 7 | .950 | 5 | 0 | 0 | --- | 1 | 0 |
| Zaitz, Julie | 19 | 16 | 2 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Keltz, Jamie | 288 | 153 | 119 | 16 | .944 | 8 | 0 | 0 | --- | 0 | 0 |
| Swanson, Maggie | 113 | 96 | 9 | 8 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Breeden, Jessica | 94 | 80 | 7 | 7 | .926 | 0 | 0 | 1 | .000 | 3 | 0 |
| Sampson, Cathryn | 140 | 53 | 75 | 12 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
| Swanson, Jenny | 249 | 118 | 108 | 23 | .908 | 10 | 0 | 0 | --- | 0 | 0 |
| Blanchard, Kathy | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1993 | 1338 | 553 | 102 | .949 | 24 | 54 | 17 | .761 | 19 | 1 |
| Opponents | 1885 | 1333 | 479 | 73 | .961 | 12 | 125 | 13 | .906 | 25 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Wendlinger, Amanda | 1 | 6 | .167 | 17 | 70 | .243 | 10 | 38 | .263 | 8 | 38 | .211 | 1 | 3 | .333 | 8 | 20 | .400 | 26 | 13 | 2.0 |
| Agnew, Sara | 7 | 18 | .389 | 50 | 185 | .270 | 31 | 115 | .270 | 26 | 88 | .295 | 1 | 3 | .333 | 15 | 43 | .349 | 60 | 61 | 1.0 |
| Blanchard, Kathy | 0 | 7 | .000 | 1 | 9 | .111 | 0 | 6 | .000 | 1 | 10 | .100 | 0 | 0 | --- | 4 | 7 | .571 | 2 | 6 | 0.3 |
| Breeden, Jessica | 7 | 16 | .438 | 64 | 202 | .317 | 30 | 81 | .370 | 41 | 137 | .299 | 3 | 3 | 1.000 | 40 | 101 | .396 | 55 | 54 | 1.0 |
| Coles, Endea | 0 | 0 | --- | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 2 | 0.0 |
| Gustine, Lindsey | 4 | 14 | .286 | 27 | 124 | .218 | 17 | 71 | .239 | 14 | 67 | .209 | 0 | 5 | .000 | 10 | 33 | .303 | 31 | 51 | 0.6 |
| Gutierrez, Meagan | 1 | 3 | .333 | 10 | 43 | .233 | 6 | 24 | .250 | 5 | 22 | .227 | 0 | 0 | --- | 5 | 12 | .417 | 16 | 11 | 1.5 |
| Keltz, Jamie | 5 | 20 | .250 | 62 | 206 | .301 | 31 | 100 | .310 | 36 | 126 | .286 | 3 | 7 | .429 | 16 | 41 | .390 | 69 | 40 | 1.7 |
| Maraldo, Lindsay | 3 | 14 | .214 | 33 | 139 | .237 | 18 | 84 | .214 | 18 | 69 | .261 | 3 | 14 | .214 | 12 | 34 | .353 | 44 | 44 | 1.0 |
| Russell, Megan | 0 | 6 | .000 | 26 | 91 | .286 | 16 | 50 | .320 | 10 | 47 | .213 | 0 | 5 | .000 | 2 | 16 | .125 | 25 | 29 | 0.9 |
| Sampson, Cathryn | 4 | 21 | .190 | 52 | 165 | .315 | 34 | 95 | .358 | 22 | 91 | .242 | 3 | 4 | .750 | 13 | 45 | .289 | 43 | 39 | 1.1 |
| Swanson, Jenny | 5 | 19 | .263 | 57 | 186 | .306 | 29 | 105 | .276 | 33 | 100 | .330 | 2 | 3 | .667 | 20 | 38 | .526 | 44 | 32 | 1.4 |
| Swanson, Maggie | 8 | 19 | .421 | 58 | 174 | .333 | 40 | 92 | .435 | 26 | 101 | .257 | 4 | 10 | .400 | 14 | 42 | .333 | 28 | 38 | 0.7 |
| Zaitz, Julie | 0 | 2 | .000 | 12 | 60 | .200 | 4 | 36 | .111 | 8 | 26 | .308 | 0 | 0 | --- | 3 | 11 | .273 | 9 | 23 | 0.4 |
| Totals | 45 | 165 | .273 | 472 | 1664 | .284 | 268 | 902 | .297 | 249 | 927 | .269 | 20 | 58 | .345 | 164 | 446 | .368 | 452 | 443 | 1.0 |
| Opponents | 0 | 0 | --- | 440 | 1727 | .255 | 229 | 832 | .275 | 211 | 895 | .236 | 5 | 47 | .106 | 169 | 449 | .376 | 454 | 532 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Wendlinger, Amanda | 0 | 0 | --- | 10 | 27 | .370 | 2 | 6 | .333 | 5 | 25 | .200 | 4 | 17 | 41 | .415 | 3 | 15 | 3 | 4 | 7 |
| Agnew, Sara | 0 | 0 | --- | 26 | 87 | .299 | 9 | 18 | .500 | 18 | 73 | .247 | 16 | 57 | 124 | .460 | 19 | 54 | 4 | 9 | 10 |
| Blanchard, Kathy | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | 7 | .286 | 1 | 8 | 0 | 0 | 2 |
| Breeden, Jessica | 0 | 2 | .000 | 22 | 49 | .449 | 4 | 9 | .444 | 21 | 58 | .362 | 17 | 45 | 85 | .529 | 11 | 30 | 6 | 4 | 10 |
| Coles, Endea | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 4 | 6 | .667 | 3 | 3 | 0 | 0 | 2 |
| Gustine, Lindsey | 0 | 0 | --- | 11 | 49 | .224 | 5 | 9 | .556 | 12 | 43 | .279 | 4 | 34 | 77 | .442 | 10 | 41 | 5 | 8 | 6 |
| Gutierrez, Meagan | 0 | 0 | --- | 4 | 15 | .267 | 2 | 4 | .500 | 2 | 12 | .167 | 1 | 14 | 28 | .500 | 5 | 7 | 0 | 1 | 3 |
| Keltz, Jamie | 0 | 0 | --- | 21 | 66 | .318 | 10 | 18 | .556 | 20 | 66 | .303 | 17 | 54 | 110 | .491 | 13 | 37 | 10 | 6 | 14 |
| Maraldo, Lindsay | 0 | 3 | .000 | 12 | 57 | .211 | 5 | 12 | .417 | 13 | 51 | .255 | 12 | 41 | 90 | .456 | 11 | 43 | 8 | 4 | 7 |
| Russell, Megan | 0 | 2 | .000 | 11 | 37 | .297 | 5 | 15 | .333 | 7 | 32 | .219 | 3 | 23 | 50 | .460 | 6 | 18 | 0 | 4 | 4 |
| Sampson, Cathryn | 0 | 0 | --- | 24 | 67 | .358 | 12 | 14 | .857 | 18 | 63 | .286 | 9 | 57 | 109 | .523 | 8 | 33 | 3 | 7 | 18 |
| Swanson, Jenny | 0 | 0 | --- | 18 | 72 | .250 | 5 | 12 | .417 | 15 | 71 | .211 | 9 | 50 | 120 | .417 | 8 | 45 | 2 | 4 | 8 |
| Swanson, Maggie | 0 | 0 | --- | 23 | 59 | .390 | 12 | 16 | .750 | 18 | 64 | .281 | 12 | 57 | 101 | .564 | 11 | 44 | 7 | 6 | 12 |
| Zaitz, Julie | 0 | 0 | --- | 3 | 21 | .143 | 1 | 7 | .143 | 5 | 21 | .238 | 0 | 16 | 42 | .381 | 10 | 20 | 2 | 2 | 9 |
| Totals | 1 | 8 | .125 | 185 | 612 | .302 | 72 | 142 | .507 | 156 | 588 | .265 | 104 | 471 | 990 | .476 | 119 | 405 | 50 | 59 | 112 |
| Opponents | 11 | 34 | .324 | 156 | 531 | .294 | 49 | 116 | .422 | 160 | 590 | .271 | 103 | 442 | 943 | .469 | 121 | 405 | 76 | 74 | 58 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Wendlinger, Amanda | 27 | 77 | .351 | 131 | 539 | .243 | 89 | 300 | .297 | 69 | 316 | .218 | 60 | 160 | .375 | 64 | 218 | .294 | 110 | 228 | 0.5 |
| Gutierrez, Meagan | 29 | 108 | .269 | 158 | 624 | .253 | 94 | 360 | .261 | 93 | 372 | .250 | 66 | 190 | .347 | 60 | 239 | .251 | 229 | 212 | 1.1 |
| Russell, Megan | 8 | 26 | .308 | 87 | 353 | .246 | 46 | 172 | .267 | 49 | 207 | .237 | 43 | 99 | .434 | 36 | 133 | .271 | 115 | 92 | 1.2 |
| Totals | 64 | 211 | .303 | 376 | 1516 | .248 | 229 | 832 | .275 | 211 | 895 | .236 | 169 | 449 | .376 | 160 | 590 | .271 | 454 | 532 | 0.9 |
| Opponents | 15 | 71 | .211 | 502 | 1758 | .286 | 268 | 902 | .297 | 249 | 927 | .269 | 164 | 446 | .368 | 156 | 588 | .265 | 452 | 443 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Wendlinger, Amanda | 33-26 | 4.72 | 7.10 | 4.41 | 2.92 | 3.42 | 4.45 | 1.3 | 1.39 | 0.09 | 0.49 | 4.95 | 10.25 | 32.06 | 24-30 | .800 |
| Gutierrez, Meagan | 36-26 | 5.31 | 6.84 | 3.77 | 2.82 | 2.93 | 3.70 | 1.3 | 1.13 | 0.18 | 0.44 | 8.38 | 7.76 | 31.06 | 15-23 | .652 |
| Russell, Megan | 19-15 | 5.21 | 6.72 | 4.17 | 2.83 | 2.55 | 5.37 | 2.1 | 0.85 | 0.00 | 1.27 | 8.13 | 6.51 | 31.04 | 15-18 | .833 |
| Totals | 67-67 | 6.66 | 6.91 | 4.08 | 2.86 | 3.01 | 4.33 | 1.4 | 1.16 | 0.11 | 0.64 | 7.13 | 8.35 | 31.41 | 54-71 | .906 |
| Opponents | 67-67 | 6.63 | 8.14 | 5.25 | 4.08 | 2.88 | 6.14 | 2.1 | 1.24 | 0.24 | 0.82 | 7.12 | 6.98 | 32.59 | 125-138 | .761 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Indianapolis | 47 | 42 | 40 | 61 | 54 | 40 | 34 | 15 | 333 | Opponents | 45 | 37 | 31 | 50 | 37 | 21 | 28 | 11 | 260 |
| Win-Loss record when ... | ||||||||||||||||||||||||
| ||||||||||||||||||||||||