Indianapolis

Game-by-Game Results

 

Game Results

 
University of Indianapolis Greyhounds
Game Results for Indianapolis (as of May 10, 2008)
(All games)

   Game date     Opposing team     Score     Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 15, 2008  vs  #14 Ala.-Huntsville    0-15  L     0-1-0  0-0-0   Wendlinger A (L 0-1)  100  2:00 
  Feb 15, 2008  vs  Arkansas-Monticello  13-10       1-1-0  0-0-0   Russell, M (W 1-0)  100  3:00 
  Feb 16, 2008  vs  Delta State Univ.    1-7  L     1-2-0  0-0-0   Gutierrez, M (L 0-1)  114  1:55 
  Feb 16, 2008  vs  Henderson State    7-11  L     1-3-0  0-0-0   Russell, M (L 1-1)  100  2:00 
  Feb 23, 2008  vs  #16 North Georgia    4-9  L     1-4-0  0-0-0   Gutierrez, M (L 0-2)  45  2:15 
  Feb 23, 2007  vs  West Alabama    9-10  L     1-5-0  0-0-0   Wendlinger A (L 0-2)  35  2:00 
  Feb 24, 2008  vs  #20 Wayne State    2-4  L     1-6-0  0-0-0   Gutierrez, M (L 0-3)  50  1:35 
  Feb 24, 2008  vs  #23 Georgia Coll.& State    1-6  L     1-7-0  0-0-0   Wendlinger A (L 0-3)  30  3:00 
  Feb 29, 2008  vs  Indiana (Pa.)  9-2       2-7-0  0-0-0   Wendlinger A (W 1-3)  50  1:30 
  Feb 29, 2008  vs  East Stroudsburg    3-4  L     2-8-0  0-0-0   Gutierrez, M (L 0-4)  50  2:00 
  Mar 01, 2008  vs  Catawba    3-4  L     2-9-0  0-0-0   Gutierrez, M (L 0-5)  116  1:54 
  Mar 01, 2008  vs  Shippensburg    3-6  L     2-10-0  0-0-0   Wendlinger A (L 1-4)  43  1:55 
  Mar 02, 2008  vs  Limestone  10-2       3-10-0  0-0-0   Wendlinger A (W 2-4)  50  1:30 
  Mar 07, 2008  vs  Ohio Valley  9-1       4-10-0  0-0-0   Wendlinger A (W 3-4)  30  1:30 
  Mar 08, 2008  vs  Saint Rose  5-1       5-10-0  0-0-0   Gutierrez, M (W 1-5)  25  1:30 
  Mar 08, 2008  vs  Lake Superior State  9-1       6-10-0  0-0-0   Wendlinger A (W 4-4)  20   
  Mar 09, 2008  vs  Shippensburg  3-1       7-10-0  0-0-0   Wendlinger A (W 5-4)  65  1:27 
  Mar 09, 2008  vs  Upper Iowa  8-1       8-10-0  0-0-0   Gutierrez, M (W 2-5)  50  2:00 
  Mar 11, 2008  vs  St. Xavier  4-0       9-10-0  0-0-0   Gutierrez, M (W 3-5)  35  1:45 
  Mar 11, 2008  vs  #17 Minnesota State    2-12  L     9-11-0  0-0-0   Wendlinger A (L 5-5)  25   
  Mar 12, 2008  vs  #12 C.W. Post    1-2  L     9-12-0  0-0-0   Gutierrez, M (L 3-6)  30   
  Mar 12, 2008  vs  Ferris State  7-1       10-12-0  0-0-0   Wendlinger A (W 6-5)  30  1:35 
  Mar 13, 2008  vs  Central Missouri  3-2       11-12-0  0-0-0   Wendlinger A (W 7-5)  30  1:45 
  Mar 13, 2008  vs  #18 Minnesota State    4-5  L     11-13-0  0-0-0   Gutierrez, M (L 3-7)  25   
Mar 15, 2008    SOUTHERN INDIANA    3-7  L     11-14-0  0-1-0   Wendlinger A (L 7-6)  67  1:56 
Mar 15, 2008    SOUTHERN INDIANA  12-11       12-14-0  1-1-0   Gutierrez, M (W 4-7)  75  2:25 
Mar 16, 2008    KENTUCKY WESLEYAN  4-2       13-14-0  2-1-0   Wendlinger A (W 8-6)  44  1:34 
Mar 16, 2008    KENTUCKY WESLEYAN  5-2       14-14-0  3-1-0   Gutierrez, M (W 5-7)  55  1:35 
  Mar 21, 2008    SAGINAW VALLEY STATE    2-4  L     14-15-0  3-1-0   Wendlinger A (L 8-7)  45  1:46 
  Mar 21, 2008    SAGINAW VALLEY STATE  8-0       15-15-0  3-1-0   Gutierrez, M (W 6-7)  50  1:21 
Mar 29, 2008  at  Rockhurst    3-4  L     15-16-0  3-2-0   Wendlinger A (L 8-8)  75  1:55 
Mar 29, 2008  at  Rockhurst  5-3       16-16-0  4-2-0   Gutierrez, M (W 7-7)  75  1:30 
Mar 30, 2008  at  Drury University  7-3       17-16-0  5-2-0   Gutierrez, M (W 8-7)  1:30 
Mar 30, 2008  at  Drury University    4-5  L     17-17-0  5-3-0   Gutierrez, M (L 8-8)  32  2 hr 
  Apr 02, 2008    FINDLAY  7-1       18-17-0  5-3-0   Gutierrez, M (W 9-8)  45  1:53 
  Apr 02, 2008    FINDLAY  7-0       19-17-0  5-3-0   Wendlinger A (W 9-8)  35  1:47 
Apr 05, 2008    QUINCY    0-2  L     19-18-0  5-4-0   Gutierrez, M (L 9-9)  75  1:18 
Apr 05, 2008    QUINCY  9-0       20-18-0  6-4-0   Wendlinger A (W 10-8)  75  1:21 
Apr 06, 2008    SIU EDWARDSVILLE  8-4       21-18-0  7-4-0   Wendlinger A (W 11-8)  65  2:03 
Apr 06, 2008    SIU EDWARDSVILLE  7-6       22-18-0  8-4-0   Wendlinger A (W 12-8)  65  1:50 
Apr 10, 2008    ST. JOSEPH'S  7-0       23-18-0  9-4-0   Wendlinger A (W 13-8)  20  4:00 
!*  Apr 10, 2008    ST. JOSEPH'S    0-2  L     23-19-0  9-5-0   Gutierrez, M (L 13-11)  114  1:55 
Apr 12, 2008  at  Bellarmine Knights  3-2       24-19-0  10-5-0   Wendlinger A (W 14-8)  65  1hr  
Apr 12, 2008  at  Bellarmine Knights  12-0       25-19-0  11-5-0   Gutierrez, M (W 10-9)  55  1hr  
Apr 13, 2008  at  Northern Kentucky    3-6  L     25-20-0  11-6-0   Wendlinger A (L 14-9)  2:10 
Apr 13, 2008  at  Northern Kentucky  2-1       26-20-0  12-6-0   Gutierrez, M (W 11-9)  66  1:43 
  Apr 16, 2008  at  Tiffin University  3-2       27-20-0  12-6-0   Gutierrez, M (W 12-9)  75  2:00 
  Apr 16, 2008  at  Tiffin University  13-11       28-20-0  12-6-0   Russell, M (W 2-1)  85  2:20 
Apr 19, 2008    #9 LEWIS    3-12  L     28-21-0  12-7-0   Gutierrez, M (L 14-10)  51  1:35 
Apr 19, 2008    #9 LEWIS    3-5  L     28-22-0  12-8-0   Russell, M (L 2-2)  53  1:45 
Apr 20, 2008    WISCONSIN-PARKSIDE  2-1       29-22-0  13-8-0   Gutierrez, M (W 13-9)  38  1:20 
Apr 20, 2008    WISCONSIN-PARKSIDE  6-3       30-22-0  14-8-0   Russell, M (W 3-2)  42  1:28 
  Apr 24, 2008  at  Hillsdale College  2-1       31-22-0  14-8-0   Russell, M (W 4-2)  87  1:32 
  Apr 24, 2008  at  Hillsdale College  5-1       32-22-0  14-8-0   Gutierrez, M (W 14-11)  65  1:43 
Apr 26, 2008  at  Missouri S&T  4-3       33-22-0  15-8-0   Russell, M (W 5-2)  75  1:39 
Apr 26, 2008  at  Missouri S&T    2-3  L     33-23-0  15-9-0   Gutierrez, M (L 14-12)  75  1:28 
04-27-08   at  Missouri-St. Louis  12-3       34-23-0  16-9-0   Russell, M (W 6-2)  89  1:40 
04-27-08   at  Missouri-St. Louis    0-6  L     34-24-0  16-10-0   Wendlinger A (L 14-10)  1:40 
May 01, 2008  vs  Southern Indiana  5-2       35-24-0  16-10-0   Russell, M (W 7-2)  75  1:20 
  May 01, 2008  vs  Wisconsin-Parkside    0-1  L     35-25-0  16-10-0   Gutierrez, M (L 14-13)  85  1:35 
  May 02, 2008  vs  #7 Lewis  2-1       36-25-0  16-10-0   Russell, M (W 8-2)  73  1:42 
  May 02, 2008  vs  Missouri-St. Louis  16-6       37-25-0  16-10-0   Wendlinger A (W 15-10)  120  2:40 
  May 02, 2008  vs  Wisconsin-Parkside    0-3  L     37-26-0  16-10-0   Russell, M (L 8-3)  35  1:18 
May 08, 2008  vs  Wayne State    0-1  L     37-27-0  16-10-0   Russell, M (L 8-4)  50  1:20 
May 08, 2008  vs  West Virginia State  3-1       38-27-0  16-10-0   Russell, M (W 9-4)  50  1:55 
May 09, 2008  vs  Lewis  10-7       39-27-0  16-10-0   Russell, M (W 10-4)  75  2:09 
May 10, 2008  at  #7 SIU Edwardsville    4-5  L     39-28-0  16-10-0   Russell, M (L 10-5)  145  2:02 

! = Suspended game (completed 4/23)
* = Conference game
$ = NCAA Great Lakes Regional
() extra inning game

 

Team Game-by-Game

 
University of Indianapolis Greyhounds
Team Game-by-Game for Indianapolis (as of May 10, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 15, 2008  vs  Ala.-Huntsville   18  15  .167 
  Feb 15, 2008  vs  Arkansas-Monticello   44  13  17  12  24  .323 
  Feb 16, 2008  vs  Delta State Univ.   22  18  .274 
  Feb 16, 2008  vs  Henderson State   29  10  21  11  .292 
  Feb 23, 2008  vs  North Georgia   31  21  .292 
  Feb 23, 2007  vs  West Alabama   31  10  20  .297 
  Feb 24, 2008  vs  Wayne State   21  12  20  .276 
  Feb 24, 2008  vs  Georgia Coll.& State  27  21  .274 
  Feb 29, 2008  vs  Indiana (Pa.)   27  21  12  .264 
  Feb 29, 2008  vs  East Stroudsburg   30  18  .264 
  Mar 01, 2008  vs  Catawba   27  20  .264 
  Mar 01, 2008  vs  Shippensburg   27  18  12  .254 
  Mar 02, 2008  vs  Limestone   28  10  12  10  18  .268 
  Mar 07, 2008  vs  Ohio Valley   18  10  15  .271 
  Mar 08, 2008  vs  Saint Rose   30  11  21  .278 
  Mar 08, 2008  vs  Lake Superior State   26  18  .282 
  Mar 09, 2008  vs  Shippensburg   27  21  11  .283 
  Mar 09, 2008  vs  Upper Iowa   28  18  .283 
  Mar 11, 2008  vs  St. Xavier   27  21  10  .280 
  Mar 11, 2008  vs  Minnesota State   19  15  10  .281 
  Mar 12, 2008  vs  C.W. Post   25  18  .276 
  Mar 12, 2008  vs  Ferris State   30  21  12  .277 
  Mar 13, 2008  vs  Central Missouri   24  21  11  .274 
  Mar 13, 2008  vs  Minnesota State   29  24  .270 
Mar 15, 2008    Southern Indiana   29  21  .272 
Mar 15, 2008    Southern Indiana   33  12  15  10  24  10  .280 
Mar 16, 2008    Kentucky Wesleyan   25  21  10  .277 
Mar 16, 2008    Kentucky Wesleyan   31  12  21  .282 
  Mar 21, 2008    Saginaw Valley State  25  21  .279 
  Mar 21, 2008    Saginaw Valley State  20  15  .281 
Mar 29, 2008  at  Rockhurst   26  20  10  .277 
Mar 29, 2008  at  Rockhurst   29  11  21  .280 
Mar 30, 2008  at  Drury University   35  16