Game 1 Play-by-Play
Saint Joseph's vs. Indianapolis
Date: Nov 02, 2010 Site: Indianapolis, IN
| 1st Game Play-by-Play | ||
| 25-17 | Point UINDY - (Sarah Frantz) Kill by Anglemyer, Courtney (from Morrison, Cheneta). | |
| For UINDY: Oldenburg, Amy. | ||
| 24-17 | Point SJC - (Hefferan, Kristina) Kill by Sharon Freund (from Erin Brocker). | |
| 24-16 | Point UINDY - (Morgan VanderVlucht) Kill by Hefferan, Kristina (from Morrison, Cheneta). | |
| 23-16 | Point SJC - (Gannon, Brianna) Kill by Maggie Walters (from Erin Brocker). | |
| 23-15 | Point UINDY - (Gannon, Brianna) Service ace (TEAM). | |
| 22-15 | Point UINDY - (Sharon Freund) Kill by Anglemyer, Courtney (from Morrison, Cheneta). | |
| 21-15 | Point SJC - (Morgan VanderVlucht) Kill by Katherine Wolven. | |
| 21-14 | Point SJC - (Morgan VanderVlucht) Kill by Sarah Frantz. | |
| For SJC: Morgan VanderVlucht. | ||
| 21-13 | Point SJC - (Callahan, Lyndsay) Kill by Sarah Frantz (from Erin Brocker). | |
| 21-12 | Point UINDY - (Kate Weiskittel) Kill by Hefferan, Kristina (from Morrison, Cheneta). | |
| 20-12 | Point SJC - (Kerrigan, Kristina) Service error. | |
| For UINDY: Hefferan, Kristina. | ||
| 20-11 | Point UINDY - (Sharon Freund) Kill by Crawford, Kourtney (from Morrison, Cheneta). | |
| For SJC: Maggie Walters. | ||
| 19-11 | Point SJC - (Morrison, Cheneta) Attack error by Kerrigan, Kristina. | |
| 19-10 | Point UINDY - (Morrison, Cheneta) Attack error by Sharon Freund. | |
| For SJC: Lindsey Allen. | ||
| For UINDY: Crawford, Kourtney. | ||
| 18-10 | Point UINDY - (Erin Brocker) Kill by Kerrigan, Kristina (from Morrison, Cheneta). | |
| 17-10 | Point SJC - (Erin Brocker) Kill by Sharon Freund (from Kate Weiskittel). | |
| 17-9 | Point SJC - (Anglemyer, Courtney) Bad set by Morrison, Cheneta. | |
| Timeout Saint Joseph's. | ||
| 17-8 | Point UINDY - (Anglemyer, Courtney) Kill by Kelzer, Hannah. | |
| 16-8 | Point UINDY - (Anglemyer, Courtney) Attack error by Kate Weiskittel (block by Kelzer, Hannah; Kerrigan, Kristina). | |
| 15-8 | Point UINDY - (Sarah Frantz) Kill by Kerrigan, Kristina (from Morrison, Cheneta). | |
| For UINDY: Oldenburg, Amy. | ||
| 14-8 | Point SJC - (Hefferan, Kristina) Attack error by Anglemyer, Courtney. | |
| 14-7 | Point UINDY - (Hefferan, Kristina) Kill by Kerrigan, Kristina (from Morrison, Cheneta). | |
| 13-7 | Point UINDY - (Hefferan, Kristina) Kill by Kerrigan, Kristina (from Morrison, Cheneta). | |
| 12-7 | Point UINDY - (Hefferan, Kristina) Kill by Anglemyer, Courtney (from Morrison, Cheneta). | |
| 11-7 | Point UINDY - (Hefferan, Kristina) Attack error by Sharon Freund. | |
| For SJC: Katherine Wolven. | ||
| 10-7 | Point UINDY - (Maggie Walters) Kill by Anglemyer, Courtney (from Morrison, Cheneta). | |
| 9-7 | Point SJC - (Gannon, Brianna) Kill by Sarah Frantz (from Erin Brocker). | |
| For UINDY: Gannon, Brianna. | ||
| 9-6 | Point UINDY - (Morgan VanderVlucht) Kill by Hefferan, Kristina (from Morrison, Cheneta). | |
| For SJC: Morgan VanderVlucht. | ||
| 8-6 | Point SJC - (Callahan, Lyndsay) Kill by Maggie Walters (from Erin Brocker). | |
| 8-5 | Point UINDY - (Callahan, Lyndsay) Kill by Hefferan, Kristina (from Morrison, Cheneta). | |
| Timeout Saint Joseph's. | ||
| 7-5 | Point UINDY - (Callahan, Lyndsay) Attack error by Maggie Walters. | |
| 6-5 | Point UINDY - (Callahan, Lyndsay) Kill by Hefferan, Kristina (from Crawford, Kourtney). | |
| 5-5 | Point UINDY - (Callahan, Lyndsay) Kill by Crawford, Kourtney (from Morrison, Cheneta). | |
| 4-5 | Point UINDY - (Kate Weiskittel) Kill by Hefferan, Kristina (from Morrison, Cheneta). | |
| 3-5 | Point SJC - (Kate Weiskittel) Attack error by Hefferan, Kristina. | |
| 3-4 | Point SJC - (Kate Weiskittel) Attack error by Crawford, Kourtney (block by Maggie Walters; Sarah Frantz). | |
| 3-3 | Point SJC - (Kerrigan, Kristina) Kill by Kate Weiskittel (from Erin Brocker). | |
| 3-2 | Point UINDY - (Sharon Freund) Service error. | |
| 2-2 | Point SJC - (Sharon Freund) Kill by Kate Weiskittel (from Lindsey Allen). | |
| 2-1 | Point SJC - (Morrison, Cheneta) Kill by Courtney Bast (from Erin Brocker). | |
| For SJC: Maggie Walters. | ||
| 2-0 | Point UINDY - (Morrison, Cheneta) Service ace (TEAM). | |
| 1-0 | Point UINDY - (Morrison, Cheneta) Attack error by Kate Weiskittel. | |
| For UINDY: Crawford, Kourtney; Kerrigan, Kristina; Anglemyer, Courtney; Kelzer, Hannah; Morrison, Cheneta; Hefferan, Kristina; libero Callahan, Lyndsay. | ||
| For SJC: Katherine Wolven; Kate Weiskittel; Erin Brocker; Sarah Frantz; Lindsey Allen; Sharon Freund; libero Courtney Bast. |