Game 2 Play-by-Play
Saint Joseph's vs. Indianapolis
Date: Nov 02, 2010 Site: Indianapolis, IN
| 2nd Game Play-by-Play | ||
| For UINDY: Kelzer, Hannah; Kerrigan, Kristina; Crawford, Kourtney; Hefferan, Kristina; Anglemyer, Courtney; Morrison, Cheneta; libero Callahan, Lyndsay. | ||
| For SJC: Erin Brocker; Sharon Freund; Kate Weiskittel; Emily Claeys; Katherine Wolven; Sarah Frantz; libero Courtney Bast. | ||
| 25-20 | Point UINDY - (Sharon Freund) Kill by Hefferan, Kristina (from Morrison, Cheneta). | |
| For SJC: Maggie Walters. | ||
| 24-20 | Point SJC - (Bruggeman, Kenzie) Kill by Emily Claeys (from Courtney Bast). | |
| For UINDY: Bruggeman, Kenzie. | ||
| 24-19 | Point UINDY - (Erin Brocker) Kill by Crawford, Kourtney (from Morrison, Cheneta). | |
| For SJC: Emily Claeys. | ||
| 23-19 | Point SJC - (Morrison, Cheneta) Attack error by Crawford, Kourtney. | |
| For UINDY: Crawford, Kourtney. | ||
| 23-18 | Point UINDY - (Sarah Frantz) Service error. | |
| 22-18 | Point SJC - (Lucas, Amber) Kill by Sharon Freund (from Erin Brocker). | |
| 22-17 | Point UINDY - (Katherine Wolven) Kill by Lucas, Amber (from Morrison, Cheneta). | |
| 21-17 | Point SJC - (Katherine Wolven) Attack error by Kirk, Hannah. | |
| 21-16 | Point SJC - (Katherine Wolven) Attack error by Morrison, Cheneta. | |
| For SJC: Katherine Wolven. | ||
| For UINDY: Oldenburg, Amy. | ||
| 21-15 | Point SJC - (Hefferan, Kristina) Kill by Morgan VanderVlucht (from Sharon Freund). | |
| For UINDY: Kirk, Hannah. | ||
| 21-14 | Point UINDY - (Morgan VanderVlucht) Attack error by Sharon Freund. | |
| 20-14 | Point SJC - (Morgan VanderVlucht) Kill by Sarah Frantz (from Erin Brocker). | |
| 20-13 | Point SJC - (Morgan VanderVlucht) Service ace (Gannon, Brianna). | |
| For SJC: Morgan VanderVlucht. | ||
| 20-12 | Point SJC - (Gannon, Brianna) Kill by Sarah Frantz (from Erin Brocker). | |
| For SJC: Liz Flipse. | ||
| 20-11 | Point UINDY - (Gannon, Brianna) Kill by Morrison, Cheneta (from Callahan, Lyndsay). | |
| For UINDY: Lucas, Amber. | ||
| 19-11 | Point UINDY - (Gannon, Brianna) Service ace (Maggie Walters). | |
| For UINDY: Gannon, Brianna. | ||
| 18-11 | Point UINDY - (Kate Weiskittel) Service error. | |
| 17-11 | Point SJC - (Kate Weiskittel) Attack error by Crawford, Kourtney. | |
| 17-10 | Point SJC - (Callahan, Lyndsay) Kill by Emily Claeys (from Erin Brocker). | |
| 17-9 | Point UINDY - (Callahan, Lyndsay) Attack error by Maggie Walters (block by Crawford, Kourtney; Anglemyer, Courtney). | |
| 16-9 | Point UINDY - (Callahan, Lyndsay) Service ace (Courtney Bast). | |
| 15-9 | Point UINDY - (Sharon Freund) Kill by Kelzer, Hannah (from Morrison, Cheneta). | |
| For SJC: Maggie Walters. | ||
| 14-9 | Point SJC - (Bruggeman, Kenzie) Attack error by Hefferan, Kristina. | |
| For UINDY: Bruggeman, Kenzie; Hefferan, Kristina. | ||
| 14-8 | Point UINDY - (Erin Brocker) Service error. | |
| For SJC: Emily Claeys. | ||
| 13-8 | Point SJC - (Morrison, Cheneta) Bad set by Morrison, Cheneta. | |
| 13-7 | Point UINDY - (Sarah Frantz) Service error. | |
| 12-7 | Point SJC - (Anglemyer, Courtney) Kill by Sarah Frantz (from Erin Brocker). | |
| 12-6 | Point UINDY - (Hefferan, Kristina) Kill by Hefferan, Kristina (from Morrison, Cheneta). | |
| 11-6 | Point UINDY - (Maggie Walters) Attack error by Courtney Bast. | |
| For UINDY: Oldenburg, Amy. | ||
| 10-6 | Point SJC - (Hefferan, Kristina) Kill by Maggie Walters (from Erin Brocker). | |
| 10-5 | Point UINDY - (Morgan VanderVlucht) Kill by Hefferan, Kristina (from Morrison, Cheneta). | |
| For SJC: Morgan VanderVlucht. | ||
| 9-5 | Point SJC - (Gannon, Brianna) Kill by Maggie Walters (from Erin Brocker). | |
| For UINDY: Gannon, Brianna. | ||
| 9-4 | Point UINDY - (Kate Weiskittel) Service error. | |
| 8-4 | Point SJC - (Callahan, Lyndsay) Kill by Kate Weiskittel (from Erin Brocker). | |
| 8-3 | Point UINDY - (Callahan, Lyndsay) Service ace (Courtney Bast). | |
| Timeout Saint Joseph's. | ||
| 7-3 | Point UINDY - (Callahan, Lyndsay) Kill by Kerrigan, Kristina (from Morrison, Cheneta). | |
| 6-3 | Point UINDY - (Callahan, Lyndsay) Kill by Hefferan, Kristina (from Morrison, Cheneta). | |
| 5-3 | Point UINDY - (Callahan, Lyndsay) Kill by Anglemyer, Courtney (from Morrison, Cheneta). | |
| 4-3 | Point UINDY - (Callahan, Lyndsay) Kill by Hefferan, Kristina (from Morrison, Cheneta). | |
| 3-3 | Point UINDY - (Callahan, Lyndsay) Kill by Hefferan, Kristina (from Crawford, Kourtney). | |
| 2-3 | Point UINDY - (Sharon Freund) Kill by Hefferan, Kristina (from Morrison, Cheneta). | |
| For SJC: Maggie Walters. | ||
| 1-3 | Point SJC - (Kerrigan, Kristina) Kill by Emily Claeys (from Erin Brocker). | |
| 1-2 | Point UINDY - (Erin Brocker) Kill by Crawford, Kourtney (from Morrison, Cheneta). | |
| 0-2 | Point SJC - (Erin Brocker) Kill by Emily Claeys (from Erin Brocker). | |
| 0-1 | Point SJC - (Erin Brocker) Attack error by Kerrigan, Kristina. | |
| For SJC: Katherine Wolven; Sharon Freund; Erin Brocker; Kate Weiskittel; Sarah Frantz; Emily Claeys; libero Courtney Bast. | ||
| For UINDY: Kelzer, Hannah; Hefferan, Kristina; Kerrigan, Kristina; Morrison, Cheneta; Anglemyer, Courtney; Crawford, Kourtney; libero Callahan, Lyndsay. |