Skip To Main Content

UIndy Athletics

 
Year Rounds Strokes Average Head Coach Record Win %
1986-87 14 5190 370.7 Larry Bledsoe 18-21-1 .463
1987-88 18 6553 364.1 Larry Bledsoe 34-36 .486
1988-89 20 6958 347.9 Larry Bledsoe 23-53 .303
1989-90 21 7446 354.6 Larry Bledsoe 20-69 .225
1990-91 9 3292 365.8 Bill Green  n/a n/a
1991-92 15 5291 352.7 Bill Green  n/a n/a
1992-93 23 8158 354.7 Larry Bledsoe 42-46 .477
1993-94 25 9321 372.8 Larry Bledsoe 48-79 .378
1994-95 20 7327 366.4 Larry Bledsoe 49-69 .415
1995-96 25 9053 362.1 Larry Bledsoe 48-88 .353
1996-97 22 7625 346.6 Larry Bledsoe 67-46 .593
1997-98 24 8403 350.1 Larry Bledsoe 78-58 .574
1998-99 21 7148 340.4 Larry Bledsoe 99-45-1 .686
1999-00 19 6546 344.5 Larry Bledsoe 67-62-2 .519
2000-01 25 8590 343.6 Larry Bledsoe 84-61-2 .578
2001-02 21 6969 331.9 Larry Bledsoe 110-30-5 .776
2002-03 26 8725 335.6 Kelli Tungate 86-55-3 .608
2003-04 21 6895 328.3 Kelli Tungate 85-54 .612
2004-05 20 6784 339.2 Ken Piepenbrink  57-97 .370
2005-06 19 6315 332.4 Ken Piepenbrink  84-50 .627
2006-07 26 8309 319.6 Ken Piepenbrink  124-56 .689
2007-08 28 8984 320.9 Ken Piepenbrink  120-40 .750
2008-09 34 10781 317.1 Ken Piepenbrink  139-40-1 .775
2009-10 31 9704 313.0 Ken Piepenbrink  131-24 .845
2010-11 24 7810 325.4 Ken Piepenbrink  93-64-3 .591
2011-12 31 9725 313.7 Brent Nicoson 139-22 .863
2012-13 27 8407 311.4 Brent Nicoson 124-21 .855
2013-14 31 9570 308.7 Brent Nicoson 139-12-2 .915
2014-15 33 10097 306.0 Brent Nicoson 139-16-1 .894
2015-16 35 10623 303.5 Brent Nicoson 141-27-2 .835
2016-17 31 9268 299.0 Brent Nicoson 145-19-0 .884
2017-18 32 9381 293.2 Brent Nicoson 155-8-1 .948
Skip Ad