Skip To Main Content

UIndy Athletics

2018 Men's Lacrosse Cumulative Statistics - UIndy Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (10-5, 4-1)

Overall Team Statistics
Statistic Indianapolis Opponents
Scoring
Goals 167 121
Assists 89 69
Shots 701 424
Shot Percentage .238 .285
Shots On Goal 410 237
Shots On Goal Percentage .585 .559
Shots Per Game 46.7 28.3
Goal Breakdown
Man-up 19 12
Man-down 0 3
Unassisted 78 52
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-59 12-44
Power Plays: Percentage .322 .273
Miscellaneous
Ground Balls 495 342
Turnovers 226 271
Caused Turnovers 172 108
Faceoffs: W-L 215-121 121-215
Faceoffs: Percentage .640 .360
Clears 245-290 243-300
Clear Percentage .845 .810
Penalties 49 67
Penalty Minutes 39:00 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Kump, Parker 14-14 36 8 44 128 .281 76 .594 1 4 0 21 12 1 0-0 .000 3-02:30
51 Kimble, Shawn 15-15 19 18 37 60 .317 44 .733 3 2 0 41 14 4 0-0 .000 2-01:30
17 Johnson, Parker 13-13 20 10 30 64 .313 46 .719 2 2 0 10 20 2 0-0 .000 0-00:00
11 Horning, Sam 15-15 18 9 27 111 .162 58 .523 1 1 0 11 12 3 0-0 .000 2-02:00
48 Schoeneck, Matt 15-4 15 9 24 62 .242 34 .548 1 4 0 8 15 1 0-0 .000 0-00:00
9 Johnson, Matthew 10-9 13 6 19 54 .241 25 .463 1 1 0 10 17 3 0-0 .000 1-01:00
24 Keeler, Matt 15-9 6 13 19 41 .146 24 .585 0 1 0 7 16 1 0-0 .000 2-02:00
27 LaPoe, Scott 11-0 8 0 8 27 .296 20 .741 0 0 0 3 6 0 0-0 .000 0-00:00
19 Johnston, Tyler 9-9 7 1 8 44 .159 22 .500 0 0 0 3 8 0 0-0 .000 0-00:00
7 Zickel, Jake 13-0 6 1 7 20 .300 13 .650 0 0 0 5 5 2 0-0 .000 0-00:00
6 Spurlock, Kevin 11-0 4 2 6 14 .286 8 .571 0 3 0 0 6 0 0-0 .000 0-00:00
8 Smith, Jimmy 10-1 5 0 5 19 .263 12 .632 0 0 0 2 5 0 0-0 .000 0-00:00
20 Keyes, Kenny 15-0 3 1 4 11 .273 6 .545 1 0 0 34 10 5 0-0 .000 7-05:30
12 Gerhardt, Max 15-15 1 2 3 3 .333 1 .333 0 0 0 32 6 23 0-0 .000 4-03:00
21 Berardi, Robbie 14-0 1 1 2 3 .333 3 1.000 0 0 0 50 2 2 87-136 .640 1-00:30
2 Grove, Noah 14-0 1 1 2 8 .125 3 .375 0 0 0 13 2 15 0-0 .000 2-01:00
39 Groves, Max 15-0 1 1 2 8 .125 5 .625 0 0 0 61 10 36 0-0 .000 2-01:30
13 Lounds, Eric 15-0 1 1 2 5 .200 1 .200 0 0 0 19 5 9 0-0 .000 4-02:30
14 Webber, Nate 13-0 1 1 2 4 .250 2 .500 0 1 0 5 5 5 0-0 .000 4-02:30
35 Guarino, Dominic 11-0 0 2 2 2 .000 0 .000 0 0 0 43 7 1 92-132 .697 1-00:30
4 Cancila, Vitto 6-0 1 0 1 5 .200 2 .400 0 0 0 0 4 1 0-0 .000 1-00:30
25 Jacob, Isaia 7-0 0 1 1 2 .000 2 1.000 0 0 0 1 5 0 0-0 .000 0-00:00
28 Swanger, Connor 10-7 0 1 1 1 .000 1 1.000 0 0 0 22 2 14 0-0 .000 2-01:00
30 Arnett, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Barnett, Austin 13-9 0 0 0 0 .000 0 .000 0 0 0 16 8 1 0-0 .000 0-00:00
42 Belobrajdic, Jack 11-0 0 0 0 1 .000 0 .000 0 0 0 15 3 11 0-0 .000 3-04:00
45 Dobis, Adam 8-8 0 0 0 0 .000 0 .000 0 0 0 14 0 5 0-0 .000 4-03:30
23 Gurin, Tanner 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
18 Hopkins, Parker 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 3-6 .500 0-00:00
25 Jacob, Isaia 1-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
22 Kimble, Jarod 5-4 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
34 Moskowitz, Cyle 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 25-48 .521 0-00:00
16 Pickett, John 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 8-14 .571 0-00:00
54 Tracogna, Stefan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
55 Weir, Duncan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
44 Wittmeyer, Jake 15-15 0 0 0 0 .000 0 .000 0 0 0 22 4 20 0-0 .000 4-04:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 15 167 89 256 701 .238 410 .585 10 19 0 495 226 172 215-336 .640 49-39:00
Opponents 15 121 69 190 424 .285 237 .559 5 12 3 342 271 108 121-336 .360 67-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Gurin, Tanner 5-1 144:46 12 4.97 16 .571 2 0 43
15 Barnett, Austin 12-9 520:31 73 8.41 79 .520 7 2 286
22 Kimble, Jarod 5-4 234:43 36 9.20 21 .368 1 3 95

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Kump, Parker 6-6 19 2 21 64 .297 40 .625 1 2 0 10 3 0 0-0 .000 1-00:30
51 Kimble, Shawn 6-6 7 8 15 25 .280 17 .680 1 1 0 22 5 4 0-0 .000 1-00:30
17 Johnson, Parker 5-5 9 1 10 32 .281 20 .625 1 2 0 3 6 1 0-0 .000 0-00:00
11 Horning, Sam 6-6 6 4 10 32 .188 16 .500 1 1 0 2 3 0 0-0 .000 1-01:00
48 Schoeneck, Matt 6-1 6 4 10 33 .182 15 .455 0 1 0 4 4 0 0-0 .000 0-00:00
19 Johnston, Tyler 5-5 6 1 7 16 .375 11 .688 0 0 0 2 5 0 0-0 .000 0-00:00
24 Keeler, Matt 6-4 2 5 7 17 .118 10 .588 0 1 0 1 4 0 0-0 .000 1-01:00
9 Johnson, Matthew 2-2 4 2 6 14 .286 8 .571 0 1 0 2 1 1 0-0 .000 1-01:00
27 LaPoe, Scott 6-0 4 0 4 14 .286 10 .714 0 0 0 1 4 0 0-0 .000 0-00:00
8 Smith, Jimmy 4-1 4 0 4 17 .235 10 .588 0 0 0 2 2 0 0-0 .000 0-00:00
7 Zickel, Jake 5-0 3 1 4 9 .333 6 .667 0 0 0 3 1 1 0-0 .000 0-00:00
6 Spurlock, Kevin 5-0 2 1 3 6 .333 3 .500 0 2 0 0 2 0 0-0 .000 0-00:00
35 Guarino, Dominic 5-0 0 2 2 2 .000 0 .000 0 0 0 17 3 0 35-48 .729 0-00:00
4 Cancila, Vitto 4-0 1 0 1 5 .200 2 .400 0 0 0 0 0 1 0-0 .000 0-00:00
2 Grove, Noah 5-0 1 0 1 5 .200 1 .200 0 0 0 6 0 6 0-0 .000 0-00:00
20 Keyes, Kenny 6-0 1 0 1 6 .167 3 .500 0 0 0 17 4 0 0-0 .000 2-02:00
13 Lounds, Eric 6-0 1 0 1 3 .333 1 .333 0 0 0 10 2 2 0-0 .000 1-00:30
39 Groves, Max 6-0 0 1 1 4 .000 2 .500 0 0 0 23 4 18 0-0 .000 1-01:00
25 Jacob, Isaia 4-0 0 1 1 2 .000 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
28 Swanger, Connor 4-3 0 1 1 0 .000 0 .000 0 0 0 8 2 8 0-0 .000 1-00:30
14 Webber, Nate 5-0 0 1 1 2 .000 0 .000 0 0 0 1 1 2 0-0 .000 2-01:00
30 Arnett, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Barnett, Austin 5-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
42 Belobrajdic, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 1-02:00
21 Berardi, Robbie 6-0 0 0 0 2 .000 2 1.000 0 0 0 15 0 1 24-38 .632 0-00:00
45 Dobis, Adam 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-01:30
12 Gerhardt, Max 6-6 0 0 0 2 .000 0 .000 0 0 0 12 0 10 0-0 .000 2-01:00
23 Gurin, Tanner 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
18 Hopkins, Parker 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 3-6 .500 0-00:00
22 Kimble, Jarod 4-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
34 Moskowitz, Cyle 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 21-37 .568 0-00:00
16 Pickett, John 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 7-12 .583 0-00:00
54 Tracogna, Stefan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
55 Weir, Duncan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
44 Wittmeyer, Jake 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 6 76 35 111 313 .243 179 .572 4 11 0 203 77 73 90-141 .638 17-13:30
Opponents 6 46 29 75 133 .346 72 .541 2 3 0 108 119 26 51-141 .362 25-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Gurin, Tanner 3-0 79:30 7 5.28 3 .300 1 0 20
15 Barnett, Austin 5-2 105:47 11 6.24 7 .389 2 0 43
22 Kimble, Jarod 4-3 174:43 28 9.62 16 .364 1 2 70

Game-By-Game

Indianapolis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/18 Seton Hill L 5-18 5 1 6 30 .167 17 .567 0 1 0 28 14 10 10-16 4-04:00
2/24/18 at Wingate W 9-8 9 9 18 45 .200 31 .689 1 0 0 36 16 10 9-11 3-03:00
3/03/18 at Wheeling Jesuit W 11-4 11 6 17 58 .190 33 .569 1 0 0 34 10 16 13-6 4-03:00
3/10/18 at Shorter W 23-7 23 8 31 59 .390 42 .712 1 3 0 40 14 10 26-8 1-00:30
3/14/18 at Mount Olive L 6-8 6 3 9 44 .136 22 .500 0 0 0 37 11 8 14-4 1-01:00
3/17/18 at Young Harris L 7-11 7 1 8 46 .152 28 .609 0 1 0 23 9 10 12-10 1-00:30
3/21/18 Alabama Huntsville W 14-4 14 6 20 48 .292 28 .583 1 4 0 33 11 12 14-6 5-03:00
3/28/18 Lake Erie L 4-13 4 3 7 30 .133 17 .567 0 0 0 25 24 7 12-8 3-02:00
3/31/18 Montevallo W 12-2 12 6 18 64 .188 37 .578 1 1 0 39 13 22 10-7 4-04:30
4/07/18 Maryville W 15-4 15 13 28 66 .227 27 .409 1 1 0 40 16 9 18-4 2-01:00
4/10/18 Lindenwood W 14-6 14 10 24 42 .333 23 .548 1 3 0 43 22 9 21-3 4-03:30
4/21/18 at Rockhurst L 8-12 8 4 12 43 .186 25 .581 0 1 0 29 17 13 11-12 2-01:00
4/27/18 Alabama Huntsville W 16-6 16 7 23 42 .381 29 .690 1 1 0 24 15 8 16-9 7-05:30
4/29/18 Young Harris W 12-8 12 6 18 41 .293 26 .634 1 1 0 22 12 15 12-9 5-04:30
5/05/18 at Limestone W 11-10 11 6 17 43 .256 25 .581 1 2 0 42 22 13 17-8 3-02:00
Indianapolis 167-121 167 89 256 701 .238 410 .585 10 19 0 495 226 172 215-121 49-39:00
Opponents 121-167 121 69 190 424 .285 237 .559 5 12 3 342 271 108 121-215 67-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 Seton Hill 5-18 60:00 18 18.00 5 .217 0 1 38
2/24/18 at Wingate 9-8 60:00 8 8.00 13 .619 1 0 37
3/03/18 at Wheeling Jesuit 11-4 60:00 4 4.00 12 .750 1 0 21
3/10/18 at Shorter 23-7 60:00 7 7.00 2 .222 1 0 16
3/14/18 at Mount Olive 6-8 60:00 8 8.00 5 .385 0 1 25
3/17/18 at Young Harris 7-11 60:00 11 11.00 5 .313 0 1 23
3/21/18 Alabama Huntsville 14-4 60:00 4 4.00 3 .429 1 0 18
3/28/18 Lake Erie 4-13 60:00 13 13.00 15 .536 0 1 46
3/31/18 Montevallo 12-2 60:00 2 2.00 9 .818 1 0 21
4/07/18 Maryville 15-4 60:00 4 4.00 2 .333 1 0 17
4/10/18 Lindenwood 14-6 60:00 6 6.00 9 .600 1 0 26
4/21/18 at Rockhurst 8-12 60:00 12 12.00 10 .455 0 1 41
4/27/18 Alabama Huntsville 16-6 60:00 6 6.00 8 .571 1 0 22
4/29/18 Young Harris 12-8 60:00 8 8.00 7 .467 1 0 32
5/05/18 at Limestone 11-10 60:00 10 10.00 11 .524 1 0 41
Indianapolis 167-121 900:00 121 8.07 116 .489 10 5 424
Opponents 121-167 900:00 167 11.13 243 .593 5 10 701

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/18 at Seton Hill W 18-5 18 12 30 38 .474 23 .605 1 1 0 28 17 8 16-10 6-04:30
2/24/18 Wingate L 8-9 8 7 15 37 .216 21 .568 0 1 1 31 19 6 11-9 6-04:30
3/03/18 Wheeling Jesuit L 4-11 4 2 6 21 .190 16 .762 0 1 0 23 20 9 6-13 2-01:30
3/10/18 Shorter L 7-23 7 5 12 16 .438 9 .563 0 1 0 13 17 8 8-26 5-02:30
3/14/18 Mount Olive W 8-6 8 1 9 25 .320 13 .520 1 0 0 28 9 6 4-14 5-04:00
3/17/18 Young Harris W 11-7 11 8 19 23 .478 16 .696 1 0 0 19 15 4 10-12 2-01:30
3/21/18 at Alabama Huntsville L 4-14 4 2 6 18 .222 7 .389 0 0 0 16 20 1 6-14 5-04:30
3/28/18 at Lake Erie W 13-4 13 11 24 46 .283 28 .609 1 2 0 34 15 15 8-12 6-04:30
3/31/18 at Montevallo L 2-12 2 0 2 21 .095 11 .524 0 0 0 18 30 2 7-10 3-02:30
4/07/18 at Maryville L 4-15 4 2 6 17 .235 6 .353 0 1 0 14 20 3 4-18 4-03:30
4/10/18 at Lindenwood L 6-14 6 2 8 26 .231 15 .577 0 1 1 20 19 13 3-21 8-07:30
4/21/18 Rockhurst W 12-8 12 7 19 41 .293 22 .537 1 1 1 28 14 12 12-11 4-03:30
4/27/18 at Alabama Huntsville L 6-16 6 1 7 22 .273 14 .636 0 2 0 15 20 4 9-16 5-05:00
4/29/18 at Young Harris L 8-12 8 6 14 32 .250 15 .469 0 1 0 26 19 7 9-12 2-02:00
5/05/18 Limestone L 10-11 10 3 13 41 .244 21 .512 0 0 0 29 17 10 8-17 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 at Seton Hill 18-5 60:00 5 5.00 12 .706 1 0 30
2/24/18 Wingate 8-9 60:00 9 9.00 22 .710 0 1 45
3/03/18 Wheeling Jesuit 4-11 60:00 11 11.00 22 .667 0 1 58
3/10/18 Shorter 7-23 60:00 23 23.00 19 .452 0 1 59
3/14/18 Mount Olive 8-6 60:00 6 6.00 16 .727 1 0 44
3/17/18 Young Harris 11-7 60:00 7 7.00 21 .750 1 0 46
3/21/18 at Alabama Huntsville 4-14 60:00 14 14.00 14 .500 0 1 48
3/28/18 at Lake Erie 13-4 60:00 4 4.00 13 .765 1 0 30
3/31/18 at Montevallo 2-12 60:00 12 12.00 25 .676 0 1 64
4/07/18 at Maryville 4-15 60:00 15 15.00 12 .444 0 1 66
4/10/18 at Lindenwood 6-14 60:00 14 14.00 9 .391 0 1 42
4/21/18 Rockhurst 12-8 60:00 8 8.00 17 .680 1 0 43
4/27/18 at Alabama Huntsville 6-16 60:00 16 16.00 13 .448 0 1 42
4/29/18 at Young Harris 8-12 60:00 12 12.00 14 .538 0 1 41
5/05/18 Limestone 10-11 60:00 11 11.00 14 .560 0 1 43
Opponents 121-167 900:00 167 11.13 243 .593 5 10 701
Indianapolis 167-121 900:00 121 8.07 116 .489 10 5 424

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/18 Seton Hill L 5-18 1/12 30/38 17/23 28/28 14/17 10/16 16-17/13-13 4-04:00/6-04:30
2/24/18 at Wingate W 9-8 9/7 45/37 31/21 36/31 16/19 9/11 19-25/14-21 3-03:00/6-04:30
3/03/18 at Wheeling Jesuit W 11-4 6/2 58/21 33/16 34/23 10/20 13/6 19-22/21-21 4-03:00/2-01:30
3/10/18 at Shorter W 23-7 8/5 59/16 42/9 40/13 14/17 26/8 13-17/12-15 1-00:30/5-02:30
3/14/18 at Mount Olive L 6-8 3/1 44/25 22/13 37/28 11/9 14/4 14-17/18-21 1-01:00/5-04:00
3/17/18 at Young Harris L 7-11 1/8 46/23 28/16 23/19 9/15 12/10 12-13/16-19 1-00:30/2-01:30
3/21/18 Alabama Huntsville W 14-4 6/2 48/18 28/7 33/16 11/20 14/6 11-15/9-13 5-03:00/5-04:30
3/28/18 Lake Erie L 4-13 3/11 30/46 17/28 25/34 24/15 12/8 19-24/22-25 3-02:00/6-04:30
3/31/18 Montevallo W 12-2 6/0 64/21 37/11 39/18 13/30 10/7 25-28/18-31 4-04:30/3-02:30
4/07/18 Maryville W 15-4 13/2 66/17 27/6 40/14 16/20 18/4 14-19/11-15 2-01:00/4-03:30
4/10/18 Lindenwood W 14-6 10/2 42/26 23/15 43/20 22/19 21/3 17-18/17-19 4-03:30/8-07:30
4/21/18 at Rockhurst L 8-12 4/7 43/41 25/22 29/28 17/14 11/12 14-18/22-25 2-01:00/4-03:30
4/27/18 Alabama Huntsville W 16-6 7/1 42/22 29/14 24/15 15/20 16/9 16-17/13-19 7-05:30/5-05:00
4/29/18 Young Harris W 12-8 6/6 41/32 26/15 22/26 12/19 12/9 18-19/17-20 5-04:30/2-02:00
5/05/18 at Limestone W 11-10 6/3 43/41 25/21 42/29 22/17 17/8 18-21/20-23 3-02:00/4-03:00
Indianapolis 167-121 89/69 701/424 410/237 495/342 226/271 215/121 245-290/243-300 49-39:00/67-54:30
Opponents 121-167 69/89 424/701 237/410 342/495 271/226 121/215 243-300/245-290 67-54:30/49-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Shorter (3/10/18)
GOALS 23 Shorter (3/10/18)
ASSISTS 13 Maryville (4/07/18)
SHOTS 66 Maryville (4/07/18)
SHOTS ON GOAL 42 Shorter (3/10/18)
SAVES 15 Lake Erie (3/28/18)
GROUND BALLS 43 Lindenwood (4/10/18)
TURNOVERS 24 Lake Erie (3/28/18)
CAUSED TURNOVERS 22 Montevallo (3/31/18)
CLEARS 25 Montevallo (3/31/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kump, Parker Shorter (3/10/18)
GOALS 8 Kump, Parker Shorter (3/10/18)
ASSISTS 3 Horning, Sam; Kump, Parker; Kimble, Shawn Maryville (4/07/18); Lindenwood (4/10/18); Shorter (3/10/18)
SHOTS 15 Kump, Parker Wheeling Jesuit (3/03/18); Shorter (3/10/18)
SHOTS ON GOAL 11 Kump, Parker Shorter (3/10/18)
SAVES 15 Barnett, Austin Lake Erie (3/28/18)
GROUND BALLS 10 Berardi, Robbie Wheeling Jesuit (3/03/18)
TURNOVERS 5 Johnson, Matthew Rockhurst (4/21/18)
CAUSED TURNOVERS 6 Groves, Max Montevallo (3/31/18)

Copyright © 2026 UIndy Athletics