Skip To Main Content

UIndy Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (11-6, 4-2)

Overall Team Statistics
Statistic Indianapolis Opponents
Scoring
Goals 203 148
Assists 106 92
Shots 819 529
Shot Percentage .248 .280
Shots On Goal 187 137
Shots On Goal Percentage .563 .58
Shots Per Game 48.2 31.1
Goal Breakdown
Man-up 15 18
Man-down 0 1
Unassisted 97 56
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 15-53 18-62
Power Plays: Percentage .283 .290
Miscellaneous
Ground Balls 640 498
Turnovers 295 382
Caused Turnovers 176 168
Faceoffs: W-L 232-177 177-232
Faceoffs: Percentage .567 .433
Clears 353-398 352-400
Clear Percentage .887 .880
Penalties 64 56
Penalty Minutes 51:30 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Schaffer, Triston 17-17 32 19 51 136 .235 79 .581 0 3 0 26 32 3 0-0 .000 5-04:00
21 Braddock, Owain 17-17 37 11 48 148 .250 81 .547 2 5 0 14 23 2 0-0 .000 2-01:00
3 Williams, Justin 17-17 30 15 45 125 .240 66 .528 0 1 0 15 24 2 0-0 .000 4-04:30
14 Lam, Nathan 17-17 24 11 35 84 .286 43 .512 0 1 0 33 21 2 0-0 .000 0-00:00
8 Randgaard, Nick 17-15 20 15 35 74 .270 43 .581 1 2 0 20 20 2 0-0 .000 0-00:00
31 Puzevic, Sam 11-9 12 5 17 42 .286 27 .643 3 3 0 22 9 1 0-0 .000 3-02:00
22 Braddock, Dylan 16-5 10 3 13 46 .217 25 .543 1 0 0 13 11 1 0-0 .000 0-00:00
5 Luitwieler, Nick 16-0 10 1 11 34 .294 25 .735 2 0 0 6 12 2 0-0 .000 0-00:00
30 Howard, Beau 16-0 3 6 9 29 .103 13 .448 0 0 0 3 11 1 0-0 .000 1-00:30
19 Magin, Connor 9-4 6 1 7 13 .462 10 .769 2 0 0 2 6 2 0-0 .000 0-00:00
26 Parker, Caleb 17-0 5 2 7 11 .455 9 .818 0 0 0 133 14 3 231-404 .572 6-04:00
15 Ong, Easton 17-0 2 5 7 10 .200 4 .400 0 0 0 25 12 11 0-0 .000 7-05:00
13 Sullivan, Jack 17-0 1 6 7 10 .100 6 .600 0 0 0 77 13 29 0-0 .000 10-10:00
6 Laughlin, Keegan 7-0 3 1 4 11 .273 5 .455 0 0 0 0 2 0 0-0 .000 0-00:00
46 Crawford, Dougie 17-17 2 1 3 2 1.000 2 1.000 0 0 0 40 5 22 0-0 .000 6-04:30
33 Wong, Adam 17-0 2 1 3 6 .333 3 .500 0 0 0 44 2 21 0-0 .000 4-04:30
17 Rockley, Mason 6-0 1 2 3 1 1.000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
34 Bernarduci, Tyler 6-0 1 0 1 2 .500 1 .500 0 0 0 6 2 4 0-0 .000 2-01:00
7 Lockwood, Trevor 17-17 1 0 1 5 .200 2 .400 0 0 0 46 4 29 0-0 .000 2-01:30
16 Nemit, Brandon 7-1 1 0 1 9 .111 3 .333 0 0 0 4 3 0 0-0 .000 1-00:30
35 Salmon, Magnus 5-0 0 1 1 9 .000 5 .556 0 0 0 2 3 0 0-0 .000 0-00:00
60 Arnett, Brayden 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-01:30
12 Auyer, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Bates, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Bergstrom, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Brandt, Evan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Carlson, KC 17-17 0 0 0 2 .000 2 1.000 0 0 0 27 7 2 0-0 .000 0-00:00
38 Carney, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
39 Casey, Blaine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 D'Agostino, Johnny 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
42 D'Agostino, Johnny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Davide, Jason 17-0 0 0 0 1 .000 1 1.000 0 0 0 22 4 12 0-0 .000 2-01:00
2 Faulkner, Seamus 17-17 0 0 0 0 .000 0 .000 0 0 0 37 11 13 0-0 .000 2-01:30
23 Finnels, Alvin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
45 Gamble, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Hashm, Ali 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Hower, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Kelly, Jonathan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Koehler, Jonah 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
36 May, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 McCall, Bill 5-0 0 0 0 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
25 Ripple, Sam 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Rizzo, Kyle 14-0 0 0 0 1 .000 1 1.000 0 0 0 11 1 8 0-0 .000 4-03:30
27 Segal, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Solorio, Cristian 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 32 1 0-0 .000 0-00:00  
Totals 17 203 106 309 819 .248 461 .563 11 15 0 640 295 176 232-409 .567 64-51:30
Opponents 17 148 92 240 529 .280 307 .580 6 18 1 498 382 168 177-409 .433 56-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Segal, Noah 2-0 45:00 2 2.67 4 .667 0 0 20
25 Ripple, Sam 1-0 09:34 1 6.27 2 .667 0 0 4
24 Carlson, KC 17-17 966:48 145 9.00 153 .513 11 6 505

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Williams, Justin 6-6 15 6 21 48 .313 32 .667 0 1 0 6 7 0 0-0 .000 3-04:00
21 Braddock, Owain 6-6 15 3 18 53 .283 33 .623 0 3 0 5 6 1 0-0 .000 1-00:30
14 Lam, Nathan 6-6 11 6 17 32 .344 18 .563 0 1 0 20 9 1 0-0 .000 0-00:00
11 Schaffer, Triston 6-6 9 7 16 45 .200 25 .556 0 0 0 9 14 0 0-0 .000 3-02:30
8 Randgaard, Nick 6-6 6 7 13 29 .207 14 .483 0 0 0 7 5 1 0-0 .000 0-00:00
22 Braddock, Dylan 6-3 4 2 6 18 .222 9 .500 1 0 0 8 6 1 0-0 .000 0-00:00
5 Luitwieler, Nick 6-0 5 0 5 14 .357 13 .929 2 0 0 3 5 0 0-0 .000 0-00:00
19 Magin, Connor 6-3 4 1 5 8 .500 7 .875 1 0 0 1 4 1 0-0 .000 0-00:00
13 Sullivan, Jack 6-0 0 4 4 5 .000 2 .400 0 0 0 34 2 16 0-0 .000 1-00:30
15 Ong, Easton 6-0 1 2 3 1 1.000 1 1.000 0 0 0 8 4 5 0-0 .000 2-01:30
30 Howard, Beau 5-0 1 1 2 8 .125 3 .375 0 0 0 0 5 0 0-0 .000 0-00:00
6 Laughlin, Keegan 3-0 1 1 2 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
34 Bernarduci, Tyler 4-0 1 0 1 2 .500 1 .500 0 0 0 4 1 3 0-0 .000 2-01:00
46 Crawford, Dougie 6-6 1 0 1 1 1.000 1 1.000 0 0 0 18 1 7 0-0 .000 2-01:30
7 Lockwood, Trevor 6-6 1 0 1 3 .333 2 .667 0 0 0 17 1 10 0-0 .000 1-01:00
16 Nemit, Brandon 5-0 1 0 1 5 .200 1 .200 0 0 0 4 2 0 0-0 .000 0-00:00
26 Parker, Caleb 6-0 1 0 1 1 1.000 1 1.000 0 0 0 42 5 1 79-140 .564 2-01:00
17 Rockley, Mason 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Wong, Adam 6-0 1 0 1 3 .333 1 .333 0 0 0 19 0 10 0-0 .000 0-00:00
60 Arnett, Brayden 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
12 Auyer, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Bates, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
59 Bergstrom, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Brandt, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Carlson, KC 6-6 0 0 0 1 .000 1 1.000 0 0 0 9 3 1 0-0 .000 0-00:00
42 D'Agostino, Johnny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Davide, Jason 6-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 2 0-0 .000 0-00:00
2 Faulkner, Seamus 6-6 0 0 0 0 .000 0 .000 0 0 0 16 6 2 0-0 .000 2-01:30
23 Finnels, Alvin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
49 Hashm, Ali 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Hower, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Koehler, Jonah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
48 McCall, Bill 3-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
31 Puzevic, Sam 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Ripple, Sam 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Rizzo, Kyle 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 4 0-0 .000 2-01:30
35 Salmon, Magnus 2-0 0 0 0 5 .000 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
27 Segal, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Solorio, Cristian 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 6 79 40 119 295 .268 176 .597 4 5 0 249 102 68 80-142 .563 23-18:30
Opponents 6 46 20 66 187 .246 107 .572 2 4 0 174 141 59 62-142 .437 15-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Segal, Noah 1-0 30:00 1 2.00 3 .750 0 0 11
25 Ripple, Sam 1-0 09:34 1 6.27 2 .667 0 0 4
24 Carlson, KC 6-6 320:44 44 8.23 56 .560 4 2 172

Game-By-Game

Indianapolis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/24 at UAH W 13-9 13 6 19 54 .241 29 .537 1 0 0 54 24 11 18-8 6-06:00
2/04/24 at Montevallo W 13-6 13 6 19 53 .245 32 .604 1 1 0 36 14 13 8-15 5-02:30
2/11/24 at Lenoir-Rhyne L 7-14 7 5 12 31 .226 18 .581 0 1 0 31 16 7 9-16 3-02:00
2/17/24 Mercyhurst W 8-7 8 5 13 37 .216 24 .649 1 1 0 32 15 13 11-8 4-03:00
2/21/24 Walsh W 18-4 18 13 31 47 .383 31 .660 1 1 0 42 14 12 16-10 2-01:30
2/24/24 at Lake Erie W 13-3 13 5 18 53 .245 30 .566 1 2 0 41 15 8 14-6 3-04:00
3/02/24 Seton Hill W 10-9 10 8 18 57 .175 24 .421 1 2 0 34 15 7 20-3 5-03:00
3/09/24 at Newberry L 9-14 9 5 14 53 .170 19 .358 0 0 0 31 23 11 12-15 3-04:00
3/16/24 Rollins W 11-7 11 5 16 52 .212 26 .500 1 0 0 28 19 7 13-7 3-02:00
3/20/24 at Davenport W 17-8 17 10 27 55 .309 37 .673 1 1 0 44 17 11 21-4 1-00:30
3/30/24 Rockhurst L 8-9 8 5 13 39 .205 22 .564 0 1 0 30 19 5 9-12 4-03:30
4/06/24 at William Jewell W 14-1 14 8 22 50 .280 32 .640 1 0 0 56 23 16 13-6 2-01:00
4/13/24 Quincy W 17-7 17 4 21 54 .315 30 .556 1 2 0 44 17 16 11-15 7-07:30
4/20/24 Lewis W 15-10 15 9 24 57 .263 31 .544 1 1 0 49 11 11 18-11 4-03:30
4/27/24 at Maryville (Mo.) L 8-11 8 4 12 40 .200 24 .600 0 0 0 26 15 9 8-14 5-02:30
5/02/24 at LEWIS MEN'S LAX L 9-13 9 3 12 41 .220 28 .683 0 0 0 23 15 14 10-16 4-02:30
5/08/24 at Limestone L 13-16 13 5 18 46 .283 24 .522 0 2 0 39 23 5 21-11 3-02:30
Indianapolis 203-148 203 106 309 819 .248 461 .563 11 15 0 640 295 176 232-177 64-51:30
Opponents 148-203 148 92 240 529 .280 307 .580 6 18 1 498 382 168 177-232 56-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/24 at UAH 13-9 60:00 9 9.00 6 .400 1 0 28
2/04/24 at Montevallo 13-6 60:00 6 6.00 6 .500 1 0 20
2/11/24 at Lenoir-Rhyne 7-14 60:00 14 14.00 11 .440 0 1 38
2/17/24 Mercyhurst 8-7 60:00 7 7.00 17 .708 1 0 36
2/21/24 Walsh 18-4 60:00 4 4.00 2 .333 1 0 17
2/24/24 at Lake Erie 13-3 60:00 3 3.00 7 .700 1 0 18
3/02/24 Seton Hill 10-9 61:04 9 8.84 10 .526 1 0 34
3/09/24 at Newberry 9-14 60:00 14 14.00 6 .300 0 1 37
3/16/24 Rollins 11-7 60:00 7 7.00 13 .650 1 0 33
3/20/24 at Davenport 17-8 60:00 8 8.00 13 .619 1 0 30
3/30/24 Rockhurst 8-9 60:18 9 8.96 12 .571 0 1 39
4/06/24 at William Jewell 14-1 60:00 1 1.00 6 .857 1 0 17
4/13/24 Quincy 17-7 60:00 7 7.00 10 .588 1 0 30
4/20/24 Lewis 15-10 60:00 10 10.00 8 .444 1 0 29
4/27/24 at Maryville (Mo.) 8-11 60:00 11 11.00 12 .522 0 1 42
5/02/24 at LEWIS MEN'S LAX 9-13 60:00 13 13.00 14 .519 0 1 36
5/08/24 at Limestone 13-16 60:00 16 16.00 6 .273 0 1 45
Indianapolis 203-148 1021:22 148 8.69 159 .518 11 6 529
Opponents 148-203 1021:22 203 11.93 258 .560 6 11 819

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/24 UAH L 9-13 9 7 16 28 .321 15 .536 0 2 0 22 26 13 8-18 6-04:00
2/04/24 Montevallo L 6-13 6 5 11 20 .300 12 .600 0 1 0 35 31 11 15-8 5-04:00
2/11/24 Lenoir-Rhyne W 14-7 14 10 24 38 .368 25 .658 1 2 0 32 15 12 16-9 2-03:00
2/17/24 at Mercyhurst L 7-8 7 7 14 36 .194 24 .667 0 1 0 34 18 8 8-11 4-03:00
2/21/24 at Walsh L 4-18 4 1 5 17 .235 6 .353 0 0 0 28 30 6 10-16 1-01:00
2/24/24 Lake Erie L 3-13 3 2 5 18 .167 10 .556 0 1 0 28 30 5 6-14 3-02:00
3/02/24 at Seton Hill L 9-10 9 3 12 34 .265 19 .559 0 1 0 19 16 6 3-20 5-03:30
3/09/24 Newberry W 14-9 14 11 25 37 .378 20 .541 1 3 0 33 19 12 15-12 7-05:00
3/16/24 at Rollins L 7-11 7 6 13 33 .212 20 .606 0 1 0 26 17 13 7-13 2-01:00
3/20/24 Davenport L 8-17 8 4 12 30 .267 21 .700 0 0 0 22 22 9 4-21 5-05:30
3/30/24 at Rockhurst W 9-8 9 2 11 39 .231 21 .538 1 1 0 35 18 9 12-9 2-01:30
4/06/24 William Jewell L 1-14 1 0 1 17 .059 7 .412 0 0 0 27 32 14 6-13 0-00:00
4/13/24 at Quincy L 7-17 7 2 9 30 .233 17 .567 0 2 0 39 31 10 15-11 7-06:00
4/20/24 at Lewis L 10-15 10 5 15 29 .345 18 .621 0 1 0 22 20 7 11-18 1-01:00
4/27/24 Maryville (Mo.) W 11-8 11 7 18 42 .262 23 .548 1 0 0 29 18 10 14-8 0-00:00
5/02/24 LEWIS MEN'S LAX W 13-9 13 10 23 36 .361 27 .750 1 0 0 23 17 10 16-10 1-00:30
5/08/24 Limestone W 16-13 16 10 26 45 .356 22 .489 1 2 1 44 22 13 11-21 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/24 UAH 9-13 60:00 13 13.00 16 .552 0 1 54
2/04/24 Montevallo 6-13 60:00 13 13.00 19 .594 0 1 53
2/11/24 Lenoir-Rhyne 14-7 60:00 7 7.00 11 .611 1 0 31
2/17/24 at Mercyhurst 7-8 60:00 8 8.00 16 .667 0 1 37
2/21/24 at Walsh 4-18 60:00 18 18.00 13 .419 0 1 47
2/24/24 Lake Erie 3-13 60:00 13 13.00 17 .567 0 1 53
3/02/24 at Seton Hill 9-10 61:04 10 9.83 14 .583 0 1 57
3/09/24 Newberry 14-9 60:00 9 9.00 10 .526 1 0 53
3/16/24 at Rollins 7-11 60:00 11 11.00 15 .577 0 1 52
3/20/24 Davenport 8-17 60:00 17 17.00 20 .541 0 1 55
3/30/24 at Rockhurst 9-8 60:18 8 7.96 14 .636 1 0 39
4/06/24 William Jewell 1-14 60:00 14 14.00 18 .563 0 1 50
4/13/24 at Quincy 7-17 60:00 17 17.00 13 .433 0 1 54
4/20/24 at Lewis 10-15 60:00 15 15.00 16 .516 0 1 57
4/27/24 Maryville (Mo.) 11-8 60:00 8 8.00 16 .667 1 0 40
5/02/24 LEWIS MEN'S LAX 13-9 60:00 9 9.00 19 .679 1 0 41
5/08/24 Limestone 16-13 60:00 13 13.00 11 .458 1 0 46
Opponents 148-203 1021:22 203 11.93 258 .560 6 11 819
Indianapolis 203-148 1021:22 148 8.69 159 .518 11 6 529

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/24 at UAH W 13-9 6/7 54/28 29/15 54/22 24/26 18/8 24-29/23-25 6-06:00/6-04:00
2/04/24 at Montevallo W 13-6 6/5 53/20 32/12 36/35 14/31 8/15 24-30/17-21 5-02:30/5-04:00
2/11/24 at Lenoir-Rhyne L 7-14 5/10 31/38 18/25 31/32 16/15 9/16 18-19/20-21 3-02:00/2-03:00
2/17/24 Mercyhurst W 8-7 5/7 37/36 24/24 32/34 15/18 11/8 21-26/21-21 4-03:00/4-03:00
2/21/24 Walsh W 18-4 13/1 47/17 31/6 42/28 14/30 16/10 17-20/17-21 2-01:30/1-01:00
2/24/24 at Lake Erie W 13-3 5/2 53/18 30/10 41/28 15/30 14/6 35-39/22-28 3-04:00/3-02:00
3/02/24 Seton Hill W 10-9 8/3 57/34 24/19 34/19 15/16 20/3 16-16/23-25 5-03:00/5-03:30
3/09/24 at Newberry L 9-14 5/11 53/37 19/20 31/33 23/19 12/15 18-19/18-20 3-04:00/7-05:00
3/16/24 Rollins W 11-7 5/6 52/33 26/20 28/26 19/17 13/7 21-23/26-28 3-02:00/2-01:00
3/20/24 at Davenport W 17-8 10/4 55/30 37/21 44/22 17/22 21/4 20-21/18-23 1-00:30/5-05:30
3/30/24 Rockhurst L 8-9 5/2 39/39 22/21 30/35 19/18 9/12 21-27/26-26 4-03:30/2-01:30
4/06/24 at William Jewell W 14-1 8/0 50/17 32/7 56/27 23/32 13/6 29-30/23-28 2-01:00/0-00:00
4/13/24 Quincy W 17-7 4/2 54/30 30/17 44/39 17/31 11/15 20-22/16-22 7-07:30/7-06:00
4/20/24 Lewis W 15-10 9/5 57/29 31/18 49/22 11/20 18/11 20-20/24-26 4-03:30/1-01:00
4/27/24 at Maryville (Mo.) L 8-11 4/7 40/42 24/23 26/29 15/18 8/14 23-23/18-22 5-02:30/0-00:00
5/02/24 at LEWIS MEN'S LAX L 9-13 3/10 41/36 28/27 23/23 15/17 10/16 15-17/20-20 4-02:30/1-00:30
5/08/24 at Limestone L 13-16 5/10 46/45 24/22 39/44 23/22 21/11 11-17/20-23 3-02:30/5-05:00
Indianapolis 203-148 106/92 819/529 461/307 640/498 295/382 232/177 353-398/352-400 64-51:30/56-46:00
Opponents 148-203 92/106 529/819 307/461 498/640 382/295 177/232 352-400/353-398 56-46:00/64-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Walsh (2/21/24)
GOALS 18 Walsh (2/21/24)
ASSISTS 13 Walsh (2/21/24)
SHOTS 57 Seton Hill (3/02/24); Lewis (4/20/24)
SHOTS ON GOAL 37 Davenport (3/20/24)
SAVES 17 Mercyhurst (2/17/24)
GROUND BALLS 56 William Jewell (4/06/24)
TURNOVERS 24 UAH (2/02/24)
CAUSED TURNOVERS 16 Quincy (4/13/24); William Jewell (4/06/24)
CLEARS 35 Lake Erie (2/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Owain Braddock; Williams, Justin Lewis (4/20/24); Davenport (3/20/24)
GOALS 5 Owain Braddock; Williams, Justin Lewis (4/20/24); Davenport (3/20/24)
ASSISTS 3 Schaffer, Triston; Lam, Nathan Lenoir-Rhyne (2/11/24); Davenport (3/20/24)
SHOTS 19 Braddock, Owain Newberry (3/09/24)
SHOTS ON GOAL 11 Williams, Justin Davenport (3/20/24)
SAVES 17 Carlson, KC Mercyhurst (2/17/24)
GROUND BALLS 14 Parker, Caleb Walsh (2/21/24); UAH (2/02/24)
TURNOVERS 5 Team Seton Hill (3/02/24)
CAUSED TURNOVERS 5 Jack Sullivan Quincy (4/13/24)
Skip Ad