Skip To Main Content

UIndy Athletics

2012 Men's Soccer Cumulative Statistics - UIndy Athletics

2012 Men's Soccer Cumulative Statistics

Team (7-8-3, 6-6-3)

Overall Team Statistics
Statistic Indianapolis Opponents
Shots
Goals 30 27
Goals Per Game 1.67 1.50
Shots 282 205
Shots Per Game 15.7 11.4
Shots Percentage 0.106 0.132
Shots On Goal 110-282 101-205
Shots On Goal Percentage 0.390 0.493
Penalties
Yellow Cards 25 31
Red Cards 4 1
Miscellaneous
Assists 24 23
Saves 74 80
Fouls 233 228
Corner Kicks 102 76
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Strain, Reid 9Strain, Reid 18 17 1355 12 1 25 68 0.176 32 0.471 3-0 3 0-1
8 Scheipeter, Paul 8Scheipeter, Paul 18 17 1280 2 5 9 31 0.065 14 0.452 0-0 1 0-0
6 Greubel, Brett 6Greubel, Brett 18 7 1004 2 4 8 16 0.125 6 0.375 2-0 0 0-0
7 Eggert, Kevin 7Eggert, Kevin 18 14 1080 2 3 7 30 0.067 9 0.300 0-0 0 0-0
10 Mitiche, Ahmed 10Mitiche, Ahmed 16 4 631 2 2 6 21 0.095 5 0.238 2-0 1 0-0  
23 McGuire, Joe 23McGuire, Joe 15 6 654 1 2 4 5 0.200 3 0.600 4-0 1 0-0
5 Trott, Rieko 5Trott, Rieko 18 13 1007 2 0 4 13 0.154 3 0.231 2-0 0 0-0
2 Adkins, Bobby 2Adkins, Bobby 13 5 394 1 1 3 12 0.083 3 0.250 0-0 0 0-0
22 Barnett, Ryan 22Barnett, Ryan 17 17 1545 1 1 3 8 0.125 3 0.375 1-1 0 0-0
4 Nelson, Corey 4Nelson, Corey 8 7 612 1 1 3 16 0.063 6 0.375 0-1 0 0-0
17 Franco, Matt 17Franco, Matt 13 12 830 1 0 2 10 0.100 5 0.500 1-0 0 0-0
13 Franco, Tony 13Franco, Tony 7 2 173 1 0 2 1 1.000 1 1.000 2-0 0 0-0
16 Krummen, Jason 16Krummen, Jason 7 0 160 0 2 2 3 0.000 0 0.000 0-0 0 0-0
21 Rice, Devin 21Rice, Devin 7 2 322 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Widau, Brendon 26Widau, Brendon 15 12 1137 1 0 2 4 0.250 3 0.750 1-1 1 0-0
11 Lee, Roger 11Lee, Roger 16 15 1248 0 1 1 13 0.000 4 0.308 4-1 0 0-0
18 Waninger, Jesse 18Waninger, Jesse 12 6 534 0 1 1 4 0.000 3 0.750 0-0 0 0-0
20 Brown, Devin 20Brown, Devin 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Harter, Seth 27Harter, Seth 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hiquet, JT 15Hiquet, JT 18 7 889 0 0 0 13 0.000 5 0.385 0-0 0 0-0
3 Lux, Joseph 3Lux, Joseph 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Okendu, Emeka 24Okendu, Emeka 6 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Shamsaie, Julian 12Shamsaie, Julian 17 17 1554 0 0 0 10 0.000 4 0.400 0-0 0 0-0
19 Tapia, Nikolas 19Tapia, Nikolas 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Verhonik, Andrew 1Verhonik, Andrew 18 18 1677 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18270 30 24 84 282 0.106 110 0.390 25-4 7 0-1
Opponent 18 - 18508 27 23 77 205 0.132 101 0.493 31-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Verhonik, Andrew 1Verhonik, Andrew 18 18 1677:05 27 1.45 72 0.727 7 8 3 7 201
Total 18 - 1677:05 27 1.45 72 0.727 7 8 3 7 201
Opponents 18 - 1677:05 30 1.61 78 0.722 3 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Strain, Reid 9Strain, Reid 15 14 1120 10 1 21 60 0.167 28 0.467 2-0 2 0-1
8 Scheipeter, Paul 8Scheipeter, Paul 15 14 1075 2 5 9 29 0.069 13 0.448 0-0 1 0-0
7 Eggert, Kevin 7Eggert, Kevin 15 12 946 2 3 7 30 0.067 9 0.300 0-0 0 0-0
10 Mitiche, Ahmed 10Mitiche, Ahmed 13 3 504 2 2 6 20 0.100 5 0.250 1-0 1 0-0  
23 McGuire, Joe 23McGuire, Joe 13 6 586 1 2 4 5 0.200 3 0.600 3-0 1 0-0
5 Trott, Rieko 5Trott, Rieko 15 11 842 2 0 4 12 0.167 3 0.250 2-0 0 0-0
2 Adkins, Bobby 2Adkins, Bobby 10 4 329 1 1 3 9 0.111 2 0.222 0-0 0 0-0
22 Barnett, Ryan 22Barnett, Ryan 14 14 1275 1 1 3 7 0.143 3 0.429 1-1 0 0-0
17 Franco, Matt 17Franco, Matt 10 9 642 1 0 2 10 0.100 5 0.500 1-0 0 0-0
13 Franco, Tony 13Franco, Tony 6 2 163 1 0 2 1 1.000 1 1.000 2-0 0 0-0
6 Greubel, Brett 6Greubel, Brett 15 5 777 0 2 2 10 0.000 2 0.200 1-0 0 0-0
16 Krummen, Jason 16Krummen, Jason 5 0 140 0 2 2 3 0.000 0 0.000 0-0 0 0-0
21 Rice, Devin 21Rice, Devin 7 2 322 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Widau, Brendon 26Widau, Brendon 13 11 1032 1 0 2 4 0.250 3 0.750 0-1 1 0-0
4 Nelson, Corey 4Nelson, Corey 5 4 352 0 1 1 10 0.000 3 0.300 0-1 0 0-0
18 Waninger, Jesse 18Waninger, Jesse 11 6 524 0 1 1 4 0.000 3 0.750 0-0 0 0-0
20 Brown, Devin 20Brown, Devin 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Harter, Seth 27Harter, Seth 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hiquet, JT 15Hiquet, JT 15 6 765 0 0 0 12 0.000 4 0.333 0-0 0 0-0
11 Lee, Roger 11Lee, Roger 14 13 1097 0 0 0 13 0.000 4 0.308 2-0 0 0-0
3 Lux, Joseph 3Lux, Joseph 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Okendu, Emeka 24Okendu, Emeka 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Shamsaie, Julian 12Shamsaie, Julian 14 14 1284 0 0 0 9 0.000 3 0.333 0-0 0 0-0
19 Tapia, Nikolas 19Tapia, Nikolas 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Verhonik, Andrew 1Verhonik, Andrew 15 15 1407 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 15324 25 21 71 252 0.099 95 0.377 25-4 6 0-1
Opponent 15 - 15505 21 20 62 170 0.124 83 0.488 31-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Verhonik, Andrew 1Verhonik, Andrew 15 15 1407:05 21 1.34 60 0.741 6 6 3 6 167
Total 15 - 1407:05 21 1.34 60 0.741 6 6 3 6 167
Opponents 15 - 1407:05 25 1.60 68 0.731 3 249

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 vs NDC L 1-2 (0-1-0) 238 Greubel, Brett (1) (Lee, Roger)
9/1/2012 at Cedarville L 1-4 (0-2) 835 Strain, Reid (1) (Greubel, Brett)
9/5/2012 vs Ohio Dominican W 3-0 (1-2-0) 259 Strain, Reid (2) (Greubel, Brett)
Nelson, Corey (1)
Greubel, Brett (2)
9/8/2012 vs William Jewell W 2-0 (2-2-0; 1-0-0 GLVC) 124 Strain, Reid (3) (Scheipeter, Paul)
Trott, Rieko (1) (Eggert, Kevin)
9/9/2012 vs Rockhurst L 2-3 (2-3-0; 1-1-0 GLVC) 333 Strain, Reid (4) (Nelson, Corey)
Strain, Reid (5)
9/14/2012 at Drury L 1-3 (2-4, 1-2 GLVC) 1-2 GLVC 128 Strain, Reid (6)
9/16/2012 at Missouri S&T L 0-1 (2-5, 1-3 GLVC) 1-3 GLVC 150
9/21/2012 at McKendree W 5-0 (3-5 (2-3 GLVC)) 94 Strain, Reid (7) (Scheipeter, Paul)
Barnett, Ryan (1) (Greubel, Brett)
Franco, Matt (1) (Scheipeter, Paul)
Rice, Devin (1)
Franco, Tony (1) (Krummen, Jason)
9/23/2012 at Bellarmine Knights T 1-1 (3-5-1 (2-3-1 GLVC)) 312 Scheipeter, Paul (1)
9/28/2012 vs Kentucky Wesleyan W 4-0 (4-5-1; 3-3-1 GLVC) 217 Scheipeter, Paul (2) (Eggert, Kevin)
Eggert, Kevin (1) (Adkins, Bobby)
Strain, Reid (8) (Eggert, Kevin)
Trott, Rieko (2) (Mitiche, Ahmed)
9/30/2012 vs Southern Indiana L 1-5 (4-6-1; 3-4-1 GLVC) 268 Strain, Reid (9) (Scheipeter, Paul)
10/5/2012 at Quincy T 0-0 (4-6-2, 3-4-2 GLVC) 3-4-2 GLVC 222
10/7/2012 at Illinois Springfield W 5-4 (5-7-0, 4-6-0) 4-6-0 311 Strain, Reid (10) (McGuire, Joe)
Strain, Reid (11) (Krummen, Jason)
Eggert, Kevin (2) (McGuire, Joe)
Strain, Reid (12) (Greubel, Brett)
Widau, Brendon (1) (Barnett, Ryan)
10/12/2012 vs Missouri-St. Louis W 1-0 (6-6-2; 5-4-2 GLVC) 341 Mitiche, Ahmed (1)
10/14/2012 vs Maryville L 1-2 (6-7-2; 5-5-2 GLVC) 298 Adkins, Bobby (1)
10/19/2012 at UW-Parkside W 1-0 (7-7-2, 6-5-2 GLVC) 6-5-2 GLVC 63 McGuire, Joe (0) (Mitiche, Ahmed , Waninger, Jesse)
10/21/2012 vs LEWIS L 0-1 (7-8-2; 6-6-2 GLVC) 274
10/24/2012 at Saint Joseph's T 1-1 (7-8-3; 6-6-3 GLVC) 212 Mitiche, Ahmed (2) (Strain, Reid , Scheipeter, Paul)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 vs NDC 1-2 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
9/1/2012 at Cedarville 1-4 1 1 3 5 0.200 1 0.200 3-1 0 0-0 961
9/5/2012 vs Ohio Dominican 3-0 3 1 7 19 0.158 11 0.579 2-0 1 0-0 995
9/8/2012 vs William Jewell 2-0 2 2 6 21 0.095 6 0.286 2-0 1 0-0 990
9/9/2012 vs Rockhurst 2-3 2 1 5 11 0.182 7 0.636 0-0 0 0-0 981
9/14/2012 at Drury 1-3 1 0 2 15 0.067 4 0.267 0-0 0 0-0 961
9/16/2012 at Missouri S&T 0-1 0 0 0 21 0.000 5 0.238 0-0 0 0-0 990
9/21/2012 at McKendree 5-0 5 4 14 18 0.278 7 0.389 0-0 1 0-0 945
9/23/2012 at Bellarmine Knights 1-1 1 0 2 8 0.125 6 0.750 1-1 0 0-0 1095
9/28/2012 vs Kentucky Wesleyan 4-0 4 4 12 29 0.138 13 0.448 0-0 1 0-0 1012
9/30/2012 vs Southern Indiana 1-5 1 1 3 20 0.050 9 0.450 1-0 0 0-1 991
10/5/2012 at Quincy 0-0 0 0 0 17 0.000 5 0.294 5-0 0 0-0 1212
10/7/2012 at Illinois Springfield 5-4 5 5 15 15 0.333 9 0.600 0-0 1 0-0 975
10/12/2012 vs Missouri-St. Louis 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 992
10/14/2012 vs Maryville 1-2 1 0 2 17 0.059 4 0.235 1-1 0 0-0 990
10/19/2012 at UW-Parkside 1-0 1 2 4 20 0.050 8 0.400 0-0 1 0-0 990
10/21/2012 vs LEWIS 0-1 0 0 0 16 0.000 5 0.313 4-1 0 0-0 991
10/24/2012 at Saint Joseph's 1-1 1 2 4 14 0.071 4 0.286 1-0 0 0-0 1209
Total 30-27 30 24 84 282 0.106 110 0.390 25-4 7 0-1 18270
Opponent - 27 23 77 205 0.132 101 0.493 31-1 8 - 18508

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 NDC 1-2 90:00 2 2.00 2 0.500 0 1 0 0 6
9/1/2012 Cedarville 1-4 90:00 4 3.00 4 0.500 0 1 0 0 12
9/5/2012 Ohio Dominican 3-0 90:00 0 2.00 6 1.000 1 0 0 1 16
9/8/2012 William Jewell 2-0 90:00 0 1.50 3 1.000 1 0 0 1 6
9/9/2012 Rockhurst 2-3 90:00 3 1.80 4 0.571 0 1 0 0 13
9/14/2012 Drury 1-3 90:00 3 2.00 1 0.250 0 1 0 0 10
9/16/2012 Missouri S&T 0-1 90:00 1 1.86 10 0.909 0 1 0 0 20
9/21/2012 McKendree 5-0 90:00 0 1.63 2 1.000 1 0 0 1 5
9/23/2012 Bellarmine Knights 1-1 110:00 1 1.52 8 0.889 0 0 1 0 23
9/28/2012 Kentucky Wesleyan 4-0 90:00 0 1.37 2 1.000 1 0 0 1 3
9/30/2012 Southern Indiana 1-5 90:00 5 1.69 6 0.545 0 1 0 0 17
10/5/2012 Quincy 0-0 110:00 0 1.53 12 1.000 0 0 1 1 25
10/7/2012 Illinois Springfield 5-4 87:05 4 1.71 3 0.429 1 0 0 0 9
10/12/2012 Missouri-St. Louis 1-0 90:00 0 1.60 1 1.000 1 0 0 1 3
10/14/2012 Maryville 1-2 90:00 2 1.62 1 0.333 0 1 0 0 5
10/19/2012 UW-Parkside 1-0 90:00 0 1.52 6 1.000 1 0 0 1 9
10/21/2012 LEWIS 0-1 90:00 1 1.49 0 0.000 0 1 0 0 7
10/24/2012 Saint Joseph's 1-1 110:00 1 1.45 3 0.750 0 0 1 0 12
Totals - 1677 27 1.45 74 0.733 7 8 3 7 201
Opponent - 1677:05 30 1.61 80 0.727 8 7 3 3 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 NDC 2-1 2 1 5 6 0.333 4 0.667 1-0 1 0-0 990
9/1/2012 Cedarville 4-1 4 2 10 13 0.308 8 0.615 2-0 1 1-1 990
9/5/2012 Ohio Dominican 0-3 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1023
9/8/2012 William Jewell 0-2 0 0 0 6 0.000 3 0.500 5-0 0 0-0 990
9/9/2012 Rockhurst 3-2 3 4 10 13 0.231 7 0.538 2-0 1 0-0 989
9/14/2012 Drury 3-1 3 2 8 10 0.300 4 0.400 1-0 1 0-0 1010
9/16/2012 Missouri S&T 1-0 1 1 3 20 0.050 11 0.550 0-0 1 0-0 990
9/21/2012 McKendree 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/23/2012 Bellarmine Knights 1-1 1 1 3 23 0.043 9 0.391 1-0 0 0-0 1211
9/28/2012 Kentucky Wesleyan 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1011
9/30/2012 Southern Indiana 5-1 5 5 15 17 0.294 11 0.647 1-1 1 0-0 989
10/5/2012 Quincy 0-0 0 0 0 27 0.000 12 0.444 5-0 0 0-0 1210
10/7/2012 Illinois Springfield 4-5 4 3 11 10 0.400 7 0.700 1-0 0 1-1 957
10/12/2012 Missouri-St. Louis 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1013
10/14/2012 Maryville 2-1 2 2 6 5 0.400 3 0.600 3-0 1 0-0 990
10/19/2012 UW-Parkside 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/21/2012 LEWIS 1-0 1 1 3 7 0.143 1 0.143 4-0 1 0-0 974
10/24/2012 Saint Joseph's 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1191
Total 27-30 27 23 77 205 0.132 101 0.493 31-1 8 2-2 18508
Indianapolis - 30 24 84 282 0.106 110 0.390 25-4 7 - 18270

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 NDC 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
9/1/2012 Cedarville 4-1 90:00 1 1.00 0 0.000 1 0 0 0 5
9/5/2012 Ohio Dominican 0-3 90:00 3 1.67 8 0.727 0 1 0 0 19
9/8/2012 William Jewell 0-2 90:00 2 1.75 4 0.667 0 1 0 0 21
9/9/2012 Rockhurst 3-2 90:00 2 1.80 5 0.714 1 0 0 0 11
9/14/2012 Drury 3-1 90:00 1 1.67 3 0.750 1 0 0 0 15
9/16/2012 Missouri S&T 1-0 90:00 0 1.43 5 1.000 1 0 0 1 20
9/21/2012 McKendree 0-5 90:00 5 1.88 2 0.286 0 1 0 0 18
9/23/2012 Bellarmine Knights 1-1 110:00 1 1.73 5 0.833 0 0 1 0 8
9/28/2012 Kentucky Wesleyan 0-4 90:00 4 1.96 9 0.692 0 1 0 0 29
9/30/2012 Southern Indiana 5-1 90:00 1 1.87 8 0.889 1 0 0 0 19
10/5/2012 Quincy 0-0 110:00 0 1.69 5 1.000 0 0 1 1 17
10/7/2012 Illinois Springfield 4-5 87:05 5 1.94 4 0.444 0 1 0 0 15
10/12/2012 Missouri-St. Louis 0-1 90:00 1 1.87 2 0.667 0 1 0 0 10
10/14/2012 Maryville 2-1 90:00 1 1.82 3 0.750 1 0 0 0 17
10/19/2012 UW-Parkside 0-1 90:00 1 1.77 7 0.875 0 1 0 0 20
10/21/2012 LEWIS 1-0 90:00 0 1.67 5 1.000 1 0 0 1 16
10/24/2012 Saint Joseph's 1-1 110:00 1 1.61 3 0.750 0 0 1 0 13
Totals - 1677 30 1.61 80 0.727 8 7 3 3 279
Indianapolis - 1677:05 27 1.45 74 0.733 7 8 3 7 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 vs NDC 1-2 1/2 1/1 6/6 3/4 1/10 4/1 0/0
9/1/2012 at Cedarville 1-4 1/4 1/2 5/13 1/8 5/8 3/2 1/0
9/5/2012 vs Ohio Dominican 3-0 3/0 1/0 19/16 11/6 3/4 2/1 0/0
9/8/2012 vs William Jewell 2-0 2/0 2/0 21/6 6/3 10/2 2/5 0/0
9/9/2012 vs Rockhurst 2-3 2/3 1/4 11/13 7/7 6/1 0/2 0/0
9/14/2012 at Drury 1-3 1/3 0/2 15/10 4/4 6/4 0/1 0/0
9/16/2012 at Missouri S&T 0-1 0/1 0/1 21/20 5/11 9/2 0/0 0/0
9/21/2012 at McKendree 5-0 5/0 4/0 18/5 7/2 4/2 0/1 0/0
9/23/2012 at Bellarmine Knights 1-1 1/1 0/1 8/23 6/9 0/6 1/1 1/0
9/28/2012 vs Kentucky Wesleyan 4-0 4/0 4/0 29/3 13/2 7/3 0/1 0/0
9/30/2012 vs Southern Indiana 1-5 1/5 1/5 20/17 9/11 7/3 1/1 0/1
10/5/2012 at Quincy 0-0 0/0 0/0 17/27 5/12 6/11 5/5 0/0
10/7/2012 at Illinois Springfield 5-4 5/4 5/3 15/10 9/7 6/4 0/1 0/0
10/12/2012 vs Missouri-St. Louis 1-0 1/0 0/0 10/3 3/1 3/0 1/0 0/0
10/14/2012 vs Maryville 1-2 1/2 0/2 17/5 4/3 8/7 1/3 1/0
10/19/2012 at UW-Parkside 1-0 1/0 2/0 20/9 8/6 10/3 0/1 0/0
10/21/2012 vs LEWIS 0-1 0/1 0/1 16/7 5/1 6/2 4/4 1/0
10/24/2012 at Saint Joseph's 1-1 1/1 2/1 14/12 4/4 5/4 1/1 0/0
Totals 30/27 24/23 282/205 110/101 102/76 25/31 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Illinois Springfield (10/7/2012)
GOALS 5 McKendree (9/21/2012)
Illinois Springfield (10/7/2012)
ASSISTS 5 Illinois Springfield (10/7/2012)
SHOTS 29 Kentucky Wesleyan (9/28/2012)
SHOTS ON GOAL 13 Kentucky Wesleyan (9/28/2012)
SAVES 12 Quincy (10/5/2012)
FOULS 18 William Jewell (9/8/2012)
CORNER KICKS 10 William Jewell (9/8/2012)
UW-Parkside (10/19/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Southern Indiana (9/30/2012)
GOALS 5 Southern Indiana (9/30/2012)
ASSISTS 5 Southern Indiana (9/30/2012)
SHOTS 27 Quincy (10/5/2012)
SHOTS ON GOAL 12 Quincy (10/5/2012)
SAVES 9 Kentucky Wesleyan (9/28/2012)
FOULS 19 Rockhurst (9/9/2012)
Southern Indiana (9/30/2012)
Maryville (10/14/2012)
CORNER KICKS 11 Quincy (10/5/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drury (9/14/2012)
Bellarmine Knights (9/23/2012)
Missouri-St. Louis (10/12/2012)
Maryville (10/14/2012)
GOALS 1 NDC (8/30/2012)
Cedarville (9/1/2012)
Drury (9/14/2012)
Bellarmine Knights (9/23/2012)
Southern Indiana (9/30/2012)
Missouri-St. Louis (10/12/2012)
Maryville (10/14/2012)
UW-Parkside (10/19/2012)
Saint Joseph's (10/24/2012)
ASSISTS 1 NDC (8/30/2012)
Cedarville (9/1/2012)
Ohio Dominican (9/5/2012)
Rockhurst (9/9/2012)
Southern Indiana (9/30/2012)
SHOTS 5 NDC (8/30/2012)
Cedarville (9/1/2012)
SHOTS ON GOAL 1 NDC (8/30/2012)
Cedarville (9/1/2012)
Missouri-St. Louis (10/12/2012)
SAVES 1 Drury (9/14/2012)
Missouri-St. Louis (10/12/2012)
Maryville (10/14/2012)
FOULS 6 Drury (9/14/2012)
Kentucky Wesleyan (9/28/2012)
CORNER KICKS 1 NDC (8/30/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Missouri S&T (9/16/2012)
Bellarmine Knights (9/23/2012)
LEWIS (10/21/2012)
Saint Joseph's (10/24/2012)
GOALS 1 Missouri S&T (9/16/2012)
Bellarmine Knights (9/23/2012)
LEWIS (10/21/2012)
Saint Joseph's (10/24/2012)
ASSISTS 1 NDC (8/30/2012)
Missouri S&T (9/16/2012)
Bellarmine Knights (9/23/2012)
LEWIS (10/21/2012)
Saint Joseph's (10/24/2012)
SHOTS 3 McKendree (9/21/2012)
Kentucky Wesleyan (9/28/2012)
Missouri-St. Louis (10/12/2012)
Maryville (10/14/2012)
SHOTS ON GOAL 1 McKendree (9/21/2012)
Kentucky Wesleyan (9/28/2012)
Missouri-St. Louis (10/12/2012)
LEWIS (10/21/2012)
SAVES 2 NDC (8/30/2012)
McKendree (9/21/2012)
Missouri-St. Louis (10/12/2012)
FOULS 5 Drury (9/14/2012)
McKendree (9/21/2012)
UW-Parkside (10/19/2012)
CORNER KICKS 1 Rockhurst (9/9/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Illinois Springfield (10/7/2012)
GOALS 3 Illinois Springfield (10/7/2012)
ASSISTS 2 McKendree (9/21/2012)
Kentucky Wesleyan (9/28/2012)
Illinois Springfield (10/7/2012)
SHOTS 8 Kentucky Wesleyan (9/28/2012)
Illinois Springfield (10/7/2012)
SHOTS ON GOAL 5 Kentucky Wesleyan (9/28/2012)
UW-Parkside (10/19/2012)
SAVES 10 Missouri S&T (9/16/2012)
Quincy (10/5/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Illinois Springfield (10/7/2012)
GOALS 5 McKendree (9/21/2012)
Illinois Springfield (10/7/2012)
ASSISTS 5 Illinois Springfield (10/7/2012)
SHOTS 29 Kentucky Wesleyan (9/28/2012)
SHOTS ON GOAL 13 Kentucky Wesleyan (9/28/2012)
SAVES 12 Quincy (10/5/2012)
FOULS 18 William Jewell (9/8/2012)
CORNER KICKS 10 William Jewell (9/8/2012)
UW-Parkside (10/19/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Strain, Reid
Illinois Springfield (10/7/2012)
GOALS 3 Strain, Reid
Illinois Springfield (10/7/2012)
ASSISTS 2 Scheipeter, Paul
Eggert, Kevin
McGuire, Joe
McKendree (9/21/2012)
Kentucky Wesleyan (9/28/2012)
Illinois Springfield (10/7/2012)
SHOTS 8 Strain, Reid
Strain, Reid
Kentucky Wesleyan (9/28/2012)
Illinois Springfield (10/7/2012)
SHOTS ON GOAL 5 Strain, Reid
Strain, Reid
Kentucky Wesleyan (9/28/2012)
UW-Parkside (10/19/2012)
SAVES 10 Verhonik, Andrew
Verhonik, Andrew
Missouri S&T (9/16/2012)
Quincy (10/5/2012)

Leaders

Team Leaders: Points
Player High
Points
Strain, Reid 25
Scheipeter, Paul 9
Greubel, Brett 8
Eggert, Kevin 7
Mitiche, Ahmed 6
Team Leaders: Goals
Player High
Goals
Strain, Reid 12
Scheipeter, Paul 2
Greubel, Brett 2
Eggert, Kevin 2
Mitiche, Ahmed 2
Team Leaders: Assists
Player High
Assists
Scheipeter, Paul 5
Greubel, Brett 4
Eggert, Kevin 3
Mitiche, Ahmed 2
McGuire, Joe 2
Team Leaders: Shots
Player High
Shots
Strain, Reid 68
Scheipeter, Paul 31
Eggert, Kevin 30
Mitiche, Ahmed 21
Greubel, Brett 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Strain, Reid 32
Scheipeter, Paul 14
Eggert, Kevin 9
Greubel, Brett 6
Nelson, Corey 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strain, Reid 3
Scheipeter, Paul 1
Mitiche, Ahmed 1
McGuire, Joe 1
Widau, Brendon 1

Copyright © 2025 UIndy Athletics