Skip To Main Content

UIndy Athletics

2014 Men's Soccer Cumulative Statistics - UIndy Athletics

2014 Men's Soccer Cumulative Statistics

Team (12-5-3, 9-4-2)

Overall Team Statistics
Statistic Indianapolis Opponents
Shots
Goals 37 13
Goals Per Game 1.85 0.65
Shots 328 210
Shots Per Game 16.4 10.5
Shots Percentage 0.113 0.062
Shots On Goal 126-328 75-210
Shots On Goal Percentage 0.384 0.357
Penalties
Yellow Cards 26 29
Red Cards 1 2
Miscellaneous
Assists 30 7
Saves 62 89
Fouls 295 219
Corner Kicks 104 73
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Wellmann, Daniel 25Wellmann, Daniel 19 14 1005 8 6 22 54 0.148 21 0.389 2-0 3 0-0
11 Ebangwese, Ngwese 11Ebangwese, Ngwese 19 9 1061 6 7 19 57 0.105 22 0.386 1-0 2 1-1
2 Meyer, Jacob 2Meyer, Jacob 19 11 1065 7 1 15 22 0.318 10 0.455 4-0 4 0-0  
9 O'Brien, Patrick 9O'Brien, Patrick 20 7 1013 3 4 10 39 0.077 15 0.385 5-0 0 2-2
14 Castle, Casey 14Castle, Casey 20 7 764 3 1 7 34 0.088 14 0.412 2-0 0 0-0
10 Mitiche, Zak 10Mitiche, Zak 19 18 1138 1 4 6 19 0.053 7 0.368 2-0 0 0-0
12 Shamsaie, Julian 12Shamsaie, Julian 20 20 1852 1 3 5 9 0.111 3 0.333 0-0 0 0-0
16 Rohda, Max 16Rohda, Max 20 19 1758 2 0 4 11 0.182 5 0.455 3-0 0 1-1
24 Widau, Brendon 24Widau, Brendon 20 20 1847 2 0 4 13 0.154 4 0.308 0-0 1 0-0
8 Zimmerman, Casey 8Zimmerman, Casey 20 17 1483 2 0 4 13 0.154 5 0.385 0-0 1 0-0
7 Kurz, David 7Kurz, David 18 12 1181 1 0 2 24 0.042 10 0.417 1-0 1 0-0
4 Ling, Josh 4Ling, Josh 18 14 1014 0 2 2 10 0.000 3 0.300 3-0 0 0-0
17 Bridegroom, Quinton 17Bridegroom, Quinton 15 1 417 0 1 1 5 0.000 2 0.400 0-0 0 0-0
21 Cunningham, Leo 21Cunningham, Leo 19 15 1342 0 1 1 8 0.000 0 0.000 2-0 0 0-0
23 Bergmann, Oskar 23Bergmann, Oskar 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hiquet, JT 15Hiquet, JT 3 2 214 0 0 0 1 0.000 0 0.000 0-1 0 0-0
0 Jones, Christopher 0Jones, Christopher 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Kramer, Will 13Kramer, Will 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lux, Joseph 3Lux, Joseph 6 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Trigger, Jimmy 22Trigger, Jimmy 14 1 422 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Verhonik, Andrew 1Verhonik, Andrew 20 20 1843 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Zorniger, Noah 19Zorniger, Noah 17 13 1207 0 0 0 7 0.000 2 0.286 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20802 37 30 104 328 0.113 126 0.384 26-1 12 4-4
Opponent 20 - 20681 13 7 33 210 0.062 75 0.357 29-2 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jones, Chris 0Jones, Chris 2 0 36:12 0 0.00 1 1.000 0 0 0 0 2
13 Kramer, Will 13Kramer, Will 1 0 16:32 1 5.44 1 0.500 0 0 0 0 3
1 Verhonik, Andrew 1Verhonik, Andrew 20 20 1844:16 12 0.59 58 0.829 12 5 2 7 197
Total 20 - 1897:00 13 0.62 60 0.822 12 5 2 8 202
Opponents 20 - 1897:00 37 1.76 88 0.704 6 307

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Wellmann, Daniel 25Wellmann, Daniel 15 11 794 8 5 21 49 0.163 20 0.408 1-0 3 0-0
11 Ebangwese, Ngwese 11Ebangwese, Ngwese 14 7 801 5 4 14 48 0.104 20 0.417 0-0 1 1-1
2 Meyer, Jacob 2Meyer, Jacob 14 7 737 6 1 13 19 0.316 8 0.421 2-0 4 0-0  
9 O'Brien, Patrick 9O'Brien, Patrick 15 6 776 3 3 9 34 0.088 13 0.382 3-0 0 2-2
14 Castle, Casey 14Castle, Casey 15 5 564 3 0 6 28 0.107 12 0.429 1-0 0 0-0
12 Shamsaie, Julian 12Shamsaie, Julian 15 15 1382 1 3 5 8 0.125 3 0.375 0-0 0 0-0
7 Kurz, David 7Kurz, David 13 10 862 1 0 2 17 0.059 9 0.529 0-0 1 0-0
4 Ling, Josh 4Ling, Josh 14 11 824 0 2 2 9 0.000 3 0.333 3-0 0 0-0
10 Mitiche, Zak 10Mitiche, Zak 14 13 777 0 2 2 12 0.000 3 0.250 1-0 0 0-0
16 Rohda, Max 16Rohda, Max 15 15 1384 1 0 2 9 0.111 3 0.333 2-0 0 1-1
8 Zimmerman, Casey 8Zimmerman, Casey 15 12 1077 1 0 2 12 0.083 4 0.333 0-0 0 0-0
17 Bridegroom, Quinton 17Bridegroom, Quinton 10 1 345 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Bergmann, Oskar 23Bergmann, Oskar 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cunningham, Leo 21Cunningham, Leo 15 12 1026 0 0 0 8 0.000 0 0.000 1-0 0 0-0
15 Hiquet, JT 15Hiquet, JT 2 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Jones, Christopher 0Jones, Christopher 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Kramer, Will 13Kramer, Will 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lux, Joseph 3Lux, Joseph 6 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Trigger, Jimmy 22Trigger, Jimmy 12 0 372 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Verhonik, Andrew 1Verhonik, Andrew 15 15 1373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Widau, Brendon 24Widau, Brendon 15 15 1377 0 0 0 10 0.000 2 0.200 0-0 0 0-0
19 Zorniger, Noah 19Zorniger, Noah 13 9 856 0 0 0 5 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 15644 30 21 81 276 0.109 105 0.380 26-1 9 4-4
Opponent 15 - 15565 10 6 26 153 0.065 54 0.353 29-2 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jones, Chris 0Jones, Chris 2 0 36:12 0 0.00 1 1.000 0 0 0 0 2
13 Kramer, Will 13Kramer, Will 1 0 16:32 1 5.44 1 0.500 0 0 0 0 3
1 Verhonik, Andrew 1Verhonik, Andrew 15 15 1374:16 9 0.59 41 0.820 9 4 1 5 141
Total 15 - 1427:00 10 0.63 43 0.811 9 4 1 6 146
Opponents 15 - 1427:00 30 1.89 75 0.714 5 256

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 vs Northwood L 0-1 (0-1-0) 208
9/7/2014 vs Tiffin T 1-1 (0-1-1) 188 Mitiche, Zak (1) (Castle, Casey , Ebangwese, Ngwese)
9/12/2014 vs William Jewell T 1-1 (0-1-2; 0-0-1 GLVC) 191 Shamsaie, Julian (1) (Ebangwese, Ngwese)
9/14/2014 vs Rockhurst L 0-1 (0-2-2; 0-1-1 GLVC) 256
9/19/2014 at Drury L 0-1 (0-3-2, 0-2-1 GLVC) 0-2-1 GLVC 315
9/21/2014 at Missouri S&T W 4-0 (1-3-2, 1-2-1 GLVC) 1-2-1 GLVC 100 Meyer, Jacob (1) (Wellmann, Daniel)
Ebangwese, Ngwese (1) (Bridegroom, Quinton)
Wellmann, Daniel (1) (Shamsaie, Julian)
Castle, Casey (1)
9/26/2014 at McKendree W 2-1 (2-3-2, 2-2-1 GLVC) 2-2-1 GLVC 117 Ebangwese, Ngwese (2) (O'Brien, Patrick)
Wellmann, Daniel (2)
9/28/2014 at Bellarmine W 2-1 (3-3-2, 3-2-1) 3-2-1 175 Zimmerman, Casey (1) (Wellmann, Daniel)
Meyer, Jacob (2) (Ebangwese, Ngwese)
10/3/2014 vs Illinois-Springfield W 1-0 (4-3-2; 4-2-1 GLVC) 222 Meyer, Jacob (3) (Wellmann, Daniel)
10/5/2014 vs Southern Indiana W 5-0 (5-3-2; 5-2-1 GLVC) 179 Meyer, Jacob (4) (Wellmann, Daniel)
TEAM (0)
O'Brien, Patrick (1)
O'Brien, Patrick (2) (Meyer, Jacob)
Rohda, Max (1)
10/10/2014 at Quincy L 0-1 (5-4-2, 5-3-1 GLVC) 5-3-1 GLVC 508
10/12/2014 at Truman W 2-0 (6-4-2 (6-3-1 GLVC)) 125 Ebangwese, Ngwese (3)
Castle, Casey (2) (Ebangwese, Ngwese)
10/17/2014 vs Missouri-St. Louis W 3-0 (7-4-2; 7-3-1 GLVC) 208 Kurz, David (1) (O'Brien, Patrick)
Meyer, Jacob (5) (O'Brien, Patrick)
Wellmann, Daniel (3) (Mitiche, Zak)
10/19/2014 vs Maryville W 6-2 (8-4-2; 8-3-1 GLVC) 234 Ebangwese, Ngwese (4)
Castle, Casey (3) (Ebangwese, Ngwese)
Wellmann, Daniel (4) (Ling, Josh)
Meyer, Jacob (6) (Wellmann, Daniel)
Wellmann, Daniel (5) (Ling, Josh)
Ebangwese, Ngwese (5) (Shamsaie, Julian)
10/24/2014 at UW-Parkside T 0-0 (8-4-2, 8-3-1 GLVC) 8-3-1 GLVC 0
10/26/2014 vs Lewis L 0-1 (8-5-3; 8-4-2 GLVC) 189
10/29/2014 at Saint Joseph's (IN) W 4-1 (9-5-3; 9-4-2 GLVC) 143 Wellmann, Daniel (6) (Shamsaie, Julian)
Wellmann, Daniel (7) (Mitiche, Zak)
Wellmann, Daniel (8)
O'Brien, Patrick (3)
11/2/2014 at Missouri-St. Louis W 2-0 (10-5-3) 285 Widau, Brendon (1) (Cunningham, Leo)
Widau, Brendon (2) (Ebangwese, Ngwese)
11/7/2014 at Drury W 1-0 (11-5-3) 110 Zimmerman, Casey (0) (O'Brien, Patrick)
11/9/2014 at Quincy W 3-1 (12-5-3) 789 Rohda, Max (0) (Mitiche, Zak)
Ebangwese, Ngwese (0) (Mitiche, Zak)
Meyer, Jacob (0) (Ebangwese, Ngwese , Wellmann, Daniel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 vs Northwood 0-1 0 0 0 6 0.000 1 0.167 2-1 0 0-0 988
9/7/2014 vs Tiffin 1-1 1 2 4 14 0.071 3 0.214 3-0 0 0-0 1200
9/12/2014 vs William Jewell 1-1 1 1 3 28 0.036 6 0.214 2-0 0 0-0 1203
9/14/2014 vs Rockhurst 0-1 0 0 0 24 0.000 5 0.208 0-0 0 0-0 1182
9/19/2014 at Drury 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 965
9/21/2014 at Missouri S&T 4-0 4 3 11 17 0.235 10 0.588 2-0 1 0-0 976
9/26/2014 at McKendree 2-1 2 1 5 21 0.095 11 0.524 1-0 1 0-0 1002
9/28/2014 at Bellarmine 2-1 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
10/3/2014 vs Illinois-Springfield 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
10/5/2014 vs Southern Indiana 5-0 5 2 12 20 0.250 7 0.350 0-0 1 2-2 990
10/10/2014 at Quincy 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 1002
10/12/2014 at Truman 2-0 2 1 5 12 0.167 5 0.417 3-0 1 1-1 991
10/17/2014 vs Missouri-St. Louis 3-0 3 3 9 18 0.167 7 0.389 2-0 1 0-0 970
10/19/2014 vs Maryville 6-2 6 5 17 25 0.240 12 0.480 0-0 1 0-0 975
10/24/2014 at UW-Parkside 0-0 0 0 0 26 0.000 10 0.385 0-0 0 0-0 1211
10/26/2014 vs Lewis 0-1 0 0 0 21 0.000 5 0.238 0-0 0 0-0 1207
10/29/2014 at Saint Joseph's (IN) 4-1 4 2 10 18 0.222 12 0.667 3-0 1 1-1 990
11/2/2014 at Missouri-St. Louis 2-0 2 2 6 14 0.143 9 0.643 3-0 1 0-0 990
11/7/2014 at Drury 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
11/9/2014 at Quincy 3-1 3 4 10 10 0.300 6 0.600 3-0 1 0-0 990
Total 37-13 37 30 104 328 0.113 126 0.384 26-1 12 4-4 20802
Opponent - 13 7 33 210 0.062 75 0.357 29-2 5 - 20681

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Northwood 0-1 90:00 1 1.00 0 0.000 0 1 0 0 5
9/7/2014 Tiffin 1-1 110:00 1 0.90 6 0.857 0 0 1 0 16
9/12/2014 William Jewell 1-1 110:00 1 0.87 4 0.800 0 0 1 0 12
9/14/2014 Rockhurst 0-1 107:23 1 0.86 3 0.750 0 1 0 0 11
9/19/2014 Drury 0-1 90:00 1 0.89 1 0.500 0 1 0 0 10
9/21/2014 Missouri S&T 4-0 90:00 0 0.75 4 1.000 1 0 0 1 11
9/26/2014 McKendree 2-1 90:00 1 0.79 3 0.750 1 0 0 0 10
9/28/2014 Bellarmine 2-1 90:00 1 0.81 3 0.750 1 0 0 0 11
10/3/2014 Illinois-Springfield 1-0 90:00 0 0.73 0 0.00 1 0 0 1 1
10/5/2014 Southern Indiana 5-0 90:00 0 0.66 5 1.000 1 0 0 1 9
10/10/2014 Quincy 0-1 90:00 1 0.69 0 0.000 0 1 0 0 8
10/12/2014 Truman 2-0 90:00 0 0.63 5 1.000 1 0 0 1 17
10/17/2014 Missouri-St. Louis 3-0 90:00 0 0.59 7 1.000 1 0 0 1 20
10/19/2014 Maryville 6-2 90:00 2 0.68 3 0.600 1 0 0 0 11
10/24/2014 UW-Parkside 0-0 110:00 0 0.63 0 0.00 0 0 1 1 8
10/26/2014 Lewis 0-1 109:37 1 0.64 4 0.800 0 1 0 0 7
10/29/2014 Saint Joseph's (IN) 4-1 90:00 1 0.66 2 0.667 1 0 0 0 0
11/2/2014 Missouri-St. Louis 2-0 90:00 0 0.63 5 1.000 1 0 0 1 13
11/7/2014 Drury 1-0 90:00 0 0.60 2 1.000 1 0 0 1 9
11/9/2014 Quincy 3-1 90:00 1 0.62 5 0.833 1 0 0 0 13
Totals - 1896 13 0.62 62 0.827 12 5 3 8 202
Opponent - 1897:00 37 1.76 89 0.706 5 12 3 6 307

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Northwood 1-0 1 1 3 5 0.200 1 0.200 1-0 1 0-0 942
9/7/2014 Tiffin 1-1 1 0 2 16 0.063 7 0.438 3-0 0 0-0 1204
9/12/2014 William Jewell 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 1210
9/14/2014 Rockhurst 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 1153
9/19/2014 Drury 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 990
9/21/2014 Missouri S&T 0-4 0 0 0 11 0.000 4 0.364 0-0 0 0-0 989
9/26/2014 McKendree 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-0 956
9/28/2014 Bellarmine 1-2 1 1 3 11 0.091 4 0.364 3-1 0 0-0 940
10/3/2014 Illinois-Springfield 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/5/2014 Southern Indiana 0-5 0 0 0 9 0.000 5 0.556 3-0 0 0-0 1009
10/10/2014 Quincy 1-0 1 1 3 8 0.125 1 0.125 0-0 1 0-0 976
10/12/2014 Truman 0-2 0 0 0 18 0.000 5 0.278 1-0 0 0-1 989
10/17/2014 Missouri-St. Louis 0-3 0 0 0 20 0.000 7 0.350 2-0 0 0-0 997
10/19/2014 Maryville 2-6 2 1 5 11 0.182 5 0.455 2-0 0 0-0 972
10/24/2014 UW-Parkside 0-0 0 0 0 8 0.000 0 0.000 1-0 0 0-0 1209
10/26/2014 Lewis 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 1196
10/29/2014 Saint Joseph's (IN) 1-4 1 0 2 5 0.200 3 0.600 1-0 0 1-1 989
11/2/2014 Missouri-St. Louis 0-2 0 0 0 13 0.000 5 0.385 4-0 0 0-0 990
11/7/2014 Drury 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
11/9/2014 Quincy 1-3 1 0 2 13 0.077 6 0.462 2-1 0 0-0 990
Total 13-37 13 7 33 210 0.062 75 0.357 29-2 5 1-2 20681
Indianapolis - 37 30 104 328 0.113 126 0.384 26-1 12 - 20802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Northwood 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/7/2014 Tiffin 1-1 110:00 1 0.45 2 0.667 0 0 1 0 14
9/12/2014 William Jewell 1-1 110:00 1 0.58 5 0.833 0 0 1 0 28
9/14/2014 Rockhurst 1-0 107:23 0 0.43 5 1.000 1 0 0 1 24
9/19/2014 Drury 1-0 90:00 0 0.35 2 1.000 1 0 0 1 6
9/21/2014 Missouri S&T 0-4 90:00 4 0.90 6 0.600 0 1 0 0 17
9/26/2014 McKendree 1-2 90:00 2 1.05 9 0.818 0 1 0 0 21
9/28/2014 Bellarmine 1-2 90:00 2 1.16 4 0.667 0 1 0 0 15
10/3/2014 Illinois-Springfield 0-1 90:00 1 1.14 3 0.750 0 1 0 0 11
10/5/2014 Southern Indiana 0-5 90:00 5 1.50 2 0.286 0 1 0 0 19
10/10/2014 Quincy 1-0 90:00 0 1.37 3 1.000 1 0 0 1 14
10/12/2014 Truman 0-2 90:00 2 1.42 3 0.600 0 1 0 0 11
10/17/2014 Missouri-St. Louis 0-3 90:00 3 1.54 4 0.571 0 1 0 0 18
10/19/2014 Maryville 2-6 90:00 6 1.84 6 0.500 0 1 0 0 25
10/24/2014 UW-Parkside 0-0 110:00 0 1.70 10 1.000 0 0 1 1 26
10/26/2014 Lewis 1-0 109:37 0 1.58 5 1.000 1 0 0 1 21
10/29/2014 Saint Joseph's (IN) 1-4 90:00 4 1.71 8 0.667 0 1 0 0 0
11/2/2014 Missouri-St. Louis 0-2 90:00 2 1.73 7 0.778 0 1 0 0 14
11/7/2014 Drury 0-1 90:00 1 1.69 1 0.500 0 1 0 0 8
11/9/2014 Quincy 1-3 90:00 3 1.76 3 0.500 0 1 0 0 9
Totals - 1896 37 1.76 89 0.706 5 12 3 6 307
Indianapolis - 1897:00 13 0.62 62 0.827 12 5 3 8 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 vs Northwood 0-1 0/1 0/1 6/5 1/1 8/2 2/1 1/0
9/7/2014 vs Tiffin 1-1 1/1 2/0 14/16 3/7 7/4 3/3 0/0
9/12/2014 vs William Jewell 1-1 1/1 1/0 28/12 6/5 11/3 2/2 0/0
9/14/2014 vs Rockhurst 0-1 0/1 0/1 24/11 5/4 14/3 0/1 0/0
9/19/2014 at Drury 0-1 0/1 0/1 6/10 2/2 2/6 0/0 0/0
9/21/2014 at Missouri S&T 4-0 4/0 3/0 17/11 10/4 4/1 2/0 0/0
9/26/2014 at McKendree 2-1 2/1 1/0 21/11 11/4 5/3 1/1 0/0
9/28/2014 at Bellarmine 2-1 2/1 2/1 15/11 6/4 1/9 1/3 0/1
10/3/2014 vs Illinois-Springfield 1-0 1/0 1/0 11/1 4/0 3/5 0/0 0/0
10/5/2014 vs Southern Indiana 5-0 5/0 2/0 20/9 7/5 4/4 0/3 0/0
10/10/2014 at Quincy 0-1 0/1 0/1 14/8 3/1 1/1 0/0 0/0
10/12/2014 at Truman 2-0 2/0 1/0 12/18 5/5 3/5 3/1 0/0
10/17/2014 vs Missouri-St. Louis 3-0 3/0 3/0 18/20 7/7 1/2 2/2 0/0
10/19/2014 vs Maryville 6-2 6/2 5/1 25/11 12/5 4/1 0/2 0/0
10/24/2014 at UW-Parkside 0-0 0/0 0/0 26/8 10/0 7/7 0/1 0/0
10/26/2014 vs Lewis 0-1 0/1 0/1 21/7 5/5 6/3 0/1 0/0
10/29/2014 at Saint Joseph's (IN) 4-1 4/1 2/0 18/5 12/3 9/1 3/1 0/0
11/2/2014 at Missouri-St. Louis 2-0 2/0 2/0 14/13 9/5 5/5 3/4 0/0
11/7/2014 at Drury 1-0 1/0 1/0 8/10 2/2 5/4 1/1 0/0
11/9/2014 at Quincy 3-1 3/1 4/0 10/13 6/6 4/4 3/2 0/1
Totals 37/13 30/7 328/210 126/75 104/73 26/29 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Maryville (10/19/2014)
GOALS 6 Maryville (10/19/2014)
ASSISTS 5 Maryville (10/19/2014)
SHOTS 28 William Jewell (9/12/2014)
SHOTS ON GOAL 12 Maryville (10/19/2014)
Saint Joseph's (IN) (10/29/2014)
SAVES 7 Missouri-St. Louis (10/17/2014)
FOULS 25 Missouri-St. Louis (10/17/2014)
CORNER KICKS 14 Rockhurst (9/14/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Maryville (10/19/2014)
GOALS 2 Maryville (10/19/2014)
ASSISTS 1 Northwood (9/5/2014)
Rockhurst (9/14/2014)
Drury (9/19/2014)
Bellarmine (9/28/2014)
Quincy (10/10/2014)
Maryville (10/19/2014)
Lewis (10/26/2014)
SHOTS 20 Missouri-St. Louis (10/17/2014)
SHOTS ON GOAL 7 Tiffin (9/7/2014)
Missouri-St. Louis (10/17/2014)
SAVES 10 UW-Parkside (10/24/2014)
FOULS 21 Tiffin (9/7/2014)
CORNER KICKS 9 Bellarmine (9/28/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 William Jewell (9/12/2014)
Illinois-Springfield (10/3/2014)
Drury (11/7/2014)
GOALS 1 Tiffin (9/7/2014)
William Jewell (9/12/2014)
Illinois-Springfield (10/3/2014)
Drury (11/7/2014)
ASSISTS 1 William Jewell (9/12/2014)
McKendree (9/26/2014)
Illinois-Springfield (10/3/2014)
Truman (10/12/2014)
Drury (11/7/2014)
SHOTS 6 Northwood (9/5/2014)
Drury (9/19/2014)
Drury (11/7/2014)
SHOTS ON GOAL 1 Northwood (9/5/2014)
Drury (9/19/2014)
Drury (11/7/2014)
SAVES 1 Drury (9/19/2014)
FOULS 8 Illinois-Springfield (10/3/2014)
UW-Parkside (10/24/2014)
Drury (11/7/2014)
CORNER KICKS 1 Drury (9/19/2014)
Bellarmine (9/28/2014)
Quincy (10/10/2014)
Missouri-St. Louis (10/17/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tiffin (9/7/2014)
William Jewell (9/12/2014)
McKendree (9/26/2014)
Saint Joseph's (IN) (10/29/2014)
Quincy (11/9/2014)
GOALS 1 Northwood (9/5/2014)
Tiffin (9/7/2014)
William Jewell (9/12/2014)
Rockhurst (9/14/2014)
Drury (9/19/2014)
McKendree (9/26/2014)
Bellarmine (9/28/2014)
Quincy (10/10/2014)
Lewis (10/26/2014)
Saint Joseph's (IN) (10/29/2014)
Quincy (11/9/2014)
ASSISTS 1 Northwood (9/5/2014)
Rockhurst (9/14/2014)
Drury (9/19/2014)
Bellarmine (9/28/2014)
Quincy (10/10/2014)
Maryville (10/19/2014)
Lewis (10/26/2014)
SHOTS 1 Northwood (9/5/2014)
Illinois-Springfield (10/3/2014)
Saint Joseph's (IN) (10/29/2014)
SHOTS ON GOAL 1 Northwood (9/5/2014)
Quincy (10/10/2014)
SAVES 1 Northwood (9/5/2014)
Tiffin (9/7/2014)
Drury (9/19/2014)
Southern Indiana (10/5/2014)
Drury (11/7/2014)
FOULS 6 Illinois-Springfield (10/3/2014)
Quincy (10/10/2014)
Maryville (10/19/2014)
Saint Joseph's (IN) (10/29/2014)
Drury (11/7/2014)
CORNER KICKS 1 Northwood (9/5/2014)
Missouri S&T (9/21/2014)
Quincy (10/10/2014)
Missouri-St. Louis (10/17/2014)
Maryville (10/19/2014)
Saint Joseph's (IN) (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Joseph's (IN) (10/29/2014)
GOALS 3 Saint Joseph's (IN) (10/29/2014)
ASSISTS 2 Missouri-St. Louis (10/17/2014)
Maryville (10/19/2014)
Quincy (11/9/2014)
SHOTS 8 Maryville (10/19/2014)
SHOTS ON GOAL 6 Maryville (10/19/2014)
SAVES 7 Missouri-St. Louis (10/17/2014)
FOULS 21 Southern Indiana (10/5/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Maryville (10/19/2014)
GOALS 6 Maryville (10/19/2014)
ASSISTS 5 Maryville (10/19/2014)
SHOTS 28 William Jewell (9/12/2014)
SHOTS ON GOAL 12 Maryville (10/19/2014)
Saint Joseph's (IN) (10/29/2014)
SAVES 7 Missouri-St. Louis (10/17/2014)
FOULS 25 Missouri-St. Louis (10/17/2014)
CORNER KICKS 14 Rockhurst (9/14/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wellmann, Daniel
Saint Joseph's (IN) (10/29/2014)
GOALS 3 Wellmann, Daniel
Saint Joseph's (IN) (10/29/2014)
ASSISTS 2 O'Brien, Patrick
Ling, Josh
Mitiche, Zak
Missouri-St. Louis (10/17/2014)
Maryville (10/19/2014)
Quincy (11/9/2014)
SHOTS 8 Ebangwese, Ngwese
Maryville (10/19/2014)
SHOTS ON GOAL 6 Ebangwese, Ngwese
Maryville (10/19/2014)
SAVES 7 Verhonik, Andrew
Missouri-St. Louis (10/17/2014)
FOULS 21 TEAM
Southern Indiana (10/5/2014)

Leaders

Team Leaders: Points
Player High
Points
Wellmann, Daniel 22
Ebangwese, Ngwese 19
Meyer, Jacob 15
O'Brien, Patrick 10
Castle, Casey 7
Team Leaders: Goals
Player High
Goals
Wellmann, Daniel 8
Meyer, Jacob 7
Ebangwese, Ngwese 6
O'Brien, Patrick 3
Castle, Casey 3
Team Leaders: Assists
Player High
Assists
Ebangwese, Ngwese 7
Wellmann, Daniel 6
O'Brien, Patrick 4
Mitiche, Zak 4
Shamsaie, Julian 3
Team Leaders: Shots
Player High
Shots
Ebangwese, Ngwese 57
Wellmann, Daniel 54
O'Brien, Patrick 39
Castle, Casey 34
Kurz, David 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ebangwese, Ngwese 22
Wellmann, Daniel 21
O'Brien, Patrick 15
Castle, Casey 14
Meyer, Jacob 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meyer, Jacob 4
Wellmann, Daniel 3
Ebangwese, Ngwese 2
Widau, Brendon 1
Zimmerman, Casey 1

Copyright © 2025 UIndy Athletics