Skip To Main Content

UIndy Athletics

2011-12 Women's Basketball Cumulative Statistics - UIndy Athletics

2011-12 Women's Basketball Cumulative Statistics

Team Stats (19-11, 11-7)

Overall Team Statistics
Statistic Indianapolis Opponents
Scoring
Total Points 2113 1904
Points Per Game 70.4 63.5
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 744-1669 701-1809
FG: Percentage .446 .388
FG: Per Game 24.8 23.4
3PT: Made-Attempted 192-574 186-554
3PT: Percentage .334 .336
3PT: Per Game 6.4 6.2
FT: Made-Attempted 433-565 316-417
FT: Percentage .766 .758
FT: Per Game 14.4 10.5
Rebounding
Total 1050 1097
Per Game 35.0 36.6
Margin -1.6 --
Assists
Total 406 385
Per Game 13.5 12.8
Turnovers
Total 436 448
Per Game 14.5 14.9
Margin 0.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.2 13.2
Steals
Total 251 212
Per Game 8.4 7.1
Blocks
Total 155 85
Per Game 5.2 2.8
Attendance
Total 7204 5496
Per Game 14-515 12-458

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Turner, Kristin 30 30 978 32.6 203 440 .461 76 202 .376 99 119 .832 581 19.4 13 83 96 3.2 46 120 102 53 11
14 McIntosh, Katy 30 30 1011 33.7 117 242 .483 8 28 .286 107 143 .748 349 11.6 42 85 127 4.2 64 83 73 40 4
13 Weinert, Sydney 23 20 495 21.5 83 166 .500 0 0 .000 48 82 .585 214 9.3 45 99 144 6.3 56 27 39 22 67
32 Gonser, Nickole 30 30 875 29.2 91 202 .450 22 68 .324 43 53 .811 247 8.2 50 101 151 5.0 55 40 48 37 5
23 Gardner, Megan 30 29 797 26.6 55 181 .304 46 152 .303 17 19 .895 173 5.8 13 41 54 1.8 64 78 57 43 3
33 Wortman, Eliza 29 10 453 15.6 50 98 .510 0 1 .000 40 47 .851 140 4.8 40 69 109 3.8 30 9 19 8 34
34 Jovanovic, Dajana 30 0 432 14.4 46 95 .484 0 0 .000 44 53 .830 136 4.5 31 94 125 4.2 22 9 32 15 6
15 Walter, Kelly 29 1 287 9.9 44 114 .386 28 70 .400 7 8 .875 123 4.2 5 28 33 1.1 11 12 14 6 1
40 Lecher, Chas 26 0 219 8.4 31 53 .585 0 0 .000 10 17 .588 72 2.8 13 45 58 2.2 29 3 9 9 20
03 Wall, Shelby 9 0 85 9.4 8 27 .296 7 24 .292 2 4 .500 25 2.8 0 4 4 0.4 7 4 6 1 2
05 Birchmeier, Megan 28 0 287 10.3 12 34 .353 3 19 .158 14 18 .778 41 1.5 7 21 28 1.0 23 19 17 13 0
25 Savela, Rose 8 0 25 3.1 2 11 .182 1 6 .167 2 2 1.000 7 0.9 1 3 4 0.5 5 2 1 2 0
42 Lythjohan, Carly 10 0 56 5.6 2 6 .333 1 4 .250 0 0 .000 5 0.5 1 10 11 1.1 4 0 5 2 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 69 106 3.5 0 0 14 0 0  
Total 30 6000 200.0 744 1669 .446 192 574 .334 433 565 .766 2113 70.43 298 752 1050 35.0 416 406 436 251 155
Opponents 30 6000 200.0 701 1809 .388 186 554 .336 316 417 .758 1904 63.47 410 687 1097 36.6 481 385 448 212 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Turner, Kristin 18 18 593 32.9 136 296 .459 45 133 .338 75 88 .852 392 21.8 6 59 65 3.6 28 66 3.7 66 29 4
14 McIntosh, Katy 18 18 598 33.2 60 139 .432 2 15 .133 77 101 .762 199 11.1 22 52 74 4.1 43 46 2.6 40 27 3
32 Gonser, Nickole 18 18 537 29.8 61 127 .480 15 46 .326 26 32 .813 163 9.1 31 67 98 5.4 31 24 1.3 26 19 5
13 Weinert, Sydney 14 12 292 20.9 42 92 .457 0 0 .000 26 43 .605 110 7.9 29 66 95 6.8 39 15 1.1 28 15 43
33 Wortman, Eliza 17 6 293 17.2 34 61 .557 0 0 .000 28 33 .848 96 5.6 26 47 73 4.3 21 4 0.2 14 6 22
23 Gardner, Megan 18 17 485 26.9 28 100 .280 23 81 .284 5 7 .714 84 4.7 10 31 41 2.3 36 42 2.3 37 23 3
15 Walter, Kelly 18 1 173 9.6 28 70 .400 16 40 .400 4 4 1.000 76 4.2 2 15 17 0.9 7 5 0.3 7 5 0
34 Jovanovic, Dajana 18 0 268 14.9 23 51 .451 0 0 .000 31 37 .838 77 4.3 18 52 70 3.9 12 5 0.3 21 10 5
40 Lecher, Chas 16 0 133 8.3 19 29 .655 0 0 .000 9 15 .600 47 2.9 7 23 30 1.9 18 1 0.1 8 5 12
03 Wall, Shelby 3 0 19 6.3 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 1 1 0.3 3 0 0.0 2 0 1
05 Birchmeier, Megan 16 0 156 9.8 6 17 .353 2 12 .167 9 12 .750 23 1.4 4 9 13 0.8 12 9 0.6 12 8 0
25 Savela, Rose 4 0 9 2.3 2 6 .333 1 4 .250 0 0 .000 5 1.3 1 1 2 0.5 2 1 0.3 1 0 0
42 Lythjohan, Carly 6 0 44 7.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 9 10 1.7 4 0 0.0 4 2 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 39 56 3.1 0 0 0.0 5 0 0  
Total 18 3600 200.0 441 995 .443 106 337 .315 290 372 .780 1278 71.00 174 471 645 35.8 256 218 12.1 271 149 100
Opponents 18 3600 200.0 438 1122 .390 117 336 .348 197 262 .752 1190 66.11 256 417 673 37.4 303 245 13.6 255 126 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Turner, Kristin 30 30 978 203 440 .461 76 202 .376 99 119 .832 581 19.4
14 McIntosh, Katy 30 30 1011 117 242 .483 8 28 .286 107 143 .748 349 11.6
13 Weinert, Sydney 23 20 495 83 166 .500 0 0 .000 48 82 .585 214 9.3
32 Gonser, Nickole 30 30 875 91 202 .450 22 68 .324 43 53 .811 247 8.2
23 Gardner, Megan 30 29 797 55 181 .304 46 152 .303 17 19 .895 173 5.8
33 Wortman, Eliza 29 10 453 50 98 .510 0 1 .000 40 47 .851 140 4.8
15 Walter, Kelly 29 1 287 44 114 .386 28 70 .400 7 8 .875 123 4.2
34 Jovanovic, Dajana 30 0 432 46 95 .484 0 0 .000 44 53 .830 136 4.5
40 Lecher, Chas 26 0 219 31 53 .585 0 0 .000 10 17 .588 72 2.8
03 Wall, Shelby 9 0 85 8 27 .296 7 24 .292 2 4 .500 25 2.8
05 Birchmeier, Megan 28 0 287 12 34 .353 3 19 .158 14 18 .778 41 1.5
42 Lythjohan, Carly 10 0 56 2 6 .333 1 4 .250 0 0 .000 5 0.5
25 Savela, Rose 8 0 25 2 11 .182 1 6 .167 2 2 1.000 7 0.9
Total 30 6000 744 1669 .446 192 574 .334 433 565 .766 2113 70.43
Opponents 30 6000 701 1809 .388 186 554 .336 316 417 .758 1904 63.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Turner, Kristin 30 32.6 .461 .376 .832 0.4 2.8 3.2 4.0 1.8 0.4 19.4
14 McIntosh, Katy 30 33.7 .483 .286 .748 1.4 2.8 4.2 2.8 1.3 0.1 11.6
13 Weinert, Sydney 23 21.5 .500 .000 .585 2.0 4.3 6.3 1.2 1.0 2.9 9.3
32 Gonser, Nickole 30 29.2 .450 .324 .811 1.7 3.4 5.0 1.3 1.2 0.2 8.2
23 Gardner, Megan 30 26.6 .304 .303 .895 0.4 1.4 1.8 2.6 1.4 0.1 5.8
33 Wortman, Eliza 29 15.6 .510 .000 .851 1.4 2.4 3.8 0.3 0.3 1.2 4.8
15 Walter, Kelly 29 9.9 .386 .400 .875 0.2 1.0 1.1 0.4 0.2 0.0 4.2
34 Jovanovic, Dajana 30 14.4 .484 .000 .830 1.0 3.1 4.2 0.3 0.5 0.2 4.5
40 Lecher, Chas 26 8.4 .585 .000 .588 0.5 1.7 2.2 0.1 0.3 0.8 2.8
03 Wall, Shelby 9 9.4 .296 .292 .500 0.0 0.4 0.4 0.4 0.1 0.2 2.8
05 Birchmeier, Megan 28 10.3 .353 .158 .778 0.3 0.8 1.0 0.7 0.5 0.0 1.5
42 Lythjohan, Carly 10 5.6 .333 .250 .000 0.1 1.0 1.1 0.0 0.2 0.2 0.5
25 Savela, Rose 8 3.1 .182 .167 1.000 0.1 0.4 0.5 0.3 0.3 0.0 0.9
Total 30 200.0 .446 .334 .766 9.9 25.1 35.0 13.5 8.4 5.2 70.43
Opponents 30 200.0 .388 .336 .758 13.7 22.9 36.6 12.8 7.1 2.8 63.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California (Pa.) 11/12/11 57-64 L 22-56 .393 2-13 .154 11-14 .786 16 27 43 43.0 13 18 24 2 8 57 57.0
vs Ashland 11/13/11 69-74 L 29-64 .453 8-22 .364 3-5 .600 15 17 32 37.5 16 17 15 3 9 69 63.0
vs Michigan Tech 11/19/11 79-52 W 27-49 .551 9-14 .643 16-25 .640 7 30 37 37.3 11 18 11 4 7 79 68.3
vs Saginaw Valley State 11/25/11 73-54 W 27-66 .409 11-29 .379 8-11 .727 15 26 41 38.3 15 18 9 9 7 73 69.5
vs Northern Michigan 11/26/11 68-55 W 26-51 .510 5-13 .385 11-15 .733 11 20 31 36.8 14 16 15 6 10 68 69.2
vs Bellarmine 12/01/11 71-59 W 25-64 .391 13-26 .500 8-9 .889 13 21 34 36.3 12 17 14 3 15 71 69.5
vs Northern Kentucky 12/03/11 55-44 W 19-52 .365 8-20 .400 9-11 .818 12 20 32 35.7 11 9 14 5 10 55 67.4
vs Cedarville 12/10/11 83-52 W 32-56 .571 9-24 .375 10-16 .625 6 27 33 35.4 7 24 12 4 8 83 69.4
at Cincinnati 12/19/11 50-43 W 16-51 .314 4-18 .222 14-19 .737 11 28 39 35.8 6 9 13 4 6 50 67.2
at Ferris State 12/30/11 65-55 W 19-54 .352 6-17 .353 21-31 .677 8 24 32 35.4 17 7 14 1 17 65 67.0
at Illinois Springfield 01/05/12 82-77 W 29-51 .569 3-14 .214 21-26 .808 5 28 33 35.2 13 15 15 5 8 82 68.4
at Quincy 01/07/12 75-86 L 28-78 .359 7-30 .233 12-14 .857 15 26 41 35.7 14 11 7 5 6 75 68.9
vs Maryville 01/12/12 67-63 W 22-50 .440 6-17 .353 17-26 .654 9 29 38 35.8 16 14 22 6 12 67 68.8
vs Missouri-St. Louis 01/14/12 77-56 W 20-44 .455 3-19 .158 34-39 .872 7 31 38 36.0 14 15 18 15 6 77 69.4
vs Saint Joseph's (IN) 01/16/12 72-42 W 29-54 .537 5-16 .313 9-10 .900 14 36 50 36.9 12 19 20 7 8 72 69.5
at Southern Indiana 01/19/12 66-49 W 23-49 .469 8-19 .421 12-18 .667 7 22 29 36.4 15 9 18 6 14 66 69.3
at Kentucky Wesleyan 01/21/12 62-69 L 22-55 .400 6-20 .300 12-21 .571 7 29 36 36.4 10 10 17 2 4 62 68.9
at Lewis 01/26/12 82-59 W 32-57 .561 8-22 .364 10-13 .769 4 27 31 36.1 15 14 12 4 13 82 69.6
vs Wisconsin-Parkside 01/28/12 70-73 L 26-58 .448 2-21 .095 16-21 .762 12 22 34 36.0 15 9 13 8 5 70 69.6
vs Kentucky Wesleyan 02/02/12 76-72 W 29-58 .500 2-10 .200 16-20 .800 7 23 30 35.7 12 15 14 6 13 76 70.0
vs Southern Indiana 02/04/12 72-53 W 21-43 .488 5-12 .417 25-31 .806 6 27 33 35.6 16 10 15 6 11 72 70.0
at Northern Kentucky 02/09/12 68-71 L 24-48 .500 6-13 .462 14-15 .933 3 29 32 35.4 15 8 15 6 6 68 70.0
at Bellarmine 02/11/12 67-86 L 23-53 .434 3-13 .231 18-27 .667 4 22 26 35.0 20 12 16 4 4 67 69.8
vs Lewis 02/16/12 81-73 W 25-56 .446 11-26 .423 20-25 .800 12 33 45 35.4 15 13 14 8 3 81 70.3
at UW-Parkside 02/18/12 65-72 L 21-61 .344 4-19 .211 19-23 .826 18 26 44 35.8 14 7 14 1 6 65 70.1
at Saint Joseph's (IN) 02/23/12 70-86 L 23-64 .359 6-20 .300 18-23 .783 19 20 39 35.9 17 11 13 3 5 70 70.1
vs Bellarmine 02/26/12 84-56 W 30-64 .469 9-18 .500 15-16 .938 11 25 36 35.9 13 15 9 8 14 84 70.6
at Drury 03/01/12 60-54 W 20-46 .435 6-19 .316 14-17 .824 7 19 26 35.5 16 14 15 6 4 60 70.2
vs Kentucky Wesleyan 03/03/12 81-82 L 30-58 .517 8-20 .400 13-16 .813 10 22 32 35.4 15 19 16 4 4 81 70.6
at UW-Parkside 03/09/12 66-73 L 25-59 .424 9-30 .300 7-8 .875 7 16 23 35.0 17 13 12 4 8 66 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (Pa.) 11/12/11 64-57 W 25-68 .368 8-28 .286 6-9 .667 17 19 36 36.0 12 13 17 5 16 64 64.0
Ashland 11/13/11 74-69 W 29-56 .518 7-15 .467 9-10 .900 11 21 32 34.0 12 20 15 4 5 74 69.0
Michigan Tech 11/19/11 52-79 L 19-55 .345 7-24 .292 7-10 .700 7 22 29 32.3 21 8 13 4 6 52 63.3
Saginaw Valley State 11/25/11 54-73 L 20-63 .317 1-6 .167 13-18 .722 19 26 45 35.5 14 10 13 3 6 54 61.0
Northern Michigan 11/26/11 55-68 L 19-53 .358 7-22 .318 10-13 .769 15 18 33 35.0 16 9 21 1 12 55 59.8
Bellarmine 12/01/11 59-71 L 22-58 .379 4-12 .333 11-12 .917 16 26 42 36.2 12 11 23 7 7 59 59.7
Northern Kentucky 12/03/11 44-55 L 15-43 .349 4-9 .444 10-11 .909 8 22 30 35.3 13 4 19 3 7 44 57.4
Cedarville 12/10/11 52-83 L 21-66 .318 5-22 .227 5-6 .833 18 19 37 35.5 14 13 16 0 6 52 56.8
Cincinnati 12/19/11 43-50 L 18-59 .305 4-20 .200 3-4 .750 13 26 39 35.9 12 10 15 6 5 43 55.2
Ferris State 12/30/11 55-65 L 19-51 .373 3-19 .158 14-18 .778 9 32 41 36.4 20 11 21 4 5 55 55.2
Illinois Springfield 01/05/12 77-82 L 29-68 .426 9-22 .409 10-14 .714 14 21 35 36.3 21 19 14 2 5 77 57.2
Quincy 01/07/12 86-75 W 31-71 .437 10-23 .435 14-18 .778 16 37 53 37.7 13 13 12 9 4 86 59.6
Maryville 01/12/12 63-67 L 21-65 .323 7-21 .333 14-15 .933 16 24 40 37.8 19 13 16 3 13 63 59.8
Missouri-St. Louis 01/14/12 56-77 L 24-78 .308 1-6 .167 7-16 .438 29 18 47 38.5 24 10 16 0 7 56 59.6
Saint Joseph's (IN) 01/16/12 42-72 L 13-60 .217 5-25 .200 11-16 .688 15 11 26 37.7 14 7 11 1 9 42 58.4
Southern Indiana 01/19/12 49-66 L 20-59 .339 4-18 .222 5-8 .625 18 22 40 37.8 14 12 21 7 5 49 57.8
Kentucky Wesleyan 01/21/12 69-62 W 25-60 .417 6-23 .261 13-16 .813 9 31 40 37.9 20 11 12 1 8 69 58.5
Lewis 01/26/12 59-82 L 21-58 .362 4-17 .235 13-19 .684 14 21 35 37.8 11 11 17 2 7 59 58.5
Wisconsin-Parkside 01/28/12 73-70 W 27-59 .458 6-11 .545 13-13 1.000 10 22 32 37.5 19 15 10 1 7 73 59.3
Kentucky Wesleyan 02/02/12 72-76 L 28-66 .424 9-22 .409 7-10 .700 16 24 40 37.6 20 19 18 1 7 72 59.9
Southern Indiana 02/04/12 53-72 L 19-58 .328 6-20 .300 9-12 .750 15 16 31 37.3 22 14 18 4 9 53 59.6
Northern Kentucky 02/09/12 71-68 W 27-68 .397 6-17 .353 11-16 .688 16 21 37 37.3 11 12 8 4 7 71 60.1
Bellarmine 02/11/12 86-67 W 31-63 .492 8-25 .320 16-24 .667 15 29 44 37.6 20 19 16 2 6 86 61.2
Lewis 02/16/12 73-81 L 26-68 .382 9-24 .375 12-13 .923 9 22 31 37.3 16 18 6 1 6 73 61.7
UW-Parkside 02/18/12 72-65 W 28-57 .491 8-21 .381 8-13 .615 6 24 30 37.0 17 17 10 0 9 72 62.1
Saint Joseph's (IN) 02/23/12 86-70 W 31-63 .492 11-20 .550 13-16 .813 14 26 40 37.1 17 20 8 2 3 86 63.0
Bellarmine 02/26/12 56-84 L 19-55 .345 5-13 .385 13-15 .867 11 21 32 36.9 12 10 18 6 5 56 62.8
Drury 03/01/12 54-60 L 19-53 .358 8-24 .333 8-14 .571 16 20 36 36.9 19 12 16 1 4 54 62.5
Kentucky Wesleyan 03/03/12 82-81 W 28-56 .500 12-18 .667 14-20 .700 8 19 27 36.6 15 12 13 1 9 82 63.1
UW-Parkside 03/09/12 73-66 W 27-52 .519 2-7 .286 17-18 .944 10 27 37 36.6 11 12 15 0 7 73 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (Pa.) 11/12/11 57-64 -7 22-56/25-68 .393/.368 2-13/8-28 .154/.286 11-14/6-9 .786-.667 43/36 7 18/13 24/17 2/5 8/16 13/12
Ashland 11/13/11 69-74 -5 29-64/29-56 .453/.518 8-22/7-15 .364/.467 3-5/9-10 .600-.900 32/32 0 17/20 15/15 3/4 9/5 16/12
Michigan Tech 11/19/11 79-52 27 27-49/19-55 .551/.345 9-14/7-24 .643/.292 16-25/7-10 .640-.700 37/29 8 18/8 11/13 4/4 7/6 11/21
Saginaw Valley State 11/25/11 73-54 19 27-66/20-63 .409/.317 11-29/1-6 .379/.167 8-11/13-18 .727-.722 41/45 -4 18/10 9/13 9/3 7/6 15/14
Northern Michigan 11/26/11 68-55 13 26-51/19-53 .510/.358 5-13/7-22 .385/.318 11-15/10-13 .733-.769 31/33 -2 16/9 15/21 6/1 10/12 14/16
Bellarmine 12/01/11 71-59 12 25-64/22-58 .391/.379 13-26/4-12 .500/.333 8-9/11-12 .889-.917 34/42 -8 17/11 14/23 3/7 15/7 12/12
Northern Kentucky 12/03/11 55-44 11 19-52/15-43 .365/.349 8-20/4-9 .400/.444 9-11/10-11 .818-.909 32/30 2 9/4 14/19 5/3 10/7 11/13
Cedarville 12/10/11 83-52 31 32-56/21-66 .571/.318 9-24/5-22 .375/.227 10-16/5-6 .625-.833 33/37 -4 24/13 12/16 4/0 8/6 7/14
Cincinnati 12/19/11 50-43 7 16-51/18-59 .314/.305 4-18/4-20 .222/.200 14-19/3-4 .737-.750 39/39 0 9/10 13/15 4/6 6/5 6/12
Ferris State 12/30/11 65-55 10 19-54/19-51 .352/.373 6-17/3-19 .353/.158 21-31/14-18 .677-.778 32/41 -9 7/11 14/21 1/4 17/5 17/20
Illinois Springfield 01/05/12 82-77 5 29-51/29-68 .569/.426 3-14/9-22 .214/.409 21-26/10-14 .808-.714 33/35 -2 15/19 15/14 5/2 8/5 13/21
Quincy 01/07/12 75-86 -11 28-78/31-71 .359/.437 7-30/10-23 .233/.435 12-14/14-18 .857-.778 41/53 -12 11/13 7/12 5/9 6/4 14/13
Maryville 01/12/12 67-63 4 22-50/21-65 .440/.323 6-17/7-21 .353/.333 17-26/14-15 .654-.933 38/40 -2 14/13 22/16 6/3 12/13 16/19
Missouri-St. Louis 01/14/12 77-56 21 20-44/24-78 .455/.308 3-19/1-6 .158/.167 34-39/7-16 .872-.438 38/47 -9 15/10 18/16 15/0 6/7 14/24
Saint Joseph's (IN) 01/16/12 72-42 30 29-54/13-60 .537/.217 5-16/5-25 .313/.200 9-10/11-16 .900-.688 50/26 24 19/7 20/11 7/1 8/9 12/14
Southern Indiana 01/19/12 66-49 17 23-49/20-59 .469/.339 8-19/4-18 .421/.222 12-18/5-8 .667-.625 29/40 -11 9/12 18/21 6/7 14/5 15/14
Kentucky Wesleyan 01/21/12 62-69 -7 22-55/25-60 .400/.417 6-20/6-23 .300/.261 12-21/13-16 .571-.813 36/40 -4 10/11 17/12 2/1 4/8 10/20
Lewis 01/26/12 82-59 23 32-57/21-58 .561/.362 8-22/4-17 .364/.235 10-13/13-19 .769-.684 31/35 -4 14/11 12/17 4/2 13/7 15/11
Wisconsin-Parkside 01/28/12 70-73 -3 26-58/27-59 .448/.458 2-21/6-11 .095/.545 16-21/13-13 .762-1.000 34/32 2 9/15 13/10 8/1 5/7 15/19
Kentucky Wesleyan 02/02/12 76-72 4 29-58/28-66 .500/.424 2-10/9-22 .200/.409 16-20/7-10 .800-.700 30/40 -10 15/19 14/18 6/1 13/7 12/20
Southern Indiana 02/04/12 72-53 19 21-43/19-58 .488/.328 5-12/6-20 .417/.300 25-31/9-12 .806-.750 33/31 2 10/14 15/18 6/4 11/9 16/22
Northern Kentucky 02/09/12 68-71 -3 24-48/27-68 .500/.397 6-13/6-17 .462/.353 14-15/11-16 .933-.688 32/37 -5 8/12 15/8 6/4 6/7 15/11
Bellarmine 02/11/12 67-86 -19 23-53/31-63 .434/.492 3-13/8-25 .231/.320 18-27/16-24 .667-.667 26/44 -18 12/19 16/16 4/2 4/6 20/20
Lewis 02/16/12 81-73 8 25-56/26-68 .446/.382 11-26/9-24 .423/.375 20-25/12-13 .800-.923 45/31 14 13/18 14/6 8/1 3/6 15/16
UW-Parkside 02/18/12 65-72 -7 21-61/28-57 .344/.491 4-19/8-21 .211/.381 19-23/8-13 .826-.615 44/30 14 7/17 14/10 1/0 6/9 14/17
Saint Joseph's (IN) 02/23/12 70-86 -16 23-64/31-63 .359/.492 6-20/11-20 .300/.550 18-23/13-16 .783-.813 39/40 -1 11/20 13/8 3/2 5/3 17/17
Bellarmine 02/26/12 84-56 28 30-64/19-55 .469/.345 9-18/5-13 .500/.385 15-16/13-15 .938-.867 36/32 4 15/10 9/18 8/6 14/5 13/12
Drury 03/01/12 60-54 6 20-46/19-53 .435/.358 6-19/8-24 .316/.333 14-17/8-14 .824-.571 26/36 -10 14/12 15/16 6/1 4/4 16/19
Kentucky Wesleyan 03/03/12 81-82 -1 30-58/28-56 .517/.500 8-20/12-18 .400/.667 13-16/14-20 .813-.700 32/27 5 19/12 16/13 4/1 4/9 15/15
UW-Parkside 03/09/12 66-73 -7 25-59/27-52 .424/.519 9-30/2-7 .300/.286 7-8/17-18 .875-.944 23/37 -14 13/12 12/15 4/0 8/7 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Bellarmine (02/26/12)
FIELD GOALS MADE 32 Cedarville (12/10/11); Lewis (01/26/12)
FIELD GOAL ATTEMPTS 78 Quincy (01/07/12)
3 PT FIELD GOALS MADE 13 Bellarmine (12/01/11)
3 PT FG ATTEMPTS 30 Quincy (01/07/12); UW-Parkside (03/09/12)
FREE THROWS MADE 34 Missouri-St. Louis (01/14/12)
FREE THROW ATTEMPTS 39 Missouri-St. Louis (01/14/12)
REBOUNDS 50 Saint Joseph's (IN) (01/16/12)
ASSISTS 24 Cedarville (12/10/11)
STEALS 17 Ferris State (12/30/11)
BLOCKED SHOTS 15 Missouri-St. Louis (01/14/12)
TURNOVERS 24 California (Pa.) (11/12/11)
FOULS 20 Bellarmine (02/11/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Turner, Kristin Northern Kentucky (02/09/12)
FIELD GOALS MADE 13 Turner, Kristin Northern Kentucky (02/09/12)
FIELD GOAL ATTEMPTS 24 Turner, Kristin Quincy (01/07/12)
3 PT FIELD GOALS MADE 5 Walter, Kelly; Turner, Kristin Lewis (02/16/12); Bellarmine (02/26/12)
3 PT FG ATTEMPTS 12 Turner, Kristin; Gardner, Megan UW-Parkside (02/18/12); UW-Parkside (03/09/12)
FREE THROWS MADE 13 McIntosh, Katy Illinois Springfield (01/05/12)
FREE THROW ATTEMPTS 15 McIntosh, Katy Illinois Springfield (01/05/12)
REBOUNDS 14 Weinert, Sydney Saint Joseph's (IN) (01/16/12)
ASSISTS 9 Turner, Kristin California (Pa.) (11/12/11)
STEALS 6 Turner, Kristin Ferris State (12/30/11)
BLOCKED SHOTS 7 Weinert, Sydney Missouri-St. Louis (01/14/12)
TURNOVERS 7 Turner, Kristin California (Pa.) (11/12/11); Kentucky Wesleyan (01/21/12)
FOULS 5 Gonser, Nickole; Gardner, Megan; Weinert, Sydney; McIntosh, Katy Ashland (11/13/11); Kentucky Wesleyan (03/03/12); California (Pa.) (11/12/11); Quincy (01/07/12); Bellarmine (02/11/12); UW-Parkside (03/09/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Turner, Kristin 30 581 19.4
#14 McIntosh, Katy 30 349 11.6
#32 Gonser, Nickole 30 247 8.2
#13 Weinert, Sydney 23 214 9.3
#23 Gardner, Megan 30 173 5.8
#33 Wortman, Eliza 29 140 4.8
#34 Jovanovic, Dajana 30 136 4.5
#15 Walter, Kelly 29 123 4.2
#40 Lecher, Chas 26 72 2.8
#05 Birchmeier, Megan 28 41 1.5
#03 Wall, Shelby 9 25 2.8
#25 Savela, Rose 8 7 0.9
#42 Lythjohan, Carly 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Turner, Kristin 30 203 440 .461 6.8 14.7
#14 McIntosh, Katy 30 117 242 .483 3.9 8.1
#32 Gonser, Nickole 30 91 202 .450 3.0 6.7
#13 Weinert, Sydney 23 83 166 .500 3.6 7.2
#23 Gardner, Megan 30 55 181 .304 1.8 6.0
#33 Wortman, Eliza 29 50 98 .510 1.7 3.4
#34 Jovanovic, Dajana 30 46 95 .484 1.5 3.2
#15 Walter, Kelly 29 44 114 .386 1.5 3.9
#40 Lecher, Chas 26 31 53 .585 1.2 2.0
#05 Birchmeier, Megan 28 12 34 .353 0.4 1.2
#03 Wall, Shelby 9 8 27 .296 0.9 3.0
#42 Lythjohan, Carly 10 2 6 .333 0.2 0.6
#25 Savela, Rose 8 2 11 .182 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Turner, Kristin 30 76 202 .376 2.5 6.7
#23 Gardner, Megan 30 46 152 .303 1.5 5.1
#15 Walter, Kelly 29 28 70 .400 1.0 2.4
#32 Gonser, Nickole 30 22 68 .324 0.7 2.3
#14 McIntosh, Katy 30 8 28 .286 0.3 0.9
#03 Wall, Shelby 9 7 24 .292 0.8 2.7
#05 Birchmeier, Megan 28 3 19 .158 0.1 0.7
#42 Lythjohan, Carly 10 1 4 .250 0.1 0.4
#25 Savela, Rose 8 1 6 .167 0.1 0.8
#33 Wortman, Eliza 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 McIntosh, Katy 30 107 143 .748 3.6 4.8
#01 Turner, Kristin 30 99 119 .832 3.3 4.0
#13 Weinert, Sydney 23 48 82 .585 2.1 3.6
#34 Jovanovic, Dajana 30 44 53 .830 1.5 1.8
#32 Gonser, Nickole 30 43 53 .811 1.4 1.8
