Skip To Main Content

UIndy Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Thomas, Brady 9 Thomas, Brady .363 .874 47-46 146 22 53 10 0 1 22 66 .452 15 2 29 1 .422 3 12 1-4
13 O'Daniel, Tyler 13 O'Daniel, Tyler .330 .936 47-47 176 25 58 12 2 7 44 95 .540 7 15 28 2 .396 4 1 4-4
27 Hartley, Jake 27 Hartley, Jake .324 1.010 46-45 139 31 45 7 1 6 35 72 .518 41 8 24 0 .492 3 5 0-3
6 Asalon, Anthony 6 Asalon, Anthony .309 .738 41-39 136 25 42 8 1 0 13 52 .382 9 1 22 1 .356 0 3 3-5
16 Lawley, Scott 16 Lawley, Scott .297 .724 47-46 175 38 52 8 0 1 21 63 .360 6 13 18 1 .364 1 13 10-10
8 Hallman, Caleb 8 Hallman, Caleb .287 .707 43-42 143 19 41 10 0 0 17 51 .357 9 7 9 2 .350 4 9 2-4
23 Ransburg, Mitch 23 Ransburg, Mitch .206 .644 40-34 102 13 21 1 4 2 15 36 .353 11 2 22 0 .291 2 5 2-2
99 99 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0  
10 Weinzapfel, Jake 10 Weinzapfel, Jake .342 .870 34-34 114 29 39 5 0 2 12 50 .439 17 3 17 1 .431 3 7 4-5
14 Herman, Jesse 14 Herman, Jesse .333 .933 4-0 3 1 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
1 Wides, Ryan 1 Wides, Ryan .319 .860 24-24 91 22 29 5 1 2 15 42 .462 6 6 13 0 .398 0 10 10-13
4 Whitty, Nick 4 Whitty, Nick .226 .761 33-33 93 13 21 2 0 3 12 32 .344 20 12 17 1 .417 2 1 0-2
28 Eliopulos, Dan 28 Eliopulos, Dan .221 .618 31-22 77 8 17 3 0 0 6 20 .260 9 8 13 1 .358 1 1 0-0
11 Feller, Bryce 11 Feller, Bryce .167 .480 10-3 12 2 2 0 0 0 3 2 .167 3 0 5 0 .313 1 0 0-0
0 Stucker, Joel 0 Stucker, Joel .125 .250 6-0 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
3 Ritchie, Alex 3 Ritchie, Alex .071 .142 10-2 14 2 1 0 0 0 0 1 .071 0 0 6 0 .071 0 1 0-1
2 Remsburg, Keegan 2 Remsburg, Keegan .050 .180 15-6 20 4 1 0 0 0 0 1 .050 2 0 12 0 .130 1 1 4-4
7 Gunst, David 7 Gunst, David .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Parrott, Ryan 35 Parrott, Ryan .000 .333 6-0 4 1 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
46 Owenby, Dan 46 Owenby, Dan .000 .333 3-0 2 1 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
12 Howard, Zach 12 Howard, Zach .000 .500 6-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .291 .785 47-47 1462 260 425 71 9 24 217 586 .401 159 79 245 10 .384 25 69 40-57
Opponents .269 .687 47-47 1506 203 405 79 5 11 178 527 .350 132 31 245 20 .337 16 32 36-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Kaplanis, Matthew 15Kaplanis, Matthew 2.22 1.25 3-1 9-8 3 2-0 0 48.2 57 20 12 4 14 9 0 1 202 .282 2 3 0 4 4
34 Seefeldt, Clint 34Seefeldt, Clint 2.28 1.31 2-3 18-3 1 1-0 1 51.1 41 20 13 26 42 8 1 1 180 .228 6 1 0 1 5
21 Witt, Josh 21Witt, Josh 3.48 1.25 7-2 13-10 2 0-0 0 64.2 62 33 25 19 29 17 0 2 235 .264 5 6 1 5 9
29 Lalonde, Hugo 29Lalonde, Hugo 4.76 1.48 4-4 13-10 0 0-0 1 58.2 65 41 31 22 32 11 3 2 229 .284 5 3 0 1 5
19 Doherty, Harry 19Doherty, Harry 0.00 .33 0-0 3-0 0 0-0 0 3.0 1 0 0 0 2 0 0 0 10 .100 0 1 0 0 0
25 Pate, Matt 25Pate, Matt 1.59 1.08 3-2 11-6 2 1-0 3 39.2 32 11 7 11 27 8 0 0 149 .215 2 6 1 0 2
33 Gregory, Aaron 33Gregory, Aaron 2.48 1.38 3-2 15-2 0 0-0 1 29.0 31 8 8 9 22 6 0 1 112 .277 1 2 0 1 1
30 Wheeler, Phil 30Wheeler, Phil 2.93 1.26 2-1 8-6 1 0-0 0 43.0 40 16 14 14 41 3 0 1 166 .241 3 4 0 0 1
32 Eyer, Evan 32Eyer, Evan 3.05 1.40 2-2 12-0 0 0-0 1 20.2 21 11 7 8 16 4 0 0 76 .276 2 0 0 1 4
44 Mitchell, Scott 44Mitchell, Scott 6.75 1.75 0-0 4-0 0 0-0 0 4.0 5 4 3 2 4 0 0 1 18 .278 0 0 0 0 0
31 Elliott, Sean 31Elliott, Sean 8.44 2.06 0-1 6-0 0 0-0 0 10.2 18 10 10 4 8 6 0 2 48 .375 3 0 0 1 1
5 Collins, Brett 5Collins, Brett 10.80 2.25 1-1 8-2 0 0-0 0 13.1 23 19 16 7 2 5 1 0 58 .397 0 3 0 1 0
22 Petrea, Gavin 22Petrea, Gavin 18.00 3.00 0-1 7-0 0 0-0 0 5.0 9 10 10 6 6 2 0 0 23 .391 2 2 0 1 0
Totals 3.58 1.37 27-20 127-47 9 4 7 391.2 405 203 156 132 245 79 5 11 1506 .269 31 31 2 16 32
Opponents 4.37 1.52 20-27 138-47 8 2 7 385.0 425 260 187 159 245 71 9 24 1462 .291 47 79 6 25 69

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Eliopulos, Dan 28 Eliopulos, Dan 27 27 0 0 1.000 1 0 0 0 0
21 Witt, Josh 21 Witt, Josh 20 8 12 0 1.000 0 5 2 0 0
29 Lalonde, Hugo 29 Lalonde, Hugo 19 4 15 0 1.000 3 4 3 0 0
30 Wheeler, Phil 30 Wheeler, Phil 15 4 11 0 1.000 0 2 4 0 0
25 Pate, Matt 25 Pate, Matt 10 6 4 0 1.000 0 4 0 0 0
3 Ritchie, Alex 3 Ritchie, Alex 9 9 0 0 1.000 0 0 0 0 0
33 Gregory, Aaron 33 Gregory, Aaron 6 3 3 0 1.000 1 2 2 0 0
14 Herman, Jesse 14 Herman, Jesse 5 5 0 0 1.000 0 1 0 1 0
11 Feller, Bryce 11 Feller, Bryce 2 2 0 0 1.000 0 0 0 0 0
32 Eyer, Evan 32 Eyer, Evan 2 0 2 0 1.000 0 2 2 0 0
5 Collins, Brett 5 Collins, Brett 2 0 2 0 1.000 0 4 2 0 0
0 Stucker, Joel 0 Stucker, Joel 1 0 1 0 1.000 0 0 0 0 0
19 Doherty, Harry 19 Doherty, Harry 1 0 1 0 1.000 0 0 0 0 0
22 Petrea, Gavin 22 Petrea, Gavin 1 0 1 0 1.000 0 1 0 0 0
31 Elliott, Sean 31 Elliott, Sean 1 0 1 0 1.000 0 1 2 0 0
27 Hartley, Jake 27 Hartley, Jake 399 370 27 2 .995 42 0 0 0 0
8 Hallman, Caleb 8 Hallman, Caleb 161 141 19 1 .994 0 21 11 6 0
4 Whitty, Nick 4 Whitty, Nick 128 104 22 2 .984 0 14 10 2 0
23 Ransburg, Mitch 23 Ransburg, Mitch 41 39 1 1 .976 0 0 0 0 0
1 Wides, Ryan 1 Wides, Ryan 77 75 0 2 .974 0 0 0 0 0
16 Lawley, Scott 16 Lawley, Scott 255 112 132 11 .957 35 0 0 0 0
9 Thomas, Brady 9 Thomas, Brady 94 87 3 4 .957 0 0 0 0 0
34 Seefeldt, Clint 34 Seefeldt, Clint 16 6 9 1 .938 0 4 3 0 0
10 Weinzapfel, Jake 10 Weinzapfel, Jake 189 61 115 13 .931 28 0 0 0 0
2 Remsburg, Keegan 2 Remsburg, Keegan 12 11 0 1 .917 0 0 0 0 0
6 Asalon, Anthony 6 Asalon, Anthony 129 70 46 13 .899 7 0 0 0 0
13 O'Daniel, Tyler 13 O'Daniel, Tyler 117 23 78 16 .863 4 0 0 0 0
35 Parrott, Ryan 35 Parrott, Ryan 7 6 0 1 .857 1 0 0 0 0
15 Kaplanis, Matthew 15 Kaplanis, Matthew 11 1 8 2 .818 0 7 1 0 0
12 Howard, Zach 12 Howard, Zach 0 0 0 0 .000 0 0 0 0 0
44 Mitchell, Scott 44 Mitchell, Scott 0 0 0 0 .000 0 0 0 0 0
46 Owenby, Dan 46 Owenby, Dan 0 0 0 0 .000 0 0 0 0 0
7 Gunst, David 7 Gunst, David 0 0 0 0 .000 0 0 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1757 1174 513 70 .960 44 72 42 9 0
Opponents 1685 1155 457 73 .957 33 82 33 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 O'Daniel, Tyler 13O'Daniel, Tyler .364 1.008 36-36 132 18 48 8 2 6 37 78 .591 6 9 21 0 .417 4 1 4-4
9 Thomas, Brady 9Thomas, Brady .345 .822 36-36 116 11 40 7 0 1 19 50 .431 9 1 23 1 .391 2 12 1-3
10 Weinzapfel, Jake 10Weinzapfel, Jake .341 .828 24-24 88 20 30 2 0 2 8 38 .432 9 1 14 0 .396 3 3 3-3
27 Hartley, Jake 27Hartley, Jake .340 1.038 35-35 106 22 36 6 0 5 26 57 .538 30 7 18 0 .500 3 4 0-3
16 Lawley, Scott 16Lawley, Scott .302 .711 36-36 139 28 42 5 0 1 13 50 .360 4 7 16 1 .351 1 11 8-8
6 Asalon, Anthony 6Asalon, Anthony .292 .691 36-36 120 21 35 5 1 0 9 42 .350 8 1 21 1 .341 0 2 3-4
1 Wides, Ryan 1Wides, Ryan .279 .694 16-16 61 9 17 3 1 0 7 22 .361 4 1 12 0 .333 0 6 4-6
8 Hallman, Caleb 8Hallman, Caleb .250 .615 32-31 100 13 25 4 0 0 10 29 .290 6 7 8 1 .325 4 9 1-2
28 Eliopulos, Dan 28Eliopulos, Dan .225 .593 25-21 71 7 16 3 0 0 5 19 .268 5 6 13 1 .325 1 1 0-0
4 Whitty, Nick 4Whitty, Nick .217 .693 22-22 60 7 13 1 0 1 6 17 .283 14 7 12 1 .410 2 1 0-2
23 Ransburg, Mitch 23Ransburg, Mitch .197 .604 30-24 71 5 14 1 1 2 11 23 .324 9 0 12 0 .280 2 4 0-0
11 Feller, Bryce 11Feller, Bryce .143 .365 5-2 7 1 1 0 0 0 1 1 .143 1 0 4 0 .222 1 0 0-0
3 Ritchie, Alex 3Ritchie, Alex .083 .166 8-2 12 2 1 0 0 0 0 1 .083 0 0 5 0 .083 0 1 0-0
2 Remsburg, Keegan 2Remsburg, Keegan .000 .091 8-3 10 3 0 0 0 0 0 0 .000 1 0 6 0 .091 0 0 1-1
0 Stucker, Joel 0Stucker, Joel .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Parrott, Ryan 35Parrott, Ryan .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
14 Herman, Jesse 14Herman, Jesse .000 .667 2-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
46 Owenby, Dan 46Owenby, Dan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Gunst, David 7Gunst, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Howard, Zach 12Howard, Zach .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .757 36-36 1102 168 318 45 5 18 152 427 .387 109 47 190 6 .370 23 55 25-36
Opponents .277 .702 36-36 1149 163 318 60 4 9 144 413 .359 98 24 179 14 .343 13 26 29-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Doherty, Harry 19Doherty, Harry 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
44 Mitchell, Scott 44Mitchell, Scott 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 8 .250 0 0 0 0 0
25 Pate, Matt 25Pate, Matt 0.83 .93 2-2 9-5 2 1-0 3 32.2 24 7 3 6 22 6 0 0 120 .200 1 6 1 0 2
32 Eyer, Evan 32Eyer, Evan 1.62 1.11 2-1 9-0 0 0-0 1 16.2 12 5 3 6 12 1 0 0 57 .211 2 0 0 0 4
15 Kaplanis, Matthew 15Kaplanis, Matthew 2.08 1.25 3-1 8-8 3 2-0 0 47.2 55 19 11 4 13 9 0 0 197 .279 2 3 0 4 4
34 Seefeldt, Clint 34Seefeldt, Clint 2.23 1.34 2-3 14-3 1 1-0 1 44.1 37 18 11 22 32 6 1 1 155 .239 6 1 0 1 4
33 Gregory, Aaron 33Gregory, Aaron 3.13 1.57 3-2 12-1 0 0-0 0 23.0 29 8 8 7 20 6 0 1 93 .312 1 2 0 1 1
30 Wheeler, Phil 30Wheeler, Phil 3.38 1.34 1-1 5-5 0 0-0 0 32.0 31 14 12 12 28 3 0 1 127 .244 2 3 0 0 1
21 Witt, Josh 21Witt, Josh 4.34 1.48 4-2 10-7 1 0-0 0 45.2 51 30 22 16 24 13 0 2 173 .295 4 3 1 4 7
29 Lalonde, Hugo 29Lalonde, Hugo 6.86 1.79 2-4 10-7 0 0-0 1 40.2 52 40 31 20 18 8 3 2 164 .317 4 3 0 1 3
5 Collins, Brett 5Collins, Brett 14.73 3.44 0-0 4-0 0 0-0 0 3.2 9 8 6 2 0 3 0 0 18 .500 0 2 0 0 0
31 Elliott, Sean 31Elliott, Sean 18.00 2.50 0-0 3-0 0 0-0 0 4.0 10 8 8 0 4 3 0 2 21 .476 0 0 0 1 0
22 Petrea, Gavin 22Petrea, Gavin 20.25 3.64 0-1 3-0 0 0-0 0 2.2 6 6 6 2 3 2 0 0 13 .462 2 1 0 1 0
Totals 3.68 1.41 19-17 90-36 7 4 6 296.0 318 163 121 98 179 60 4 9 1149 .277 24 24 2 13 26
Opponents 3.84 1.46 17-19 93-36 8 2 6 293.0 318 168 125 109 190 45 5 18 1102 .289 36 47 4 23 55

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Eliopulos, Dan 28 Eliopulos, Dan 18 18 0 0 1.000 0 0 0 0 0
21 Witt, Josh 21 Witt, Josh 15 6 9 0 1.000 0 5 2 0 0
30 Wheeler, Phil 30 Wheeler, Phil 14 3 11 0 1.000 0 2 1 0 0
34 Seefeldt, Clint 34 Seefeldt, Clint 13 6 7 0 1.000 0 3 3 0 0
29 Lalonde, Hugo 29 Lalonde, Hugo 11 1 10 0 1.000 3 3 3 0 0
25 Pate, Matt 25 Pate, Matt 9 5 4 0 1.000 0 3 0 0 0
3 Ritchie, Alex 3 Ritchie, Alex 8 8 0 0 1.000 0 0 0 0 0
35 Parrott, Ryan 35 Parrott, Ryan 6 6 0 0 1.000 1 0 0 0 0
33 Gregory, Aaron 33 Gregory, Aaron 4 2 2 0 1.000 0 2 2 0 0
14 Herman, Jesse 14 Herman, Jesse 2 2 0 0 1.000 0 1 0 0 0
11 Feller, Bryce 11 Feller, Bryce 1 1 0 0 1.000 0 0 0 0 0
22 Petrea, Gavin 22 Petrea, Gavin 1 0 1 0 1.000 0 1 0 0 0
32 Eyer, Evan 32 Eyer, Evan 1 0 1 0 1.000 0 2 2 0 0
27 Hartley, Jake 27 Hartley, Jake 309 289 19 1 .997 34 0 0 0 0
8 Hallman, Caleb 8 Hallman, Caleb 124 108 15 1 .992 0 17 8 6 0
4 Whitty, Nick 4 Whitty, Nick 91 72 17 2 .978 0 11 7 2 0
23 Ransburg, Mitch 23 Ransburg, Mitch 30 28 1 1 .967 0 0 0 0 0
9 Thomas, Brady 9 Thomas, Brady 74 68 3 3 .959 0 0 0 0 0
1 Wides, Ryan 1 Wides, Ryan 49 47 0 2 .959 0 0 0 0 0
16 Lawley, Scott 16 Lawley, Scott 202 87 104 11 .946 30 0 0 0 0
10 Weinzapfel, Jake 10 Weinzapfel, Jake 133 43 81 9 .932 22 0 0 0 0
6 Asalon, Anthony 6 Asalon, Anthony 107 62 34 11 .897 6 0 0 0 0
2 Remsburg, Keegan 2 Remsburg, Keegan 8 7 0 1 .875 0 0 0 0 0
13 O'Daniel, Tyler 13 O'Daniel, Tyler 92 18 61 13 .859 2 0 0 0 0
15 Kaplanis, Matthew 15 Kaplanis, Matthew 11 1 8 2 .818 0 7 1 0 0
0 Stucker, Joel 0 Stucker, Joel 0 0 0 0 .000 0 0 0 0 0
12 Howard, Zach 12 Howard, Zach 0 0 0 0 .000 0 0 0 0 0
19 Doherty, Harry 19 Doherty, Harry 0 0 0 0 .000 0 0 0 0 0
31 Elliott, Sean 31 Elliott, Sean 0 0 0 0 .000 0 0 0 0 0
44 Mitchell, Scott 44 Mitchell, Scott 0 0 0 0 .000 0 0 0 0 0
46 Owenby, Dan 46 Owenby, Dan 0 0 0 0 .000 0 0 0 0 0
5 Collins, Brett 5 Collins, Brett 0 0 0 0 .000 0 1 1 0 0
7 Gunst, David 7 Gunst, David 0 0 0 0 .000 0 0 0 0 0
Totals 1333 888 388 57 .957 98 58 30 8 0
Opponents 1265 879 340 46 .964 66 52 21 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2013 Notre Dame (OH) W 15-3 29 15 11 13 2 1 2 4 0 1 0 3 1 0 0 4 21 7 0 .379
2/14/2013 Notre Dame (OH) W 6-3 29 6 8 5 1 0 1 7 0 5 1 1 0 0 0 6 27 10 2 .276
3/2/2013 at Trevecca Nazarene W 8-1 31 8 6 3 2 0 0 6 0 0 1 1 2 1 0 7 27 12 0 .194
3/4/2013 at Trevecca Nazarene W 16-1 44 16 14 11 3 1 1 10 0 3 0 4 0 0 0 7 27 8 0 .318
3/9/2013 vs Drury W 5-1 35 5 11 2 2 0 0 3 0 0 0 2 1 0 1 7 27 11 0 .314
3/10/2013 vs Drury L 5-6 31 5 11 3 1 0 0 1 0 0 1 3 4 0 0 3 27 22 2 .355
3/10/2013 vs Augustana W 4-2 31 4 8 2 2 0 0 4 0 1 0 1 1 0 1 1 27 11 1 .258
3/11/2013 vs Augustana W 12-4 31 12 13 10 6 2 2 4 0 3 1 6 0 1 1 6 21 12 3 .419
3/11/2013 vs Augustana L 4-7 24 4 3 2 0 0 0 3 0 0 0 4 1 0 1 5 20 8 1 .125
3/16/2013 Quincy L 4-5 38 4 9 4 2 0 1 4 0 2 0 2 0 1 0 10 30 11 1 .237
3/16/2013 Quincy L 2-8 22 2 2 2 0 0 0 8 0 0 0 2 0 1 0 6 21 7 2 .091
3/17/2013 Quincy L 0-1 38 0 6 0 2 0 0 3 0 2 0 1 0 0 0 8 33 15 1 .158
3/17/2013 Quincy W 4-2 23 4 8 2 0 0 0 6 0 0 0 1 2 0 0 2 21 10 1 .348
3/19/2013 Urbana W 13-7 34 13 14 11 5 0 0 6 0 2 1 6 1 0 0 3 27 12 2 .412
3/22/2013 at Maryville L 6-9 36 6 12 6 3 0 1 2 0 1 0 2 1 0 2 6 24 14 1 .333
3/22/2013 at Maryville L 4-7 26 4 9 4 1 0 0 1 0 0 0 2 3 0 0 3 18 9 1 .346
3/23/2013 at Maryville L 3-4 39 3 8 3 0 0 0 7 0 0 0 1 2 1 1 11 35 13 1 .205
3/23/2013 at Maryville W 4-3 25 4 8 2 1 0 0 1 0 0 0 1 2 0 0 1 21 10 1 .320
3/29/2013 Kentucky Wesleyan W 5-4 33 5 8 5 2 0 1 3 0 0 0 2 1 1 0 4 30 21 3 .242
3/29/2013 Kentucky Wesleyan W 3-1 18 3 4 3 1 1 0 2 0 0 2 0 1 1 0 4 21 5 0 .222
3/30/2013 Kentucky Wesleyan W 9-6 26 9 11 9 2 0 1 3 0 1 1 3 1 1 0 7 21 13 2 .423
3/30/2013 Kentucky Wesleyan L 9-17 38 9 11 9 0 1 2 8 0 3 0 0 1 0 0 6 27 7 3 .289
4/2/2013 Saint Joseph's L 8-9 42 8 18 7 2 0 2 4 0 1 1 1 1 0 0 6 27 10 1 .429
4/2/2013 Saint Joseph's L 2-4 28 2 7 2 1 0 0 2 0 0 0 1 0 1 0 8 21 12 3 .250
4/5/2013 at Southern Indiana W 6-2 31 6 9 6 2 1 0 3 1 0 2 1 1 2 0 4 27 11 2 .290
4/6/2013 at Southern Indiana L 4-5 62 4 12 4 0 0 1 6 0 0 0 1 5 0 0 8 53 25 5 .194
4/6/2013 at Southern Indiana W 4-3 23 4 5 4 2 0 0 0 0 2 0 2 3 2 0 6 21 6 3 .217
4/7/2013 at Southern Indiana L 1-3 31 1 7 1 1 0 0 2 0 0 0 0 2 0 0 3 24 8 1 .226
4/10/2013 at Northern Kentucky L 4-5 41 4 8 3 2 0 0 2 0 0 1 1 3 0 0 6 35 12 2 .195
4/13/2013 McKendree L 3-7 39 3 12 2 4 0 0 4 0 0 0 1 1 0 0 7 27 11 3 .308
4/13/2013 McKendree L 5-7 28 5 10 3 0 0 0 2 0 3 0 2 0 0 2 3 21 13 2 .357
4/14/2013 McKendree W 6-4 23 6 9 6 0 0 1 1 0 2 1 1 2 2 0 1 21 7 1 .391
4/14/2013 McKendree W 5-0 30 5 11 4 2 0 0 3 0 3 0 3 4 1 0 5 27 12 0 .367
4/20/2013 at Bellarmine L 2-12 23 2 4 2 0 0 1 6 0 0 0 0 1 1 0 11 20 8 6 .174
4/20/2013 at Bellarmine W 8-1 30 8 13 8 3 0 1 0 0 0 1 1 3 0 0 4 21 8 2 .433
4/21/2013 at Bellarmine W 6-2 29 6 10 6 2 0 1 2 1 0 0 0 3 0 0 5 21 9 1 .345
4/21/2013 at Bellarmine W 10-0 37 10 18 10 1 0 0 1 0 2 1 3 1 2 0 6 24 7 0 .486
4/27/2013 UW-Parkside W 3-0 26 3 8 3 3 0 0 3 0 0 2 1 1 1 0 5 27 13 0 .308
4/27/2013 UW-Parkside W 8-0 23 8 7 8 1 2 2 1 0 0 0 2 3 1 0 0 21 12 0 .304
4/28/2013 UW-Parkside W 6-2 22 6 8 5 0 0 1 2 0 1 0 3 4 1 0 3 21 9 0 .364
4/28/2013 UW-Parkside W 5-2 30 5 9 4 0 0 0 3 0 1 0 2 1 2 0 7 27 9 3 .300
4/30/2013 at Saint Joseph's W 6-5 30 6 11 6 1 0 1 3 0 0 0 0 1 0 0 1 21 11 1 .367
4/30/2013 at Saint Joseph's W 9-2 38 9 10 7 1 0 0 3 0 1 0 2 2 1 0 8 27 6 1 .263
5/4/2013 at Lewis L 1-3 32 1 7 1 1 0 0 3 0 0 0 1 2 0 0 6 24 13 1 .219
5/4/2013 at Lewis L 0-12 22 0 3 0 0 0 0 3 0 0 0 1 0 0 0 8 18 11 2 .136
5/5/2013 at Lewis W 6-2 37 6 10 3 2 0 1 3 0 0 0 0 0 0 1 5 27 12 0 .270
5/5/2013 at Lewis L 1-9 24 1 4 1 2 0 0 1 0 0 0 1 0 0 0 2 18 10 2 .167
Total 260-203 1462 260 425 217 71 9 24 159 2 40 17 79 69 25 10 245 1174 513 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2013 Notre Dame (OH) W 15-3 7.0 4 3 3 3 5 3 0 0 0 0 1 0 1 0 0 3.86
2/14/2013 Notre Dame (OH) W 6-3 9.0 9 3 3 3 10 1 0 0 2 0 0 0 2 0 0 3.00
3/2/2013 at Trevecca Nazarene W 8-1 9.0 9 1 1 2 4 2 0 0 1 0 1 0 3 0 0 1.00
3/4/2013 at Trevecca Nazarene W 16-1 9.0 7 1 1 2 9 1 0 1 0 0 0 0 4 0 0 1.00
3/9/2013 vs Drury W 5-1 9.0 6 1 1 1 2 1 0 0 0 0 1 0 5 0 0 1.00
3/10/2013 vs Drury L 5-6 9.0 8 6 3 5 3 2 0 0 0 0 1 0 5 1 0 3.00
3/10/2013 vs Augustana W 4-2 9.0 9 2 2 2 10 0 0 0 1 0 1 0 6 1 0 2.00
3/11/2013 vs Augustana W 12-4 7.0 5 4 4 3 4 2 0 0 1 0 0 0 7 1 0 5.14
3/11/2013 vs Augustana L 4-7 7.0 12 7 7 1 5 3 1 0 0 0 1 0 7 2 0 9.00
3/16/2013 Quincy L 4-5 10.0 11 5 4 3 5 5 1 0 0 0 0 0 7 3 0 3.60
3/16/2013 Quincy L 2-8 7.0 9 8 7 1 5 2 0 1 0 0 0 0 7 4 0 9.00
3/17/2013 Quincy L 0-1 11.0 10 1 1 1 10 2 0 0 0 0 0 1 7 5 0 0.82
3/17/2013 Quincy W 4-2 7.0 5 2 2 0 0 1 0 0 0 0 0 0 8 5 0 2.57
3/19/2013 Urbana W 13-7 9.0 9 7 5 5 9 3 0 1 0 0 1 0 9 5 0 5.00
3/22/2013 at Maryville L 6-9 8.0 13 9 5 1 0 2 0 0 2 0 1 0 9 6 0 5.63
3/22/2013 at Maryville L 4-7 6.0 11 7 6 5 6 3 0 0 2 0 1 0 9 7 0 9.00
3/23/2013 at Maryville L 3-4 11.2 6 4 4 8 10 2 0 0 0 0 1 0 9 8 0 3.09
3/23/2013 at Maryville W 4-3 7.0 7 3 2 2 4 2 0 0 0 0 0 0 10 8 0 2.57
3/29/2013 Kentucky Wesleyan W 5-4 10.0 14 4 3 2 7 1 0 0 0 0 0 0 11 8 0 2.70
3/29/2013 Kentucky Wesleyan W 3-1 7.0 4 1 1 3 5 1 0 0 0 0 1 0 12 8 0 1.29
3/30/2013 Kentucky Wesleyan W 9-6 7.0 9 6 4 2 1 2 0 0 0 0 0 0 13 8 0 5.14
3/30/2013 Kentucky Wesleyan L 9-17 9.0 20 17 12 1 5 8 0 1 2 0 1 0 13 9 0 12.00
4/2/2013 Saint Joseph's L 8-9 9.0 14 9 8 6 12 3 0 1 1 0 0 0 13 10 0 8.00
4/2/2013 Saint Joseph's L 2-4 7.0 8 4 2 1 4 3 0 0 1 0 2 0 13 11 0 2.57
4/5/2013 at Southern Indiana W 6-2 9.0 8 2 2 7 8 1 0 1 0 0 1 0 14 11 0 2.00
4/6/2013 at Southern Indiana L 4-5 17.2 11 5 3 12 11 1 0 0 1 0 0 3 14 12 0 1.53
4/6/2013 at Southern Indiana W 4-3 7.0 6 3 2 2 4 1 0 0 0 0 1 0 15 12 0 2.57
4/7/2013 at Southern Indiana L 1-3 8.0 4 3 1 2 3 2 0 0 0 0 0 0 15 13 0 1.13
4/10/2013 at Northern Kentucky L 4-5 11.2 9 5 5 7 5 1 0 0 2 0 0 1 15 14 0 3.86
4/13/2013 McKendree L 3-7 9.0 10 7 6 2 8 3 0 0 2 0 2 0 15 15 0 6.00
4/13/2013 McKendree L 5-7 7.0 10 7 5 1 3 2 0 1 1 0 1 0 15 16 0 6.43
4/14/2013 McKendree W 6-4 7.0 7 4 4 2 5 1 0 2 0 0 2 0 16 16 0 5.14
