Skip To Main Content

UIndy Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (20-9, 11-7)

Overall Team Statistics
Statistic Indianapolis Opponents
Scoring
Total Points 2209 1944
Points Per Game 76.2 67.0
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 792-1627 660-1490
FG: Percentage .487 .443
FG: Per Game 27.3 22.8
3PT: Made-Attempted 204-562 161-508
3PT: Percentage .363 .317
3PT: Per Game 7.0 5.6
FT: Made-Attempted 421-581 463-617
FT: Percentage .725 .750
FT: Per Game 14.5 16.0
Rebounding
Total 975 869
Per Game 33.6 30.0
Margin 3.7 --
Assists
Total 439 343
Per Game 15.1 11.8
Turnovers
Total 385 445
Per Game 13.3 15.3
Margin 2.1 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.3 13.8
Steals
Total 248 192
Per Game 8.6 6.6
Blocks
Total 57 86
Per Game 2.0 3.0
Attendance
Total 10748 10959
Per Game 17-632 10-1,096

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Cheatham, Reece 28 28 876 31.3 140 316 .443 52 147 .354 94 110 .855 426 15.2 23 85 108 3.9 64 77 50 29 1
33 Hollowell, James 27 26 747 27.7 128 281 .456 49 129 .380 63 81 .778 368 13.6 36 120 156 5.8 71 32 37 30 22
05 Brown, Leland 26 24 769 29.6 106 221 .480 3 9 .333 70 94 .745 285 11.0 40 70 110 4.2 52 54 57 32 4
03 Robinson, Tyrae 27 24 655 24.3 86 167 .515 21 53 .396 64 88 .727 257 9.5 11 34 45 1.7 59 72 69 34 0
10 McElroy, Brennan 29 28 694 23.9 77 109 .706 3 11 .273 45 64 .703 202 7.0 53 123 176 6.1 70 49 35 44 9
32 Grady, Jared 24 0 336 14.0 54 125 .432 12 39 .308 10 18 .556 130 5.4 11 32 43 1.8 25 22 17 21 2
24 Daudu, Daniel 26 10 468 18.0 50 86 .581 9 23 .391 25 38 .658 134 5.2 15 32 47 1.8 57 44 32 22 5
25 Hunter, Quinten 26 0 311 12.0 44 107 .411 20 63 .317 12 23 .522 120 4.6 15 20 35 1.3 29 22 21 6 2
14 Harmon, Avery 24 2 303 12.6 34 71 .479 19 37 .514 15 19 .789 102 4.3 4 13 17 0.7 28 33 30 13 2
11 Vieke, Kendall 11 0 100 9.1 12 29 .414 9 25 .360 2 2 1.000 35 3.2 7 5 12 1.1 14 12 5 3 1
20 Adair, Cole 23 0 179 7.8 26 61 .426 7 26 .269 8 11 .727 67 2.9 9 27 36 1.6 30 10 9 9 1
40 Daniels, Joe 26 3 246 9.5 25 37 .676 0 0 .000 10 25 .400 60 2.3 26 48 74 2.8 46 7 12 4 7
30 Connell, Chris 15 0 116 7.7 10 17 .588 0 0 .000 3 8 .375 23 1.5 8 18 26 1.7 16 5 10 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 55 90 3.1 1 0 1 0 0  
Total 29 5800 200.0 792 1627 .487 204 562 .363 421 581 .725 2209 76.17 293 682 975 33.6 562 439 385 248 57
Opponents 29 5800 200.0 660 1490 .443 161 508 .317 463 617 .750 1944 67.03 235 634 869 30.0 508 343 445 192 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Cheatham, Reece 18 18 569 31.6 85 195 .436 35 94 .372 64 73 .877 269 14.9 10 54 64 3.6 44 40 2.2 35 15 0
33 Hollowell, James 18 18 509 28.3 87 189 .460 33 88 .375 41 52 .788 248 13.8 18 76 94 5.2 49 16 0.9 25 21 20
05 Brown, Leland 15 13 459 30.6 60 134 .448 2 3 .667 33 43 .767 155 10.3 25 36 61 4.1 27 30 2.0 41 19 3
03 Robinson, Tyrae 18 15 444 24.7 64 122 .525 17 40 .425 32 45 .711 177 9.8 3 19 22 1.2 35 49 2.7 45 25 0
10 McElroy, Brennan 18 18 437 24.3 42 62 .677 1 7 .143 30 39 .769 115 6.4 32 82 114 6.3 46 37 2.1 21 27 8
24 Daudu, Daniel 16 7 299 18.7 33 51 .647 7 15 .467 20 32 .625 93 5.8 8 23 31 1.9 35 30 1.9 21 14 4
32 Grady, Jared 14 0 201 14.4 27 72 .375 6 24 .250 7 12 .583 67 4.8 6 22 28 2.0 15 14 1.0 8 9 1
25 Hunter, Quinten 16 0 196 12.3 25 61 .410 10 35 .286 8 12 .667 68 4.3 7 14 21 1.3 19 12 0.8 11 4 2
11 Vieke, Kendall 4 0 32 8.0 6 10 .600 6 10 .600 0 0 .000 18 4.5 3 1 4 1.0 3 6 1.5 1 1 0
14 Harmon, Avery 14 0 155 11.1 18 39 .462 11 22 .500 5 7 .714 52 3.7 3 7 10 0.7 12 15 1.1 17 5 0
40 Daniels, Joe 18 1 174 9.7 17 24 .708 0 0 .000 4 14 .286 38 2.1 18 36 54 3.0 35 2 0.1 9 2 5
20 Adair, Cole 13 0 79 6.1 9 27 .333 4 13 .308 4 6 .667 26 2.0 3 7 10 0.8 11 2 0.2 3 1 0
30 Connell, Chris 9 0 46 5.1 3 4 .750 0 0 .000 1 3 .333 7 0.8 2 8 10 1.1 8 3 0.3 6 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 2.7 1 0 0.0 1 0 0  
Total 18 3600 200.0 476 990 .481 132 351 .376 249 338 .737 1333 74.06 160 411 571 31.7 340 256 14.2 244 144 44
Opponents 18 3600 200.0 436 949 .459 111 333 .333 285 363 .785 1268 70.44 145 405 550 30.6 306 239 13.3 260 120 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Cheatham, Reece 28 28 876 140 316 .443 52 147 .354 94 110 .855 426 15.2
33 Hollowell, James 27 26 747 128 281 .456 49 129 .380 63 81 .778 368 13.6
05 Brown, Leland 26 24 769 106 221 .480 3 9 .333 70 94 .745 285 11.0
03 Robinson, Tyrae 27 24 655 86 167 .515 21 53 .396 64 88 .727 257 9.5
10 McElroy, Brennan 29 28 694 77 109 .706 3 11 .273 45 64 .703 202 7.0
24 Daudu, Daniel 26 10 468 50 86 .581 9 23 .391 25 38 .658 134 5.2
32 Grady, Jared 24 0 336 54 125 .432 12 39 .308 10 18 .556 130 5.4
14 Harmon, Avery 24 2 303 34 71 .479 19 37 .514 15 19 .789 102 4.3
25 Hunter, Quinten 26 0 311 44 107 .411 20 63 .317 12 23 .522 120 4.6
11 Vieke, Kendall 11 0 100 12 29 .414 9 25 .360 2 2 1.000 35 3.2
40 Daniels, Joe 26 3 246 25 37 .676 0 0 .000 10 25 .400 60 2.3
20 Adair, Cole 23 0 179 26 61 .426 7 26 .269 8 11 .727 67 2.9
30 Connell, Chris 15 0 116 10 17 .588 0 0 .000 3 8 .375 23 1.5
Total 29 5800 792 1627 .487 204 562 .363 421 581 .725 2209 76.17
Opponents 29 5800 660 1490 .443 161 508 .317 463 617 .750 1944 67.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Cheatham, Reece 28 31.3 .443 .354 .855 0.8 3.0 3.9 2.8 1.0 0.0 15.2
33 Hollowell, James 27 27.7 .456 .380 .778 1.3 4.4 5.8 1.2 1.1 0.8 13.6
05 Brown, Leland 26 29.6 .480 .333 .745 1.5 2.7 4.2 2.1 1.2 0.2 11.0
03 Robinson, Tyrae 27 24.3 .515 .396 .727 0.4 1.3 1.7 2.7 1.3 0.0 9.5
10 McElroy, Brennan 29 23.9 .706 .273 .703 1.8 4.2 6.1 1.7 1.5 0.3 7.0
24 Daudu, Daniel 26 18.0 .581 .391 .658 0.6 1.2 1.8 1.7 0.8 0.2 5.2
32 Grady, Jared 24 14.0 .432 .308 .556 0.5 1.3 1.8 0.9 0.9 0.1 5.4
14 Harmon, Avery 24 12.6 .479 .514 .789 0.2 0.5 0.7 1.4 0.5 0.1 4.3
25 Hunter, Quinten 26 12.0 .411 .317 .522 0.6 0.8 1.3 0.8 0.2 0.1 4.6
11 Vieke, Kendall 11 9.1 .414 .360 1.000 0.6 0.5 1.1 1.1 0.3 0.1 3.2
40 Daniels, Joe 26 9.5 .676 .000 .400 1.0 1.8 2.8 0.3 0.2 0.3 2.3
20 Adair, Cole 23 7.8 .426 .269 .727 0.4 1.2 1.6 0.4 0.4 0.0 2.9
30 Connell, Chris 15 7.7 .588 .000 .375 0.5 1.2 1.7 0.3 0.1 0.1 1.5
Total 29 200.0 .487 .363 .725 10.1 23.5 33.6 15.1 8.6 2.0 76.17
Opponents 29 200.0 .443 .317 .750 8.1 21.9 30.0 11.8 6.6 3.0 67.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franklin 11/10/12 79-64 W 30-61 .492 4-14 .286 15-22 .682 19 24 43 43.0 22 13 12 3 10 79 79.0
vs UC Clermont 11/14/12 98-59 W 37-64 .578 8-20 .400 16-23 .696 13 23 36 39.5 14 27 12 1 10 98 88.5
vs Northwood 11/17/12 79-62 W 28-56 .500 8-21 .381 15-17 .882 13 21 34 37.7 19 16 16 1 9 79 85.3
vs Central State 11/24/12 100-56 W 37-63 .587 11-22 .500 15-24 .625 11 31 42 38.8 19 29 11 1 12 100 89.0
vs IU Kokomo 11/28/12 92-72 W 37-63 .587 2-15 .133 16-24 .667 10 21 31 37.2 25 20 14 0 11 92 89.6
vs Cincinnati Christian 11/30/12 94-41 W 38-68 .559 12-25 .480 6-8 .750 10 25 35 36.8 19 24 9 1 21 94 90.3
at Central State Univer 12/05/12 57-53 W 20-54 .370 4-18 .222 13-22 .591 12 23 35 36.6 18 9 13 0 10 57 85.6
vs Ferris State 12/19/12 70-62 W 25-54 .463 8-20 .400 12-22 .545 8 23 31 35.9 17 15 9 3 7 70 83.6
at WJC 01/03/13 80-61 W 30-58 .517 6-19 .316 14-17 .824 14 27 41 36.4 16 12 13 4 7 80 83.2
at Rockhurst 01/05/13 86-74 W 27-51 .529 10-24 .417 22-32 .688 10 18 28 35.6 15 15 6 1 7 86 83.5
vs Drury 01/10/13 72-69 W 23-50 .460 4-17 .235 22-30 .733 10 25 35 35.5 22 13 20 4 8 72 82.5
vs Missouri S&T 01/12/13 93-77 W 33-61 .541 10-25 .400 17-21 .810 7 16 23 34.5 17 24 9 2 12 93 83.3
at Kentucky Wesleyan 01/17/13 69-79 L 24-58 .414 10-24 .417 11-14 .786 7 18 25 33.8 26 12 16 5 3 69 82.2
at Southern Indiana 01/19/13 55-69 L 22-66 .333 5-24 .208 6-6 1.000 10 22 32 33.6 21 9 11 2 8 55 80.3
at Saint Joseph's (IN) 01/21/13 79-69 W 27-55 .491 9-19 .474 16-20 .800 8 28 36 33.8 15 19 15 3 7 79 80.2
vs McKendree 01/24/13 100-66 W 40-66 .606 13-23 .565 7-9 .778 9 32 41 34.3 17 23 9 4 8 100 81.4
vs Bellarmine 01/26/13 68-77 L 23-49 .469 4-19 .211 18-25 .720 4 24 28 33.9 26 9 10 1 6 68 80.6
vs Lewis 01/31/13 71-64 W 27-55 .491 8-20 .400 9-10 .900 10 15 25 33.4 16 17 12 1 8 71 80.1
at UW-Parkside 02/02/13 71-77 L 28-57 .491 9-23 .391 6-10 .600 7 19 26 33.0 20 13 13 3 11 71 79.6
at Bellarmine 02/07/13 64-62 W 24-50 .480 4-16 .250 12-15 .800 11 21 32 33.0 15 14 17 2 10 64 78.9
at McKendree University 02/09/13 56-46 W 22-56 .393 3-11 .273 9-18 .500 15 36 51 33.8 14 5 11 1 4 56 77.8
vs Southern Indiana 02/14/13 62-87 L 19-49 .388 3-15 .200 21-32 .656 9 15 24 33.4 21 6 14 2 10 62 77.0
vs Kentucky Wesleyan 02/16/13 73-74 L 25-53 .472 8-17 .471 15-22 .682 6 21 27 33.1 22 16 13 2 6 73 76.9
at Lewis 02/21/13 63-76 L 23-45 .511 8-15 .533 9-14 .643 4 21 25 32.8 18 13 19 5 8 63 76.3
vs UW-Parkside 02/23/13 72-70 W 22-43 .512 8-17 .471 20-24 .833 6 23 29 32.6 19 12 19 2 10 72 76.1
vs Saint Joseph's (IN) 02/28/13 99-71 W 37-68 .544 10-23 .435 15-19 .789 13 30 43 33.0 20 24 17 0 11 99 77.0
vs Missouri-St. Louis 03/03/13 74-63 W 23-50 .460 2-14 .143 26-31 .839 11 34 45 33.4 20 12 10 1 2 74 76.9
at Drury 03/07/13 72-77 L 21-56 .375 7-26 .269 23-30 .767 15 24 39 33.6 29 10 19 1 8 72 76.7
at Bellarmine 03/16/13 61-67 L 20-48 .417 6-16 .375 15-20 .750 11 22 33 33.6 20 8 16 1 4 61 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin 11/10/12 64-79 L 19-52 .365 5-14 .357 21-25 .840 11 15 26 26.0 17 9 12 3 7 64 64.0
UC Clermont 11/14/12 59-98 L 23-50 .460 2-8 .250 11-13 .846 6 18 24 25.0 19 11 19 3 8 59 61.5
Northwood 11/17/12 62-79 L 24-56 .429 5-16 .313 9-15 .600 13 16 29 26.3 14 12 16 2 7 62 61.7
Central State 11/24/12 56-100 L 17-53 .321 5-17 .294 17-26 .654 10 22 32 27.8 20 5 17 3 5 56 60.3
IU Kokomo 11/28/12 72-92 L 22-48 .458 7-21 .333 21-30 .700 10 20 30 28.2 23 13 22 1 5 72 62.6
Cincinnati Christian 11/30/12 41-94 L 12-35 .343 4-16 .250 13-24 .542 4 22 26 27.8 10 8 30 1 5 41 59.0
Central State Univer 12/05/12 53-57 L 19-45 .422 5-15 .333 10-17 .588 6 29 35 28.9 16 10 20 2 6 53 58.1
Ferris State 12/19/12 62-70 L 23-56 .411 4-15 .267 12-18 .667 14 27 41 30.4 18 9 16 6 5 62 58.6
WJC 01/03/13 61-80 L 22-57 .386 6-26 .231 11-17 .647 12 16 28 30.1 15 14 13 2 6 61 58.9
Rockhurst 01/05/13 74-86 L 27-54 .500 7-17 .412 13-14 .929 9 20 29 30.0 22 10 12 1 4 74 60.4
Drury 01/10/13 69-72 L 25-60 .417 8-23 .348 11-18 .611 16 20 36 30.5 27 13 18 2 9 69 61.2
Missouri S&T 01/12/13 77-93 L 26-54 .481 6-16 .375 19-22 .864 12 25 37 31.1 19 10 17 4 7 77 62.5
Kentucky Wesleyan 01/17/13 79-69 W 28-52 .538 2-9 .222 21-24 .875 9 28 37 31.5 20 11 18 5 5 79 63.8
Southern Indiana 01/19/13 69-55 W 21-51 .412 6-18 .333 21-27 .778 11 34 45 32.5 10 12 18 7 5 69 64.1
Saint Joseph's (IN) 01/21/13 69-79 L 26-54 .481 8-20 .400 9-11 .818 2 22 24 31.9 18 13 15 6 7 69 64.5
McKendree 01/24/13 66-100 L 23-58 .397 13-33 .394 7-11 .636 5 19 24 31.4 10 13 13 2 3 66 64.6
Bellarmine 01/26/13 77-68 W 19-47 .404 6-19 .316 33-36 .917 6 25 31 31.4 19 12 10 2 5 77 65.3
Lewis 01/31/13 64-71 L 24-48 .500 2-6 .333 14-15 .933 9 19 28 31.2 14 15 18 4 6 64 65.2
UW-Parkside 02/02/13 77-71 W 26-54 .481 4-14 .286 21-24 .875 11 25 36 31.5 14 14 14 2 5 77 65.8
Bellarmine 02/07/13 62-64 L 23-48 .479 7-20 .350 9-14 .643 4 17 21 31.0 13 14 15 3 7 62 65.7
McKendree University 02/09/13 46-56 L 16-55 .291 6-31 .194 8-12 .667 5 25 30 30.9 12 10 6 0 4 46 64.7
Southern Indiana 02/14/13 87-62 W 30-50 .600 8-16 .500 19-26 .731 10 26 36 31.1 21 22 18 8 9 87 65.7
Kentucky Wesleyan 02/16/13 74-73 W 24-45 .533 4-10 .400 22-30 .733 4 27 31 31.1 22 15 13 1 6 74 66.1
Lewis 02/21/13 76-63 W 26-49 .531 4-12 .333 20-23 .870 5 20 25 30.9 14 13 12 1 14 76 66.5
UW-Parkside 02/23/13 70-72 L 26-55 .473 8-23 .348 10-17 .588 9 18 27 30.7 18 15 14 5 9 70 66.6
Saint Joseph's (IN) 02/28/13 71-99 L 24-58 .414 6-20 .300 17-22 .773 6 19 25 30.5 18 13 16 2 9 71 66.8
Missouri-St. Louis 03/03/13 63-74 L 21-53 .396 4-17 .235 17-22 .773 1 18 19 30.1 20 9 5 3 4 63 66.7
Drury 03/07/13 77-72 W 23-45 .511 5-16 .313 26-39 .667 7 22 29 30.0 24 12 18 1 11 77 67.0
Bellarmine 03/16/13 67-61 W 21-48 .438 4-20 .200 21-25 .840 8 20 28 30.0 21 6 10 4 9 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin 11/10/12 79-64 15 30-61/19-52 .492/.365 4-14/5-14 .286/.357 15-22/21-25 .682-.840 43/26 17 13/9 12/12 3/3 10/7 22/17
UC Clermont 11/14/12 98-59 39 37-64/23-50 .578/.460 8-20/2-8 .400/.250 16-23/11-13 .696-.846 36/24 12 27/11 12/19 1/3 10/8 14/19
Northwood 11/17/12 79-62 17 28-56/24-56 .500/.429 8-21/5-16 .381/.313 15-17/9-15 .882-.600 34/29 5 16/12 16/16 1/2 9/7 19/14
Central State 11/24/12 100-56 44 37-63/17-53 .587/.321 11-22/5-17 .500/.294 15-24/17-26 .625-.654 42/32 10 29/5 11/17 1/3 12/5 19/20
IU Kokomo 11/28/12 92-72 20 37-63/22-48 .587/.458 2-15/7-21 .133/.333 16-24/21-30 .667-.700 31/30 1 20/13 14/22 0/1 11/5 25/23
Cincinnati Christian 11/30/12 94-41 53 38-68/12-35 .559/.343 12-25/4-16 .480/.250 6-8/13-24 .750-.542 35/26 9 24/8 9/30 1/1 21/5 19/10
Central State Univer 12/05/12 57-53 4 20-54/19-45 .370/.422 4-18/5-15 .222/.333 13-22/10-17 .591-.588 35/35 0 9/10 13/20 0/2 10/6 18/16
Ferris State 12/19/12 70-62 8 25-54/23-56 .463/.411 8-20/4-15 .400/.267 12-22/12-18 .545-.667 31/41 -10 15/9 9/16 3/6 7/5 17/18
WJC 01/03/13 80-61 19 30-58/22-57 .517/.386 6-19/6-26 .316/.231 14-17/11-17 .824-.647 41/28 13 12/14 13/13 4/2 7/6 16/15
Rockhurst 01/05/13 86-74 12 27-51/27-54 .529/.500 10-24/7-17 .417/.412 22-32/13-14 .688-.929 28/29 -1 15/10 6/12 1/1 7/4 15/22
Drury 01/10/13 72-69 3 23-50/25-60 .460/.417 4-17/8-23 .235/.348 22-30/11-18 .733-.611 35/36 -1 13/13 20/18 4/2 8/9 22/27
Missouri S&T 01/12/13 93-77 16 33-61/26-54 .541/.481 10-25/6-16 .400/.375 17-21/19-22 .810-.864 23/37 -14 24/10 9/17 2/4 12/7 17/19
Kentucky Wesleyan 01/17/13 69-79 -10 24-58/28-52 .414/.538 10-24/2-9 .417/.222 11-14/21-24 .786-.875 25/37 -12 12/11 16/18 5/5 3/5 26/20
Southern Indiana 01/19/13 55-69 -14 22-66/21-51 .333/.412 5-24/6-18 .208/.333 6-6/21-27 1.000-.778 32/45 -13 9/12 11/18 2/7 8/5 21/10
Saint Joseph's (IN) 01/21/13 79-69 10 27-55/26-54 .491/.481 9-19/8-20 .474/.400 16-20/9-11 .800-.818 36/24 12 19/13 15/15 3/6 7/7 15/18
McKendree 01/24/13 100-66 34 40-66/23-58 .606/.397 13-23/13-33 .565/.394 7-9/7-11 .778-.636 41/24 17 23/13 9/13 4/2 8/3 17/10
Bellarmine 01/26/13 68-77 -9 23-49/19-47 .469/.404 4-19/6-19 .211/.316 18-25/33-36 .720-.917 28/31 -3 9/12 10/10 1/2 6/5 26/19
Lewis 01/31/13 71-64 7 27-55/24-48 .491/.500 8-20/2-6 .400/.333 9-10/14-15 .900-.933 25/28 -3 17/15 12/18 1/4 8/6 16/14
UW-Parkside 02/02/13 71-77 -6 28-57/26-54 .491/.481 9-23/4-14 .391/.286 6-10/21-24 .600-.875 26/36 -10 13/14 13/14 3/2 11/5 20/14
Bellarmine 02/07/13 64-62 2 24-50/23-48 .480/.479 4-16/7-20 .250/.350 12-15/9-14 .800-.643 32/21 11 14/14 17/15 2/3 10/7 15/13
McKendree University 02/09/13 56-46 10 22-56/16-55 .393/.291 3-11/6-31 .273/.194 9-18/8-12 .500-.667 51/30 21 5/10 11/6 1/0 4/4 14/12
Southern Indiana 02/14/13 62-87 -25 19-49/30-50 .388/.600 3-15/8-16 .200/.500 21-32/19-26 .656-.731 24/36 -12 6/22 14/18 2/8 10/9 21/21
Kentucky Wesleyan 02/16/13 73-74 -1 25-53/24-45 .472/.533 8-17/4-10 .471/.400 15-22/22-30 .682-.733 27/31 -4 16/15 13/13 2/1 6/6 22/22
Lewis 02/21/13 63-76 -13 23-45/26-49 .511/.531 8-15/4-12 .533/.333 9-14/20-23 .643-.870 25/25 0 13/13 19/12 5/1 8/14 18/14
UW-Parkside 02/23/13 72-70 2 22-43/26-55 .512/.473 8-17/8-23 .471/.348 20-24/10-17 .833-.588 29/27 2 12/15 19/14 2/5 10/9 19/18
Saint Joseph's (IN) 02/28/13 99-71 28 37-68/24-58 .544/.414 10-23/6-20 .435/.300 15-19/17-22 .789-.773 43/25 18 24/13 17/16 0/2 11/9 20/18
Missouri-St. Louis 03/03/13 74-63 11 23-50/21-53 .460/.396 2-14/4-17 .143/.235 26-31/17-22 .839-.773 45/19 26 12/9 10/5 1/3 2/4 20/20
Drury 03/07/13 72-77 -5 21-56/23-45 .375/.511 7-26/5-16 .269/.313 23-30/26-39 .767-.667 39/29 10 10/12 19/18 1/1 8/11 29/24
Bellarmine 03/16/13 61-67 -6 20-48/21-48 .417/.438 6-16/4-20 .375/.200 15-20/21-25 .750-.840 33/28 5 8/6 16/10 1/4 4/9 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Central State (11/24/12); McKendree (01/24/13)
FIELD GOALS MADE 40 McKendree (01/24/13)
FIELD GOAL ATTEMPTS 68 Cincinnati Christian (11/30/12); Saint Joseph's (IN) (02/28/13)
3 PT FIELD GOALS MADE 13 McKendree (01/24/13)
3 PT FG ATTEMPTS 26 Drury (03/07/13)
FREE THROWS MADE 26 Missouri-St. Louis (03/03/13)
FREE THROW ATTEMPTS 32 Southern Indiana (02/14/13); Rockhurst (01/05/13)
REBOUNDS 51 McKendree University (02/09/13)
ASSISTS 29 Central State (11/24/12)
STEALS 21 Cincinnati Christian (11/30/12)
BLOCKED SHOTS 5 Kentucky Wesleyan (01/17/13); Lewis (02/21/13)
TURNOVERS 20 Drury (01/10/13)
FOULS 29 Drury (03/07/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cheatham, Reece; Hollowell, James Northwood (11/17/12); Bellarmine (03/16/13)
FIELD GOALS MADE 10 Hollowell, James WJC (01/03/13)
FIELD GOAL ATTEMPTS 17 Cheatham, Reece; Hollowell, James Northwood (11/17/12); WJC (01/03/13)
3 PT FIELD GOALS MADE 6 Hunter, Quinten Cincinnati Christian (11/30/12)
3 PT FG ATTEMPTS 12 Cheatham, Reece Drury (03/07/13)
FREE THROWS MADE 11 Robinson, Tyrae Drury (03/07/13)
FREE THROW ATTEMPTS 15 Robinson, Tyrae Drury (03/07/13)
REBOUNDS 12 McElroy, Brennan Lewis (01/31/13); Missouri-St. Louis (03/03/13)
ASSISTS 7 Hollowell, James UC Clermont (11/14/12)
STEALS 5 Harmon, Avery Cincinnati Christian (11/30/12)
BLOCKED SHOTS 4 Hollowell, James Lewis (02/21/13)
TURNOVERS 7 Brown, Leland Drury (01/10/13)
FOULS 5 Adair, Cole; Daudu, Daniel; McElroy, Brennan; Hollowell, James; Robinson, Tyrae Cincinnati Christian (11/30/12); Drury (01/10/13); Bellarmine (01/26/13); Kentucky Wesleyan (02/16/13); Kentucky Wesleyan (01/17/13); Southern Indiana (01/19/13); UW-Parkside (02/02/13); Bellarmine (03/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Cheatham, Reece 28 426 15.2
#33 Hollowell, James 27 368 13.6
#05 Brown, Leland 26 285 11.0
#03 Robinson, Tyrae 27 257 9.5
#10 McElroy, Brennan 29 202 7.0
#24 Daudu, Daniel 26 134 5.2
#32 Grady, Jared 24 130 5.4
#25 Hunter, Quinten 26 120 4.6
#14 Harmon, Avery 24 102 4.3
#20 Adair, Cole 23 67 2.9
#40 Daniels, Joe 26 60 2.3
#11 Vieke, Kendall 11 35 3.2
#30 Connell, Chris 15 23 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Cheatham, Reece 28 140 316 .443 5.0 11.3
#33 Hollowell, James 27 128 281 .456 4.7 10.4
#05 Brown, Leland 26 106 221 .480 4.1 8.5
#03 Robinson, Tyrae 27 86 167 .515 3.2 6.2
#10 McElroy, Brennan 29 77 109 .706 2.7 3.8
#32 Grady, Jared 24 54 125 .432 2.3 5.2
#24 Daudu, Daniel 26 50 86 .581 1.9 3.3
#25 Hunter, Quinten 26 44 107 .411 1.7 4.1
#14 Harmon, Avery 24 34 71 .479 1.4 3.0
#20 Adair, Cole 23 26 61 .426 1.1 2.7
#40 Daniels, Joe 26 25 37 .676 1.0 1.4
#11 Vieke, Kendall 11 12 29 .414 1.1 2.6
#30 Connell, Chris 15 10 17 .588 0.7 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Cheatham, Reece 28 52 147 .354 1.9 5.3
#33 Hollowell, James 27 49 129 .380 1.8 4.8
#03 Robinson, Tyrae 27 21 53 .396 0.8 2.0
#25 Hunter, Quinten 26 20 63 .317 0.8 2.4
#14 Harmon, Avery 24 19 37 .514 0.8 1.5
#32 Grady, Jared 24 12 39 .308 0.5 1.6
#24 Daudu, Daniel 26 9 23 .391 0.3 0.9
#11 Vieke, Kendall 11 9 25 .360 0.8 2.3
#20 Adair, Cole 23 7 26 .269 0.3 1.1
#05 Brown, Leland 26 3 9 .333 0.1 0.3
#10 McElroy, Brennan 29 3 11 .273 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Cheatham, Reece 28 94 110 .855 3.4 3.9
#05 Brown, Leland 26 70 94 .745 2.7 3.6
#03 Robinson, Tyrae 27 64 88 .727 2.4 3.3
#33 Hollowell, James 27 63 81 .778 2.3 3.0
#10 McElroy, Brennan 29 45 64 .703 1.6 2.2
#24 Daudu, Daniel 26 25 38 .658 1.0 1.5
#14 Harmon, Avery 24 15 19 .789 0.6 0.8
#25 Hunter, Quinten 26 12 23 .522 0.5 0.9
#40 Daniels, Joe 26 10 25 .400 0.4 1.0
#32 Grady, Jared 24 10 18 .556 0.4 0.8
#20 Adair, Cole 23 8 11 .727 0.3 0.5
#30 Connell, Chris 15 3 8 .375 0.2 0.5
#11 Vieke, Kendall 11 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 McElroy, Brennan 29 176 6.1 53 1.8 123 4.2
#33 Hollowell, James 27 156 5.8 36 1.3 120 4.4
#05 Brown, Leland 26 110 4.2 40 1.5 70 2.7
