Skip To Main Content

UIndy Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (24-5, 15-3)

Overall Team Statistics
Statistic Indianapolis Opponents
Scoring
Total Points 2538 2192
Points Per Game 87.5 75.6
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 890-1754 766-1629
FG: Percentage .507 .470
FG: Per Game 30.7 26.4
3PT: Made-Attempted 204-520 214-574
3PT: Percentage .392 .373
3PT: Per Game 7.0 7.4
FT: Made-Attempted 554-751 446-615
FT: Percentage .738 .725
FT: Per Game 19.1 15.4
Rebounding
Total 1022 885
Per Game 35.2 30.5
Margin 4.7 --
Assists
Total 467 393
Per Game 16.1 13.6
Turnovers
Total 331 448
Per Game 11.4 15.4
Margin 4.0 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 17.8 11.6
Steals
Total 254 153
Per Game 8.8 5.3
Blocks
Total 55 83
Per Game 1.9 2.9
Attendance
Total 8080 8204
Per Game 13-622 12-684

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Cheatham, Reece 29 27 902 31.1 156 333 .468 80 191 .419 68 86 .791 460 15.9 15 76 91 3.1 57 81 43 43 0
44 Lawson, Joe 29 29 680 23.4 167 301 .555 4 11 .364 105 138 .761 443 15.3 78 117 195 6.7 82 25 55 26 26
03 Robinson, Tyrae 28 28 751 26.8 109 236 .462 19 45 .422 128 163 .785 365 13.0 14 46 60 2.1 73 82 74 20 2
10 McElroy, Brennan 29 29 758 26.1 104 154 .675 7 13 .538 55 93 .591 270 9.3 51 136 187 6.4 88 61 33 54 9
05 Brown, Leland 29 24 750 25.9 98 194 .505 1 7 .143 73 105 .695 270 9.3 39 57 96 3.3 50 76 42 32 3
32 Grady, Jared 29 1 547 18.9 99 177 .559 10 30 .333 52 65 .800 260 9.0 35 74 109 3.8 54 35 21 25 4
24 Loyd, Jordan 16 2 275 17.2 43 79 .544 20 41 .488 33 42 .786 139 8.7 18 44 62 3.9 37 17 11 7 1
11 Vieke, Kendall 28 1 458 16.4 47 130 .362 39 112 .348 11 18 .611 144 5.1 8 31 39 1.4 40 34 8 22 1
14 Harmon, Avery 17 3 247 14.5 19 55 .345 8 29 .276 11 15 .733 57 3.4 4 10 14 0.8 25 35 17 11 4
25 Hunter, Quinten 17 0 144 8.5 16 42 .381 8 27 .296 4 7 .571 44 2.6 5 25 30 1.8 15 7 9 5 2
20 Adair, Cole 20 0 103 5.2 13 23 .565 4 7 .571 7 8 .875 37 1.9 5 16 21 1.1 17 8 8 7 0
40 Daniels, Joe 21 1 138 6.6 13 21 .619 0 0 .000 5 9 .556 31 1.5 10 16 26 1.2 30 4 4 1 3
30 Kroehler, Justin 14 0 47 3.4 6 9 .667 4 7 .571 2 2 1.000 18 1.3 2 6 8 0.6 3 1 1 1 0
34 Ochenje, Manny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 40 84 2.9 0 0 5 0 0  
Total 29 5800 200.0 890 1754 .507 204 520 .392 554 751 .738 2538 87.52 328 694 1022 35.2 571 467 331 254 55
Opponents 29 5800 200.0 766 1629 .470 214 574 .373 446 615 .725 2192 75.59 251 634 885 30.5 591 393 448 153 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lawson, Joe 17 17 403 23.7 100 190 .526 4 10 .400 61 85 .718 265 15.6 43 65 108 6.4 51 15 0.9 36 12 10
03 Robinson, Tyrae 17 17 494 29.1 79 159 .497 14 30 .467 82 106 .774 254 14.9 7 33 40 2.4 43 63 3.7 40 12 1
22 Cheatham, Reece 17 17 533 31.4 78 183 .426 41 103 .398 40 50 .800 237 13.9 6 46 52 3.1 33 48 2.8 24 25 0
10 McElroy, Brennan 17 17 469 27.6 66 100 .660 5 9 .556 39 59 .661 176 10.4 28 82 110 6.5 51 34 2.0 23 39 7
32 Grady, Jared 17 0 321 18.9 55 102 .539 7 19 .368 30 35 .857 147 8.6 20 40 60 3.5 30 21 1.2 10 15 3
24 Loyd, Jordan 13 0 188 14.5 34 57 .596 15 29 .517 26 33 .788 109 8.4 7 34 41 3.2 25 14 1.1 5 5 0
05 Brown, Leland 17 15 407 23.9 43 94 .457 0 1 .000 34 44 .773 120 7.1 22 31 53 3.1 30 36 2.1 23 17 2
11 Vieke, Kendall 17 0 294 17.3 32 83 .386 24 68 .353 7 12 .583 95 5.6 5 21 26 1.5 23 19 1.1 5 16 1
14 Harmon, Avery 8 2 120 15.0 12 31 .387 6 18 .333 4 6 .667 34 4.3 3 4 7 0.9 10 15 1.9 5 5 3
40 Daniels, Joe 16 0 103 6.4 10 18 .556 0 0 .000 5 9 .556 25 1.6 7 11 18 1.1 24 3 0.2 3 1 2
20 Adair, Cole 11 0 27 2.5 3 5 .600 2 2 1.000 0 1 .000 8 0.7 1 2 3 0.3 5 3 0.3 2 1 0
25 Hunter, Quinten 8 0 23 2.9 1 8 .125 0 6 .000 2 2 1.000 4 0.5 0 5 5 0.6 2 1 0.1 2 1 2
30 Kroehler, Justin 8 0 18 2.3 2 2 1.000 1 1 1.000 2 2 1.000 7 0.9 1 4 5 0.6 0 0 0.0 0 1 0
34 Ochenje, Manny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 20 44 2.6 0 0 0.0 3 0 0  
Total 17 3400 200.0 515 1032 .499 119 296 .402 332 444 .748 1481 87.12 174 398 572 33.6 327 273 16.1 181 150 31
Opponents 17 3400 200.0 476 981 .485 120 329 .365 249 350 .711 1321 77.71 156 395 551 32.4 355 249 14.6 259 84 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Lawson, Joe 29 29 680 167 301 .555 4 11 .364 105 138 .761 443 15.3
22 Cheatham, Reece 29 27 902 156 333 .468 80 191 .419 68 86 .791 460 15.9
03 Robinson, Tyrae 28 28 751 109 236 .462 19 45 .422 128 163 .785 365 13.0
10 McElroy, Brennan 29 29 758 104 154 .675 7 13 .538 55 93 .591 270 9.3
05 Brown, Leland 29 24 750 98 194 .505 1 7 .143 73 105 .695 270 9.3
32 Grady, Jared 29 1 547 99 177 .559 10 30 .333 52 65 .800 260 9.0
24 Loyd, Jordan 16 2 275 43 79 .544 20 41 .488 33 42 .786 139 8.7
11 Vieke, Kendall 28 1 458 47 130 .362 39 112 .348 11 18 .611 144 5.1
14 Harmon, Avery 17 3 247 19 55 .345 8 29 .276 11 15 .733 57 3.4
25 Hunter, Quinten 17 0 144 16 42 .381 8 27 .296 4 7 .571 44 2.6
40 Daniels, Joe 21 1 138 13 21 .619 0 0 .000 5 9 .556 31 1.5
20 Adair, Cole 20 0 103 13 23 .565 4 7 .571 7 8 .875 37 1.9
30 Kroehler, Justin 14 0 47 6 9 .667 4 7 .571 2 2 1.000 18 1.3
Total 29 5800 890 1754 .507 204 520 .392 554 751 .738 2538 87.52
Opponents 29 5800 766 1629 .470 214 574 .373 446 615 .725 2192 75.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Lawson, Joe 29 23.4 .555 .364 .761 2.7 4.0 6.7 0.9 0.9 0.9 15.3
22 Cheatham, Reece 29 31.1 .468 .419 .791 0.5 2.6 3.1 2.8 1.5 0.0 15.9
03 Robinson, Tyrae 28 26.8 .462 .422 .785 0.5 1.6 2.1 2.9 0.7 0.1 13.0
10 McElroy, Brennan 29 26.1 .675 .538 .591 1.8 4.7 6.4 2.1 1.9 0.3 9.3
05 Brown, Leland 29 25.9 .505 .143 .695 1.3 2.0 3.3 2.6 1.1 0.1 9.3
32 Grady, Jared 29 18.9 .559 .333 .800 1.2 2.6 3.8 1.2 0.9 0.1 9.0
24 Loyd, Jordan 16 17.2 .544 .488 .786 1.1 2.8 3.9 1.1 0.4 0.1 8.7
11 Vieke, Kendall 28 16.4 .362 .348 .611 0.3 1.1 1.4 1.2 0.8 0.0 5.1
14 Harmon, Avery 17 14.5 .345 .276 .733 0.2 0.6 0.8 2.1 0.6 0.2 3.4
25 Hunter, Quinten 17 8.5 .381 .296 .571 0.3 1.5 1.8 0.4 0.3 0.1 2.6
40 Daniels, Joe 21 6.6 .619 .000 .556 0.5 0.8 1.2 0.2 0.0 0.1 1.5
20 Adair, Cole 20 5.2 .565 .571 .875 0.3 0.8 1.1 0.4 0.4 0.0 1.9
30 Kroehler, Justin 14 3.4 .667 .571 1.000 0.1 0.4 0.6 0.1 0.1 0.0 1.3
Total 29 200.0 .507 .392 .738 11.3 23.9 35.2 16.1 8.8 1.9 87.52
Opponents 29 200.0 .470 .373 .725 8.7 21.9 30.5 13.6 5.3 2.9 75.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cincinnati Christian 11/09/13 80-77 W 28-53 .528 2-5 .400 22-26 .846 11 15 26 26.0 22 14 8 3 7 80 80.0
at Northwood 11/16/13 88-79 W 36-66 .545 9-18 .500 7-10 .700 8 25 33 29.5 20 21 11 4 11 88 84.0
vs Malone 11/23/13 100-90 W 30-57 .526 5-14 .357 35-51 .686 15 27 42 33.7 20 15 14 4 7 100 89.3
vs Cincinnati Clermont 11/26/13 120-72 W 49-80 .613 6-22 .273 16-21 .762 19 32 51 38.0 14 30 11 1 14 120 97.0
at Oakland City University-M 12/04/13 86-72 W 28-58 .483 11-24 .458 19-27 .704 15 20 35 37.4 24 17 9 1 5 86 94.8
vs IU Northwest 12/07/13 109-39 W 39-67 .582 11-27 .407 20-24 .833 10 32 42 38.2 15 28 8 0 19 109 97.2
at Puerto Rico-Rio Piedras 12/17/13 75-61 W 33-59 .559 1-8 .125 8-11 .727 12 33 45 39.1 19 13 16 5 6 75 94.0
at Puerto Rico-Bayamon 12/18/13 84-75 W 26-54 .481 4-14 .286 28-36 .778 16 20 36 38.8 23 13 15 1 10 84 92.8
at Missouri S&T 01/03/14 86-82 W 28-61 .459 5-18 .278 25-29 .862 13 24 37 38.6 20 16 16 2 9 86 92.0
at Drury 01/05/14 69-83 L 24-57 .421 6-18 .333 15-22 .682 12 17 29 37.6 18 14 15 2 11 69 89.7
vs Rockhurst 01/09/14 85-59 W 32-58 .552 7-22 .318 14-20 .700 11 26 37 37.5 18 18 16 1 8 85 89.3
vs William Jewell 01/11/14 84-82 W 31-66 .470 5-12 .417 17-21 .810 13 18 31 37.0 24 18 11 2 11 84 88.8
at Bellarmine 01/16/14 81-79 W 28-63 .444 8-20 .400 17-28 .607 13 26 39 37.2 27 15 9 0 5 81 88.2
at Southern Indiana 01/18/14 64-73 L 24-65 .369 4-15 .267 12-16 .750 11 19 30 36.6 27 7 13 1 9 64 86.5
vs Saint Joseph's 01/20/14 118-85 W 42-70 .600 9-20 .450 25-35 .714 13 36 49 37.5 24 25 9 3 7 118 88.6
at Illinois Springfield 01/23/14 104-79 W 35-65 .538 18-31 .581 16-21 .762 3 25 28 36.9 13 26 8 2 13 104 89.6
at McKendree 01/25/14 99-91 W 41-71 .577 9-17 .529 8-11 .727 9 15 24 36.1 20 18 9 3 12 99 90.1
vs Lewis 01/30/14 80-66 W 25-47 .532 11-19 .579 19-23 .826 4 20 24 35.4 16 17 12 0 9 80 89.6
vs UW-Parkside 02/01/14 82-60 W 31-67 .463 3-15 .200 17-21 .810 15 25 40 35.7 18 12 8 2 11 82 89.2
at Maryville 02/06/14 94-71 W 31-56 .554 7-15 .467 25-31 .806 13 21 34 35.6 17 21 9 2 7 94 89.4
at Missouri-St. Louis 02/08/14 79-58 W 27-47 .574 7-16 .438 18-24 .750 4 24 28 35.2 15 17 12 4 6 79 88.9
vs Truman State 02/13/14 75-73 W 30-64 .469 7-20 .350 8-13 .615 15 23 38 35.4 18 14 10 2 8 75 88.3
vs Quincy 02/15/14 84-74 W 30-65 .462 4-16 .250 20-26 .769 11 27 38 35.5 15 13 10 2 9 84 88.1
vs Southern Indiana 02/20/14 92-67 W 29-60 .483 3-14 .214 31-41 .756 9 36 45 35.9 13 17 10 4 9 92 88.3
vs Bellarmine 02/22/14 81-96 L 21-42 .500 6-15 .400 33-41 .805 5 20 25 35.4 20 9 9 0 4 81 88.0
at Saint Joseph's 02/27/14 109-102 W 38-66 .576 7-15 .467 26-41 .634 11 22 33 35.3 22 14 11 0 10 109 88.8
vs Bellarmine 03/07/14 74-90 L 23-53 .434 9-20 .450 19-27 .704 11 22 33 35.3 24 7 13 1 2 74 88.2
vs Bellarmine 03/15/14 80-75 W 26-58 .448 8-20 .400 20-32 .625 14 21 35 35.3 18 9 12 0 10 80 87.9
vs Michigan Tech 03/16/14 76-82 L 25-59 .424 12-30 .400 14-22 .636 12 23 35 35.2 27 9 17 3 5 76 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cincinnati Christian 11/09/13 77-80 L 22-44 .500 9-21 .429 24-28 .857 9 15 24 24.0 19 11 14 3 4 77 77.0
Northwood 11/16/13 79-88 L 28-59 .475 6-18 .333 17-26 .654 14 24 38 31.0 15 18 20 5 4 79 78.0
Malone 11/23/13 90-100 L 26-56 .464 11-25 .440 27-32 .844 6 22 28 30.0 35 16 15 1 10 90 82.0
Cincinnati Clermont 11/26/13 72-120 L 27-62 .435 9-28 .321 9-15 .600 5 14 19 27.3 15 11 18 2 5 72 79.5
Oakland City University-M 12/04/13 72-86 L 25-57 .439 6-15 .400 16-21 .762 14 17 31 28.0 19 13 10 4 4 72 78.0
IU Northwest 12/07/13 39-109 L 16-50 .320 1-15 .067 6-10 .600 3 21 24 27.3 17 3 26 3 4 39 71.5
Puerto Rico-Rio Piedras 12/17/13 61-75 L 20-57 .351 11-28 .393 10-16 .625 6 16 22 26.6 10 11 14 1 12 61 70.0
Puerto Rico-Bayamon 12/18/13 75-84 L 25-51 .490 5-17 .294 20-31 .645 6 18 24 26.3 19 11 15 1 5 75 70.6
Missouri S&T 01/03/14 82-86 L 30-58 .517 7-22 .318 15-18 .833 5 22 27 26.3 26 16 16 1 7 82 71.9
Drury 01/05/14 83-69 W 31-56 .554 6-14 .429 15-19 .789 9 25 34 27.1 18 18 18 7 6 83 73.0
Rockhurst 01/09/14 59-85 L 19-50 .380 7-15 .467 14-18 .778 6 18 24 26.8 20 12 17 2 7 59 71.7
William Jewell 01/11/14 82-84 L 27-49 .551 8-18 .444 20-26 .769 7 22 29 27.0 23 13 20 3 6 82 72.6
Bellarmine 01/16/14 79-81 L 27-58 .466 6-20 .300 19-32 .594 12 28 40 28.0 24 20 11 4 2 79 73.1
Southern Indiana 01/18/14 73-64 W 17-36 .472 2-6 .333 37-44 .841 3 33 36 28.6 21 11 22 4 3 73 73.1
Saint Joseph's 01/20/14 85-118 L 31-74 .419 5-27 .185 18-32 .563 17 20 37 29.1 25 11 11 4 6 85 73.9
Illinois Springfield 01/23/14 79-104 L 32-67 .478 8-18 .444 7-11 .636 11 28 39 29.8 17 15 19 1 5 79 74.2
McKendree 01/25/14 91-99 L 34-62 .548 5-13 .385 18-22 .818 16 23 39 30.3 13 14 20 5 7 91 75.2
Lewis 01/30/14 66-80 L 26-54 .481 4-14 .286 10-15 .667 10 18 28 30.2 18 14 17 0 6 66 74.7
UW-Parkside 02/01/14 60-82 L 22-58 .379 3-21 .143 13-18 .722 12 23 35 30.4 16 12 14 4 6 60 73.9
Maryville 02/06/14 71-94 L 26-50 .520 9-25 .360 10-15 .667 6 15 21 30.0 24 18 13 1 3 71 73.8
Missouri-St. Louis 02/08/14 58-79 L 23-59 .390 6-17 .353 6-10 .600 12 20 32 30.0 17 13 14 3 2 58 73.0
Truman State 02/13/14 73-75 L 29-52 .558 10-22 .455 5-13 .385 6 21 27 29.9 14 13 12 2 7 73 73.0
Quincy 02/15/14 74-84 L 28-56 .500 9-21 .429 9-13 .692 3 26 29 29.9 17 15 17 6 3 74 73.0
Southern Indiana 02/20/14 67-92 L 26-75 .347 5-22 .227 10-15 .667 15 27 42 30.4 28 11 12 8 5 67 72.8
Bellarmine 02/22/14 96-81 W 33-55 .600 14-21 .667 16-19 .842 4 19 23 30.1 27 21 7 0 6 96 73.7
Saint Joseph's 02/27/14 102-109 L 34-62 .548 13-28 .464 21-28 .750 8 25 33 30.2 27 14 16 1 4 102 74.8
Bellarmine 03/07/14 90-74 W 30-54 .556 11-20 .550 19-23 .826 6 24 30 30.2 22 14 9 2 6 90 75.4
Bellarmine 03/15/14 75-80 L 26-54 .481 11-21 .524 12-16 .750 9 23 32 30.3 23 13 18 3 3 75 75.4
Michigan Tech 03/16/14 82-76 W 26-54 .481 7-22 .318 23-29 .793 11 27 38 30.5 22 11 13 2 5 82 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cincinnati Christian 11/09/13 80-77 3 28-53/22-44 .528/.500 2-5/9-21 .400/.429 22-26/24-28 .846-.857 26/24 2 14/11 8/14 3/3 7/4 22/19
Northwood 11/16/13 88-79 9 36-66/28-59 .545/.475 9-18/6-18 .500/.333 7-10/17-26 .700-.654 33/38 -5 21/18 11/20 4/5 11/4 20/15
Malone 11/23/13 100-90 10 30-57/26-56 .526/.464 5-14/11-25 .357/.440 35-51/27-32 .686-.844 42/28 14 15/16 14/15 4/1 7/10 20/35
Cincinnati Clermont 11/26/13 120-72 48 49-80/27-62 .613/.435 6-22/9-28 .273/.321 16-21/9-15 .762-.600 51/19 32 30/11 11/18 1/2 14/5 14/15
Oakland City University-M 12/04/13 86-72 14 28-58/25-57 .483/.439 11-24/6-15 .458/.400 19-27/16-21 .704-.762 35/31 4 17/13 9/10 1/4 5/4 24/19
IU Northwest 12/07/13 109-39 70 39-67/16-50 .582/.320 11-27/1-15 .407/.067 20-24/6-10 .833-.600 42/24 18 28/3 8/26 0/3 19/4 15/17
Puerto Rico-Rio Piedras 12/17/13 75-61 14 33-59/20-57 .559/.351 1-8/11-28 .125/.393 8-11/10-16 .727-.625 45/22 23 13/11 16/14 5/1 6/12 19/10
Puerto Rico-Bayamon 12/18/13 84-75 9 26-54/25-51 .481/.490 4-14/5-17 .286/.294 28-36/20-31 .778-.645 36/24 12 13/11 15/15 1/1 10/5 23/19
Missouri S&T 01/03/14 86-82 4 28-61/30-58 .459/.517 5-18/7-22 .278/.318 25-29/15-18 .862-.833 37/27 10 16/16 16/16 2/1 9/7 20/26
Drury 01/05/14 69-83 -14 24-57/31-56 .421/.554 6-18/6-14 .333/.429 15-22/15-19 .682-.789 29/34 -5 14/18 15/18 2/7 11/6 18/18
Rockhurst 01/09/14 85-59 26 32-58/19-50 .552/.380 7-22/7-15 .318/.467 14-20/14-18 .700-.778 37/24 13 18/12 16/17 1/2 8/7 18/20
William Jewell 01/11/14 84-82 2 31-66/27-49 .470/.551 5-12/8-18 .417/.444 17-21/20-26 .810-.769 31/29 2 18/13 11/20 2/3 11/6 24/23
Bellarmine 01/16/14 81-79 2 28-63/27-58 .444/.466 8-20/6-20 .400/.300 17-28/19-32 .607-.594 39/40 -1 15/20 9/11 0/4 5/2 27/24
Southern Indiana 01/18/14 64-73 -9 24-65/17-36 .369/.472 4-15/2-6 .267/.333 12-16/37-44 .750-.841 30/36 -6 7/11 13/22 1/4 9/3 27/21
Saint Joseph's 01/20/14 118-85 33 42-70/31-74 .600/.419 9-20/5-27 .450/.185 25-35/18-32 .714-.563 49/37 12 25/11 9/11 3/4 7/6 24/25
Illinois Springfield 01/23/14 104-79 25 35-65/32-67 .538/.478 18-31/8-18 .581/.444 16-21/7-11 .762-.636 28/39 -11 26/15 8/19 2/1 13/5 13/17
McKendree 01/25/14 99-91 8 41-71/34-62 .577/.548 9-17/5-13 .529/.385 8-11/18-22 .727-.818 24/39 -15 18/14 9/20 3/5 12/7 20/13
Lewis 01/30/14 80-66 14 25-47/26-54 .532/.481 11-19/4-14 .579/.286 19-23/10-15 .826-.667 24/28 -4 17/14 12/17 0/0 9/6 16/18
UW-Parkside 02/01/14 82-60 22 31-67/22-58 .463/.379 3-15/3-21 .200/.143 17-21/13-18 .810-.722 40/35 5 12/12 8/14 2/4 11/6 18/16
Maryville 02/06/14 94-71 23 31-56/26-50 .554/.520 7-15/9-25 .467/.360 25-31/10-15 .806-.667 34/21 13 21/18 9/13 2/1 7/3 17/24
Missouri-St. Louis 02/08/14 79-58 21 27-47/23-59 .574/.390 7-16/6-17 .438/.353 18-24/6-10 .750-.600 28/32 -4 17/13 12/14 4/3 6/2 15/17
Truman State 02/13/14 75-73 2 30-64/29-52 .469/.558 7-20/10-22 .350/.455 8-13/5-13 .615-.385 38/27 11 14/13 10/12 2/2 8/7 18/14
Quincy 02/15/14 84-74 10 30-65/28-56 .462/.500 4-16/9-21 .250/.429 20-26/9-13 .769-.692 38/29 9 13/15 10/17 2/6 9/3 15/17
Southern Indiana 02/20/14 92-67 25 29-60/26-75 .483/.347 3-14/5-22 .214/.227 31-41/10-15 .756-.667 45/42 3 17/11 10/12 4/8 9/5 13/28
Bellarmine 02/22/14 81-96 -15 21-42/33-55 .500/.600 6-15/14-21 .400/.667 33-41/16-19 .805-.842 25/23 2 9/21 9/7 0/0 4/6 20/27
Saint Joseph's 02/27/14 109-102 7 38-66/34-62 .576/.548 7-15/13-28 .467/.464 26-41/21-28 .634-.750 33/33 0 14/14 11/16 0/1 10/4 22/27
Bellarmine 03/07/14 74-90 -16 23-53/30-54 .434/.556 9-20/11-20 .450/.550 19-27/19-23 .704-.826 33/30 3 7/14 13/9 1/2 2/6 24/22
Bellarmine 03/15/14 80-75 5 26-58/26-54 .448/.481 8-20/11-21 .400/.524 20-32/12-16 .625-.750 35/32 3 9/13 12/18 0/3 10/3 18/23
Michigan Tech 03/16/14 76-82 -6 25-59/26-54 .424/.481 12-30/7-22 .400/.318 14-22/23-29 .636-.793 35/38 -3 9/11 17/13 3/2 5/5 27/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Cincinnati Clermont (11/26/13)
FIELD GOALS MADE 49 Cincinnati Clermont (11/26/13)
FIELD GOAL ATTEMPTS 80 Cincinnati Clermont (11/26/13)
3 PT FIELD GOALS MADE 18 Illinois Springfield (01/23/14)
3 PT FG ATTEMPTS 31 Illinois Springfield (01/23/14)
FREE THROWS MADE 35 Malone (11/23/13)
FREE THROW ATTEMPTS 51 Malone (11/23/13)
REBOUNDS 51 Cincinnati Clermont (11/26/13)
ASSISTS 30 Cincinnati Clermont (11/26/13)
STEALS 19 IU Northwest (12/07/13)
BLOCKED SHOTS 5 Puerto Rico-Rio Piedras (12/17/13)
TURNOVERS 17 Michigan Tech (03/16/14)
FOULS 27 Michigan Tech (03/16/14); Bellarmine (01/16/14); Southern Indiana (01/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Robinson, Tyrae Bellarmine (02/22/14)
FIELD GOALS MADE 13 Lawson, Joe UW-Parkside (02/01/14)
FIELD GOAL ATTEMPTS 26 Lawson, Joe UW-Parkside (02/01/14)
3 PT FIELD GOALS MADE 8 Cheatham, Reece Michigan Tech (03/16/14)
3 PT FG ATTEMPTS 15 Cheatham, Reece Michigan Tech (03/16/14)
FREE THROWS MADE 17 Robinson, Tyrae Bellarmine (02/22/14)
FREE THROW ATTEMPTS 19 Robinson, Tyrae Bellarmine (02/22/14)
REBOUNDS 15 Lawson, Joe Cincinnati Clermont (11/26/13)
ASSISTS 8 Brown, Leland; Cheatham, Reece; Robinson, Tyrae Cincinnati Clermont (11/26/13); IU Northwest (12/07/13); Quincy (02/15/14); Southern Indiana (02/20/14)
STEALS 5 Cheatham, Reece; McElroy, Brennan Drury (01/05/14); Saint Joseph's (02/27/14)
BLOCKED SHOTS 4 Lawson, Joe Puerto Rico-Rio Piedras (12/17/13)
TURNOVERS 6 Robinson, Tyrae Bellarmine (03/07/14)
FOULS 5 McElroy, Brennan; Robinson, Tyrae Malone (11/23/13); William Jewell (01/11/14); Michigan Tech (03/16/14); Puerto Rico-Bayamon (12/18/13); Southern Indiana (01/18/14); McKendree (01/25/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Cheatham, Reece 29 460 15.9
#44 Lawson, Joe 29 443 15.3
#03 Robinson, Tyrae 28 365 13.0
#05 Brown, Leland 29 270 9.3
#10 McElroy, Brennan 29 270 9.3
#32 Grady, Jared 29 260 9.0
#11 Vieke, Kendall 28 144 5.1
#24 Loyd, Jordan 16 139 8.7
#14 Harmon, Avery 17 57 3.4
#25 Hunter, Quinten 17 44 2.6
#20 Adair, Cole 20 37 1.9
#40 Daniels, Joe 21 31 1.5
#30 Kroehler, Justin 14 18 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Lawson, Joe 29 167 301 .555 5.8 10.4
#22 Cheatham, Reece 29 156 333 .468 5.4 11.5
#03 Robinson, Tyrae 28 109 236 .462 3.9 8.4
#10 McElroy, Brennan 29 104 154 .675 3.6 5.3
#32 Grady, Jared 29 99 177 .559 3.4 6.1
#05 Brown, Leland 29 98 194 .505 3.4 6.7
#11 Vieke, Kendall 28 47 130 .362 1.7 4.6
#24 Loyd, Jordan 16 43 79 .544 2.7 4.9
#14 Harmon, Avery 17 19 55 .345 1.1 3.2
#25 Hunter, Quinten 17 16 42 .381 0.9 2.5
#20 Adair, Cole 20 13 23 .565 0.7 1.2
#40 Daniels, Joe 21 13 21 .619 0.6 1.0
#30 Kroehler, Justin 14 6 9 .667 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Cheatham, Reece 29 80 191 .419 2.8 6.6
#11 Vieke, Kendall 28 39 112 .348 1.4 4.0
#24 Loyd, Jordan 16 20 41 .488 1.3 2.6
#03 Robinson, Tyrae 28 19 45 .422 0.7 1.6
#32 Grady, Jared 29 10 30 .333 0.3 1.0
#14 Harmon, Avery 17 8 29 .276 0.5 1.7
#25 Hunter, Quinten 17 8 27 .296 0.5 1.6
#10 McElroy, Brennan 29 7 13 .538 0.2 0.4
#20 Adair, Cole 20 4 7 .571 0.2 0.4
#30 Kroehler, Justin 14 4 7 .571 0.3 0.5
#44 Lawson, Joe 29 4 11 .364 0.1 0.4
#05 Brown, Leland 29 1 7 .143 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Robinson, Tyrae 28 128 163 .785 4.6 5.8
#44 Lawson, Joe 29 105 138 .761 3.6 4.8
#05 Brown, Leland 29 73 105 .695 2.5 3.6
#22 Cheatham, Reece 29 68 86 .791 2.3 3.0
#10 McElroy, Brennan 29 55 93 .591 1.9 3.2
#32 Grady, Jared 29 52 65 .800 1.8 2.2
#24 Loyd, Jordan 16 33 42 .786 2.1 2.6
#14 Harmon, Avery 17 11 15 .733 0.6 0.9
