Skip To Main Content

UIndy Athletics

2017 Men's Soccer Cumulative Statistics

Team (13-6-1, 9-4-1)

Overall Team Statistics
Statistic Indianapolis Opponents
Shots
Goals 35 22
Goals Per Game 1.75 1.10
Shots 275 191
Shots Per Game 13.8 9.6
Shots Percentage 0.127 0.115
Shots On Goal 133-275 81-191
Shots On Goal Percentage 0.484 0.424
Penalties
Yellow Cards 26 32
Red Cards 1 2
Miscellaneous
Assists 23 14
Saves 59 98
Fouls 64 339
Corner Kicks 98 105
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Steinwascher, Javier 12Steinwascher, Javier 20 20 1373 10 2 22 40 0.250 20 0.500 1-0 4 1-1
9 Jenkins, James 9Jenkins, James 17 16 1023 8 5 21 59 0.136 32 0.542 2-0 4 0-0
10 Sierra, Benjamin 10Sierra, Benjamin 17 16 994 3 7 13 20 0.150 12 0.600 1-0 2 0-0
7 Kurz, David 7Kurz, David 19 19 1605 2 3 7 36 0.056 19 0.528 1-0 0 0-0
4 Ling, Josh 4Ling, Josh 20 20 1452 3 1 7 25 0.120 11 0.440 0-0 0 0-0
2 Mahon, Josh 2Mahon, Josh 10 9 668 2 1 5 10 0.200 5 0.500 2-0 1 0-0
15 Rohder, Ben 15Rohder, Ben 18 18 1520 1 1 3 13 0.077 3 0.231 7-0 1 0-0
24 Zylfiu, Julian 24Zylfiu, Julian 15 5 450 1 1 3 9 0.111 6 0.667 0-0 0 0-0
16 Berger, Jack 16Berger, Jack 19 0 416 1 0 2 10 0.100 4 0.400 1-0 0 0-0
17 Koki, Mase 17Koki, Mase 13 1 259 1 0 2 6 0.167 2 0.333 2-0 1 0-0
8 Langley, Brett 8Langley, Brett 19 19 1521 1 0 2 13 0.077 6 0.462 0-0 0 0-0
11 Lopez, Adrian 11Lopez, Adrian 13 2 516 1 0 2 9 0.111 6 0.667 2-0 0 0-0
20 Olczyk, Jakub 20Olczyk, Jakub 16 12 1070 1 0 2 6 0.167 3 0.500 2-0 0 0-0
27 Stone, Vincent 27Stone, Vincent 17 1 465 0 1 1 7 0.000 1 0.143 1-0 0 0-0
6 Walsh, Callum 6Walsh, Callum 14 12 940 0 1 1 4 0.000 1 0.250 1-0 0 0-0
14 Campbell, Connor 14Campbell, Connor 11 5 567 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Cann, Kiuno 18Cann, Kiuno 10 6 578 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Dinther, Chris van 28Dinther, Chris van 4 3 294 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Dunkin, Andrew 5Dunkin, Andrew 16 13 1155 0 0 0 0 0.000 0 0.000 2-1 0 0-0
25 Frutos, Miguel de 25Frutos, Miguel de 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Palmer, Miles 1Palmer, Miles 20 20 1744 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Phutin, Aba 21Phutin, Aba 12 3 373 0 0 0 5 0.000 0 0.000 0-0 0 0-0
3 Skinner, Zaki 3Skinner, Zaki 4 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stemler, Dillon 22Stemler, Dillon 5 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Thielen, Mitchell 25Thielen, Mitchell 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19155 35 23 93 275 0.127 133 0.484 26-1 13 1-1
Opponent 20 - 20024 22 14 58 191 0.115 81 0.424 32-2 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
16 Berger, Jack 16Berger, Jack 1 0 90:00 1 1.00 3 0.750 0 0 0 0 0
1 Palmer, Miles 1Palmer, Miles 19 19 1744:11 21 1.08 58 0.734 13 5 1 6 188
Total 20 - 1834:11 22 1.08 61 0.735 13 5 1 6 188
Opponents 20 - 1834:11 35 1.72 93 0.727 3 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Steinwascher, Javier 12Steinwascher, Javier 15 15 1053 9 2 20 28 0.321 13 0.464 0-0 3 1-1
9 Jenkins, James 9Jenkins, James 12 11 732 7 5 19 41 0.171 21 0.512 1-0 4 0-0
10 Sierra, Benjamin 10Sierra, Benjamin 12 11 714 3 5 11 17 0.176 10 0.588 1-0 2 0-0
4 Ling, Josh 4Ling, Josh 15 15 1143 3 1 7 20 0.150 9 0.450 0-0 0 0-0
7 Kurz, David 7Kurz, David 15 15 1335 2 2 6 27 0.074 14 0.519 1-0 0 0-0
24 Zylfiu, Julian 24Zylfiu, Julian 13 5 432 1 1 3 9 0.111 6 0.667 0-0 0 0-0
16 Berger, Jack 16Berger, Jack 14 0 314 1 0 2 8 0.125 3 0.375 1-0 0 0-0
17 Koki, Mase 17Koki, Mase 9 1 206 1 0 2 5 0.200 2 0.400 2-0 1 0-0
8 Langley, Brett 8Langley, Brett 14 14 1162 1 0 2 10 0.100 6 0.600 0-0 0 0-0
11 Lopez, Adrian 11Lopez, Adrian 13 2 516 1 0 2 9 0.111 6 0.667 2-0 0 0-0
2 Mahon, Josh 2Mahon, Josh 5 4 327 1 0 2 4 0.250 3 0.750 1-0 0 0-0
20 Olczyk, Jakub 20Olczyk, Jakub 13 11 1024 1 0 2 6 0.167 3 0.500 2-0 0 0-0
15 Rohder, Ben 15Rohder, Ben 14 14 1172 0 1 1 6 0.000 2 0.333 5-0 0 0-0
27 Stone, Vincent 27Stone, Vincent 12 1 397 0 1 1 6 0.000 1 0.167 1-0 0 0-0
6 Walsh, Callum 6Walsh, Callum 9 8 625 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Campbell, Connor 14Campbell, Connor 10 4 522 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Cann, Kiuno 18Cann, Kiuno 9 6 570 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Dinther, Chris van 28Dinther, Chris van 4 3 294 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Dunkin, Andrew 5Dunkin, Andrew 11 8 795 0 0 0 0 0.000 0 0.000 1-1 0 0-0
25 Frutos, Miguel de 25Frutos, Miguel de 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Palmer, Miles 1Palmer, Miles 15 15 1384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Phutin, Aba 21Phutin, Aba 9 2 344 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Skinner, Zaki 3Skinner, Zaki 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stemler, Dillon 22Stemler, Dillon 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Thielen, Mitchell 25Thielen, Mitchell 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15210 31 19 81 204 0.152 101 0.495 26-1 10 1-1
Opponent 15 - 15099 20 13 53 148 0.135 64 0.432 32-2 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Palmer, Miles 1Palmer, Miles 15 15 1384:11 20 1.30 43 0.683 10 4 1 3 145
Total 15 - 1384:11 20 1.30 43 0.683 10 4 1 3 145
Opponents 15 - 1384:11 31 2.02 69 0.690 1 202

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 at Northern Mich. L 0-1 (0-1, 0-0) 0-0 50
9/2/2017 vs Cedarville W 2-0 (1-1) 75 Mahon,Josh (0) (Kurz,David)
Jenkins,James (0) (Mahon,Josh)
9/8/2017 at Missouri S&T W 3-1 (2-1, 1-0 GLVC) 1-0 GLVC 325 Kurz,David (1) (Jenkins,James)
Jenkins,James (2)
Lopez,Adrian (1)
9/10/2017 at Drury L 2-3 (2-2, 1-1 GLVC) 1-1 GLVC 133 Langley,Brett (1) (Jenkins,James)
Olczyk,Jakub (1)
9/15/2017 vs Missouri-St. Louis W 3-2 (3-2, 2-1 GLVC) 2-1 GLVC 350 Kurz,David (2)
Steinwascher,Javier (1)
Sierra,Benjamin (1) (Rohder,Ben)
9/17/2017 vs McKendree W 3-0 (4-2, 3-1 GLVC) 3-1 GLVC 230 Steinwascher,Javier (2)
Steinwascher,Javier (3) (Jenkins,James)
Jenkins,James (0) (Sierra,Benjamin)
9/22/2017 at Southern Indiana W 2-1 (5-2-0, 4-1-0 GLVC) 4-1-0 GLVC 235 Jenkins,James (4) (Sierra,Benjamin)
Steinwascher,Javier (4) (Ling,Josh)
9/24/2017 vs Bellarmine W 1-0 (6-2, 5-1 GLVC) 5-1 GLVC 100 Jenkins,James (5) (Sierra,Benjamin)
10/1/2017 at UW-Parkside T 1-1 (6-2-1, 5-1-1 GLVC) 5-1-1 GLVC 88 Ling,Josh (1)
10/6/2017 vs Lewis L 2-3 (6-3-1, 5-2-1 GLVC) 5-2-1 GLVC 350 Ling,Josh (1) (Kurz,David)
Steinwascher,Javier (6) (Zylfiu,Julian)
10/13/2017 at Quincy W 2-0 (8-3-1, 7-2-1 GLVC) 7-2-1 GLVC 293 Jenkins,James (6)
Steinwascher,Javier (8) (Kurz,David)
10/15/2017 at Truman State W 2-1 (9-3-1 (8-2-1 GLVC)) 121 Sierra,Benjamin (2) (Steinwascher,Javier)
Koki,Mase (1) (Walsh,Callum)
10/20/2017 vs Rockhurst L 1-3 (10-4-1, 9-3-1 GLVC) 9-3-1 GLVC 200 Ling,Josh (3)
10/20/2017 vs William Jewell W 5-1 (10-3-1, 9-2-1 GLVC) 9-2-1 GLVC 180 Zylfiu,Julian (1)
Sierra,Benjamin (2)
Steinwascher,Javier (7) (Sierra,Benjamin)
Mahon,Josh (2)
Berger,Jack (1) (Stone,Vincent)
10/25/2017 at Maryville L 0-2 (10-5-1, 9-4-1) 9-4-1 122
10/29/2017 vs Bellarmine W 2-1 (11-5-1) 95 Jenkins,James (7) (Sierra,Benjamin)
Jenkins,James (8) (Steinwascher,Javier)
11/3/2017 vs Missouri S&T W 1-0 (12-5-1) 174 Steinwascher,Javier (10) (Sierra,Benjamin)
11/5/2017 vs Southern Indiana W 1-0 (13-5-1) 156 Rohder,Ben (1) (Sierra,Benjamin)
11/10/2017 at Maryville L 0-1 (13-6-1) 200
10/8/2101 vs UIS W 2-1 (7-3-1, 6-2-1 GLVC) 6-2-1 GLVC 150 Steinwascher,Javier (5) (Jenkins,James)
Steinwascher,Javier (6) (Jenkins,James)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 at Northern Mich. 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 0
9/2/2017 vs Cedarville 2-0 2 2 6 14 0.143 9 0.643 1-0 1 0-0 989
9/8/2017 at Missouri S&T 3-1 3 1 7 22 0.136 11 0.500 1-0 1 0-0 991
9/10/2017 at Drury 2-3 2 1 5 9 0.222 4 0.444 2-0 0 0-0 1034
9/15/2017 vs Missouri-St. Louis 3-2 3 1 7 12 0.250 6 0.500 2-0 1 1-1 1070
9/17/2017 vs McKendree 3-0 3 2 8 25 0.120 14 0.560 0-0 1 0-0 1012
9/22/2017 at Southern Indiana 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0 1067
9/24/2017 vs Bellarmine 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 989
10/1/2017 at UW-Parkside 1-1 1 0 2 13 0.077 5 0.385 2-0 0 0-0 1210
10/6/2017 vs Lewis 2-3 2 2 6 16 0.125 8 0.500 1-0 0 0-0 995
10/13/2017 at Quincy 2-0 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
10/15/2017 at Truman State 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/20/2017 vs Rockhurst 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/20/2017 vs William Jewell 5-1 5 2 12 23 0.217 12 0.522 0-0 1 0-0 991
10/25/2017 at Maryville 0-2 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
10/29/2017 vs Bellarmine 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
11/3/2017 vs Missouri S&T 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 991
11/5/2017 vs Southern Indiana 1-0 1 1 3 24 0.042 11 0.458 0-0 1 0-0 990
11/10/2017 at Maryville 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 975
10/8/2101 vs UIS 2-1 2 2 6 14 0.143 8 0.571 1-1 1 0-0 901
Total 35-22 35 23 93 275 0.127 133 0.484 26-1 13 1-1 19155
Opponent - 22 14 58 191 0.115 81 0.424 32-2 6 - 20024

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Northern Mich. 0-1 90:00 2 2.00 3 0.600 0 1 0 0 1
9/2/2017 Cedarville 2-0 90:00 0 1.00 2 1.000 1 0 0 1 5
9/8/2017 Missouri S&T 3-1 90:00 1 1.00 1 0.500 1 0 0 0 8
9/10/2017 Drury 2-3 90:00 3 1.50 1 0.250 0 1 0 0 9
9/15/2017 Missouri-St. Louis 3-2 97:18 2 1.57 2 0.500 1 0 0 0 10
9/17/2017 McKendree 3-0 90:00 0 1.32 1 1.000 1 0 0 1 3
9/22/2017 Southern Indiana 2-1 96:53 1 1.26 8 0.889 1 0 0 0 17
9/24/2017 Bellarmine 1-0 90:00 0 1.10 1 1.000 1 0 0 1 11
10/1/2017 UW-Parkside 1-1 110:00 1 1.07 2 0.667 0 0 1 0 5
10/6/2017 Lewis 2-3 90:00 3 1.25 3 0.500 0 1 0 0 13
10/13/2017 Quincy 2-0 90:00 0 1.14 5 1.000 1 0 0 1 13
10/15/2017 Truman State 2-1 90:00 1 1.13 2 0.667 1 0 0 0 10
10/20/2017 Rockhurst 1-3 90:00 3 1.27 2 0.400 0 1 0 0 10
10/20/2017 William Jewell 5-1 90:00 1 1.25 4 0.800 1 0 0 0 5
10/25/2017 Maryville 0-2 90:00 2 1.30 3 0.600 0 1 0 0 6
10/29/2017 Bellarmine 2-1 90:00 1 1.28 6 0.857 1 0 0 0 20
11/3/2017 Missouri S&T 1-0 90:00 0 1.21 4 1.000 1 0 0 1 18
11/5/2017 Southern Indiana 1-0 90:00 0 1.14 5 1.000 1 0 0 1 10
11/10/2017 Maryville 0-1 90:00 1 1.14 4 0.800 0 1 0 0 10
10/8/2101 UIS 2-1 90:00 1 1.13 3 0.750 1 0 0 0 5
Totals - 1833 23 1.13 62 0.729 13 6 1 6 189
Opponent - 1834:11 35 1.72 95 0.731 6 13 1 3 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Northern Mich. 1-0 1 1 3 1 1.000 1 1.000 1-0 1 0-0 990
9/2/2017 Cedarville 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1010
9/8/2017 Missouri S&T 1-3 1 0 2 8 0.125 2 0.250 1-0 0 0-0 953
9/10/2017 Drury 3-2 3 3 9 9 0.333 4 0.444 2-0 1 0-0 927
9/15/2017 Missouri-St. Louis 2-3 2 2 6 10 0.200 4 0.400 4-0 0 0-0 1068
9/17/2017 McKendree 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1000
9/22/2017 Southern Indiana 1-2 1 1 3 18 0.056 9 0.500 1-0 0 0-0 1066
9/24/2017 Bellarmine 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
10/1/2017 UW-Parkside 1-1 1 1 3 5 0.200 3 0.600 3-0 0 0-0 1209
10/6/2017 Lewis 3-2 3 3 9 13 0.231 6 0.462 1-0 1 0-0 990
10/13/2017 Quincy 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
10/15/2017 Truman State 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 958
10/20/2017 Rockhurst 3-1 3 0 6 11 0.273 5 0.455 3-0 1 1-1 1013
10/20/2017 William Jewell 1-5 1 1 3 5 0.200 5 1.000 2-0 0 0-0 995
10/25/2017 Maryville 2-0 2 1 5 7 0.286 5 0.714 1-0 1 1-1 959
10/29/2017 Bellarmine 1-2 1 0 2 20 0.050 7 0.350 4-0 0 0-0 990
11/3/2017 Missouri S&T 0-1 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
11/5/2017 Southern Indiana 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/10/2017 Maryville 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0 945
10/8/2101 UIS 1-2 1 0 2 5 0.200 4 0.800 2-2 0 0-0 990
Total 22-35 22 14 58 191 0.115 81 0.424 32-2 6 2-2 20024
Indianapolis - 35 23 93 275 0.127 133 0.484 26-1 13 - 19155

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Northern Mich. 1-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/2/2017 Cedarville 0-2 90:00 2 1.00 7 0.778 0 1 0 0 14
9/8/2017 Missouri S&T 1-3 90:00 3 1.67 8 0.727 0 1 0 0 22
9/10/2017 Drury 3-2 90:00 2 1.75 2 0.500 1 0 0 0 9
9/15/2017 Missouri-St. Louis 2-3 97:18 3 1.97 3 0.500 0 1 0 0 11
9/17/2017 McKendree 0-3 90:00 3 2.14 11 0.786 0 1 0 0 25
9/22/2017 Southern Indiana 1-2 96:53 2 2.10 2 0.500 0 1 0 0 8
9/24/2017 Bellarmine 0-1 90:00 1 1.96 4 0.800 0 1 0 0 14
10/1/2017 UW-Parkside 1-1 110:00 1 1.81 4 0.800 0 0 1 0 13
10/6/2017 Lewis 3-2 90:00 2 1.83 6 0.750 1 0 0 0 16
10/13/2017 Quincy 0-2 90:00 2 1.85 3 0.600 0 1 0 0 9
10/15/2017 Truman State 1-2 90:00 2 1.86 3 0.600 0 1 0 0 9
10/20/2017 Rockhurst 3-1 90:00 1 1.79 4 0.800 1 0 0 0 9
10/20/2017 William Jewell 1-5 90:00 5 2.02 7 0.583 0 1 0 0 23
10/25/2017 Maryville 2-0 90:00 0 1.89 4 1.000 1 0 0 1 9
10/29/2017 Bellarmine 1-2 90:00 2 1.89 3 0.600 0 1 0 0 11
11/3/2017 Missouri S&T 0-1 90:00 1 1.84 5 0.833 0 1 0 0 13
11/5/2017 Southern Indiana 0-1 90:00 1 1.80 10 0.909 0 1 0 0 24
11/10/2017 Maryville 1-0 90:00 0 1.70 3 1.000 1 0 0 1 8
10/8/2101 UIS 1-2 90:00 2 1.72 6 0.750 0 1 0 0 14
Totals - 1833 35 1.72 95 0.731 6 13 1 3 261
Indianapolis - 1834:11 23 1.13 62 0.729 13 6 1 6 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 at Northern Mich. 0-1 0/1 0/1 11/1 3/1 10/0 3/1 0/0
9/2/2017 vs Cedarville 2-0 2/0 2/0 14/5 9/2 13/3 1/1 0/0
9/8/2017 at Missouri S&T 3-1 3/1 1/0 22/8 11/2 6/3 1/1 0/0
9/10/2017 at Drury 2-3 2/3 1/3 9/9 4/4 6/8 2/2 0/0
9/15/2017 vs Missouri-St. Louis 3-2 3/2 1/2 12/10 6/4 4/4 2/4 0/0
9/17/2017 vs McKendree 3-0 3/0 2/0 25/3 14/1 2/2 0/1 0/0
9/22/2017 at Southern Indiana 2-1 2/1 2/1 8/18 4/9 2/10 2/1 0/0
9/24/2017 vs Bellarmine 1-0 1/0 1/0 14/11 5/1 2/8 1/2 0/0
10/1/2017 at UW-Parkside 1-1 1/1 0/1 13/5 5/3 6/8 2/3 0/0
10/6/2017 vs Lewis 2-3 2/3 2/3 16/13 8/6 2/4 1/1 0/0
10/13/2017 at Quincy 2-0 2/0 1/0 9/13 5/5 2/11 0/0 0/0
10/15/2017 at Truman State 2-1 2/1 2/1 10/10 5/3 8/3 1/1 0/0
10/20/2017 vs Rockhurst 1-3 1/3 0/0 9/11 5/5 5/1 1/3 0/0
10/20/2017 vs William Jewell 5-1 5/1 2/1 23/5 12/5 8/3 0/2 0/0
10/25/2017 at Maryville 0-2 0/2 0/1 9/7 4/5 1/4 4/1 0/0
10/29/2017 vs Bellarmine 2-1 2/1 2/0 11/20 5/7 2/11 1/4 0/0
11/3/2017 vs Missouri S&T 1-0 1/0 1/0 14/18 6/4 5/8 2/1 0/0
11/5/2017 vs Southern Indiana 1-0 1/0 1/0 24/10 11/5 9/3 0/0 0/0
11/10/2017 at Maryville 0-1 0/1 0/0 8/9 3/5 3/8 1/1 0/0
10/8/2101 vs UIS 2-1 2/1 2/0 14/5 8/4 2/3 1/2 1/2
Totals 35/22 23/14 275/191 133/81 98/105 26/32 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 William Jewell (10/20/2017)
GOALS 5 William Jewell (10/20/2017)
ASSISTS 2 Cedarville (9/2/2017)
McKendree (9/17/2017)
Southern Indiana (9/22/2017)
Lewis (10/6/2017)
Truman State (10/15/2017)
William Jewell (10/20/2017)
Bellarmine (10/29/2017)
UIS (10/8/2101)
SHOTS 25 McKendree (9/17/2017)
SHOTS ON GOAL 14 McKendree (9/17/2017)
SAVES 8 Southern Indiana (9/22/2017)
FOULS 13 Northern Mich. (8/31/2017)
Southern Indiana (9/22/2017)
UW-Parkside (10/1/2017)
CORNER KICKS 13 Cedarville (9/2/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Drury (9/10/2017)
Lewis (10/6/2017)
GOALS 3 Drury (9/10/2017)
Lewis (10/6/2017)
Rockhurst (10/20/2017)
ASSISTS 3 Drury (9/10/2017)
Lewis (10/6/2017)
SHOTS 20 Bellarmine (10/29/2017)
SHOTS ON GOAL 9 Southern Indiana (9/22/2017)
SAVES 11 McKendree (9/17/2017)
FOULS 30 Missouri S&T (9/8/2017)
CORNER KICKS 11 Quincy (10/13/2017)
Bellarmine (10/29/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-Parkside (10/1/2017)
Rockhurst (10/20/2017)
GOALS 1 Bellarmine (9/24/2017)
UW-Parkside (10/1/2017)
Rockhurst (10/20/2017)
Missouri S&T (11/3/2017)
Southern Indiana (11/5/2017)
ASSISTS 1 Missouri S&T (9/8/2017)
Drury (9/10/2017)
Missouri-St. Louis (9/15/2017)
Bellarmine (9/24/2017)
Quincy (10/13/2017)
Missouri S&T (11/3/2017)
Southern Indiana (11/5/2017)
SHOTS 8 Drury (9/10/2017)
Southern Indiana (9/22/2017)
Quincy (10/13/2017)
Rockhurst (10/20/2017)
Maryville (10/25/2017)
Maryville (11/10/2017)
SHOTS ON GOAL 3 Northern Mich. (8/31/2017)
Drury (9/10/2017)
Southern Indiana (9/22/2017)
Maryville (10/25/2017)
Maryville (11/10/2017)
SAVES 1 Cedarville (9/2/2017)
Missouri S&T (9/8/2017)
Drury (9/10/2017)
Missouri-St. Louis (9/15/2017)
McKendree (9/17/2017)
Bellarmine (9/24/2017)
UW-Parkside (10/1/2017)
Truman State (10/15/2017)
Rockhurst (10/20/2017)
FOULS 7 Quincy (10/13/2017)
CORNER KICKS 1 McKendree (9/17/2017)
Southern Indiana (9/22/2017)
Bellarmine (9/24/2017)
Lewis (10/6/2017)
Quincy (10/13/2017)
Maryville (10/25/2017)
Bellarmine (10/29/2017)
UIS (10/8/2101)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri S&T (9/8/2017)
Bellarmine (10/29/2017)
Maryville (11/10/2017)
UIS (10/8/2101)
GOALS 1 Northern Mich. (8/31/2017)
Missouri S&T (9/8/2017)
Southern Indiana (9/22/2017)
UW-Parkside (10/1/2017)
Truman State (10/15/2017)
William Jewell (10/20/2017)
Bellarmine (10/29/2017)
Maryville (11/10/2017)
UIS (10/8/2101)
ASSISTS 1 Northern Mich. (8/31/2017)
Southern Indiana (9/22/2017)
UW-Parkside (10/1/2017)
Truman State (10/15/2017)
William Jewell (10/20/2017)
Maryville (10/25/2017)
SHOTS 1 Northern Mich. (8/31/2017)
McKendree (9/17/2017)
SHOTS ON GOAL 1 Northern Mich. (8/31/2017)
Cedarville (9/2/2017)
Missouri S&T (9/8/2017)
McKendree (9/17/2017)
Bellarmine (9/24/2017)
SAVES 2 Drury (9/10/2017)
Southern Indiana (9/22/2017)
FOULS 6 Cedarville (9/2/2017)
Quincy (10/13/2017)
CORNER KICKS 1 Rockhurst (10/20/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 McKendree (9/17/2017)
Bellarmine (10/29/2017)
UIS (10/8/2101)
GOALS 2 McKendree (9/17/2017)
Bellarmine (10/29/2017)
UIS (10/8/2101)
ASSISTS 2 UIS (10/8/2101)
SHOTS 7 UIS (10/8/2101)
SHOTS ON GOAL 4 Cedarville (9/2/2017)
Bellarmine (10/29/2017)
Missouri S&T (11/3/2017)
UIS (10/8/2101)
SAVES 7 Southern Indiana (9/22/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 William Jewell (10/20/2017)
GOALS 5 William Jewell (10/20/2017)
ASSISTS 2 Cedarville (9/2/2017)
McKendree (9/17/2017)
Southern Indiana (9/22/2017)
Lewis (10/6/2017)
Truman State (10/15/2017)
William Jewell (10/20/2017)
Bellarmine (10/29/2017)
UIS (10/8/2101)
SHOTS 25 McKendree (9/17/2017)
SHOTS ON GOAL 14 McKendree (9/17/2017)
SAVES 8 Southern Indiana (9/22/2017)
FOULS 13 Northern Mich. (8/31/2017)
Southern Indiana (9/22/2017)
UW-Parkside (10/1/2017)
CORNER KICKS 13 Cedarville (9/2/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Steinwascher,Javier
Jenkins,James
Steinwascher,Javier
McKendree (9/17/2017)
Bellarmine (10/29/2017)
UIS (10/8/2101)
GOALS 2 Steinwascher,Javier
Jenkins,James
Steinwascher,Javier
McKendree (9/17/2017)
Bellarmine (10/29/2017)
UIS (10/8/2101)
ASSISTS 2 Jenkins,James
UIS (10/8/2101)
SHOTS 7 Jenkins,James
UIS (10/8/2101)
SHOTS ON GOAL 4 Jenkins,James
Jenkins,James
Steinwascher,Javier
Jenkins,James
Cedarville (9/2/2017)
Bellarmine (10/29/2017)
Missouri S&T (11/3/2017)
UIS (10/8/2101)
SAVES 7 Palmer,Miles
Southern Indiana (9/22/2017)

Leaders

Team Leaders: Points
Player High
Points
Steinwascher, Javier 22
Jenkins, James 21
Sierra, Benjamin 13
Kurz, David 7
Ling, Josh 7
Team Leaders: Goals
Player High
Goals
Steinwascher, Javier 10
Jenkins, James 8
Sierra, Benjamin 3
Ling, Josh 3
Kurz, David 2
Team Leaders: Assists
Player High
Assists
Sierra, Benjamin 7
Jenkins, James 5
Kurz, David 3
Steinwascher, Javier 2
Ling, Josh 1
Team Leaders: Shots
Player High
Shots
Jenkins, James 59
Steinwascher, Javier 40
Kurz, David 36
Ling, Josh 25
Sierra, Benjamin 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jenkins, James 32
Steinwascher, Javier 20
Kurz, David 19
Sierra, Benjamin 12
Ling, Josh 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Steinwascher, Javier 4
Jenkins, James 4
Sierra, Benjamin 2
Mahon, Josh 1
Rohder, Ben 1
Skip Ad