Skip To Main Content

UIndy Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Williamson, Casey 10 Williamson, Casey .352 1.142 63-63 176 48 62 11 3 12 48 115 .653 44 4 23 1 .489 1 1 22-24
23 Lalich, Natalie 23 Lalich, Natalie .337 .983 63-63 190 27 64 10 0 13 50 113 .595 16 1 35 0 .388 2 0 1-1
4 Russell, Sydney 4 Russell, Sydney .337 .856 63-63 187 46 63 13 1 1 28 81 .433 25 3 29 1 .423 0 15 5-10
7 Kelly, Katie 7 Kelly, Katie .337 .762 63-63 166 30 56 8 0 0 18 64 .386 10 2 25 0 .376 3 4 15-20
5 Russell, Taylor 5 Russell, Taylor .330 .959 63-63 209 43 69 11 2 14 65 126 .603 4 5 31 2 .356 1 1 8-9
2 Goodwin, Erika 2 Goodwin, Erika .330 .815 63-63 203 40 67 11 2 1 20 85 .419 17 5 35 0 .396 0 3 12-14
12 Noone, Jessie 12 Noone, Jessie .314 .753 63-63 185 28 58 12 0 2 18 76 .411 5 3 26 0 .342 0 3 8-8
25 Thompson, Jenny 25 Thompson, Jenny .219 .643 58-57 160 11 35 7 0 5 24 57 .356 15 1 43 0 .287 2 1 1-2
3 Vleck, Jessica 3 Vleck, Jessica .500 1.000 5-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
1 Weck, Tayler 1 Weck, Tayler .172 .454 40-36 99 11 17 7 0 0 4 24 .242 3 2 26 0 .212 0 2 0-0
9 Reed, Cassie 9 Reed, Cassie .171 .583 36-27 70 11 12 1 1 1 4 18 .257 13 3 26 0 .326 0 2 1-1
24 Beckwith, Samantha 24 Beckwith, Samantha .130 .405 20-6 23 2 3 1 0 0 1 4 .174 3 0 3 0 .231 0 1 0-0
11 Riess, Brooke 11 Riess, Brooke .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Rains, Crystal 22 Rains, Crystal .000 .000 28-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-6
Totals .303 .826 63-63 1674 304 507 92 9 49 280 764 .456 155 29 306 4 .370 9 33 77-95
Opponents .194 .559 63-63 1528 151 296 31 5 22 137 403 .264 191 31 506 10 .295 6 38 23-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Foley, Morgan 20Foley, Morgan 1.22 .98 38-10 54-42 30 9-6 4 288.0 148 64 50 133 449 16 1 10 997 .148 23 14 0 4 20
21 Tirpak, Coryn 21Tirpak, Coryn 3.40 1.57 5-5 28-15 2 1-4 1 90.2 107 58 44 35 34 12 1 9 374 .286 5 10 1 1 13
35 35 3535 0.00 1.14 1-0 1-1 1 0-0 0 7.0 6 2 0 2 8 1 0 0 27 .222 0 1 0 0 0  
44 Hogan, Sam 44Hogan, Sam 2.53 1.48 4-0 13-4 1 1-1 0 27.2 29 15 10 12 12 1 1 3 109 .266 4 4 0 1 5
6 Ciran, Amanda 6Ciran, Amanda 8.75 2.75 0-0 4-1 0 0-1 0 4.0 5 8 5 6 3 0 2 0 17 .294 4 2 0 0 0
3 Vleck, Jessica 3Vleck, Jessica 28.00 4.00 0-0 1-0 0 0-0 0 1.0 1 4 4 3 0 1 0 0 4 .250 0 0 0 0 0
Totals 1.87 1.16 48-15 101-63 34 17 5 418.1 296 151 112 191 506 31 5 22 1528 .194 36 31 1 6 38
Opponents 4.28 1.65 15-48 103-63 31 7 0 401.0 507 304 245 155 306 92 9 49 1674 .303 28 29 4 9 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Beckwith, Samantha 24 Beckwith, Samantha 57 51 6 0 1.000 3 4 3 4 0
10 Williamson, Casey 10 Williamson, Casey 42 41 1 0 1.000 0 0 0 0 0
44 Hogan, Sam 44 Hogan, Sam 12 3 9 0 1.000 0 2 2 0 0
6 Ciran, Amanda 6 Ciran, Amanda 4 1 3 0 1.000 0 1 1 0 0
3 Vleck, Jessica 3 Vleck, Jessica 3 2 1 0 1.000 0 0 0 0 0
35 35 35 35 2 0 2 0 1.000 0 2 1 0 0  
22 Rains, Crystal 22 Rains, Crystal 1 1 0 0 1.000 0 0 0 0 0
25 Thompson, Jenny 25 Thompson, Jenny 503 477 24 2 .996 4 19 12 10 0
2 Goodwin, Erika 2 Goodwin, Erika 40 39 0 1 .975 0 0 0 0 0
23 Lalich, Natalie 23 Lalich, Natalie 371 342 17 12 .968 19 0 0 0 0
12 Noone, Jessie 12 Noone, Jessie 57 49 6 2 .965 2 0 0 0 0
20 Foley, Morgan 20 Foley, Morgan 65 5 57 3 .954 2 12 8 0 0
21 Tirpak, Coryn 21 Tirpak, Coryn 42 9 31 2 .952 1 6 4 0 0
7 Kelly, Katie 7 Kelly, Katie 126 38 81 7 .944 3 0 0 0 0
9 Reed, Cassie 9 Reed, Cassie 86 28 51 7 .919 4 0 0 0 0
4 Russell, Sydney 4 Russell, Sydney 230 108 102 20 .913 12 0 0 0 0
1 Weck, Tayler 1 Weck, Tayler 122 53 58 11 .910 7 0 0 0 0
5 Russell, Taylor 5 Russell, Taylor 17 7 7 3 .824 0 0 0 0 0
11 Riess, Brooke 11 Riess, Brooke 2 1 0 1 .500 0 0 0 0 0
8 Boyd, Cherise 8 Boyd, Cherise 0 0 0 0 .000 0 0 0 0 0
Totals 1782 1255 456 71 .960 23 46 31 14 0
Opponents 1747 1203 475 69 .961 13 154 35 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Vleck, Jessica 3Vleck, Jessica 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Williamson, Casey 10Williamson, Casey .405 1.320 29-29 74 22 30 7 0 6 22 55 .743 28 2 8 1 .577 0 1 15-15
2 Goodwin, Erika 2Goodwin, Erika .394 .951 29-29 94 22 37 5 2 0 9 46 .489 10 2 11 0 .462 0 1 7-8
4 Russell, Sydney 4Russell, Sydney .348 .857 29-29 89 21 31 7 1 0 13 40 .449 9 0 13 0 .408 0 9 3-8
23 Lalich, Natalie 23Lalich, Natalie .326 .910 29-29 89 10 29 4 0 5 22 48 .539 7 0 16 0 .371 1 0 1-1
5 Russell, Taylor 5Russell, Taylor .323 .962 29-29 96 18 31 7 0 7 33 59 .615 2 2 14 0 .347 1 1 3-4
12 Noone, Jessie 12Noone, Jessie .284 .672 29-29 88 10 25 4 0 1 5 32 .364 1 2 15 0 .308 0 2 4-4
7 Kelly, Katie 7Kelly, Katie .270 .651 29-29 74 15 20 5 0 0 10 25 .338 3 2 10 0 .313 1 3 5-5
9 Reed, Cassie 9Reed, Cassie .229 .771 19-15 35 8 8 0 1 1 2 13 .371 7 3 13 0 .400 0 1 0-0
25 Thompson, Jenny 25Thompson, Jenny .217 .614 25-25 69 6 15 1 0 2 8 22 .319 7 1 20 0 .295 1 0 0-0
1 Weck, Tayler 1Weck, Tayler .175 .489 17-14 40 3 7 4 0 0 3 11 .275 2 0 11 0 .214 0 0 0-0
24 Beckwith, Samantha 24Beckwith, Samantha .143 .508 11-4 14 1 2 1 0 0 1 3 .214 3 0 3 0 .294 0 0 0-0
11 Riess, Brooke 11Riess, Brooke .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Rains, Crystal 22Rains, Crystal .000 .000 15-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4
Totals .308 .846 29-29 765 140 236 45 4 22 128 355 .464 79 14 135 1 .382 4 18 40-49
Opponents .179 .525 29-29 693 51 124 15 0 12 47 175 .253 71 18 228 1 .272 1 18 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Ciran, Amanda 6Ciran, Amanda 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 1 1 0 0 0
20 Foley, Morgan 20Foley, Morgan 0.93 .86 18-2 24-18 13 5-4 3 127.1 59 18 17 50 202 6 0 5 434 .136 9 8 0 1 8
44 Hogan, Sam 44Hogan, Sam 1.53 .94 2-0 7-2 1 1-1 0 18.1 12 7 4 5 10 1 0 1 68 .176 4 4 0 0 3
21 Tirpak, Coryn 21Tirpak, Coryn 3.32 1.50 4-3 12-9 1 1-2 0 46.1 53 26 22 16 16 8 0 6 188 .282 2 5 0 0 7
Totals 1.56 1.01 24-5 44-29 15 11 3 193.0 124 51 43 71 228 15 0 12 693 .179 16 18 0 1 18
Opponents 4.22 1.71 5-24 46-29 15 2 0 184.0 236 140 111 79 135 45 4 22 765 .308 13 14 1 4 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Beckwith, Samantha 24 Beckwith, Samantha 35 33 2 0 1.000 2 2 1 2 0
12 Noone, Jessie 12 Noone, Jessie 23 20 3 0 1.000 1 0 0 0 0
10 Williamson, Casey 10 Williamson, Casey 20 19 1 0 1.000 0 0 0 0 0
44 Hogan, Sam 44 Hogan, Sam 8 2 6 0 1.000 0 0 0 0 0
3 Vleck, Jessica 3 Vleck, Jessica 3 2 1 0 1.000 0 0 0 0 0
25 Thompson, Jenny 25 Thompson, Jenny 209 203 5 1 .995 1 8 1 1 0
23 Lalich, Natalie 23 Lalich, Natalie 182 169 8 5 .973 7 0 0 0 0
20 Foley, Morgan 20 Foley, Morgan 28 3 24 1 .964 0 6 2 0 0
2 Goodwin, Erika 2 Goodwin, Erika 20 19 0 1 .950 0 0 0 0 0
7 Kelly, Katie 7 Kelly, Katie 73 22 47 4 .945 3 0 0 0 0
1 Weck, Tayler 1 Weck, Tayler 47 17 27 3 .936 0 0 0 0 0
9 Reed, Cassie 9 Reed, Cassie 46 16 27 3 .935 2 0 0 0 0
4 Russell, Sydney 4 Russell, Sydney 106 50 48 8 .925 5 0 0 0 0
21 Tirpak, Coryn 21 Tirpak, Coryn 20 4 14 2 .900 0 4 1 0 0
5 Russell, Taylor 5 Russell, Taylor 1 0 0 1 .000 0 0 0 0 0
11 Riess, Brooke 11 Riess, Brooke 0 0 0 0 .000 0 0 0 0 0
22 Rains, Crystal 22 Rains, Crystal 0 0 0 0 .000 0 0 0 0 0
6 Ciran, Amanda 6 Ciran, Amanda 0 0 0 0 .000 0 0 0 0 0
8 Boyd, Cherise 8 Boyd, Cherise 0 0 0 0 .000 0 0 0 0 0
Totals 821 579 213 29 .965 21 20 5 3 0
Opponents 826 552 243 31 .962 13 80 17 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 vs North Alabama L 3-16 23 3 8 3 0 0 1 1 0 0 0 0 0 0 0 5 12 5 2 .348
2/6/2015 vs Ohio Dominican W 9-1 27 9 9 8 4 0 0 8 1 1 0 0 0 0 1 2 18 7 0 .333
2/7/2015 at Alabama-Huntsville W 3-2 23 3 6 3 1 0 1 0 0 2 0 0 1 0 0 5 21 11 1 .261
2/7/2015 vs North Georgia L 3-5 32 3 9 3 2 0 2 0 0 0 0 0 0 0 0 11 24 15 4 .281
2/8/2015 vs Ferris State W 9-7 32 9 11 8 5 1 0 2 0 2 0 0 0 0 0 2 21 6 4 .344
2/8/2015 vs Wayne State L 2-4 25 2 5 2 0 0 0 0 0 1 1 1 0 0 0 6 18 9 1 .200
3/6/2015 vs Saginaw Valley W 9-1 24 9 11 8 2 0 2 2 0 3 0 0 0 0 0 8 15 3 1 .458
3/6/2015 vs So. New Hampshire L 0-8 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6 13 6 3 .167
3/7/2015 vs Notre Dame (Ohio) W 3-2 26 3 7 3 1 0 1 3 0 2 0 1 1 0 0 7 21 11 1 .269
3/7/2015 vs Grand Valley State W 8-2 30 8 9 8 0 1 1 4 0 4 0 0 1 0 0 7 21 8 1 .300
3/8/2015 vs Northwood W 5-3 22 5 6 5 2 2 0 7 0 2 1 1 1 0 0 8 21 4 0 .273
3/8/2015 vs California (Pa.) W 8-0 26 8 10 8 4 0 0 4 0 2 0 0 0 1 0 1 18 1 1 .385
3/10/2015 vs University of Mary W 13-7 30 13 14 13 1 0 0 4 0 1 0 4 0 1 0 5 21 15 0 .467
3/10/2015 vs Wilmington (De.) W 6-2 31 6 9 5 2 1 0 4 0 1 0 0 1 0 0 4 21 6 1 .290
3/11/2015 vs Lock Haven W 2-1 26 2 4 2 0 0 1 4 0 3 0 1 0 0 0 7 21 8 0 .154
3/11/2015 vs Bloomsburg L 0-3 22 0 2 0 0 0 0 2 0 2 0 0 1 0 0 10 21 5 2 .091
3/14/2015 vs Drury W 2-0 20 2 2 1 0 1 0 2 0 2 0 0 0 0 0 7 21 2 1 .100
3/14/2015 vs Drury W 7-0 26 7 10 6 2 0 0 5 0 4 1 1 1 2 0 1 21 14 1 .385
3/15/2015 vs Missouri S&T W 8-0 25 8 13 6 2 2 0 2 0 0 0 0 0 0 0 4 15 6 1 .520
3/15/2015 vs Missouri S&T W 9-1 29 9 10 8 1 0 0 2 0 4 0 1 0 0 0 1 18 11 0 .345
3/21/2015 at William Jewell W 7-5 37 7 14 7 3 0 0 3 0 1 0 0 0 0 0 5 24 7 0 .378
3/21/2015 at William Jewell L 4-5 28 4 8 4 1 0 2 5 0 1 0 0 1 0 0 3 18 9 0 .286
3/22/2015 at Rockhurst W 5-1 27 5 7 5 3 0 1 1 0 0 0 0 2 0 0 5 21 5 2 .259
3/22/2015 at Rockhurst W 5-3 31 5 12 4 4 0 0 0 0 1 1 0 1 0 1 6 21 13 1 .387
3/25/2015 Ohio Dominican W 7-2 29 7 13 6 1 0 1 3 0 3 0 0 1 0 0 2 21 9 2 .448
3/25/2015 Ohio Dominican W 4-3 25 4 8 4 2 0 1 1 0 0 0 0 0 0 0 3 21 9 1 .320
3/30/2015 at UW-Parkside W 8-0 32 8 13 8 4 0 1 2 0 4 0 0 0 0 0 6 18 8 0 .406
3/30/2015 at UW-Parkside W 4-2 29 4 9 3 0 0 1 4 0 1 0 1 1 0 0 10 21 5 1 .310
3/31/2015 Saint Joseph's W 5-3 26 5 8 5 0 1 1 0 0 2 0 0 1 0 0 3 21 11 0 .308
3/31/2015 Saint Joseph's W 2-0 22 2 6 2 1 0 0 1 0 4 1 0 0 0 0 3 21 7 0 .273
4/4/2015 Southern Indiana W 4-3 34 4 14 3 3 0 1 4 0 0 1 0 2 0 0 4 27 3 2 .412
4/4/2015 Southern Indiana W 8-0 20 8 7 8 1 0 1 8 0 0 0 0 1 0 0 1 15 9 0 .350
4/5/2015 at Bellarmine W 6-0 30 6 9 6 3 0 1 3 0 1 0 1 0 0 0 9 21 5 1 .300
4/5/2015 at Bellarmine L 2-5 26 2 5 2 0 0 1 0 0 0 0 1 0 0 0 7 18 13 2 .192
4/11/2015 McKendree W 8-0 19 8 10 8 0 0 2 5 0 2 1 0 1 0 0 3 15 5 2 .526
4/11/2015 McKendree W 10-5 29 10 12 8 1 0 2 5 0 4 2 2 0 0 0 3 21 9 3 .414
4/12/2015 Illinois Springfield W 6-0 24 6 6 6 0 0 1 5 0 2 0 3 2 0 0 3 21 3 1 .250
4/12/2015 Illinois Springfield L 0-1 22 0 4 0 2 0 0 1 0 0 0 1 1 0 0 4 21 8 3 .182
4/15/2015 at Wheeling Jesuit W 4-1 27 4 7 3 1 0 1 4 0 1 2 0 0 0 0 3 21 3 1 .259
4/15/2015 at Wheeling Jesuit W 9-1 29 9 10 9 2 0 3 1 0 0 0 0 1 1 0 1 18 8 1 .345
4/17/2015 Maryville W 5-0 23 5 6 4 1 0 2 2 0 1 0 1 0 1 0 4 21 8 2 .261
4/17/2015 Maryville W 3-2 23 3 5 3 0 0 1 2 0 1 0 0 1 0 0 1 21 9 0 .217
4/18/2015 Missouri-St. Louis W 3-2 25 3 4 2 1 0 0 1 0 0 0 0 0 0 0 13 21 3 0 .160
4/18/2015 Missouri-St. Louis L 1-6 29 1 9 1 2 0 0 1 0 0 0 0 0 0 0 7 21 8 2 .310
4/24/2015 at Quincy W 3-2 24 3 6 3 2 0 1 4 0 1 1 0 1 1 0 7 21 6 0 .250
4/24/2015 at Quincy W 5-3 28 5 9 5 1 0 0 3 0 0 0 1 2 0 0 1 21 7 3 .321
4/26/2015 at Truman W 8-0 25 8 9 8 6 0 2 1 0 0 0 0 0 0 0 4 15 4 1 .360
4/26/2015 at Truman L 0-1 26 0 5 0 1 0 0 3 0 1 1 0 0 0 0 3 18 7 0 .192
5/1/2015 vs Illinois Springfield L 0-3 24 0 5 0 0 0 0 1 0 0 0 2 0 0 1 2 21 5 0 .208
5/1/2015 vs Southern Indiana W 8-0 26 8 11 8 1 0 2 4 0 0 1 0 1 1 0 7 18 6 0 .423
5/2/2015 vs Truman W 7-0 33 7 14 6 1 0 2 3 0 0 0 2 2 0 0 7 21 9 2 .424
5/2/2015 vs Rockhurst W 3-0 24 3 5 2 0 0 1 5 0 0 1 1 0 0 0 4 21 9 0 .208
5/2/2015 vs Lewis W 11-4 31 11 11 10 3 0 3 4 0 2 2 0 0 1 0 4 21 8 1 .355
5/3/2015 vs Missouri-St. Louis L 0-4 26 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 24 4 2 .038
5/8/2015 Trevecca Nazarene W 3-1 29 3 8 3 3 0 1 2 0 2 0 0 1 0 0 5 24 9 2 .276
5/9/2015 Ashland W 7-3 28 7 8 5 2 0 1 0 0 1 0 0 0 0 0 3 21 11 3 .286
5/10/2015 Trevecca Nazarene W 4-3 27 4 10 4 1 0 1 2 0 2 0 1 0 0 0 3 21 5 2 .370
5/15/2015 at Missouri-St. Louis L 1-2 25 1 4 1 1 0 0 3 0 0 0 1 0 0 0 8 18 2 0 .160
5/16/2015 at Missouri-St. Louis W 6-0 28 6 9 6 0 0 1 0 0 2 0 1 0 0 0 3 21 4 0 .321
5/16/2015 at Missouri-St. Louis W 7-3 26 7 8 6 3 0 1 1 0 1 0 0 0 0 0 8 21 6 0 .308
5/21/2015 vs North Georgia W 1-0 26 1 5 1 1 0 0 0 0 0 0 0 2 0 0 2 21 8 2 .192
5/22/2015 vs Shorter L 0-5 27 0 7 0 0 0 0 1 0 0 1 0 0 0 0 5 18 8 1 .259
5/23/2015 vs California (Pa.) L 1-2 28 1 8 1 0 0 0 0 0 0 0 0 1 0 1 3 18 8 0 .286
Total 304-151 1674 304 507 280 92 9 49 155 1 77 18 29 33 9 4 306 1255 456 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 vs North Alabama L 3-16 4.0 8 16 11 8 1 1 2 1 3 0 0 0 0 1 0 19.25
2/6/2015 vs Ohio Dominican W 9-1 6.0 2 1 1 5 5 0 0 0 0 0 1 0 1 1 0 1.17
2/7/2015 at Alabama-Huntsville W 3-2 7.0 6 2 0 2 8 1 0 0 0 0 1 0 2 1 0 0.00
2/7/2015 vs North Georgia L 3-5 8.0 6 5 2 4 4 1 1 0 0 0 0 0 2 2 0 1.75
2/8/2015 vs Ferris State W 9-7 7.0 8 7 4 7 11 1 0 1 0 0 0 0 3 2 0 4.00
2/8/2015 vs Wayne State L 2-4 6.0 9 4 3 1 2 1 0 0 0 0 0 0 3 3 0 3.50
3/6/2015 vs Saginaw Valley W 9-1 5.0 2 1 0 2 12 0 0 0 0 0 0 0 4 3 0 0.00
3/6/2015 vs So. New Hampshire L 0-8 4.1 7 8 3 5 1 1 0 0 0 0 1 0 4 4 0 4.85
3/7/2015 vs Notre Dame (Ohio) W 3-2 7.0 7 2 2 3 1 0 0 1 0 0 1 0 5 4 0 2.00
3/7/2015 vs Grand Valley State W 8-2 7.0 6 2 1 5 9 2 0 0 0 0 1 0 6 4 0 1.00
3/8/2015 vs Northwood W 5-3 7.0 6 3 3 5 8 1 0 0 2 0 1 0 7 4 0 3.00
3/8/2015 vs California (Pa.) W 8-0 6.0 1 0 0 5 15 0 0 0 0 0 0 0 8 4 0 0.00
3/10/2015 vs University of Mary W 13-7 7.0 11 7 7 4 5 1 1 0 0 0 1 0 9 4 0 7.00
3/10/2015 vs Wilmington (De.) W 6-2 7.0 5 2 2 0 11 2 0 0 0 0 0 0 10 4 0 2.00
3/11/2015 vs Lock Haven W 2-1 7.0 3 1 1 0 9 0 0 1 0 0 2 0 11 4 0 1.00
3/11/2015 vs Bloomsburg L 0-3 7.0 5 3 2 3 10 1 1 1 0 0 0 0 11 5 0 2.00
3/14/2015 vs Drury W 2-0 7.0 1 0 0 3 19 0 0 0 0 0 0 0 12 5 0 0.00
3/14/2015 vs Drury W 7-0 7.0 2 0 0 0 1 1 0 0 0 0 0 0 13 5 0 0.00
3/15/2015 vs Missouri S&T W 8-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 14 5 0 0.00
3/15/2015 vs Missouri S&T W 9-1 6.0 6 1 1 1 3 1 0 0 2 0 0 0 15 5 0 1.17
3/21/2015 at William Jewell W 7-5 8.0 9 5 5 5 12 1 0 1 2 0 1 0 16 5 0 4.38
3/21/2015 at William Jewell L 4-5 6.0 8 5 5 2 4 4 0 1 1 0 1 0 16 6 0 5.83
3/22/2015 at Rockhurst W 5-1 7.0 5 1 1 2 10 0 0 0 0 0 1 0 17 6 0 1.00
3/22/2015 at Rockhurst W 5-3 7.0 7 3 2 0 2 1 0 0 0 0 0 0 18 6 0 2.00
3/25/2015 Ohio Dominican W 7-2 7.0 4 2 0 3 7 0 0 0 1 0 0 0 19 6 0 0.00
3/25/2015 Ohio Dominican W 4-3 7.0 8 3 3 0 3 0 0 2 0 0 0 0 20 6 0 3.00
3/30/2015 at UW-Parkside W 8-0 6.0 2 0 0 6 8 0 0 0 0 0 0 0 21 6 0 0.00
3/30/2015 at UW-Parkside W 4-2 7.0 5 2 2 3 7 1 0 0 0 0 2 0 22 6 0 2.00
3/31/2015 Saint Joseph's W 5-3 7.0 7 3 3 5 9 0 0 0 1 0 0 0 23 6 0 3.00
3/31/2015 Saint Joseph's W 2-0 7.0 5 0 0 4 8 1 0 0 0 0 0 0 24 6 0 0.00
4/4/2015 Southern Indiana W 4-3 9.0 4 3 3 5 20 0 0 1 0 0 1 0 25 6 0 2.33
4/4/2015 Southern Indiana W 8-0 5.0 2 0 0 3 2 0 0 0 0 0 0 0 26 6 0 0.00
4/5/2015 at Bellarmine W 6-0 7.0 2 0 0 6 13 0 0 0 1 0 1 0 27 6 0 0.00
4/5/2015 at Bellarmine L 2-5 6.0 8 5 4 4 1 0 0 0 0 0 0 0 27 7 0 4.67
4/11/2015 McKendree W 8-0 5.0 0 0 0 3 8 0 0 0 0 0 0 0 28 7 0 0.00
4/11/2015 McKendree W 10-5 7.0 9 5 3 2 3 2 0 1 2 0 1 0 29 7 0 3.00
4/12/2015 Illinois Springfield W 6-0 7.0 2 0 0 1 14 0 0 0 0 0 1 0 30 7 0 0.00
4/12/2015 Illinois Springfield L 0-1 7.0 1 1 0 3 9 1 0 0 0 0 2 0 30 8 0 0.00
4/15/2015 at Wheeling Jesuit W 4-1 7.0 2 1 1 3 15 0 0 1 1 0 1 0 31 8 0 1.00
4/15/2015 at Wheeling Jesuit W 9-1 6.0 6 1 1 1 3 0 0 0 0 0 0 0 32 8 0 1.17
4/17/2015 Maryville W 5-0 7.0 2 0 0 0 6 0 0 0 1 0 1 0 33 8 0 0.00
4/17/2015 Maryville W 3-2 7.0 3 2 2 1 3 0 0 1 1 0 1 0 34 8 0 2.00
4/18/2015 Missouri-St. Louis W 3-2 7.0 3 2 2 0 16 0 0 2 0 0 0 0 35 8 0 2.00
4/18/2015 Missouri-St. Louis L 1-6 7.0 9 6 4 4 8 0 0 2 2 0 2 0 35 9 0 4.00
4/24/2015 at Quincy W 3-2 7.0 5 2 2 3 11 0 0 1 1 0 0 0 36 9 0 2.00
4/24/2015 at Quincy W 5-3 7.0 8 3 2 2 4 1 0 1 0 0 0 0 37 9 0 2.00
4/26/2015 at Truman W 8-0 5.0 1 0 0 0 8 0 0 0 0 0 0 0 38 9 0 0.00
4/26/2015 at Truman L 0-1 6.0 3 1 1 3 5 1 0 0 2 0 1 0 38 10 0 1.17
5/1/2015 vs Illinois Springfield L 0-3 7.0 5 3 3 4 12 2 0 0 0 0 0 0 38 11 0 3.00
5/1/2015 vs Southern Indiana W 8-0 6.0 4 0 0 4 8 0 0 0 0 0 0 0 39 11 0 0.00
5/2/2015 vs Truman W 7-0 7.0 2 0 0 4 7 0 0 0 0 0 2 0 40 11 0 0.00
5/2/2015 vs Rockhurst W 3-0 7.0 4 0 0 2 10 0 0 0 1 0 0 0 41 11 0 0.00
5/2/2015 vs Lewis W 11-4 7.0 11 4 3 3 8 1 0 0 2 0 1 0 42 11 0 3.00
5/3/2015 vs Missouri-St. Louis L 0-4 8.0 3 4 4 9 13 0 0 1 1 0 0 0 42 12 0 3.50
5/8/2015 Trevecca Nazarene W 3-1 8.0 2 1 0 1 13 0 0 0 2 0 0 0 43 12 0 0.00
5/9/2015 Ashland W 7-3 7.0 3 3 0 3 8 0 0 0 0 0 1 0 44 12 0 0.00
5/10/2015 Trevecca Nazarene W 4-3 7.0 6 3 1 3 11 0 0 0 3 0 0 0 45 12 0 1.00
5/15/2015 at Missouri-St. Louis L 1-2 6.0 3 2 2 4 13 0 0 1 1 0 0 0 45 13 0 2.33
5/16/2015 at Missouri-St. Louis W 6-0 7.0 5 0 0 3 13 0 0 0 0 0 1 0 46 13 0 0.00
5/16/2015 at Missouri-St. Louis W 7-3 7.0 6 3 3 4 10 0 0 1 1 0 0 0 47 13 0 3.00
5/21/2015 vs North Georgia W 1-0 7.0 0 0 0 2 10 0 0 0 0 0 0 0 48 13 0 0.00
5/22/2015 vs Shorter L 0-5 6.0 7 5 5 4 5 0 0 0 1 1 0 0 48 14 0 5.83
5/23/2015 vs California (Pa.) L 1-2 6.0 2 2 2 4 6 0 0 0 1 0 0 0 48 15 0 2.33
Total 304-151 418.1 296 151 112 191 506 31 5 22 36 1 31 0 48 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 William Jewell (3/21/2015)
RUNS SCORED 13 University of Mary (3/10/2015)
HITS 14 University of Mary (3/10/2015); Southern Indiana (4/4/2015); William Jewell (3/21/2015); Truman (5/2/2015)
RBIS 13 University of Mary (3/10/2015)
DOUBLES 6 Truman (4/26/2015)
TRIPLES 2 Northwood (3/8/2015); Missouri S&T (3/15/2015)
HOME RUNS 3 Wheeling Jesuit (4/15/2015); Lewis (5/2/2015)
WALKS 8 Ohio Dominican (2/6/2015); Southern Indiana (4/4/2015)
STRIKEOUTS 13 Missouri-St. Louis (4/18/2015)
SAC HITS 2 Southern Indiana (4/4/2015); Illinois Springfield (4/12/2015); Rockhurst (3/22/2015); Quincy (4/24/2015); Truman (5/2/2015)
SAC FLIES 2 Drury (3/14/2015)
STOLEN BASES 4 Drury (3/14/2015); Missouri S&T (3/15/2015); Saint Joseph's (3/31/2015); McKendree (4/11/2015); Grand Valley State (3/7/2015)
HIT BY PITCH 4 University of Mary (3/10/2015)
