Skip To Main Content

UIndy Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Lalich, Natalie 23 Lalich, Natalie .388 1.143 56-56 178 38 69 10 2 14 61 125 .702 20 0 20 0 .441 4 0 2-2
5 Varsbergs, Emma 5 Varsbergs, Emma .373 .946 53-53 158 31 59 10 1 4 27 83 .525 8 5 18 0 .421 0 4 1-2
12 Noone, Jessie 12 Noone, Jessie .371 .960 56-56 170 38 63 12 1 4 38 89 .524 18 4 20 0 .436 3 13 5-6
7 Kelly, Katie 7 Kelly, Katie .340 .835 56-56 203 42 69 7 1 4 32 90 .443 16 2 24 0 .392 1 3 5-6
2 Goodwin, Erika 2 Goodwin, Erika .314 .842 56-56 185 40 58 12 3 2 31 82 .443 24 3 14 1 .399 1 8 12-17
1 Weck, Tayler 1 Weck, Tayler .313 .920 53-50 131 33 41 5 2 6 28 68 .519 20 0 23 0 .401 1 3 1-1
11 Riess, Brooke 11 Riess, Brooke .288 .936 46-36 104 21 30 7 0 7 30 58 .558 9 6 25 1 .378 0 1 1-1
25 Thompson, Jenny 25 Thompson, Jenny .268 .791 56-56 168 28 45 8 1 7 37 76 .452 16 3 23 0 .339 2 4 2-2
9 Reed, Cassie 9 Reed, Cassie .175 .628 47-44 103 24 18 1 0 3 16 28 .272 25 5 31 2 .356 2 2 2-2
24 Beckwith, Samantha 24 Beckwith, Samantha .462 1.025 17-4 13 4 6 0 0 0 3 6 .462 3 0 1 0 .563 0 1 0-0
22 Rains, Crystal 22 Rains, Crystal .333 .933 27-1 3 7 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 1-2
4 DeCosty, Theresa 4 DeCosty, Theresa .286 .760 13-3 14 5 4 0 0 0 1 4 .286 5 0 5 0 .474 0 0 3-3
6 Schuetz, Shannon 6 Schuetz, Shannon .250 .650 6-0 4 3 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
15 Brown, Marisa 15 Brown, Marisa .233 .784 28-10 43 5 10 2 0 2 9 18 .419 9 0 13 1 .365 0 0 0-0
3 Podschweit, Taylor 3 Podschweit, Taylor .188 .576 26-15 32 9 6 1 0 0 2 7 .219 7 2 9 0 .357 1 3 1-1
19 Vander Wagen, Rachel 19 Vander Wagen, Rachel .118 .493 22-8 17 4 2 0 0 0 1 2 .118 6 1 7 0 .375 0 0 0-0
Totals .316 .883 56-56 1526 332 482 75 11 53 317 738 .484 189 31 236 5 .399 15 42 36-45
Opponents .165 .464 56-56 1349 93 223 31 3 10 85 290 .215 131 21 576 0 .249 6 23 30-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Foley, Morgan 20Foley, Morgan 0.85 .76 40-4 45-38 24 6-9 1 272.0 123 41 33 84 497 14 1 6 927 .133 17 9 0 3 17
10 Tamayo, Miranda 10Tamayo, Miranda 2.46 1.29 11-1 22-17 8 3-2 1 85.1 74 43 30 36 64 15 2 3 333 .222 8 10 0 3 6
21 Tirpak, Coryn 21Tirpak, Coryn 1.29 1.65 0-0 12-1 0 0-6 0 16.1 22 7 3 5 11 1 0 0 73 .301 0 1 1 0 0
8 Boyd, Cherise 8Boyd, Cherise 3.23 2.31 0-0 5-0 0 0-1 0 4.1 4 2 2 6 4 1 0 1 16 .250 1 1 0 0 0
Totals 1.20 .94 51-5 84-56 32 18 2 378.0 223 93 65 131 576 31 3 10 1349 .165 26 21 1 6 23
Opponents 5.48 1.86 5-51 91-56 28 0 0 361.1 482 332 283 189 236 75 11 53 1526 .316 36 31 0 15 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Thompson, Jenny 25 Thompson, Jenny 567 540 27 0 1.000 0 24 7 10 0
19 Vander Wagen, Rachel 19 Vander Wagen, Rachel 61 59 2 0 1.000 1 0 0 0 0
10 Tamayo, Miranda 10 Tamayo, Miranda 22 0 22 0 1.000 0 7 2 0 0
4 DeCosty, Theresa 4 DeCosty, Theresa 2 1 1 0 1.000 0 0 0 0 0
6 Schuetz, Shannon 6 Schuetz, Shannon 2 1 1 0 1.000 0 0 0 0 0
8 Boyd, Cherise 8 Boyd, Cherise 2 1 1 0 1.000 1 1 0 0 0
15 Brown, Marisa 15 Brown, Marisa 1 1 0 0 1.000 0 0 0 0 0
22 Rains, Crystal 22 Rains, Crystal 1 1 0 0 1.000 0 0 0 0 0
24 Beckwith, Samantha 24 Beckwith, Samantha 60 56 3 1 .983 0 6 1 2 0
12 Noone, Jessie 12 Noone, Jessie 40 37 2 1 .975 1 0 0 0 0
23 Lalich, Natalie 23 Lalich, Natalie 75 69 4 2 .973 1 0 0 0 0
2 Goodwin, Erika 2 Goodwin, Erika 50 48 0 2 .960 0 0 0 0 0
7 Kelly, Katie 7 Kelly, Katie 130 66 58 6 .954 2 0 0 0 0
9 Reed, Cassie 9 Reed, Cassie 128 100 21 7 .945 0 0 0 0 0
5 Varsbergs, Emma 5 Varsbergs, Emma 128 72 48 8 .938 1 0 0 0 0
20 Foley, Morgan 20 Foley, Morgan 49 8 37 4 .918 0 22 7 0 0
1 Weck, Tayler 1 Weck, Tayler 132 61 58 13 .902 1 0 0 0 0
3 Podschweit, Taylor 3 Podschweit, Taylor 19 13 4 2 .895 0 0 0 0 0
21 Tirpak, Coryn 21 Tirpak, Coryn 5 0 4 1 .800 0 0 0 0 0
11 Riess, Brooke 11 Riess, Brooke 0 0 0 0 .000 0 0 0 0 0
Totals 1474 1134 293 47 .968 4 60 17 12 0
Opponents 1581 1084 431 66 .958 16 72 18 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Kelly, Katie 7Kelly, Katie .377 .913 30-30 106 23 40 3 0 3 21 52 .491 9 0 9 0 .422 1 3 3-4
23 Lalich, Natalie 23Lalich, Natalie .344 .956 30-30 96 17 33 8 2 3 26 54 .563 9 0 15 0 .393 2 0 2-2
25 Thompson, Jenny 25Thompson, Jenny .333 1.083 30-30 87 19 29 6 1 7 24 58 .667 10 3 13 0 .416 1 3 2-2
6 Schuetz, Shannon 6Schuetz, Shannon .333 .666 4-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
1 Weck, Tayler 1Weck, Tayler .329 .981 30-30 79 20 26 5 2 3 18 44 .557 13 0 12 0 .424 0 1 0-0
12 Noone, Jessie 12Noone, Jessie .326 .875 30-30 89 15 29 8 0 2 17 43 .483 9 2 11 0 .392 2 8 0-0
11 Riess, Brooke 11Riess, Brooke .303 .951 28-27 76 17 23 4 0 5 22 42 .553 7 5 19 1 .398 0 1 1-1
2 Goodwin, Erika 2Goodwin, Erika .295 .860 30-30 95 21 28 6 3 1 16 43 .453 16 2 9 0 .407 0 5 4-7
5 Varsbergs, Emma 5Varsbergs, Emma .286 .722 30-30 91 14 26 4 1 1 11 35 .385 6 1 12 0 .337 0 4 1-2
15 Brown, Marisa 15Brown, Marisa .231 .606 13-2 13 0 3 0 0 0 1 3 .231 3 0 2 0 .375 0 0 0-0
3 Podschweit, Taylor 3Podschweit, Taylor .231 .661 11-6 13 7 3 1 0 0 1 4 .308 3 0 4 0 .353 1 1 1-1
9 Reed, Cassie 9Reed, Cassie .216 .727 22-21 51 14 11 0 0 2 9 17 .333 13 2 13 1 .394 0 0 0-0
19 Vander Wagen, Rachel 19Vander Wagen, Rachel .000 .286 10-3 5 1 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-0
4 DeCosty, Theresa 4DeCosty, Theresa .000 .167 6-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
24 Beckwith, Samantha 24Beckwith, Samantha .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Rains, Crystal 22Rains, Crystal .000 1.000 17-0 0 5 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .311 .884 30-30 810 176 252 45 9 27 166 396 .489 101 16 126 2 .395 7 26 15-20
Opponents .175 .493 30-30 738 52 129 18 2 6 48 169 .229 76 14 316 0 .264 3 12 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Foley, Morgan 20Foley, Morgan 0.77 .79 22-2 25-19 10 2-7 1 145.2 65 20 16 49 275 7 0 5 494 .132 12 6 0 1 10
21 Tirpak, Coryn 21Tirpak, Coryn 1.91 1.55 0-0 8-1 0 0-5 0 11.0 16 4 3 1 4 0 0 0 50 .320 0 0 1 0 0
10 Tamayo, Miranda 10Tamayo, Miranda 2.64 1.49 5-1 12-10 3 1-1 0 45.0 46 27 17 21 35 10 2 1 186 .247 4 7 0 2 2
8 Boyd, Cherise 8Boyd, Cherise 3.00 3.33 0-0 4-0 0 0-1 0 2.1 2 1 1 5 2 1 0 0 8 .250 0 1 0 0 0
Totals 1.17 1.00 27-3 49-30 13 10 1 204.0 129 52 34 76 316 18 2 6 738 .175 16 14 1 3 12
Opponents 5.49 1.83 3-27 45-30 17 0 0 193.2 252 176 152 101 126 45 9 27 810 .311 26 16 0 7 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Thompson, Jenny 25 Thompson, Jenny 327 312 15 0 1.000 0 14 3 6 0
19 Vander Wagen, Rachel 19 Vander Wagen, Rachel 26 24 2 0 1.000 1 0 0 0 0
12 Noone, Jessie 12 Noone, Jessie 16 16 0 0 1.000 0 0 0 0 0
10 Tamayo, Miranda 10 Tamayo, Miranda 10 0 10 0 1.000 0 5 1 0 0
24 Beckwith, Samantha 24 Beckwith, Samantha 9 8 1 0 1.000 0 0 0 1 0
21 Tirpak, Coryn 21 Tirpak, Coryn 2 0 2 0 1.000 0 0 0 0 0
4 DeCosty, Theresa 4 DeCosty, Theresa 2 1 1 0 1.000 0 0 0 0 0
6 Schuetz, Shannon 6 Schuetz, Shannon 2 1 1 0 1.000 0 0 0 0 0
8 Boyd, Cherise 8 Boyd, Cherise 2 1 1 0 1.000 1 0 0 0 0
15 Brown, Marisa 15 Brown, Marisa 1 1 0 0 1.000 0 0 0 0 0
23 Lalich, Natalie 23 Lalich, Natalie 50 45 4 1 .980 0 0 0 0 0
9 Reed, Cassie 9 Reed, Cassie 67 58 7 2 .970 0 0 0 0 0
7 Kelly, Katie 7 Kelly, Katie 79 37 39 3 .962 0 0 0 0 0
2 Goodwin, Erika 2 Goodwin, Erika 25 24 0 1 .960 0 0 0 0 0
5 Varsbergs, Emma 5 Varsbergs, Emma 80 47 27 6 .925 0 0 0 0 0
20 Foley, Morgan 20 Foley, Morgan 29 5 21 3 .897 0 9 2 0 0
1 Weck, Tayler 1 Weck, Tayler 65 29 29 7 .892 0 0 0 0 0
3 Podschweit, Taylor 3 Podschweit, Taylor 4 3 0 1 .750 0 0 0 0 0
11 Riess, Brooke 11 Riess, Brooke 0 0 0 0 .000 0 0 0 0 0
22 Rains, Crystal 22 Rains, Crystal 0 0 0 0 .000 0 0 0 0 0
Totals 796 612 160 24 .970 2 28 6 7 0
Opponents 836 581 220 35 .958 17 30 10 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Univ. of Montevallo W 9-1 35 9 16 9 3 0 0 3 0 1 0 2 0 2 0 7 21 7 1 .457
2/19/2016 at Univ. of Montevallo W 12-2 28 12 16 12 2 0 1 3 0 1 0 0 0 2 0 5 15 6 1 .571
2/20/2016 vs West Georgia W 6-1 24 6 6 6 2 0 2 4 0 0 0 1 0 0 0 2 21 5 0 .250
2/26/2016 vs Huntington Universit W 3-0 22 3 6 3 0 0 1 1 0 0 2 0 1 0 0 4 21 6 0 .273
2/27/2016 vs Trevecca Nazarene W 6-5 29 6 8 6 0 0 2 2 0 0 0 0 1 0 0 5 21 5 2 .276
2/27/2016 vs Hillsdale College W 2-0 27 2 9 2 2 0 0 2 0 0 0 0 3 0 0 1 21 0 0 .333
2/28/2016 vs Ohio Dominican W 5-4 25 5 6 5 0 0 2 1 0 0 0 1 2 0 0 5 21 3 1 .240
3/3/2016 vs Gannon W 14-0 32 14 17 14 2 1 0 3 0 1 0 0 0 1 0 5 15 3 1 .531
3/3/2016 vs Lake Superior State W 8-0 22 8 9 8 0 1 1 8 0 0 0 1 0 0 0 2 15 7 0 .409
3/4/2016 vs Notre Dame College W 4-2 24 4 5 3 1 0 0 5 0 1 1 0 0 0 0 7 21 4 1 .208
3/4/2016 vs Seton Hill W 1-0 23 1 7 1 1 0 0 1 0 4 0 0 0 0 0 2 21 8 0 .304
3/5/2016 vs Wheeling Jesuit W 6-1 32 6 9 6 0 0 2 3 0 0 0 0 0 0 0 6 21 4 2 .281
3/5/2016 vs Findlay W 4-1 26 4 5 3 2 0 1 3 0 2 0 1 0 0 0 8 21 4 2 .192
3/12/2016 vs Rockhurst W 7-2 23 7 6 7 0 2 0 6 0 0 1 1 1 0 0 2 21 7 2 .261
3/12/2016 vs Rockhurst W 2-1 21 2 3 2 1 0 0 2 0 1 0 1 0 0 0 7 21 7 1 .143
3/13/2016 vs William Jewell W 2-1 20 2 4 1 1 0 0 3 0 0 1 0 2 0 0 1 21 4 0 .200
3/13/2016 vs William Jewell W 12-2 18 12 9 12 1 3 0 6 0 0 1 1 2 2 0 2 15 9 1 .500
3/15/2016 at Walsh W 2-0 29 2 9 2 0 0 1 1 0 0 0 0 1 0 0 3 21 3 0 .310
3/15/2016 at Walsh W 9-4 32 9 12 9 2 0 1 5 0 3 1 0 1 0 0 1 21 12 0 .375
3/19/2016 at Missouri S&T W 10-0 25 10 12 9 3 0 1 5 0 1 0 0 1 0 0 3 15 4 0 .480
3/19/2016 at Missouri S&T W 11-1 28 11 8 11 1 0 4 7 0 0 0 0 2 1 0 6 21 5 0 .286
3/20/2016 at Drury W 13-0 37 13 15 13 2 1 3 4 0 0 0 1 0 0 0 5 21 1 1 .405
3/20/2016 at Drury W 2-1 36 2 6 2 1 1 1 1 0 1 0 2 0 0 0 10 30 4 1 .167
3/23/2016 at Ohio Dominican W 9-3 30 9 7 9 0 0 1 8 0 1 0 2 0 0 0 4 21 6 0 .233
3/23/2016 at Ohio Dominican W 6-1 21 6 7 6 1 0 2 3 0 1 0 2 2 1 1 4 18 8 0 .333
3/25/2016 Lewis W 5-0 24 5 8 5 1 0 3 6 0 0 0 0 1 0 0 3 21 4 1 .333
3/25/2016 Lewis W 10-2 22 10 10 10 1 0 3 3 0 0 0 0 0 0 0 3 15 6 1 .455
3/26/2016 UW-Parkside W 6-0 30 6 10 6 2 0 1 2 0 0 0 0 1 0 0 3 21 6 0 .333
3/26/2016 UW-Parkside W 5-0 26 5 8 4 2 0 0 5 0 2 0 1 1 0 0 3 21 11 1 .308
3/29/2016 at Saint Joseph's (IN) W 8-0 29 8 13 8 2 1 0 1 0 0 0 0 0 0 1 1 15 3 0 .448
3/29/2016 at Saint Joseph's (IN) W 4-2 40 4 11 4 1 1 0 2 0 0 0 1 1 1 1 2 33 10 0 .275
4/2/2016 at Southern Indiana W 2-1 27 2 6 1 2 0 0 1 0 0 0 0 1 0 0 1 21 5 1 .222
4/2/2016 at Southern Indiana L 3-12 16 3 4 3 0 0 3 4 0 0 2 1 0 0 0 7 12 4 3 .250
4/3/2016 Bellarmine W 2-0 24 2 7 2 2 0 0 1 0 1 0 1 1 0 0 8 21 5 0 .292
4/3/2016 Bellarmine W 9-3 32 9 15 7 2 0 1 1 0 0 0 0 1 1 0 2 21 6 2 .469
4/8/2016 at McKendree W 5-4 30 5 9 5 3 0 2 3 0 2 0 0 0 0 0 6 21 5 2 .300
4/8/2016 at McKendree W 9-6 36 9 11 8 3 0 0 3 0 0 0 0 0 0 0 8 21 9 1 .306
4/9/2016 at Illinois Springfield W 10-0 26 10 9 9 1 0 0 8 0 1 0 1 0 0 0 3 18 6 0 .346
4/9/2016 at Illinois Springfield W 2-0 30 2 7 2 2 0 0 2 0 0 0 1 4 1 0 6 27 4 0 .233
4/14/2016 at Urbana W 9-1 35 9 14 9 3 0 2 6 0 1 0 0 0 0 1 8 21 2 1 .400
4/14/2016 at Urbana W 6-3 28 6 9 6 4 0 1 5 0 3 0 0 1 0 1 3 21 10 4 .321
4/16/2016 at Maryville L 2-3 26 2 6 2 1 0 0 3 0 0 0 0 0 0 0 3 18 5 1 .231
4/16/2016 at Maryville W 7-1 34 7 13 7 5 0 0 0 0 0 0 2 0 0 0 5 21 7 1 .382
4/17/2016 at Missouri-St. Louis W 3-2 25 3 3 3 2 0 0 2 0 0 0 0 2 0 0 7 21 0 0 .120
4/17/2016 at Missouri-St. Louis L 1-2 25 1 5 1 1 0 0 2 0 0 0 0 1 0 0 6 18 4 1 .200
4/23/2016 Truman W 5-1 22 5 3 5 0 0 1 3 0 2 0 1 1 0 0 10 21 7 0 .136
4/23/2016 Truman W 3-2 21 3 6 3 0 0 1 4 0 0 0 1 1 0 0 2 21 6 0 .286
4/24/2016 Quincy W 4-0 25 4 9 3 0 0 2 2 0 0 0 0 2 0 0 1 21 2 0 .360
4/24/2016 Quincy W 12-3 32 12 16 11 2 0 1 9 0 4 0 0 0 1 0 0 18 4 3 .500
4/29/2016 vs William Jewell W 2-1 24 2 6 2 0 0 0 0 0 0 0 0 0 0 0 5 21 3 1 .250
4/29/2016 vs Truman State W 2-0 30 2 8 2 2 0 1 3 0 0 0 0 0 0 0 5 21 3 0 .267
5/1/2016 vs Southern Indiana W 8-0 27 8 7 5 1 0 1 2 0 1 0 1 1 0 0 2 18 5 1 .259
5/1/2016 vs Missouri-St. Louis W 7-1 26 7 8 7 2 0 3 1 0 0 0 1 0 0 0 10 21 2 0 .308
5/5/2016 Trevecca Nazarene L 1-2 30 1 4 1 0 0 0 5 0 0 0 0 2 0 0 3 27 8 3 .133
5/6/2016 Southern Indiana W 11-3 23 11 10 11 0 0 1 7 0 1 0 2 1 1 0 1 18 3 1 .435
5/6/2016 at Grand Valley L 4-5 32 4 10 4 0 0 0 3 0 0 0 1 0 1 0 2 18 6 1 .313
Total 332-93 1526 332 482 317 75 11 53 189 0 36 9 31 42 15 5 236 1134 293 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Univ. of Montevallo W 9-1 7.0 8 1 1 3 10 0 0 0 2 0 0 0 1 0 0 1.00
2/19/2016 at Univ. of Montevallo W 12-2 5.0 5 2 2 0 3 1 0 1 2 0 2 0 2 0 0 2.80
2/20/2016 vs West Georgia W 6-1 7.0 6 1 1 2 7 0 0 0 0 0 1 0 3 0 0 1.00
2/26/2016 vs Huntington Universit W 3-0 7.0 2 0 0 3 14 0 0 0 0 0 0 0 4 0 1 0.00
2/27/2016 vs Trevecca Nazarene W 6-5 7.0 5 5 5 4 11 0 0 1 0 0 0 0 5 0 0 5.00
2/27/2016 vs Hillsdale College W 2-0 7.0 0 0 0 4 21 0 0 0 0 0 0 0 6 0 0 0.00
2/28/2016 vs Ohio Dominican W 5-4 7.0 8 4 3 2 10 1 0 0 0 0 0 0 7 0 0 3.00
3/3/2016 vs Gannon W 14-0 5.0 0 0 0 0 11 0 0 0 0 0 0 0 8 0 0 0.00
3/3/2016 vs Lake Superior State W 8-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 9 0 0 0.00
3/4/2016 vs Notre Dame College W 4-2 7.0 4 2 1 4 12 0 0 0 0 0 1 0 10 0 0 1.00
3/4/2016 vs Seton Hill W 1-0 7.0 1 0 0 3 6 0 0 0 1 0 0 0 11 0 0 0.00
3/5/2016 vs Wheeling Jesuit W 6-1 7.0 3 1 1 2 10 0 1 0 0 0 0 0 12 0 0 1.00
3/5/2016 vs Findlay W 4-1 7.0 4 1 0 2 11 1 0 0 1 0 0 0 13 0 0 0.00
3/12/2016 vs Rockhurst W 7-2 7.0 5 2 1 2 12 0 0 0 0 1 2 0 14 0 0 1.00
3/12/2016 vs Rockhurst W 2-1 7.0 2 1 1 2 4 2 0 0 0 0 0 0 15 0 0 1.00
3/13/2016 vs William Jewell W 2-1 7.0 6 1 1 0 14 0 0 0 2 0 0 0 16 0 0 1.00
3/13/2016 vs William Jewell W 12-2 5.0 3 2 1 5 3 1 0 0 0 0 2 0 17 0 0 1.40
3/15/2016 at Walsh W 2-0 7.0 0 0 0 0 15 0 0 0 1 0 1 0 18 0 0 0.00
3/15/2016 at Walsh W 9-4 7.0 5 4 4 5 5 2 0 1 1 0 0 0 19 0 0 4.00
3/19/2016 at Missouri S&T W 10-0 5.0 2 0 0 3 10 0 0 0 0 0 0 0 20 0 0 0.00
3/19/2016 at Missouri S&T W 11-1 7.0 2 1 1 4 14 1 0 0 2 0 0 0 21 0 0 1.00
3/20/2016 at Drury W 13-0 7.0 2 0 0 2 18 1 0 0 0 0 1 0 22 0 0 0.00
3/20/2016 at Drury W 2-1 10.0 2 1 1 1 19 0 0 0 1 0 0 0 23 0 0 0.70
3/23/2016 at Ohio Dominican W 9-3 7.0 6 3 3 2 15 0 0 0 0 0 0 0 24 0 0 3.00
3/23/2016 at Ohio Dominican W 6-1 6.0 3 1 1 2 8 0 0 0 1 0 0 0 25 0 0 1.17
3/25/2016 Lewis W 5-0 7.0 4 0 0 1 13 0 0 0 0 0 0 0 26 0 0 0.00
3/25/2016 Lewis W 10-2 5.0 3 2 1 3 2 2 0 0 0 0 0 0 27 0 0 1.40
3/26/2016 UW-Parkside W 6-0 7.0 1 0 0 1 13 0 0 0 0 0 0 0 28 0 0 0.00
3/26/2016 UW-Parkside W 5-0 7.0 4 0 0 2 9 0 0 0 0 0 0 0 29 0 0 0.00
3/29/2016 at Saint Joseph's (IN) W 8-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 30 0 0 0.00
3/29/2016 at Saint Joseph's (IN) W 4-2 11.0 5 2 2 4 17 1 0 1 2 0 0 0 31 0 0 1.27
4/2/2016 at Southern Indiana W 2-1 7.0 5 1 0 4 11 0 0 0 0 0 0 0 32 0 0 0.00
4/2/2016 at Southern Indiana L 3-12 4.0 13 12 2 3 3 1 2 0 1 0 2 0 32 1 0 3.50
4/3/2016 Bellarmine W 2-0 7.0 2 0 0 3 9 1 0 0 1 0 0 0 33 1 0 0.00
4/3/2016 Bellarmine W 9-3 7.0 5 3 3 2 9 1 0 1 0 0 1 0 34 1 0 3.00
4/8/2016 at McKendree W 5-4 7.0 7 4 4 1 13 0 0 2 0 0 0 0 35 1 0 4.00
4/8/2016 at McKendree W 9-6 7.0 10 6 6 7 6 1 0 0 0 0 1 0 36 1 1 6.00
4/9/2016 at Illinois Springfield W 10-0 6.0 2 0 0 5 7 0 0 0 1 0 0 0 37 1 0 0.00
4/9/2016 at Illinois Springfield W 2-0 9.0 7 0 0 2 19 0 0 0 1 0 1 0 38 1 0 0.00
4/14/2016 at Urbana W 9-1 7.0 1 1 0 1 17 0 0 0 0 0 0 0 39 1 0 0.00
4/14/2016 at Urbana W 6-3 7.0 5 3 1 2 3 1 0 0 0 0 1 0 40 1 0 1.00
4/16/2016 at Maryville L 2-3 6.0 4 3 2 3 9 0 0 0 0 0 1 0 40 2 0 2.33
4/16/2016 at Maryville W 7-1 7.0 7 1 1 1 7 1 0 0 1 0 2 0 41 2 0 1.00
4/17/2016 at Missouri-St. Louis W 3-2 7.0 1 2 2 2 18 0 0 1 0 0 1 0 42 2 0 2.00
4/17/2016 at Missouri-St. Louis L 1-2 6.0 4 2 1 1 8 2 0 0 1 0 0 0 42 3 0 1.17
4/23/2016 Truman W 5-1 7.0 1 1 1 2 11 0 0 1 0 0 0 0 43 3 0 1.00
4/23/2016 Truman W 3-2 7.0 7 2 2 3 10 1 0 0 1 0 0 0 44 3 0 2.00
4/24/2016 Quincy W 4-0 7.0 0 0 0 3 13 0 0 0 0 0 0 0 45 3 0 0.00
4/24/2016 Quincy W 12-3 6.0 9 3 1 3 11 2 0 0 2 0 0 0 46 3 0 1.17
4/29/2016 vs William Jewell W 2-1 7.0 3 1 1 2 12 1 0 0 0 0 0 0 47 3 0 1.00
4/29/2016 vs Truman State W 2-0 7.0 0 0 0 1 12 0 0 0 0 0 0 0 48 3 0 0.00
5/1/2016 vs Southern Indiana W 8-0 6.0 3 0 0 1 9 0 0 0 0 0 1 0 49 3 0 0.00
5/1/2016 vs Missouri-St. Louis W 7-1 7.0 2 1 1 2 16 0 0 1 0 0 0 0 50 3 0 1.00
5/5/2016 Trevecca Nazarene L 1-2 9.0 4 2 1 2 9 1 0 0 0 0 0 0 50 4 0 0.78
5/6/2016 Southern Indiana W 11-3 6.0 6 3 0 3 3 1 0 0 0 0 0 0 51 4 0 0.00
5/6/2016 at Grand Valley L 4-5 6.0 8 5 5 3 9 4 0 0 1 0 0 0 51 5 0 5.83
Total 332-93 378.0 223 93 65 131 576 31 3 10 26 1 21 0 51 5 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Saint Joseph's (IN) (3/29/2016)
RUNS SCORED 14 Gannon (3/3/2016)
HITS 17 Gannon (3/3/2016)
RBIS 14 Gannon (3/3/2016)
DOUBLES 5 Maryville (4/16/2016)
TRIPLES 3 William Jewell (3/13/2016)
HOME RUNS 4 Missouri S&T (3/19/2016)
WALKS 9 Quincy (4/24/2016)
STRIKEOUTS 10 Truman (4/23/2016); Missouri-St. Louis (5/1/2016); Drury (3/20/2016)
SAC HITS 4 Illinois Springfield (4/9/2016)
SAC FLIES 2 William Jewell (3/13/2016); Univ. of Montevallo (2/19/2016); Univ. of Montevallo (2/19/2016)
STOLEN BASES 4 Seton Hill (3/4/2016); Quincy (4/24/2016)
HIT BY PITCH 2 Southern Indiana (5/6/2016); Univ. of Montevallo (2/19/2016); Drury (3/20/2016); Ohio Dominican (3/23/2016); Ohio Dominican (3/23/2016)
CAUGHT STEALING 2 Huntington Universit (2/26/2016); Southern Indiana (4/2/2016)
HIT INTO DP 2 Truman (4/23/2016); Saint Joseph's (IN) (3/29/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Saint Joseph's (IN) (3/29/2016)
RUNS ALLOWED 12 Southern Indiana (4/2/2016)
EARNED RUNS 6 McKendree (4/8/2016)
WALKS ALLOWED 7 McKendree (4/8/2016)
STRIKEOUTS 21 Hillsdale College (2/27/2016)
HITS ALLOWED 13 Southern Indiana (4/2/2016)
DOUBLES ALLOWED 4 Grand Valley (5/6/2016)
TRIPLES ALLOWED 2 Southern Indiana (4/2/2016)
HOME RUNS ALLOWED 2 McKendree (4/8/2016)
WILD PITCHES 2 William Jewell (3/13/2016); Quincy (4/24/2016); Univ. of Montevallo (2/19/2016); Univ. of Montevallo (2/19/2016); Missouri S&T (3/19/2016)
HIT BATTERS 2 Rockhurst (3/12/2016); William Jewell (3/13/2016); Univ. of Montevallo (2/19/2016); Southern Indiana (4/2/2016); Maryville (4/16/2016)

Fielding
