Skip To Main Content

UIndy Athletics

2012 Women's Volleyball Cumulative Statistics

Team (31-8, 15-3)

Overall Team Statistics
Statistic Indianapolis Opponents
Attack
Kills 2069 1686
Errors 772 793
Attempts 5322 5298
Percent .244 .169
Kills Per Set 14.5 11.8
Set
Assists 1952 1583
Assists Per Set 13.7 11.1
Ball Handling Errors 46 75
Serve
Aces 161 106
Errors 198 193
Aces Per Set 1.1 .7
Receptions
Errors 106 161
Errors Per Set .7 1.1
Defense
Digs 2417 2035
Digs Per Set 16.9 14.2
Blocking
Solo 63 100
Assists 473 486
Errors 46 59
Blocks 299.5 343.0
Blocks Per Set 2.1 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Trojan, Kimberly 138 39 13 42.0 0.30 13 0.09 16 95 -.032 44 0.32 28 0.20 24
2 Oldenburg, Amy 143 39 0 15.0 0.10 2 0.01 1 15 .067 36 0.25 13 0.09 15
3 Holland, Shelby 71 36 1 13.0 0.18 0 0.00 2 3 -.667 3 0.04 13 0.18 21
4 Crawford, Kourtney 130 38 26 341.5 2.63 288 2.22 119 687 .246 64 0.49 0 0.00 0
5 Knafel, Arielle 81 30 13 219.0 2.70 209 2.58 105 535 .194 13 0.16 1 0.01 14
6 Bauer, Hannah 24 18 1 29.5 1.23 26 1.08 10 73 .219 4 0.17 0 0.00 0
7 Kerrigan, Kristina 134 38 38 657.0 4.90 609 4.54 189 1631 .258 32 0.24 16 0.12 28
9 King, Karsey 13 9 0 2.0 0.15 1 0.08 0 5 .200 37 2.85 0 0.00 0
11 Anglemyer, Brittany 141 39 39 442.5 3.14 352 2.50 108 781 .312 17 0.12 24 0.17 37
12 Schultz, Payton 12 7 0 12.5 1.04 10 0.83 4 24 .250 0 0.00 0 0.00 0
13 Watkins, Julia 136 39 38 245.0 1.80 161 1.18 56 408 .257 7 0.05 1 0.01 0
14 Brown, Hailey 68 28 14 186.0 2.74 164 2.41 75 447 .199 6 0.09 10 0.15 12
16 Wallace, Jamie 10 8 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 3
19 Binkerd, Meghan 143 39 39 195.5 1.37 130 0.91 37 315 .295 1667 11.66 38 0.27 25
20 Bruggeman, Kenzie 105 33 12 129.0 1.23 104 0.99 48 300 .187 22 0.21 17 0.16 18
Total 143 39 2,529.5 17.69 2069 14.47 772 5322 .244 1952 13.65 161 1.13 198
Opponents 143 39 2,135.0 14.93 1686 11.79 793 5298 .169 1583 11.07 106 0.74 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trojan, Kimberly 138 265 1.92 9 233 .961 0.07 0 2 2.0 0.01 0 1
2 Oldenburg, Amy 143 652 4.56 25 781 .968 0.17 0 0 0 0.00 0 1
3 Holland, Shelby 71 83 1.17 5 80 .938 0.07 0 0 0 0.00 0 0
4 Crawford, Kourtney 130 60 0.46 0 2 1.000 0.00 9 89 98.0 0.75 12 2
5 Knafel, Arielle 81 106 1.31 6 198 .970 0.07 1 16 17.0 0.21 4 0
6 Bauer, Hannah 24 7 0.29 1 2 .500 0.04 0 7 7.0 0.29 1 2
7 Kerrigan, Kristina 134 435 3.25 30 749 .960 0.22 4 56 60.0 0.45 4 7
9 King, Karsey 13 7 0.54 0 0 .000 0.00 0 2 2.0 0.15 0 5
11 Anglemyer, Brittany 141 83 0.59 3 9 .667 0.02 18 97 115.0 0.82 5 3
12 Schultz, Payton 12 0 0.00 0 0 .000 0.00 0 5 5.0 0.42 0 0
13 Watkins, Julia 136 31 0.23 0 30 1.000 0.00 18 130 148.0 1.09 3 3
14 Brown, Hailey 68 93 1.37 2 53 .962 0.03 2 20 22.0 0.32 2 1
16 Wallace, Jamie 10 7 0.70 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Binkerd, Meghan 143 328 2.29 1 4 .750 0.01 7 41 48.0 0.34 12 19
20 Bruggeman, Kenzie 105 260 2.48 12 220 .945 0.11 4 8 12.0 0.11 3 2
Total 143 2417 16.90 106 2383 .956 0.74 63 473 299.5 2.09 46 46
Opponents 143 2035 14.23 161 2746 .941 1.13 100 486 343.0 2.40 59 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Trojan, Kimberly 61 18 5 21.5 0.35 7 0.11 9 57 -.035 20 0.33 14 0.23 9
2 Oldenburg, Amy 63 18 0 2.0 0.03 0 0.00 1 7 -.143 9 0.14 2 0.03 9
3 Holland, Shelby 33 17 0 10.0 0.30 0 0.00 0 1 .000 3 0.09 10 0.30 11
4 Crawford, Kourtney 59 18 13 162.5 2.75 134 2.27 55 322 .245 21 0.36 0 0.00 0
5 Knafel, Arielle 34 14 6 97.5 2.87 95 2.79 48 237 .198 3 0.09 0 0.00 4
6 Bauer, Hannah 11 10 0 19.0 1.73 17 1.55 4 41 .317 2 0.18 0 0.00 0
7 Kerrigan, Kristina 55 17 17 264.0 4.80 245 4.45 82 692 .236 9 0.16 5 0.09 6
9 King, Karsey 9 6 0 1.5 0.17 1 0.11 0 5 .200 27 3.00 0 0.00 0
11 Anglemyer, Brittany 62 18 18 208.5 3.36 164 2.65 42 360 .339 7 0.11 10 0.16 19
12 Schultz, Payton 10 6 0 11.0 1.10 9 0.90 3 20 .300 0 0.00 0 0.00 0
13 Watkins, Julia 61 18 18 112.0 1.84 70 1.15 30 183 .219 2 0.03 1 0.02 0
14 Brown, Hailey 31 14 7 82.5 2.66 79 2.55 33 188 .245 0 0.00 0 0.00 4
16 Wallace, Jamie 7 5 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
19 Binkerd, Meghan 63 18 18 85.5 1.36 53 0.84 19 147 .231 751 11.92 18 0.29 12
20 Bruggeman, Kenzie 57 18 6 69.0 1.21 54 0.95 22 142 .225 11 0.19 11 0.19 11
Total 63 18 1,146.5 18.20 928 14.73 349 2404 .241 865 13.73 71 1.13 88
Opponents 63 18 895.0 14.21 713 11.32 350 2335 .155 670 10.63 33 0.52 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trojan, Kimberly 61 112 1.84 5 125 .960 0.08 0 1 1.0 0.02 0 1
2 Oldenburg, Amy 63 310 4.92 5 323 .985 0.08 0 0 0 0.00 0 1
3 Holland, Shelby 33 42 1.27 2 26 .923 0.06 0 0 0 0.00 0 0
4 Crawford, Kourtney 59 27 0.46 0 0 .000 0.00 4 49 53.0 0.90 4 1
5 Knafel, Arielle 34 56 1.65 2 75 .973 0.06 0 5 5.0 0.15 1 0
6 Bauer, Hannah 11 3 0.27 1 0 .000 0.09 0 4 4.0 0.36 1 1
7 Kerrigan, Kristina 55 188 3.42 5 272 .982 0.09 1 26 27.0 0.49 1 5
9 King, Karsey 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 4
11 Anglemyer, Brittany 62 33 0.53 3 4 .250 0.05 11 47 58.0 0.94 0 1
12 Schultz, Payton 10 0 0.00 0 0 .000 0.00 0 4 4.0 0.40 0 0
13 Watkins, Julia 61 9 0.15 0 12 1.000 0.00 11 60 71.0 1.16 2 3
14 Brown, Hailey 31 27 0.87 0 17 1.000 0.00 2 3 5.0 0.16 1 1
16 Wallace, Jamie 7 6 0.86 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Binkerd, Meghan 63 123 1.95 0 2 1.000 0.00 5 19 24.0 0.38 3 14
20 Bruggeman, Kenzie 57 160 2.81 5 117 .957 0.09 2 4 6.0 0.11 1 2
Total 63 1100 17.46 33 985 .966 0.52 36 223 147.5 2.34 14 34
Opponents 63 939 14.90 71 1169 .939 1.13 40 218 149.0 2.37 27 44

Match-By-Match

Indianapolis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Central Missouri L 5 60 27 176 .188 57 1 4 4 73 5 8 2 9.0 0 70.0
8/31/2012 vs Tampa W 5 71 26 174 .259 69 1 5 7 83 0 8 1 4.0 1 76.0
9/01/2012 vs Lock Haven W 4 58 28 163 .184 52 8 3 3 66 0 14 0 7.0 0 73.0
9/01/2012 at West Florida W 4 56 13 141 .305 54 4 6 5 67 0 12 0 6.0 1 66.0
9/07/2012 vs Wheeling Jesuit L 5 55 27 174 .161 54 5 6 5 83 2 18 5 11.0 0 71.0
9/07/2012 vs Hillsdale W 3 52 11 107 .383 52 3 5 4 56 1 4 0 3.0 1 58.0
9/08/2012 vs Wayne State (Mich.) W 4 56 19 152 .243 52 9 5 2 61 1 6 3 4.0 1 69.0
9/08/2012 at Findlay W 3 42 22 118 .169 40 6 8 6 57 2 8 3 6.0 0 54.0
9/13/2012 Wisconsin-Parkside W 3 42 8 97 .351 41 10 3 2 52 1 2 0 2.0 1 54.0
9/14/2012 Lewis W 3 44 14 101 .297 38 4 4 0 46 1 14 0 8.0 3 56.0
9/18/2012 Saint Joseph's (IN) W 3 48 11 89 .416 47 6 10 1 45 0 8 0 4.0 3 58.0
9/21/2012 at McKendree W 4 60 36 172 .140 54 6 10 4 68 2 10 0 7.0 3 73.0
9/22/2012 at Bellarmine W 3 43 11 97 .330 38 4 7 0 42 0 14 2 7.0 2 54.0
9/25/2012 at Taylor W 5 80 24 178 .315 79 4 12 1 66 1 6 2 4.0 1 88.0
9/28/2012 Wittenberg W 4 56 16 123 .325 53 4 5 2 46 1 18 1 10.0 1 70.0
9/28/2012 Kentucky Wesleyan W 3 40 11 90 .322 34 6 6 2 41 2 16 0 10.0 1 56.0
9/29/2012 Southern Indiana W 3 46 20 119 .218 46 3 3 4 64 2 18 0 11.0 3 60.0
10/06/2012 at William Jewell W 3 49 17 119 .269 45 0 6 1 61 4 13 0 10.5 3 59.5
10/07/2012 at Rockhurst W 3 53 17 132 .273 53 5 1 0 50 0 8 1 4.0 3 62.0
10/12/2012 vs Ashland L 5 63 17 184 .250 58 5 10 7 91 0 18 0 9.0 0 77.0
10/12/2012 vs Ferris State W 4 67 24 142 .303 61 3 2 2 63 2 10 2 7.0 0 77.0
10/13/2012 vs Wayne State (Mich.) W 3 47 12 100 .350 44 7 1 4 35 1 22 1 12.0 0 66.0
10/17/2012 Cedarville W 3 40 17 95 .242 37 0 3 2 45 2 8 1 6.0 0 46.0
10/20/2012 Drury W 3 43 14 99 .293 41 8 3 2 45 0 10 0 5.0 0 56.0
10/21/2012 Missouri S&T W 5 75 32 222 .194 72 1 6 2 100 4 26 2 17.0 0 93.0
10/26/2012 at Southern Indiana W 4 67 28 182 .214 59 2 6 2 88 1 14 6 8.0 0 77.0
10/27/2012 at Kentucky Wesleyan W 3 42 14 90 .311 41 6 4 3 32 2 6 0 5.0 2 53.0
10/30/2012 at Saint Joseph's (IN) W 4 58 24 135 .252 50 1 4 1 69 5 14 0 12.0 1 71.0
11/02/2012 at Lewis L 5 74 34 227 .176 71 1 7 2 108 1 10 1 6.0 3 81.0
11/03/2012 at Wisconsin-Parkside L 5 61 29 185 .173 58 1 3 3 81 7 16 0 15.0 3 77.0
11/09/2012 Bellarmine L 3 38 14 121 .198 35 3 4 3 45 0 12 1 6.0 2 47.0
11/10/2012 McKendree W 3 45 15 127 .236 42 4 1 1 63 4 12 1 10.0 1 59.0
11/16/2012 vs Wisconsin-Parkside W 3 45 13 107 .299 45 3 4 2 63 0 22 1 11.0 0 59.0
11/17/2012 vs Rockhurst L 4 50 29 175 .120 47 2 5 4 68 0 22 1 11.0 1 63.0
11/29/2012 Rockhurst W 3 48 14 113 .301 47 4 5 1 57 1 14 1 8.0 1 60.0
11/30/2012 Ferris State W 3 50 23 123 .220 50 5 6 3 60 1 4 6 3.0 1 58.0
12/01/2012 Hillsdale W 3 41 13 106 .264 39 1 2 1 52 3 14 1 10.0 0 52.0
12/06/2012 vs New Haven W 4 59 30 159 .182 56 10 8 4 82 3 12 0 9.0 3 78.0
12/07/2012 vs Tampa L 3 45 18 108 .250 41 5 5 4 43 1 2 1 2.0 0 52.0
Indianapolis 143 2069 772 5322 .244 1952 161 198 106 2417 63 473 46 299.5 46 2,529.5
Opponents 143 1686 793 5298 .169 1583 106 193 161 2035 100 486 59 343.0 75 2,135.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 143
Kills Per Set 14.47
Assists Per Set 13.65
Service Aces Per Set 1.13
Reception Errors Per Set 0.74
Digs Per Set 16.90
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.32
Points Per Set 17.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Central Missouri W 5 68 22 176 .261 62 4 5 1 67 3 14 2 10.0 0 82.0
8/31/2012 vs Tampa L 5 65 18 169 .278 62 7 12 1 63 3 22 4 14.0 3 86.0
9/01/2012 vs Lock Haven L 4 51 23 152 .184 47 3 5 8 59 4 18 0 13.0 0 67.0
9/01/2012 West Florida L 4 54 24 157 .191 53 5 6 4 60 1 4 0 3.0 2 62.0
9/07/2012 vs Wheeling Jesuit W 5 59 33 191 .136 54 5 5 5 73 1 24 3 13.0 1 77.0
9/07/2012 vs Hillsdale L 3 41 15 124 .210 39 4 3 3 38 2 10 0 7.0 2 52.0
9/08/2012 vs Wayne State (Mich.) L 4 51 22 149 .195 47 2 5 9 59 4 18 3 13.0 2 66.0
9/08/2012 Findlay L 3 24 18 109 .055 22 6 8 6 41 1 10 0 6.0 0 36.0
9/13/2012 at Wisconsin-Parkside L 3 24 16 100 .080 24 2 5 10 39 0 4 1 2.0 1 28.0
9/14/2012 at Lewis L 3 29 20 103 .087 28 0 3 4 39 4 8 0 8.0 4 37.0
9/18/2012 at Saint Joseph's (IN) L 3 26 12 85 .165 25 1 5 6 29 2 10 1 7.0 3 34.0
9/21/2012 McKendree L 4 34 24 137 .073 31 4 4 6 58 5 12 2 11.0 0 49.0
9/22/2012 Bellarmine L 3 39 17 101 .218 37 0 9 4 35 0 6 1 3.0 3 42.0
9/25/2012 Taylor L 5 63 16 157 .299 61 1 6 4 61 6 22 1 17.0 3 81.0
9/28/2012 at Wittenberg L 4 49 28 137 .153 45 2 3 4 44 4 4 0 6.0 2 57.0
9/28/2012 at Kentucky Wesleyan L 3 22 22 95 .000 21 2 5 6 33 1 2 3 2.0 1 26.0
9/29/2012 at Southern Indiana L 3 28 22 127 .047 26 4 3 3 45 1 14 0 8.0 0 40.0
10/06/2012 William Jewell L 3 33 13 107 .187 29 1 5 0 53 1 16 2 9.0 5 43.0
10/07/2012 Rockhurst L 3 40 13 115 .235 40 0 1 5 40 3 12 0 9.0 1 49.0
10/12/2012 vs Ashland W 5 71 22 193 .254 68 7 14 5 82 2 10 2 7.0 1 85.0
10/12/2012 vs Ferris State L 4 45 18 135 .200 39 2 6 3 41 8 8 2 12.0 1 59.0
10/13/2012 vs Wayne State (Mich.) L 3 40 15 99 .253 39 4 3 7 34 0 8 4 4.0 2 48.0
10/17/2012 at Cedarville L 3 24 27 104 -.029 22 2 5 0 30 0 14 2 7.0 1 33.0
10/20/2012 at Drury L 3 33 15 102 .176 32 2 5 8 36 2 6 5 5.0 5 40.0
10/21/2012 at Missouri S&T L 5 63 30 216 .153 60 2 3 1 97 2 22 2 13.0 2 78.0
10/26/2012 Southern Indiana L 4 52 21 182 .170 48 2 5 2 69 2 22 3 13.0 0 67.0
10/27/2012 Kentucky Wesleyan L 3 29 15 76 .184 23 3 7 6 24 0 8 1 4.0 1 36.0
10/30/2012 Saint Joseph's (IN) L 4 50 27 148 .155 48 1 6 1 50 4 16 1 12.0 4 63.0
11/02/2012 Lewis W 5 65 23 212 .198 62 2 3 1 96 2 20 2 12.0 7 79.0
11/03/2012 Wisconsin-Parkside W 5 60 31 182 .159 57 3 3 1 82 7 20 0 17.0 3 80.0
11/09/2012 at Bellarmine W 3 48 11 117 .316 45 3 5 3 59 1 10 2 6.0 1 57.0
11/10/2012 at McKendree L 3 38 18 130 .154 34 1 3 4 55 3 10 1 8.0 3 47.0
11/16/2012 vs Wisconsin-Parkside L 3 22 23 121 -.008 22 2 2 3 41 1 4 0 3.0 1 27.0
11/17/2012 vs Rockhurst W 4 57 25 161 .199 52 4 3 2 77 6 18 0 15.0 1 76.0
11/29/2012 at Rockhurst L 3 29 22 122 .057 27 1 1 4 42 1 12 0 7.0 0 37.0
11/30/2012 at Ferris State L 3 35 15 119 .168 33 3 8 5 39 4 12 4 10.0 2 48.0
12/01/2012 at Hillsdale L 3 39 25 126 .111 38 1 6 1 45 1 10 4 6.0 1 46.0
12/06/2012 vs New Haven L 4 38 22 152 .105 36 4 5 10 62 4 16 1 12.0 5 54.0
12/07/2012 vs Tampa W 3 48 10 110 .345 45 4 2 5 38 4 10 0 9.0 1 61.0
Opponents 143 1686 793 5298 .169 1583 106 193 161 2035 100 486 59 343.0 75 2,135.0
Indianapolis 143 2069 772 5322 .244 1952 161 198 106 2417 63 473 46 299.5 46 2,529.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 143
Kills Per Set 11.79
Assists Per Set 11.07
Service Aces Per Set 0.74
Reception Errors Per Set 1.13
Digs Per Set 14.23
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.52
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Kerrigan, Kristina 609
Anglemyer, Brittany 352
Crawford, Kourtney 288
Knafel, Arielle 209
Brown, Hailey 164
Team Leaders: Assists
Player High
Assists
Binkerd, Meghan 1667
Crawford, Kourtney 64
Trojan, Kimberly 44
King, Karsey 37
Oldenburg, Amy 36
Team Leaders: Service Aces
Player High
Service Aces
Binkerd, Meghan 38
Trojan, Kimberly 28
Anglemyer, Brittany 24
Bruggeman, Kenzie 17
Kerrigan, Kristina 16
Team Leaders: Digs
Player High
Digs
Oldenburg, Amy 652
Kerrigan, Kristina 435
Binkerd, Meghan 328
Trojan, Kimberly 265
Bruggeman, Kenzie 260
Team Leaders: Blocks
Player High
Blocks
Watkins, Julia 148.0
Anglemyer, Brittany 115.0
Crawford, Kourtney 98.0
Kerrigan, Kristina 60.0
Binkerd, Meghan 48.0
Skip Ad