Skip To Main Content

UIndy Athletics

2015 Women's Volleyball Cumulative Statistics

Team (17-17, 11-7)

Overall Team Statistics
Statistic Indianapolis Opponents
Attack
Kills 1577 1669
Errors 662 697
Attempts 4458 4564
Percent .205 .213
Kills Per Set 12.8 13.6
Set
Assists 1444 1560
Assists Per Set 11.7 12.7
Ball Handling Errors 53 67
Serve
Aces 145 138
Errors 169 197
Aces Per Set 1.2 1.1
Receptions
Errors 137 145
Errors Per Set 1.1 1.2
Defense
Digs 1886 1988
Digs Per Set 15.3 16.2
Blocking
Solo 49 52
Assists 393 378
Errors 57 45
Blocks 245.5 241.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Heffernan, Bri 123 34 15 13.0 0.11 1 0.01 1 6 .000 46 0.37 12 0.10 8
3 Mack, Erin 5 4 0 4.5 0.90 4 0.80 2 13 .154 0 0.00 0 0.00 1
4 Wichern, Natalie 46 13 13 54.0 1.17 35 0.76 12 89 .258 474 10.30 12 0.26 12
6 Bauer, Hannah 20 13 1 2.0 0.10 2 0.10 2 9 .000 2 0.10 0 0.00 2
8 Lira, Becca 123 34 33 494.5 4.02 411 3.34 171 1231 .195 27 0.22 38 0.31 27
9 Bontrager, Kate 84 31 19 210.5 2.51 181 2.15 90 498 .183 6 0.07 14 0.17 10
11 Ruffner, Shelby 123 34 33 326.5 2.65 262 2.13 86 590 .298 8 0.07 0 0.00 0
12 Voelz, Katie 121 34 19 218.5 1.81 163 1.35 63 437 .229 9 0.07 7 0.06 15
14 Brown, Hailey 123 34 14 126.0 1.02 95 0.77 39 343 .163 28 0.23 24 0.20 38
15 Koopman, Lauren 8 6 0 11.5 1.44 10 1.25 3 18 .389 0 0.00 0 0.00 0
16 Wallace, Jamie 96 30 1 16.0 0.17 3 0.03 3 10 .000 22 0.23 12 0.13 17
17 Gibson, Maggie 79 23 21 93.5 1.18 57 0.72 21 165 .218 810 10.25 17 0.22 23
18 Skinner, Sarah 37 16 3 81.0 2.19 77 2.08 43 239 .142 0 0.00 1 0.03 4
20 Salyers, Kacee 113 34 32 316.0 2.80 276 2.44 126 810 .185 12 0.11 8 0.07 12
Total 123 34 1,967.5 16.00 1577 12.82 662 4458 .205 1444 11.74 145 1.18 169
Opponents 123 34 2,048.0 16.65 1669 13.57 697 4564 .213 1560 12.68 138 1.12 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Heffernan, Bri 123 389 3.16 35 278 .874 0.28 0 0 0 0.00 0 3
3 Mack, Erin 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
4 Wichern, Natalie 46 91 1.98 0 0 .000 0.00 1 12 13.0 0.28 3 6
6 Bauer, Hannah 20 18 0.90 0 14 1.000 0.00 0 0 0 0.00 0 0
8 Lira, Becca 123 249 2.02 8 151 .947 0.07 10 71 81.0 0.66 12 1
9 Bontrager, Kate 84 107 1.27 13 139 .906 0.15 4 23 27.0 0.32 6 1
11 Ruffner, Shelby 123 31 0.25 1 14 .929 0.01 9 111 120.0 0.98 14 2
12 Voelz, Katie 121 37 0.31 0 4 1.000 0.00 8 81 89.0 0.74 8 0
14 Brown, Hailey 123 440 3.58 39 379 .897 0.32 4 6 10.0 0.08 0 1
15 Koopman, Lauren 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 1 0
16 Wallace, Jamie 96 168 1.75 12 183 .934 0.13 1 0 1.0 0.01 0 2
17 Gibson, Maggie 79 227 2.87 0 4 1.000 0.00 3 33 36.0 0.46 6 36
18 Skinner, Sarah 37 13 0.35 1 3 .667 0.03 0 6 6.0 0.16 0 1
20 Salyers, Kacee 113 115 1.02 10 113 .912 0.09 9 46 55.0 0.49 6 0
Total 123 1886 15.33 137 1342 .898 1.11 49 393 245.5 2.00 57 53
Opponents 123 1988 16.16 145 1438 .899 1.18 52 378 241.0 1.96 45 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Heffernan, Bri 62 18 9 7.0 0.11 0 0.00 1 3 -.333 24 0.39 7 0.11 4
3 Mack, Erin 2 2 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 1
4 Wichern, Natalie 13 4 4 14.0 1.08 11 0.85 6 34 .147 141 10.85 2 0.15 5
6 Bauer, Hannah 12 7 1 2.0 0.17 2 0.17 2 8 .000 1 0.08 0 0.00 1
8 Lira, Becca 62 18 17 256.0 4.13 219 3.53 97 680 .179 17 0.27 16 0.26 13
9 Bontrager, Kate 44 16 12 133.5 3.03 116 2.64 54 309 .201 2 0.05 7 0.16 4
11 Ruffner, Shelby 62 18 17 152.5 2.46 121 1.95 47 299 .247 5 0.08 0 0.00 0
12 Voelz, Katie 62 18 9 115.5 1.86 84 1.35 30 229 .236 2 0.03 3 0.05 4
14 Brown, Hailey 62 18 5 47.5 0.77 32 0.52 14 118 .153 14 0.23 14 0.23 17
15 Koopman, Lauren 3 3 0 3.0 1.00 3 1.00 2 8 .125 0 0.00 0 0.00 0
16 Wallace, Jamie 54 16 1 11.0 0.20 1 0.02 2 4 -.250 12 0.22 10 0.19 10
17 Gibson, Maggie 50 15 14 57.5 1.15 35 0.70 10 106 .236 523 10.46 11 0.22 15
18 Skinner, Sarah 19 7 2 42.0 2.21 41 2.16 27 139 .101 0 0.00 0 0.00 2
20 Salyers, Kacee 58 18 17 168.5 2.91 152 2.62 67 428 .199 7 0.12 2 0.03 2
Total 62 18 1,011.0 16.31 818 13.19 361 2371 .193 748 12.06 72 1.16 78
Opponents 62 18 1,012.5 16.33 826 13.32 358 2381 .197 766 12.35 55 0.89 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Heffernan, Bri 62 181 2.92 14 176 .920 0.23 0 0 0 0.00 0 2
3 Mack, Erin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
4 Wichern, Natalie 13 34 2.62 0 0 .000 0.00 0 2 2.0 0.15 2 4
6 Bauer, Hannah 12 15 1.25 0 11 1.000 0.00 0 0 0 0.00 0 0
8 Lira, Becca 62 133 2.15 6 89 .933 0.10 0 42 42.0 0.68 6 0
9 Bontrager, Kate 44 60 1.36 5 70 .929 0.11 4 13 17.0 0.39 4 1
11 Ruffner, Shelby 62 15 0.24 0 9 1.000 0.00 4 55 59.0 0.95 12 0
12 Voelz, Katie 62 23 0.37 0 4 1.000 0.00 5 47 52.0 0.84 7 0
14 Brown, Hailey 62 250 4.03 10 202 .950 0.16 0 3 3.0 0.05 0 1
15 Koopman, Lauren 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wallace, Jamie 54 109 2.02 10 131 .924 0.19 0 0 0 0.00 0 1
17 Gibson, Maggie 50 142 2.84 0 0 .000 0.00 0 23 23.0 0.46 4 23
18 Skinner, Sarah 19 8 0.42 1 0 .000 0.05 0 2 2.0 0.11 0 1
20 Salyers, Kacee 58 60 1.03 0 73 1.000 0.00 6 17 23.0 0.40 1 0
Total 62 1030 16.61 54 816 .934 0.87 19 204 121.0 1.95 37 33
Opponents 62 1054 17.00 72 861 .916 1.16 26 211 131.5 2.12 15 43

Match-By-Match

Indianapolis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs North Alabama W 5 53 13 133 .301 47 6 9 7 42 1 18 1 10.0 1 69.0
9/04/2015 vs Gannon L 3 28 21 105 .067 26 2 3 5 48 4 2 0 5.0 0 35.0
9/05/2015 vs Ashland L 4 48 24 134 .179 43 5 8 3 53 0 6 3 3.0 0 56.0
9/05/2015 at Clarion W 3 44 20 115 .209 43 4 5 7 55 1 12 0 7.0 0 55.0
9/08/2015 at Cedarville L 5 51 25 147 .177 47 5 10 11 72 0 24 1 12.0 1 68.0
9/10/2015 Wheeling Jesuit L 5 77 25 208 .250 76 1 5 6 82 2 12 0 8.0 1 86.0
9/11/2015 Colorado Mines L 4 53 18 153 .229 47 5 6 7 71 3 8 0 7.0 0 65.0
9/12/2015 Minnesota Duluth L 3 34 17 89 .191 32 4 5 5 24 2 4 2 4.0 0 42.0
9/12/2015 Ashland L 3 31 14 97 .175 29 4 7 5 34 4 4 0 6.0 0 41.0
9/18/2015 Maryville W 3 41 18 116 .198 37 1 5 0 43 0 16 0 8.0 1 50.0
9/19/2015 Missouri-St. Louis W 3 52 13 122 .320 47 4 4 2 66 1 4 2 3.0 2 59.0
9/25/2015 at Drury L 3 35 22 111 .117 34 1 3 2 53 0 6 1 3.0 1 39.0
9/26/2015 at Missouri S&T L 4 53 27 157 .166 48 5 7 3 57 1 6 3 4.0 2 62.0
10/02/2015 at UW-Parkside L 4 62 14 148 .324 56 3 4 4 56 1 10 0 6.0 2 71.0
10/03/2015 at Lewis L 3 29 15 102 .137 26 3 5 2 39 0 6 2 3.0 4 35.0
10/03/2015 vs Kentucky State W 3 41 11 100 .300 38 7 8 2 49 1 19 1 10.5 1 58.5
10/06/2015 at Saint Joseph's (IN) W 3 37 17 104 .192 32 5 3 2 45 1 12 0 7.0 2 49.0
10/09/2015 Illinois Springfield W 4 57 17 131 .305 51 8 5 3 45 0 8 2 4.0 2 69.0
10/10/2015 McKendree W 4 44 17 126 .214 42 7 1 4 50 3 24 4 15.0 4 66.0
10/16/2015 vs Ashland L 3 26 16 89 .112 24 1 1 6 28 4 4 5 6.0 2 33.0
10/16/2015 vs Grand Valley State L 5 63 25 177 .215 55 9 4 5 81 5 14 1 12.0 4 84.0
10/17/2015 vs Tiffin W 3 45 10 102 .343 41 2 3 3 42 2 16 1 10.0 2 57.0
10/23/2015 at Southern Indiana L 3 34 21 123 .106 30 1 2 4 52 1 16 3 9.0 2 44.0
10/24/2015 at Bellarmine W 4 65 26 202 .193 58 2 5 4 103 3 16 2 11.0 4 78.0
10/30/2015 Quincy W 3 46 12 121 .281 43 1 5 1 53 0 24 1 12.0 2 59.0
10/31/2015 Truman State W 4 67 25 184 .228 63 6 6 8 90 0 8 1 4.0 2 77.0
11/06/2015 at Rockhurst L 3 25 27 117 -.017 22 1 0 5 50 0 14 4 7.0 1 33.0
11/07/2015 at William Jewell W 5 61 32 194 .149 57 3 10 4 98 1 14 6 8.0 1 72.0
11/10/2015 Saint Joseph's (IN) W 3 39 16 100 .230 37 13 4 2 45 2 4 2 4.0 0 56.0
11/13/2015 Lewis L 3 30 22 104 .077 29 3 5 2 36 2 8 3 6.0 0 39.0
11/14/2015 UW-Parkside W 3 41 20 109 .193 36 5 4 2 49 3 8 1 7.0 1 53.0
11/20/2015 vs Missouri S&T W 4 65 23 157 .268 59 9 6 2 61 0 12 0 6.0 3 80.0
11/21/2015 vs McKendree W 5 58 23 174 .201 53 9 5 6 74 1 28 1 15.0 3 82.0
11/22/2015 vs Lewis L 3 42 16 107 .243 36 0 6 3 40 0 6 4 3.0 2 45.0
Indianapolis 123 1577 662 4458 .205 1444 145 169 137 1886 49 393 57 245.5 53 1,967.5
Opponents 123 1669 697 4564 .213 1560 138 197 145 1988 52 378 45 241.0 67 2,048.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.82
Assists Per Set 11.74
Service Aces Per Set 1.18
Reception Errors Per Set 1.11
Digs Per Set 15.33
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.43
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs North Alabama L 5 69 28 148 .277 65 7 11 6 65 2 8 3 6.0 5 82.0
9/04/2015 vs Gannon W 3 50 22 125 .224 48 5 12 2 52 3 6 0 6.0 0 61.0
9/05/2015 vs Ashland W 4 53 21 132 .242 52 3 5 5 59 1 18 3 10.0 3 66.0
9/05/2015 Clarion L 3 36 20 120 .133 34 7 5 4 45 0 6 0 3.0 0 46.0
9/08/2015 Cedarville W 5 60 30 169 .178 54 11 15 5 66 0 26 1 13.0 1 84.0
9/10/2015 at Wheeling Jesuit W 5 83 21 203 .305 79 6 3 1 96 1 14 1 8.0 0 97.0
9/11/2015 at Colorado Mines W 4 61 23 167 .228 55 7 7 5 72 2 4 5 4.0 1 72.0
9/12/2015 at Minnesota Duluth W 3 48 13 86 .407 45 5 5 4 36 1 16 0 9.0 1 62.0
9/12/2015 at Ashland W 3 46 20 106 .245 43 5 4 4 48 3 8 2 7.0 0 58.0
9/18/2015 at Maryville L 3 37 23 109 .128 34 0 4 1 54 1 6 0 4.0 2 41.0
9/19/2015 at Missouri-St. Louis L 3 38 15 135 .170 36 2 1 4 53 1 4 0 3.0 1 43.0
9/25/2015 Drury W 3 46 22 135 .178 43 2 4 1 46 2 14 0 9.0 1 57.0
9/26/2015 Missouri S&T W 4 59 18 149 .275 56 3 4 5 69 1 22 3 12.0 2 74.0
10/02/2015 UW-Parkside W 4 74 20 155 .348 72 4 4 3 63 1 8 0 5.0 0 83.0
10/03/2015 Lewis W 3 47 14 108 .306 43 2 8 3 51 0 2 1 1.0 3 50.0
10/03/2015 vs Kentucky State L 3 29 18 112 .098 28 2 5 7 45 0 4 1 2.0 3 33.0
10/06/2015 Saint Joseph's (IN) L 3 36 22 113 .124 32 2 8 5 40 0 10 0 5.0 2 43.0
10/09/2015 at Illinois Springfield L 4 53 17 121 .298 51 3 8 8 50 0 16 2 8.0 5 64.0
10/10/2015 at McKendree L 4 65 33 158 .203 61 4 7 7 58 2 14 0 9.0 3 78.0
10/16/2015 vs Ashland W 3 49 15 95 .358 47 6 7 1 41 2 4 2 4.0 3 59.0
10/16/2015 vs Grand Valley State W 5 62 24 178 .213 60 5 5 9 84 5 12 2 11.0 1 78.0
10/17/2015 vs Tiffin L 3 32 22 105 .095 30 3 2 2 39 0 12 1 6.0 1 41.0
10/23/2015 Southern Indiana W 3 44 16 121 .231 42 4 4 1 60 2 12 1 8.0 2 56.0
10/24/2015 Bellarmine L 4 54 25 196 .148 48 5 6 2 97 1 16 0 9.0 2 68.0
10/30/2015 at Quincy L 3 31 19 108 .111 31 1 4 1 54 0 6 1 3.0 5 35.0
10/31/2015 at Truman State L 4 46 19 165 .164 45 8 4 6 82 3 22 0 14.0 5 68.0
11/06/2015 Rockhurst W 3 39 17 110 .200 30 5 2 1 57 3 18 4 12.0 0 56.0
11/07/2015 William Jewell L 5 53 30 195 .118 48 4 8 3 94 5 13 3 11.5 2 68.5
11/10/2015 at Saint Joseph's (IN) L 3 30 16 97 .144 26 2 6 13 43 0 16 0 8.0 0 40.0
11/13/2015 at Lewis W 3 44 12 95 .337 39 2 7 3 43 2 6 0 5.0 5 51.0
11/14/2015 at UW-Parkside L 3 30 20 111 .090 29 2 6 5 40 2 6 0 5.0 3 37.0
11/20/2015 vs Missouri S&T L 4 56 14 141 .298 52 2 7 9 57 4 8 2 8.0 2 66.0
11/21/2015 vs McKendree L 5 64 33 188 .165 59 6 4 9 85 2 15 4 9.5 3 79.5
11/22/2015 vs Lewis W 3 45 15 108 .278 43 3 5 0 44 0 6 3 3.0 0 51.0
Opponents 123 1669 697 4564 .213 1560 138 197 145 1988 52 378 45 241.0 67 2,048.0
Indianapolis 123 1577 662 4458 .205 1444 145 169 137 1886 49 393 57 245.5 53 1,967.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 13.57
Assists Per Set 12.68
Service Aces Per Set 1.12
Reception Errors Per Set 1.18
Digs Per Set 16.16
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.54
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Lira, Becca 411
Salyers, Kacee 276
Ruffner, Shelby 262
Bontrager, Kate 181
Voelz, Katie 163
Team Leaders: Assists
Player High
Assists
Gibson, Maggie 810
Wichern, Natalie 474
Heffernan, Bri 46
Brown, Hailey 28
Lira, Becca 27
Team Leaders: Service Aces
Player High
Service Aces
Lira, Becca 38
Brown, Hailey 24
Gibson, Maggie 17
Bontrager, Kate 14
Heffernan, Bri 12
Team Leaders: Digs
Player High
Digs
Brown, Hailey 440
Heffernan, Bri 389
Lira, Becca 249
Gibson, Maggie 227
Wallace, Jamie 168
Team Leaders: Blocks
Player High
Blocks
Ruffner, Shelby 120.0
Voelz, Katie 89.0
Lira, Becca 81.0
Salyers, Kacee 55.0
Gibson, Maggie 36.0
Skip Ad